Players Afternoon
$25,000 Buy-In
Players Afternoon (Oct 30, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | pierthr | $175,000 | 53 | 0 | 2 | +8,550 / -3,125 | +302 | $729850 |
| 2nd | biglad | $105,000 | 52 | 0 | 4 | +3,125 / -8,550 | -38 | $739120 |
| 3rd | suocera2702 | $70,000 | 42 | 0 | 1 | +4,450 / -4,250 | -39 | $3167463 |
| 4th | Stoney63 | $0 | 45 | 0 | 2 | +3,600 / -4,450 | -41 | $64694 |
| 5th | Gliss | $0 | 29 | 0 | 2 | +3,050 / -2,000 | -57 | $1708423 |
| 6th | bluebird01 | $0 | 11 | 0 | 0 | +300 / -1,650 | -136 | $902010 |
| 7th | Leslie Chow | $0 | 9 | 0 | 0 | +1,600 / -1,525 | -165 | $276766 |
| 8th | labtov | $0 | 10 | 0 | 0 | +75 / -1,325 | -150 | $1376932 |
| 9th | OzzieBob | $0 | 8 | 0 | 0 | +1,475 / -1,350 | -188 | $592078 |
| 10th | mukuu2 | $0 | 3 | 0 | 0 | +125 / -1,500 | -499 | $170250 |
| 11th | Bert 77 | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $888550 |
| 12th | leon6854 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $1966646 |


