Level 34
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$291,161
to level 35

sagett

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
2500 Daily
Oct 13, 12
40th $0 0 0 0 +0 / +0 +0 $0
Europe Freeroll
Oct 13, 12
13th $0 13 0 0 -25 / -850 -231 $19,958
2500 Daily
Oct 12, 12
9th $0 18 0 1 +2,075 / -3,975 -83 $575
Europe Freeroll
Sep 8, 12
19th $0 13 0 0 +450 / -1,300 -115 $2,450
Europe Freeroll Noch
Jul 24, 12
23rd $0 28 0 3 +2,999 / -4,000 -54 $0
Europe Freeroll Noch
Jul 9, 12
24th $0 9 0 0 -25 / -675 -167 $10,729
2500 Daily
Jul 3, 12
2nd $37,375 53 0 6 +8,600 / -3,200 -28 $0
Final Freeroll
Jun 30, 12
65th $0 4 0 0 +675 / -1,400 -375 $0
2500 Daily
Jun 25, 12
33rd $0 5 0 0 +225 / -1,200 -300 $5,550
Europe Freeroll Noch
Jun 13, 12
27th $0 14 1 0 +1,100 / -1,325 -107 $1,500

Career Performance


Rank
33,273rd
Chips
$2,608,839
Followers
28

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
August 2017 425th $9,474 57 2 3 +3,200 / -5,000 +85 $9,924
December 2013 1,139th $1,500 0 0 0 +0 / +0 +0 $0
October 2012 2,953rd $0 78 7 8 +11,000 / -13,615 -90 $22,158
September 2012 3,337th $0 459 24 28 +29,925 / -25,600 -95 $58,169
August 2012 4,786th $0 15 5 1 +4,550 / -6,000 -600 $6,000
July 2012 4,016th $0 234 6 6 +21,359 / -17,400 -194 $50,059
June 2012 5,068th $0 313 14 15 +21,000 / -27,718 -73 $51,998
September 2011 1,153rd $4,450 63 6 2 +3,550 / -2,600 -96 $4,550
August 2011 3,766th $0 50 6 2 +9,600 / -17,875 -240 $20,475
July 2011 2,100th $1,500 0 0 0 +0 / +0 +0 $0
June 2011 2,294th $1,500 129 2 8 +8,628 / -16,356 +8 $17,556
March 2011 6,180th $0 52 3 9 +13,750 / -19,400 -116 $29,535
February 2011 1,779th $1,500 0 0 0 +0 / +0 +0 $0
January 2011 1,366th $3,875 40 0 8 +8,075 / -5,000 +309 $21,775
November 2010 2,766th $1,500 66 2 2 +3,300 / -3,212 -69 $6,747
October 2010 701st $13,511 114 0 5 +17,700 / -19,700 +105 $48,411
September 2010 4,227th $0 101 8 6 +5,690 / -3,250 -178 $6,818
August 2010 4,210th $0 74 10 1 +4,100 / -4,750 -284 $5,400
July 2010 1,620th $1,775 152 8 11 +7,250 / -20,000 -202 $28,547
May 2010 4,696th $0 59 7 4 +3,625 / -4,850 -203 $7,100
April 2010 4,487th $0 397 30 31 +18,520 / -20,000 -71 $42,540
March 2010 6,599th $0 191 11 13 +15,150 / -27,950 -94 $54,135
February 2010 2,669th $1,500 103 19 5 +3,650 / -6,900 -291 $7,525
January 2010 9,479th $0 407 44 28 +47,100 / -70,317 -177 $99,148
December 2009 7,357th $0 2,286 57 94 +153,408 / -322,500 -90 $901,196
November 2009 5,793rd $0 2,894 60 106 +332,418 / -210,000 -120 $752,381
October 2009 5,489th $0 1,842 90 114 +70,000 / -100,000 -95 $236,872
September 2009 8,490th $0 510 42 32 +27,400 / -44,715 -135 $80,015
August 2009 6,534th $0 894 50 62 +165,000 / -297,904 -214 $460,404
July 2009 7,250th $0 2,113 57 87 +157,000 / -120,574 -34 $704,085
June 2009 5,660th $0 1,583 93 92 +169,500 / -138,500 -108 $366,940
May 2009 66th $827,512 1,257 46 87 +265,000 / -40,000 +481 $872,612
April 2009 99th $704,550 2,744 81 117 +317,500 / -100,000 +276 $1,064,258
March 2009 3,347th $1,500 1,306 68 109 +167,964 / -100,000 -77 $337,587
February 2009 11,357th $0 1,525 49 82 +266,060 / -100,000 -10 $694,594
January 2009 7,155th $0 72 10 3 +9,712 / -6,899 -229 $13,312
December 2008 9,991st $0 1,148 27 55 +100,968 / -93,118 -14 $366,469
November 2008 11,473rd $0 939 47 72 +33,300 / -51,179 -29 $94,400
October 2008 6,582nd $0 2,927 193 201 +36,092 / -42,390 -102 $91,354
September 2008 5,598th $0 2,003 92 141 +68,376 / -96,364 -71 $219,752
August 2008 7,813th $0 3,250 137 175 +165,000 / -336,242 -65 $764,212
July 2008 11,953rd $0 582 38 0 +98,026 / -122,000 +0 $232,552
June 2008 9,492nd $0 86 8 0 +9,093 / -16,211 +0 $17,111
May 2008 9,765th $0 2,818 48 0 +304,453 / -314,000 +0 $1,020,496
April 2008 8,016th $0 1,505 72 0 +728,242 / -484,384 +0 $2,142,816
March 2008 5,814th $0 1,343 67 0 +148,924 / -106,550 +0 $415,664
February 2008 38th $1,028,692 2,910 15 0 +485,100 / -300,000 +354 $1,895,522
January 2008 4,404th $1,500 899 66 0 +141,000 / -175,251 +2 $567,751
December 2007 5,058th $1,500 0 46 0 +155,166 / -219,666 +0 $33,192
November 2007 14,405th $0 0 18 0 +181,178 / -216,678 +0 $11,557
October 2007 13,568th $0 0 17 0 +334,149 / -357,649 +0 $28,920
September 2007 11,834th $0 0 49 0 +195,879 / -270,879 +0 $16,090
August 2007 12,776th $0 0 2 0 +300 / -4,800 +0 $300
July 2007 4,276th $1,500 0 61 0 +951,529 / -1,042,029 +0 $84,989
June 2007 10,419th $0 0 41 0 +1,232,452 / -1,294,452 +0 $90,691
May 2007 11,258th $0 0 50 0 +1,271,404 / -1,354,904 +0 $40,700
April 2007 10,197th $0 0 31 0 +254,614 / -303,164 +0 $47,950
March 2007 10,610th $0 0 53 0 +474,912 / -555,962 +0 $41,900
February 2007 10,848th $0 0 77 0 +1,749,405 / -1,867,180 +0 $106,126
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary