Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100679724 | Lounge | 2026-05-29 19:28:59.0 | $115065 (-1,000) | 120th |
| 100679708 | Lounge | 2026-05-29 19:25:54.0 | $108065 (+7,000) | 120th |
| 100677914 | Garage | $105859 (-50) | 123rd | |
| 100677908 | Garage | 2026-05-29 15:24:13.0 | $105884 (-25) | 123rd |
| 100677905 | Garage | 2026-05-29 15:23:38.0 | $95809 (+10,075) | 123rd |
| 100676603 | Garage | 2026-05-29 12:07:48.0 | $95111 (-50) | 125th |
| 100676594 | Garage | 2026-05-29 12:06:57.0 | $96511 (-1,400) | 125th |
| 100676588 | Garage | 2026-05-29 12:05:36.0 | $96561 (-50) | 125th |
| 100676581 | Garage | 2026-05-29 12:04:32.0 | $95411 (+1,150) | 125th |
| 100676573 | Garage | 2026-05-29 12:03:07.0 | $91611 (+3,800) | 125th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 29 | 120th | $114065 | 14 | 0 | 1 | +10,075 / -1,400 | +1,422 | $115065 |
| May 28 | 127th | $91111 | 14 | 0 | 1 | +3,400 / -2,000 | +72 | $93061 |
| May 27 | 139th | $77561 | 13 | 0 | 1 | +21,300 / -1,200 | +1,692 | $80136 |
| May 26 | 151st | $55536 | 17 | 0 | 1 | +4,875 / -1,000 | +295 | $55636 |
| May 25 | 157th | $50486 | 13 | 0 | 0 | +1,800 / -800 | +140 | $51786 |
| May 24 | 161st | $48636 | 9 | 0 | 1 | +20,200 / -800 | +3,709 | $50386 |
| May 23 | 244th | $15243 | 21 | 0 | 0 | +1,800 / -4,150 | -230 | $20118 |
| May 22 | 222nd | $20168 | 14 | 0 | 1 | +5,202 / -250 | +443 | $20968 |
| May 21 | 240th | $13941 | 20 | 0 | 1 | +1,582 / -1,200 | +12 | $15241 |
| May 20 | 332nd | $3609 | 26 | 0 | 1 | +2,925 / -1,700 | +75 | $6034 |
| May 19 | 462nd | $0 | 23 | 1 | 0 | +1,775 / -4,850 | -419 | $8792 |
| May 18 | 259th | $6742 | 10 | 0 | 0 | +7,525 / -98,000 | -10,137 | $106142 |
| May 17 | 99th | $108142 | 11 | 0 | 0 | +825 / -4,650 | -1,361 | $123817 |
| May 16 | 91st | $123142 | 20 | 0 | 0 | +2,500 / -4,800 | -272 | $128592 |
| May 15 | 83rd | $128652 | 11 | 0 | 0 | +1,000 / -400 | +166 | $128652 |
| May 14 | 86th | $119302 | 11 | 0 | 0 | +8,100 / -600 | +1,251 | $119352 |
| May 13 | 92nd | $105502 | 23 | 0 | 2 | +8,700 / -1,375 | +347 | $107952 |
| May 12 | 90th | $93296 | 18 | 0 | 2 | +4,900 / -500 | +438 | $93296 |
| May 11 | 91st | $85446 | 22 | 0 | 0 | +4,800 / -1,120 | +81 | $85546 |
| May 10 | 93rd | $83686 | 13 | 0 | 1 | +4,100 / -500 | +387 | $83786 |
| May 9 | 91st | $78636 | 9 | 0 | 0 | +375 / -600 | -99 | $78636 |
| May 8 | 90th | $74549 | 7 | 0 | 0 | +25,600 / -200 | +3,881 | $74649 |
| May 7 | 112th | $43012 | 2 | 0 | 0 | +0 / -19,300 | -9,750 | $62312 |
| May 6 | 88th | $62512 | 16 | 0 | 0 | +1,000 / -4,175 | -184 | $65462 |
| May 5 | 73rd | $65512 | 31 | 0 | 2 | +20,099 / -1,000 | +1,235 | $66387 |
| May 3 | 107th | $22813 | 18 | 0 | 0 | +2,800 / -500 | +504 | $23413 |
| May 2 | 112th | $13676 | 7 | 0 | 1 | +2,525 / -50 | +745 | $13751 |
| May 1 | 103rd | $8451 | 13 | 0 | 1 | +22,400 / -41,500 | -1,655 | $50101 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-05-27 18:00:07.0 |
25th | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $79711 |
| 2500 Daily Reprise 2026-02-22 15:00:09.0 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $15062 |
| Mini Freeroll 1 2026-02-19 16:00:09.0 |
15th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $23350 |
| Final Freeroll 2026-01-31 12:00:07.0 |
21st | $0 | 19 | 0 | 1 | +1,500 / -1,275 | -81 | $3250 |
| Mini Freeroll 1 2025-09-24 16:00:04.0 |
22nd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $69704 |
| Mini Freeroll 1 2025-08-27 16:00:06.0 |
13th | $0 | 14 | 0 | 1 | +1,575 / -1,450 | -109 | $4947 |
| Mini Freeroll 1 2025-07-17 16:00:02.0 |
13th | $0 | 17 | 0 | 0 | +150 / -200 | -85 | $30964 |
| Mini Freeroll 1 2025-05-26 16:00:02.0 |
10th | $0 | 14 | 0 | 0 | +425 / -1,375 | -104 | $1856 |
| Mini Freeroll 1 2025-04-10 16:00:04.0 |
15th | $0 | 5 | 0 | 0 | +125 / -1,350 | -300 | $36826 |
| Mini Freeroll 1 2025-01-24 16:00:04.0 |
8th | $0 | 20 | 0 | 0 | +200 / -200 | -72 | $7575 |