Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100286967 | Alley | 2026-04-12 07:32:43.0 | $63395 (-100) | 101st |
| 100286960 | Alley | 2026-04-12 07:31:30.0 | $63445 (-50) | 101st |
| 100286958 | Alley | 2026-04-12 07:29:35.0 | $63495 (-50) | 101st |
| 100286955 | Alley | 2026-04-12 07:28:49.0 | $63695 (-200) | 101st |
| 100286952 | Alley | 2026-04-12 07:27:35.0 | $63795 (-100) | 101st |
| 100286950 | Alley | 2026-04-12 07:26:26.0 | $64795 (-1,000) | 101st |
| 100286947 | Alley | 2026-04-12 07:25:26.0 | $64845 (-50) | 101st |
| 100286944 | Alley | 2026-04-12 07:24:32.0 | $64895 (-50) | 102nd |
| 100286941 | Alley | 2026-04-12 07:23:43.0 | $64295 (+600) | 102nd |
| 100286938 | Alley | 2026-04-12 07:22:13.0 | $64395 (-100) | 102nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 101st | $63295 | 28 | 0 | 2 | +11,575 / -1,000 | +421 | $64895 |
| April 8 | 109th | $51420 | 76 | 0 | 2 | +16,300 / -21,000 | +247 | $52020 |
| April 5 | 119th | $25269 | 82 | 0 | 2 | +1,675 / -1,250 | +20 | $25269 |
| April 4 | 118th | $24994 | 74 | 0 | 3 | +5,650 / -700 | +119 | $25094 |
| April 1 | 48th | $9175 | 33 | 0 | 1 | +1,625 / -550 | +118 | $10525 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2018-09-15 11:00:00.0 |
1st | $46250 | 38 | 0 | 4 | +8,625 / -1,375 | +624 | $172478 |
| 2500 Daily 2014-07-23 00:00:00.0 |
14th | $0 | 5 | 0 | 0 | +100 / -1,400 | -300 | $8828 |
| 2500 Daily 2014-02-18 00:00:00.0 |
3rd | $26000 | 36 | 0 | 4 | +13,725 / -19,450 | -42 | $131453 |
| 2500 Daily 2010-10-12 00:00:00.0 |
28th | $0 | 11 | 0 | 0 | +1,025 / -1,750 | -136 | $1900 |
| Europe Freeroll 2009-09-21 00:00:00.0 |
3rd | $7500 | 48 | 0 | 2 | +7,055 / -23,627 | -34 | $25986 |
| Lunedi 20k 2009-09-14 06:04:41.0 |
17th | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| Europe Freeroll 2009-09-14 00:00:00.0 |
36th | $0 | 15 | 0 | 1 | +1,750 / -1,725 | -205 | $2525 |
| 2500 Daily 2009-09-13 00:00:00.0 |
53rd | $0 | 4 | 0 | 0 | +850 / -1,850 | -375 | $1850 |
| Europe Freeroll 2009-09-08 00:00:00.0 |
1st | $19000 | 75 | 0 | 7 | +35,400 / -32,800 | +980 | $70800 |
| Jeudi 50k 2009-08-27 00:00:00.0 |
8th | $0 | 19 | 0 | 1 | +925 / -2,450 | -79 | $3650 |