alexmilne

Rank
54th
Score
$479300
Today
+0
Refills
0
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
19th
Chips
$120280921
Followers
37

Monthly Rank
Monthly Chips
Max Chips
MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
February 2026 54th $479300 0 0 0 +0 / +0 +0 $0
January 2026 11th $1489872 2 0 0 +0 / -400 -200 $1232448
December 2025 16th $1290548 0 0 0 +0 / +0 +0 $0
November 2025 18th $1406750 0 0 0 +0 / +0 +0 $0
October 2025 13th $1246123 0 0 0 +0 / +0 +0 $0
September 2025 13th $883570 0 0 0 +0 / +0 +0 $0
August 2025 13th $858148 0 0 0 +0 / +0 +0 $0
July 2025 11th $817374 0 0 0 +0 / +0 +0 $0
June 2025 12th $916596 0 0 0 +0 / +0 +0 $0
May 2025 13th $887572 0 0 0 +0 / +0 +0 $0
April 2025 10th $1118548 1 0 0 +0 / -100 -100 $660349
March 2025 12th $1247473 0 0 0 +0 / +0 +0 $0
February 2025 8th $880872 0 0 0 +0 / +0 +0 $0
January 2025 12th $1083875 0 0 0 +0 / +0 +0 $0
December 2024 12th $1155699 0 0 0 +0 / +0 +0 $0
November 2024 10th $1064946 18 0 0 +4,600 / -1,200 +124 $782947
October 2024 9th $939922 0 0 0 +0 / +0 +0 $0
September 2024 9th $898921 0 0 0 +0 / +0 +0 $0
August 2024 13th $866109 92 0 0 +4,000 / -11,400 -80 $739409
July 2024 11th $1037249 0 0 0 +0 / +0 +0 $0
June 2024 9th $1271325 20 0 0 +7,000 / -4,000 -77 $1150000
May 2024 10th $1374674 0 0 0 +0 / +0 +0 $0
April 2024 21st $537550 0 0 0 +0 / +0 +0 $0
March 2024 11th $942548 0 0 0 +0 / +0 +0 $0
February 2024 10th $1036298 0 0 0 +0 / +0 +0 $0
January 2024 17th $823800 16 0 0 +4,300 / -1,000 +78 $783900
December 2023 10th $957150 20 0 0 +2,600 / -1,400 -112 $294150
November 2023 24th $632250 0 0 0 +0 / +0 +0 $0
October 2023 14th $865450 0 0 0 +0 / +0 +0 $0
September 2023 14th $936550 0 0 0 +0 / +0 +0 $0
August 2023 13th $830025 1 0 0 +0 / -25 -25 $197625
July 2023 28th $506400 31 0 0 +7,000 / -1,000 +360 $506900
June 2023 25th $404734 23 0 1 +21,000 / -4,000 +2,273 $405234
May 2023 11th $1049050 1 0 0 +0 / -200 -200 $1016150
April 2023 15th $729400 0 0 0 +0 / +0 +0 $0
March 2023 18th $642750 0 0 0 +0 / +0 +0 $0
February 2023 18th $882450 0 0 0 +0 / +0 +0 $0
January 2023 14th $875525 32 0 1 +1,825 / -650 +51 $344350
December 2022 15th $881850 0 0 0 +0 / +0 +0 $0
November 2022 15th $527400 0 0 0 +0 / +0 +0 $0
October 2022 21st $595061 240 0 0 +19,000 / -56,000 -307 $634011
September 2022 19th $739556 32 0 0 +1,000 / -1,600 -255 $681356
August 2022 38th $327800 0 0 0 +0 / +0 +0 $0
July 2022 9th $1017150 0 0 0 +0 / +0 +0 $0
June 2022 23rd $464500 0 0 0 +0 / +0 +0 $0
May 2022 13th $834900 33 0 0 +2,300 / -800 +4 $738500
April 2022 25th $605825 7 0 0 +0 / -200 -102 $111050
March 2022 23rd $706300 0 0 0 +0 / +0 +0 $0
February 2022 17th $823700 0 0 0 +0 / +0 +0 $0
January 2022 20th $854000 44 0 0 +8,600 / -14,572 -496 $268550
December 2021 15th $964950 0 0 0 +0 / +0 +0 $0
November 2021 16th $806250 0 0 0 +0 / +0 +0 $0
October 2021 19th $714700 8 0 0 +0 / -800 -349 $684700
September 2021 21st $669750 0 0 0 +0 / +0 +0 $0
August 2021 17th $690650 0 0 0 +0 / +0 +0 $0
July 2021 12th $967450 18 0 0 +500 / -900 -217 $658500
June 2021 40th $352800 0 0 0 +0 / +0 +0 $0
May 2021 35th $433650 273 5 9 +4,802 / -5,429 +0 $10675
April 2021 18th $804150 97 0 0 +17,400 / -15,000 +17 $476150
March 2021 16th $949500 19 0 1 +3,200 / -2,300 -43 $919950
February 2021 15th $834800 0 0 0 +0 / +0 +0 $0
January 2021 11th $1291100 9 0 0 +8,000 / -1,200 +1,320 $1142550
December 2020 15th $908651 70 0 1 +14,901 / -3,400 +50 $231301
November 2020 12th $941700 1 0 0 +0 / -200 -200 $839550
October 2020 14th $1003550 0 0 0 +0 / +0 +0 $0
September 2020 23rd $768250 6 0 0 +0 / -4,200 -1,766 $633100
August 2020 13th $1136900 0 0 0 +0 / +0 +0 $0
July 2020 19th $885757 106 0 1 +15,441 / -1,600 +275 $892157
June 2020 22nd $826100 0 0 0 +0 / +0 +0 $0
May 2020 23rd $758700 0 0 0 +0 / +0 +0 $0
April 2020 13th $1160574 195 0 0 +28,000 / -28,000 -309 $999874
March 2020 11th $1156993 127 0 1 +29,500 / -19,000 -140 $522243
February 2020 24th $614000 48 0 0 +28,100 / -2,600 +623 $115400
January 2020 29th $550399 103 0 0 +26,000 / -24,224 -15 $578175
December 2019 19th $752450 18 0 0 +2,000 / -600 +315 $476700
November 2019 79th $175700 235 10 6 +20,400 / -4,450 +221 $176900
October 2019 26th $582050 15 0 0 +800 / -20,000 -2,632 $551000
September 2019 15th $794450 0 0 0 +0 / +0 +0 $0
August 2019 23rd $655650 22 0 0 +9,500 / -1,200 +755 $216600
July 2019 21st $573700 73 0 0 +9,900 / -2,100 +104 $381800
June 2019 41st $325238 241 0 0 +15,000 / -14,000 -55 $353238
May 2019 33rd $462361 216 0 0 +9,800 / -16,600 +5 $467261
April 2019 71st $162450 0 0 0 +0 / +0 +0 $0
March 2019 19th $803450 105 0 0 +8,400 / -1,400 +118 $764550
February 2019 17th $622850 91 0 0 +6,000 / -19,691 -335 $646100
January 2019 28th $458950 194 0 0 +17,000 / -70,000 -725 $437150
December 2018 29th $502787 194 0 0 +21,000 / -6,900 -14 $351837
November 2018 63rd $179850 279 0 2 +33,950 / -38,050 -182 $190450
October 2018 89th $154870 80 0 0 +2,800 / -2,400 -109 $158220
September 2018 64th $205759 222 0 2 +36,444 / -4,800 +138 $212359
August 2018 52nd $242887 286 0 2 +76,136 / -123,000 -81 $346486
July 2018 38th $468882 361 0 0 +80,389 / -38,611 +274 $512382
June 2018 98th $131800 192 0 0 +16,800 / -6,000 -60 $168200
May 2018 26th $633891 128 0 0 +8,200 / -2,609 -56 $642800
April 2018 17th $572420 200 0 2 +76,476 / -85,500 -219 $541770
March 2018 32nd $502975 209 0 1 +51,500 / -7,100 +35 $494475
February 2018 17th $656150 477 0 1 +25,800 / -5,000 -2 $576950
January 2018 27th $648031 501 0 6 +43,387 / -35,000 +0 $641131
December 2017 23rd $721725 463 0 3 +42,000 / -91,000 +0 $562775
November 2017 29th $542167 1008 0 9 +88,300 / -104,500 +14 $585667
October 2017 41st $350056 427 2 8 +36,088 / -18,400 +6 $372056
September 2017 30th $544435 609 0 1 +109,000 / -33,000 +35 $556835
August 2017 25th $591525 123 0 1 +22,000 / -6,900 +100 $462975
July 2017 41st $361807 300 0 3 +17,679 / -5,000 +46 $404532
June 2017 24th $669686 270 0 1 +9,700 / -3,200 +0 $455536
May 2017 39th $401300 392 0 1 +61,500 / -26,000 +82 $302950
April 2017 34th $413347 363 0 1 +45,550 / -11,050 -14 $450047
March 2017 68th $276550 285 0 1 +22,000 / -15,892 -29 $306350
February 2017 59th $259250 397 8 17 +127,542 / -64,900 +271 $260250
January 2017 24th $637425 1190 0 12 +34,025 / -20,000 +0 $625725
December 2016 106th $177052 758 5 11 +104,500 / -56,500 +122 $209052
November 2016 88th $162995 512 0 1 +10,800 / -15,225 -6 $169218
October 2016 1338th $0 185 0 0 +16,000 / -194,200 -2,444 $461800
September 2016 19th $811732 96 0 0 +9,336 / -12,582 -46 $816532
August 2016 24th $696568 282 0 2 +40,552 / -5,300 -6 $520368
July 2016 56th $318913 516 3 5 +22,600 / -12,919 +36 $322913
June 2016 1319th $0 734 15 12 +9,200 / -10,300 -28 $75535
May 2016 106th $194142 653 11 6 +16,459 / -7,500 +10 $197542
April 2016 45th $349304 732 0 7 +41,400 / -11,700 +7 $353654
March 2016 288th $27475 297 3 2 +10,000 / -19,400 -241 $97200
February 2016 46th $367676 739 0 13 +26,054 / -10,000 +0 $382376
January 2016 39th $505680 675 0 3 +311,926 / -70,000 -136 $791830
December 2015 32nd $514400 254 0 0 +26,000 / -9,000 +63 $516400
November 2015 18th $952908 1041 1 15 +113,500 / -88,000 +48 $954508
October 2015 40th $404896 61 0 0 +2,000 / -2,554 -72 $307046
September 2015 16th $1070448 1828 0 7 +71,000 / -92,500 -1 $1108548
August 2015 6th $1353149 2137 0 8 +68,000 / -104,568 +0 $1324249
July 2015 2324th $0 620 0 4 +97,411 / -110,322 -289 $302576
June 2015 43rd $362921 1680 0 9 +23,600 / -86,000 -143 $374278
May 2015 36th $526338 1230 0 10 +103,500 / -18,600 +97 $537588
April 2015 23rd $570876 951 0 6 +36,200 / -6,000 +103 $540626
March 2015 1323rd $0 1428 0 2 +115,000 / -79,213 -46 $253025
February 2015 240th $25000 0 0 0 +0 / +0 +0 $0
January 2015 1864th $0 268 0 2 +36,584 / -61,612 +857 $510433
December 2014 89th $181009 670 0 2 +49,000 / -19,800 -58 $200009
November 2014 54th $319622 576 0 1 +8,800 / -10,000 -40 $320822
October 2014 66th $313887 1534 0 11 +92,042 / -53,852 +42 $435939
September 2014 99th $196585 1768 40 39 +25,272 / -25,522 -8 $202885
August 2014 2633rd $0 2096 0 3 +47,450 / -96,000 -111 $434919
July 2014 86th $192522 707 0 4 +28,975 / -14,964 +92 $200022
June 2014 77th $221512 913 4 15 +22,000 / -20,900 +91 $251812
May 2014 118th $111575 19 0 0 +9,000 / -300 +589 $25000
April 2014 29th $609191 778 0 8 +96,537 / -91,500 +426 $616191
March 2014 81st $253198 902 1 13 +36,500 / -27,000 +178 $340423
February 2014 21st $784632 967 0 7 +102,000 / -28,000 +529 $785632
January 2014 79th $284643 1617 0 16 +43,500 / -81,000 +51 $355495
December 2013 13th $1267201 1154 4 24 +537,500 / -21,402 +833 $1278765
November 2013 49th $385711 1400 0 4 +41,000 / -71,000 +153 $439813
October 2013 68th $313344 1126 14 26 +39,800 / -13,700 +200 $312794
September 2013 176th $65764 907 0 10 +59,804 / -18,200 +38 $95928
August 2013 34th $540270 1680 4 17 +136,000 / -59,000 +251 $640020
July 2013 100th $238709 1234 0 3 +33,432 / -15,400 -13 $290927
June 2013 56th $378207 914 0 9 +141,000 / -38,000 +170 $454697
May 2013 2525th $0 1093 48 44 +12,534 / -16,577 -61 $25200
April 2013 40th $526096 1494 1 20 +347,988 / -63,000 +274 $216130
March 2013 146th $120058 1155 6 14 +45,245 / -19,400 +33 $168958
February 2013 106th $265434 913 9 13 +36,500 / -18,000 +78 $266934
January 2013 54th $425060 309 0 7 +186,000 / -18,200 +748 $450460
December 2012 56th $400571 1593 0 16 +38,000 / -28,400 +19 $408671
November 2012 95th $337170 1757 2 34 +170,383 / -91,985 +148 $417326
October 2012 90th $308916 1948 0 10 +39,000 / -28,965 +36 $337900
September 2012 3758th $0 897 27 28 +22,500 / -22,168 -69 $57615
August 2012 75th $356284 1583 0 17 +131,371 / -22,200 +146 $367884
July 2012 48th $409905 1473 6 24 +68,706 / -82,000 +173 $520185
June 2012 53rd $498528 2431 3 24 +84,500 / -58,250 +60 $563890
May 2012 199th $79005 1862 39 29 +63,500 / -103,000 -29 $296505
April 2012 93rd $322613 1512 0 14 +100,649 / -20,500 +81 $339613
March 2012 46th $539209 1953 0 14 +165,156 / -37,000 +228 $626309
February 2012 63rd $416314 3353 0 31 +137,375 / -92,700 +43 $579239
January 2012 70th $451746 2096 9 30 +108,000 / -99,880 +179 $479209
December 2011 5541st $0 1713 2 14 +29,850 / -98,500 -39 $186074
November 2011 85th $304559 1988 0 11 +80,000 / -44,501 +62 $308059
October 2011 2860th $675 2300 1 15 +73,000 / -117,500 -47 $256386
September 2011 94th $337164 2068 0 18 +37,000 / -20,000 +135 $364314
August 2011 5896th $0 802 36 16 +7,873 / -13,056 -94 $28986
July 2011 54th $458767 1606 0 16 +151,500 / -21,500 +255 $490267
June 2011 323rd $34378 2112 16 20 +37,400 / -74,500 -16 $202678
May 2011 371st $27614 1116 32 52 +30,916 / -11,961 -25 $59132
April 2011 3271st $0 618 12 18 +19,949 / -69,246 -31 $72596
March 2011 325th $36360 2270 5 27 +98,806 / -92,000 +8 $349286
February 2011 91st $363174 2361 2 38 +76,856 / -25,000 +148 $374274
January 2011 98th $441924 2459 8 39 +43,100 / -17,225 +161 $482624
December 2010 5259th $0 2340 38 41 +206,500 / -97,000 -33 $356881
November 2010 6060th $0 1575 26 54 +16,421 / -17,600 -31 $65874
October 2010 6471st $0 1359 57 46 +20,800 / -15,475 -69 $45244
September 2010 5350th $0 1246 37 35 +19,288 / -14,644 -46 $31500
August 2010 6686th $0 2231 67 45 +37,082 / -20,000 -46 $59798
July 2010 4968th $0 748 20 18 +24,850 / -36,258 -42 $70112
June 2010 6935th $0 292 26 12 +9,075 / -4,875 -139 $10825
May 2010 164th $126664 1578 51 75 +79,719 / -19,800 +32 $132664
April 2010 63rd $515470 1947 1 36 +99,500 / -100,000 +269 $566870
March 2010 99th $499227 2558 31 75 +100,704 / -70,000 +177 $499827
February 2010 6273rd $0 686 42 36 +22,700 / -25,100 -94 $33400
January 2010 7129th $0 1538 8 39 +97,500 / -225,000 -9 $565640
December 2009 115th $431603 2335 0 31 +79,390 / -24,100 +184 $471103
November 2009 56th $799910 4134 22 78 +185,000 / -67,016 +188 $988750
October 2009 60th $801972 2978 32 80 +188,118 / -43,800 +253 $808410
September 2009 9037th $0 2670 25 44 +74,492 / -63,766 -15 $166492
August 2009 182nd $136445 2636 33 59 +44,900 / -24,000 +32 $197503
July 2009 8208th $0 1805 12 29 +116,500 / -122,666 -11 $310315
June 2009 8438th $0 242 8 12 +13,640 / -11,328 -56 $30280
May 2009 244th $100650 506 21 34 +50,575 / -100,000 +133 $150575
April 2009 7409th $0 269 12 20 +20,657 / -13,943 -72 $36314
March 2009 11011th $0 351 5 17 +15,365 / -16,600 -26 $40207
February 2009 10192nd $0 167 7 5 +29,800 / -14,017 -81 $63650
January 2009 100th $688979 1133 48 47 +100,000 / -97,000 +543 $674400
December 2008 109th $551567 1490 3 23 +138,250 / -55,000 +366 $563235
November 2008 67th $821809 616 3 24 +100,000 / -100,000 +1,152 $748792
October 2008 8454th $0 726 0 23 +137,500 / -180,948 -2 $540584
September 2008 6767th $0 834 15 31 +215,000 / -188,440 -29 $701849
August 2008 5392nd $0 146 6 5 +6,850 / -4,125 -71 $11550
July 2008 10629th $0 849 6 0 +37,324 / -77,270 +0 $148320
June 2008 9888th $0 1946 21 0 +269,152 / -544,486 +0 $719732
May 2008 10857th $0 1672 23 0 +170,000 / -483,983 +0 $648983
April 2008 11847th $0 381 9 0 +22,300 / -19,400 +0 $46987
March 2008 6659th $0 780 19 0 +45,000 / -78,780 +0 $220681
February 2008 13013th $0 712 35 0 +19,300 / -33,540 +0 $47375
January 2008 103rd $707027 1591 25 0 +137,500 / -302,000 +444 $899430
December 2007 13749th $0 0 50 0 +148,493 / -224,993 +0 $10825
November 2007 1974th $10330 0 13 0 +3,634,497 / -3,645,167 +0 $290000
October 2007 19th $3561984 0 4 0 +16,501,041 / -12,946,557 +0 $1079000
September 2007 65th $763475 0 19 0 +1,984,351 / -1,250,876 +0 $265000
August 2007 17th $3100810 0 1 0 +20,294,363 / -17,196,553 +0 $1463179
July 2007 40th $1260041 0 17 0 +2,039,896 / -806,855 +0 $355000
June 2007 54th $891054 0 20 0 +4,673,562 / -3,814,008 +0 $297700
May 2007 13085th $0 0 2 0 +1,496,276 / -1,500,776 +0 $75650
April 2007 2399th $3989 0 3 0 +47,866 / -49,877 +0 $9625

Profitable Pocket Cards

Pair of Kings
Cowboys
$2142024 winnings
$-797658 losses
$+1,344,366 total
Pair of Queens
Ladies
$1257619 winnings
$-419100 losses
$+838,519 total
Pair of Aces
Pocket Rockets
$1153763 winnings
$-439465 losses
$+714,298 total
Pair of Jacks
Hooks
$835696 winnings
$-447471 losses
$+388,225 total
Queen Seven
$557631 winnings
$-202190 losses
$+355,441 total
Ace Jack Suited
Blackjack
$475278 winnings
$-157041 losses
$+318,237 total
Pair of Eights
Snowmen
$652100 winnings
$-338182 losses
$+313,918 total
Nine Eight
Oldsmobile
$565005 winnings
$-326263 losses
$+238,742 total
Ace King Suited
Big Slick
$410739 winnings
$-178129 losses
$+232,610 total
Pair of Nines
Wayne Gretzky
$522778 winnings
$-292574 losses
$+230,204 total
Pair of Sevens
Walking Sticks
$625347 winnings
$-411631 losses
$+213,716 total
King Nine
Canine
$441777 winnings
$-237878 losses
$+203,899 total
Ace Five Suited
$318591 winnings
$-139189 losses
$+179,402 total
Eight Six
$432013 winnings
$-261975 losses
$+170,038 total
Ace Ten Suited
Johnny Moss
$330197 winnings
$-173481 losses
$+156,716 total
Ace King
Big Slick
$647790 winnings
$-498839 losses
$+148,951 total
Pair of Fours
Sailboats
$554489 winnings
$-414653 losses
$+139,836 total
Queen Four
$246625 winnings
$-111059 losses
$+135,566 total
King Ten Suited
$325024 winnings
$-190084 losses
$+134,940 total
Nine Eight Suited
Oldsmobile
$271964 winnings
$-139067 losses
$+132,897 total
Pair of Tens
Dimes
$597082 winnings
$-466303 losses
$+130,779 total
Ace Queen
Little Slick
$516829 winnings
$-391644 losses
$+125,185 total
Ace Eight Suited
Dead Man's Hand
$262575 winnings
$-138629 losses
$+123,946 total
Four Two
$313851 winnings
$-191879 losses
$+121,972 total
Ten Eight
$490424 winnings
$-384870 losses
$+105,554 total
Jack Seven Suited
Jack Daniel's
$238367 winnings
$-139571 losses
$+98,796 total
King Jack
Kojak
$519665 winnings
$-421442 losses
$+98,223 total
Ten Seven
$352964 winnings
$-259468 losses
$+93,496 total
Three Two Suited
Can of Corn
$209275 winnings
$-121775 losses
$+87,500 total
Ace Four
$312770 winnings
$-236643 losses
$+76,127 total
Eight Seven Suited
$249946 winnings
$-177587 losses
$+72,359 total
Nine Seven Suited
$212075 winnings
$-142775 losses
$+69,300 total
Ace Six Suited
$260061 winnings
$-191578 losses
$+68,483 total
King Eight Suited
$193574 winnings
$-126184 losses
$+67,390 total
Jack Seven
$265824 winnings
$-198692 losses
$+67,132 total
Four Two Suited
$172021 winnings
$-106896 losses
$+65,125 total
Ace Seven Suited
$208938 winnings
$-144000 losses
$+64,938 total
Ace Nine
$400541 winnings
$-337040 losses
$+63,501 total
King Queen
Royalty
$437463 winnings
$-374921 losses
$+62,542 total
King Seven Suited
King Salmon
$204134 winnings
$-142577 losses
$+61,557 total
Six Five Suited
$213568 winnings
$-153003 losses
$+60,565 total
Ace Ten
Johnny Moss
$619507 winnings
$-560724 losses
$+58,783 total
Ace Nine Suited
$210575 winnings
$-155281 losses
$+55,294 total
Queen Seven Suited
$183481 winnings
$-128445 losses
$+55,036 total
Jack Ten Suited
Cloutier
$283003 winnings
$-228287 losses
$+54,716 total
Jack Eight Suited
$241705 winnings
$-188062 losses
$+53,643 total
Queen Ten
Q-Tip
$534697 winnings
$-484017 losses
$+50,680 total
King Four Suited
$179150 winnings
$-129462 losses
$+49,688 total
Seven Six Suited
Philadelphia
$188875 winnings
$-139258 losses
$+49,617 total
Seven Four Suited
Double Down
$158480 winnings
$-110741 losses
$+47,739 total
Seven Five Suited
Heinz
$196054 winnings
$-149125 losses
$+46,929 total
Queen Nine Suited
Quinine
$232497 winnings
$-187013 losses
$+45,484 total
Jack Six Suited
$165458 winnings
$-120063 losses
$+45,395 total
Queen Six Suited
$137800 winnings
$-95215 losses
$+42,585 total
Ten Six
$215493 winnings
$-175301 losses
$+40,192 total
Ace Eight
$427626 winnings
$-387543 losses
$+40,083 total
Seven Three
$202725 winnings
$-164339 losses
$+38,386 total
Jack Nine
T.J. Cloutier
$451878 winnings
$-415128 losses
$+36,750 total
Pair of Sixs
Route 66
$406748 winnings
$-372610 losses
$+34,138 total
Ace Jack
Blackjack
$529810 winnings
$-497512 losses
$+32,298 total
King Jack Suited
Kojak
$221360 winnings
$-189594 losses
$+31,766 total
Nine Six Suited
Big Lick
$153251 winnings
$-122569 losses
$+30,682 total
Pair of Twos
Ducks
$276721 winnings
$-247618 losses
$+29,103 total
Jack Ten
Cloutier
$442851 winnings
$-414321 losses
$+28,530 total
Queen Five Suited
$136425 winnings
$-108960 losses
$+27,465 total
Queen Nine
Quinine
$343054 winnings
$-316864 losses
$+26,190 total
Ten Eight Suited
$196305 winnings
$-170687 losses
$+25,618 total
King Seven
$294081 winnings
$-270396 losses
$+23,685 total
Nine Two Suited
$82886 winnings
$-62050 losses
$+20,836 total
Ten Three
$153773 winnings
$-134005 losses
$+19,768 total
Ten Five
Five and Dime
$148362 winnings
$-128880 losses
$+19,482 total
King Nine Suited
Canine
$228841 winnings
$-209475 losses
$+19,366 total
Seven Five
$294918 winnings
$-278149 losses
$+16,769 total
Pair of Fives
Nickels
$321932 winnings
$-305990 losses
$+15,942 total
Eight Five Suited
$161196 winnings
$-146977 losses
$+14,219 total
Ten Nine Suited
$231824 winnings
$-218561 losses
$+13,263 total
Ten Three Suited
$112717 winnings
$-99978 losses
$+12,739 total
King Eight
$256412 winnings
$-244081 losses
$+12,331 total
Nine Three Suited
$78800 winnings
$-66600 losses
$+12,200 total
Five Two
$170406 winnings
$-159196 losses
$+11,210 total
King Six Suited
$97591 winnings
$-86799 losses
$+10,792 total
Ten Nine
$511433 winnings
$-502345 losses
$+9,088 total
King Queen Suited
Royalty
$169273 winnings
$-160281 losses
$+8,992 total
Jack Four Suited
$78157 winnings
$-69460 losses
$+8,697 total
King Three Suited
King Crab
$98312 winnings
$-92156 losses
$+6,156 total
Queen Ten Suited
Q-Tip
$187846 winnings
$-181697 losses
$+6,149 total
Six Two
$140522 winnings
$-136625 losses
$+3,897 total
Queen Two Suited
$75431 winnings
$-71675 losses
$+3,756 total
Pair of Threes
Crabs
$268440 winnings
$-265178 losses
$+3,262 total
Ace Queen Suited
Little Slick
$292673 winnings
$-290012 losses
$+2,661 total
Queen Three Suited
$85274 winnings
$-85262 losses
$+12 total

Profitable Hands

Two Pair
$11130328 winnings
$-4043663 losses
$+7,086,665 total
Straight
$5245352 winnings
$-825792 losses
$+4,419,560 total
Pair
$9446992 winnings
$-5817788 losses
$+3,629,204 total
Trips
$5122028 winnings
$-1614998 losses
$+3,507,030 total
Full House
$3631219 winnings
$-383614 losses
$+3,247,605 total
Flush
$3657272 winnings
$-594163 losses
$+3,063,109 total
$2550639 winnings
$0 losses
$+2,550,639 total
Four of a Kind
$353606 winnings
$-2200 losses
$+351,406 total
Straight Flush
$99100 winnings
$0 losses
$+99,100 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary