Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100273065 | Garage | 2026-04-10 12:23:32.0 | $1450 (-1,450) | 405th |
| 100273062 | Garage | 2026-04-10 12:21:35.0 | $1500 (-50) | 372nd |
| 100273049 | Alley | 2026-04-10 12:19:48.0 | $100 (-100) | 405th |
| 100273047 | Alley | 2026-04-10 12:19:27.0 | $200 (-100) | 402nd |
| 100273044 | Alley | 2026-04-10 12:19:14.0 | $2025 (-1,825) | 400th |
| 100273040 | Alley | 2026-04-10 12:18:41.0 | $2075 (-50) | 307th |
| 100273037 | Alley | 2026-04-10 12:18:20.0 | $1875 (+200) | 306th |
| 100273031 | Alley | 2026-04-10 12:17:51.0 | $1975 (-100) | 309th |
| 100273027 | Alley | 2026-04-10 12:16:53.0 | $2125 (-150) | 307th |
| 100273024 | Alley | 2026-04-10 12:16:16.0 | $2375 (-250) | 305th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 405th | $0 | 69 | 2 | 1 | +3,500 / -5,400 | -294 | $14615 |
| April 9 | 147th | $29115 | 6 | 0 | 0 | +4,100 / -800 | +490 | $29365 |
| April 8 | 149th | $26065 | 22 | 0 | 1 | +1,925 / -3,675 | -120 | $26710 |
| April 7 | 206th | $8025 | 127 | 2 | 3 | +45,000 / -51,672 | -1,266 | $177372 |
| April 6 | 36th | $179872 | 306 | 0 | 1 | +94,000 / -38,000 | -291 | $377754 |
| April 5 | 11th | $311352 | 22 | 0 | 2 | +38,526 / -1,400 | +1,710 | $313851 |
| April 4 | 22nd | $204919 | 120 | 0 | 0 | +7,000 / -35,000 | -579 | $275319 |
| April 3 | 10th | $259819 | 168 | 0 | 0 | +16,000 / -10,200 | +132 | $275219 |
| April 2 | 12th | $159069 | 213 | 0 | 1 | +26,900 / -18,300 | +43 | $178920 |
| April 1 | 7th | $120254 | 113 | 0 | 1 | +29,300 / -8,400 | +92 | $134874 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Morning 2026-04-10 10:00:03.0 |
7th | $5800 | 5 | 0 | 0 | +0 / -950 | -300 | $21065 |
| Players Evening 2026-04-09 21:00:10.0 |
4th | $0 | 35 | 0 | 1 | +1,000 / -1,037 | -47 | $47115 |
| Members Evening 2026-04-09 19:00:09.0 |
3rd | $22000 | 39 | 0 | 1 | +1,200 / -1,200 | -43 | $30315 |
| Members Morning 2026-04-09 10:00:09.0 |
6th | $8100 | 14 | 0 | 0 | +125 / -400 | -104 | $28190 |
| Players Evening 2026-04-08 21:00:05.0 |
8th | $0 | 18 | 0 | 0 | +200 / -700 | -80 | $53265 |
| Members Evening 2026-04-08 19:00:08.0 |
2nd | $27000 | 65 | 0 | 1 | +1,050 / -1,500 | -25 | $31200 |
| Odnexa Freeroll 2026-04-08 18:00:10.0 |
10th | $0 | 23 | 0 | 1 | +1,800 / -1,225 | -69 | $31950 |
| Members Morning 2026-04-08 10:00:09.0 |
5th | $10800 | 11 | 0 | 0 | +425 / -775 | -134 | $29775 |
| lynn may 10k 2026-04-07 18:00:07.0 |
4th | $0 | 34 | 0 | 0 | +1,100 / -1,050 | -42 | $64772 |
| Players Evening 2026-04-06 21:00:10.0 |
8th | $0 | 8 | 0 | 0 | +1,000 / -1,462 | -188 | $207672 |