Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100653806 | Lodge | 2026-05-26 21:04:12.0 | $20600 (-1,160) | 223rd |
| 100653798 | Lodge | 2026-05-26 21:02:17.0 | $16000 (+4,600) | 218th |
| 100653774 | Lodge | 2026-05-26 20:59:36.0 | $16950 (-950) | 234th |
| 100653763 | Lodge | 2026-05-26 20:55:34.0 | $18150 (-1,200) | 235th |
| 100653751 | Lodge | 2026-05-26 20:53:16.0 | $21550 (-3,400) | 233rd |
| 100653748 | Lodge | 2026-05-26 20:52:21.0 | $21750 (-200) | 218th |
| 100653730 | Lodge | 2026-05-26 20:51:24.0 | $21500 (+250) | 217th |
| 100653721 | Lodge | 2026-05-26 20:49:46.0 | $9650 (+11,850) | 218th |
| 100653709 | Lodge | 2026-05-26 20:48:28.0 | $9850 (-200) | 263rd |
| 100653698 | Lodge | 2026-05-26 20:47:20.0 | $10050 (-200) | 261st |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 26 | 223rd | $19440 | 137 | 4 | 3 | +11,850 / -10,911 | +65 | $21750 |
| May 25 | 471st | $1250 | 20 | 1 | 0 | +100 / -825 | -104 | $1750 |
| May 24 | 384th | $1900 | 104 | 9 | 2 | +2,200 / -3,075 | -86 | $3713 |
| May 23 | 489th | $0 | 8 | 1 | 0 | +0 / -600 | -186 | $1475 |
| May 22 | 495th | $0 | 186 | 10 | 1 | +2,275 / -2,400 | -44 | $4007 |
| May 21 | 495th | $0 | 140 | 4 | 2 | +2,260 / -3,625 | -18 | $4520 |
| May 20 | 482nd | $0 | 141 | 3 | 4 | +4,425 / -4,712 | -45 | $9600 |
| May 19 | 465th | $0 | 61 | 2 | 1 | +5,200 / -4,000 | -13 | $12070 |
| May 18 | 220th | $15235 | 200 | 6 | 8 | +12,075 / -4,162 | +36 | $18375 |
| May 17 | 459th | $0 | 63 | 1 | 0 | +26,000 / -34,000 | -1,893 | $138664 |
| May 16 | 106th | $91164 | 19 | 0 | 1 | +20,801 / -1,401 | +1,254 | $91364 |
| May 15 | 152nd | $35214 | 134 | 2 | 4 | +20,901 / -14,649 | +5 | $66138 |
| May 14 | 330th | $2050 | 150 | 3 | 4 | +4,850 / -5,500 | -90 | $36650 |
| May 13 | 409th | $0 | 57 | 3 | 0 | +2,150 / -20,000 | -869 | $44240 |
| May 12 | 99th | $73840 | 56 | 0 | 0 | +7,141 / -8,600 | -579 | $98674 |
| May 11 | 90th | $86561 | 79 | 0 | 0 | +22,000 / -26,000 | -335 | $146811 |
| May 10 | 63rd | $149811 | 68 | 0 | 0 | +11,388 / -7,200 | -108 | $149811 |
| May 9 | 107th | $51759 | 88 | 0 | 0 | +13,000 / -17,411 | -53 | $69070 |
| May 8 | 111th | $50500 | 9 | 0 | 0 | +7,000 / -4,000 | -988 | $56400 |
| May 7 | 201st | $8400 | 157 | 4 | 5 | +6,049 / -12,423 | -95 | $21554 |
| May 6 | 142nd | $22429 | 47 | 0 | 2 | +3,650 / -4,487 | +13 | $26691 |
| May 5 | 136th | $21570 | 68 | 2 | 0 | +10,000 / -1,500 | +107 | $21970 |
| May 4 | 308th | $0 | 110 | 6 | 5 | +4,325 / -4,925 | -142 | $16350 |
| May 3 | 285th | $0 | 64 | 0 | 0 | +5,200 / -11,600 | -551 | $41914 |
| May 2 | 76th | $30864 | 28 | 0 | 0 | +22,100 / -29,931 | -362 | $50268 |
| May 1 | 87th | $25968 | 62 | 0 | 1 | +5,718 / -1,300 | +18 | $28268 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Evening 2026-05-19 19:00:05.0 |
7th | $0 | 9 | 0 | 0 | +800 / -1,400 | -165 | $6250 |
| lynn may 10k 2026-05-19 18:00:03.0 |
7th | $0 | 16 | 0 | 0 | +1,375 / -1,100 | -92 | $12245 |
| Daily 5k Reprise 2026-05-19 17:00:03.0 |
8th | $0 | 16 | 0 | 0 | +700 / -1,150 | -91 | $16735 |
| Members Morning 2026-05-19 10:00:06.0 |
5th | $10800 | 33 | 0 | 1 | +650 / -800 | -42 | $15885 |
| Daily 5k 2026-05-18 13:00:05.0 |
6th | $0 | 23 | 0 | 2 | +750 / -1,075 | -69 | $7738 |
| Members Evening 2026-05-17 19:00:04.0 |
4th | $0 | 28 | 0 | 0 | +1,125 / -1,000 | -52 | $91289 |
| Daily 5k 2026-05-16 13:00:04.0 |
2nd | $30000 | 44 | 0 | 2 | +2,400 / -3,400 | -40 | $44664 |
| Members Morning 2026-05-16 10:00:09.0 |
4th | $17050 | 35 | 0 | 1 | +900 / -1,525 | -48 | $36114 |
| Members Evening 2026-05-15 19:00:03.0 |
7th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $61389 |
| Daily 5k Reprise 2026-05-15 17:00:04.0 |
8th | $0 | 17 | 0 | 0 | +800 / -900 | -85 | $6162 |