Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 24 | 9th | $1704165 | 101 | 0 | 1 | +117,736 / -150,430 | -1,842 | $1893627 |
| May 23 | 8th | $1855835 | 25 | 0 | 1 | +12,300 / -1,000 | +786 | $1856035 |
| May 21 | 6th | $1814185 | 19 | 0 | 0 | +7,000 / -19,800 | -1,206 | $1861985 |
| May 19 | 7th | $1715260 | 33 | 0 | 0 | +1,200 / -17,400 | -622 | $1738010 |
| May 18 | 6th | $1655835 | 5 | 0 | 0 | +0 / -2,600 | -839 | $1659235 |
| May 17 | 6th | $1657535 | 8 | 0 | 0 | +1,600 / -1,400 | +11 | $1660435 |
| May 15 | 7th | $1430360 | 25 | 0 | 0 | +41,000 / -4,000 | +1,200 | $1446360 |
| May 14 | 4th | $1434110 | 20 | 0 | 0 | +3,000 / -16,999 | -771 | $1453810 |
| May 9 | 6th | $1024285 | 18 | 0 | 2 | +15,865 / -11,800 | +1,733 | $1024285 |
| May 7 | 4th | $954048 | 39 | 0 | 1 | +17,100 / -9,400 | +462 | $954748 |
| May 6 | 4th | $811584 | 50 | 0 | 0 | +6,000 / -2,200 | +264 | $829832 |
| May 4 | 5th | $414430 | 25 | 0 | 3 | +8,400 / -1,000 | +622 | $436505 |
| May 3 | 4th | $351830 | 146 | 0 | 20 | +6,725 / -5,000 | +207 | $355680 |
| May 2 | 7th | $202900 | 338 | 0 | 16 | +4,750 / -6,050 | +16 | $202900 |
| May 1 | 25th | $66240 | 333 | 0 | 22 | +7,200 / -9,000 | -1 | $79665 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon 2026-05-26 14:00:08.0 |
7th | $7000 | 15 | 0 | 0 | +300 / -800 | -97 | $1687584 |
| Players Afternoon 2026-05-26 12:00:08.0 |
3rd | $40000 | 26 | 0 | 1 | +1,350 / -2,500 | -57 | $1673634 |
| Players Afternoon 2026-05-25 12:00:04.0 |
8th | $0 | 18 | 0 | 2 | +1,124 / -2,822 | -82 | $1698408 |
| Members Night 2026-05-25 02:00:05.0 |
3rd | $25000 | 43 | 0 | 0 | +900 / -1,300 | -32 | $1683184 |
| Members Afternoon 2026-05-24 14:00:05.0 |
6th | $8700 | 13 | 0 | 0 | +300 / -2,150 | -117 | $1683884 |
| Players Afternoon 2026-05-24 12:00:04.0 |
5th | $0 | 16 | 0 | 0 | +1,450 / -1,775 | -96 | $1705615 |
| Members Morning 2026-05-24 10:00:11.0 |
5th | $10800 | 16 | 0 | 0 | +350 / -1,200 | -92 | $1862177 |
| Members Night 2026-05-24 02:00:07.0 |
4th | $0 | 22 | 0 | 0 | +300 / -1,977 | -71 | $1872127 |
| Europe Freeroll 2026-05-24 01:00:03.0 |
2nd | $15000 | 56 | 0 | 3 | +7,200 / -10,200 | -38 | $1864027 |
| Members Morning 2026-05-23 10:00:06.0 |
6th | $8700 | 18 | 0 | 1 | +725 / -1,200 | -81 | $1838160 |