Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100273103 | Lodge | 2026-04-10 12:29:00.0 | $1108036 (+2,000) | 4th |
| 100273094 | Lodge | 2026-04-10 12:27:49.0 | $1080236 (+27,800) | 4th |
| 100273088 | Lodge | 2026-04-10 12:26:47.0 | $1079836 (+400) | 4th |
| 100273084 | Lodge | 2026-04-10 12:26:07.0 | $1086736 (-6,900) | 4th |
| 100273079 | Lodge | 2026-04-10 12:25:33.0 | $1088136 (-1,400) | 4th |
| 100273077 | Lodge | 2026-04-10 12:24:40.0 | $1087836 (+300) | 4th |
| 100273070 | Lodge | 2026-04-10 12:24:22.0 | $1088636 (-800) | 4th |
| 100273064 | Lodge | 2026-04-10 12:22:10.0 | $1089436 (-800) | 4th |
| 100273057 | Lodge | 2026-04-10 12:21:33.0 | $1089636 (-200) | 4th |
| 100273050 | Lodge | 2026-04-10 12:20:12.0 | $1090036 (-400) | 4th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 4th | $1110036 | 21 | 0 | 0 | +27,800 / -6,900 | +907 | $1110036 |
| April 7 | 5th | $735386 | 12 | 0 | 0 | +15,100 / -7,000 | +1,048 | $737886 |
| April 3 | 1st | $573886 | 62 | 0 | 5 | +9,590 / -25,720 | +76 | $573886 |
| April 2 | 1st | $465475 | 488 | 0 | 44 | +20,000 / -5,000 | +46 | $474725 |
| April 1 | 1st | $272848 | 804 | 0 | 77 | +5,675 / -5,000 | +0 | $274348 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-04-11 01:00:07.0 |
1st | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| Players Night 2026-04-11 00:00:10.0 |
6th | $0 | 11 | 0 | 0 | +175 / -675 | -134 | $1104586 |
| Members Afternoon 2026-04-10 14:00:04.0 |
9th | $4375 | 13 | 0 | 0 | +200 / -1,075 | -112 | $1110236 |
| Players Afternoon 2026-04-10 12:00:10.0 |
7th | $0 | 5 | 0 | 0 | +0 / -1,250 | -299 | $1088486 |
| Members Morning 2026-04-10 10:00:03.0 |
6th | $8700 | 12 | 0 | 0 | +1,100 / -1,950 | -125 | $1090936 |
| Members Night 2026-04-10 02:00:09.0 |
1st | $62500 | 60 | 0 | 4 | +2,250 / -1,000 | +85 | $1039586 |
| Europe Freeroll 2026-04-10 01:00:10.0 |
8th | $0 | 20 | 0 | 0 | +250 / -1,425 | -73 | $1037586 |
| Players Night 2026-04-10 00:00:07.0 |
6th | $0 | 18 | 0 | 0 | +350 / -2,050 | -84 | $1062686 |
| Members Afternoon 2026-04-09 14:00:06.0 |
3rd | $23100 | 28 | 0 | 2 | +1,300 / -3,275 | -57 | $1050536 |
| Players Afternoon 2026-04-09 12:00:04.0 |
1st | $150000 | 45 | 0 | 2 | +4,400 / -600 | +289 | $928636 |