|  Level 24 $70378 to level 25 | mrn1967October 2025 Competition
 Last 10 Hands
 Daily Performance
 Career Performance
	 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 
			69632nd
		 | Chips 
			$709622
		 | Followers 
			1
			
				(+1)
			
		 | 
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips | 
|---|---|---|---|---|---|---|---|---|
| October 2025 | 355th | $0 | 29 | 2 | 1 | +1,775 / -1,775 | -149 | $2950 | 
| October 2014 | 330th | $19442 | 338 | 1 | 17 | +10,450 / -4,900 | +49 | $39142 | 
| July 2012 | 2551st | $850 | 23 | 1 | 1 | +1,425 / -2,950 | -94 | $4300 | 
| September 2011 | 1441st | $2500 | 209 | 5 | 5 | +4,375 / -5,780 | -79 | $11900 | 
| August 2011 | 485th | $22569 | 530 | 8 | 21 | +9,542 / -5,600 | +3 | $32084 | 
| July 2011 | 409th | $27836 | 368 | 1 | 10 | +9,600 / -9,600 | +40 | $49195 | 
| June 2011 | 618th | $14037 | 161 | 4 | 2 | +3,700 / -5,525 | +10 | $15337 | 
| May 2011 | 1002nd | $5300 | 116 | 8 | 3 | +3,950 / -4,325 | -135 | $5375 | 
| April 2011 | 766th | $10778 | 165 | 2 | 4 | +5,900 / -5,000 | +23 | $16627 | 
| December 2010 | 785th | $10625 | 58 | 0 | 2 | +7,350 / -1,150 | +158 | $12500 | 
| November 2010 | 4977th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 | 
| October 2010 | 2959th | $1375 | 22 | 3 | 0 | +300 / -1,450 | -210 | $1750 | 
| August 2010 | 1401st | $3368 | 14 | 0 | 1 | +5,149 / -2,356 | +133 | $6549 | 
| January 2010 | 688th | $24450 | 6 | 0 | 0 | -50 / -150 | -92 | $25000 | 
| November 2009 | 666th | $23150 | 24 | 0 | 0 | +450 / -600 | -78 | $25250 | 
| October 2009 | 714th | $24850 | 13 | 0 | 1 | +2,075 / -1,575 | -12 | $27075 | 
| September 2009 | 714th | $21959 | 248 | 0 | 16 | +7,800 / -7,050 | -12 | $45400 | 
| August 2009 | 498th | $34575 | 110 | 0 | 5 | +5,875 / -4,900 | +87 | $36800 | 
| July 2009 | 816th | $20000 | 5 | 0 | 0 | -25 / -4,775 | -1,000 | $25000 | 
| June 2009 | 413th | $48200 | 31 | 0 | 0 | +2,425 / -1,100 | -58 | $50900 | 
| May 2009 | 535th | $36898 | 41 | 0 | 3 | +5,198 / -750 | +291 | $37173 | 
| April 2009 | 596th | $33342 | 280 | 0 | 11 | +11,875 / -4,925 | +30 | $40611 | 
| March 2009 | 7419th | $0 | 164 | 4 | 6 | +4,300 / -8,750 | -189 | $25425 | 
| February 2009 | 1143rd | $14944 | 968 | 0 | 35 | +16,312 / -5,460 | -10 | $45804 | 
| January 2009 | 850th | $25741 | 788 | 7 | 32 | +10,025 / -18,664 | -12 | $60376 | 
| December 2008 | 632nd | $33424 | 122 | 0 | 1 | +22,800 / -12,300 | +69 | $59033 | 
| November 2008 | 1338th | $10741 | 228 | 0 | 3 | +35,586 / -17,300 | -50 | $54597 | 
| October 2008 | 5156th | $0 | 878 | 14 | 39 | +11,450 / -33,000 | -52 | $58343 | 
| September 2008 | 550th | $28040 | 1529 | 4 | 82 | +10,450 / -39,500 | -2 | $74156 | 
| August 2008 | 11078th | $0 | 755 | 11 | 23 | +12,100 / -20,787 | -57 | $36020 | 
| July 2008 | 227th | $96731 | 2409 | 11 | 0 | +30,268 / -37,932 | +40 | $131170 | 
| June 2008 | 538th | $31055 | 818 | 6 | 0 | +15,000 / -11,400 | +38 | $44923 | 
| May 2008 | 682nd | $26939 | 1494 | 4 | 0 | +27,000 / -16,125 | +18 | $69014 | 
| April 2008 | 1385th | $11025 | 301 | 23 | 0 | +9,723 / -15,148 | +37 | $19648 | 
| March 2008 | 1967th | $6256 | 439 | 17 | 0 | +15,599 / -40,000 | +14 | $72634 | 
| February 2008 | 5165th | $625 | 116 | 1 | 0 | +5,925 / -3,599 | +5 | $19717 | 
| January 2008 | 11908th | $0 | 282 | 9 | 0 | +16,966 / -28,072 | +0 | $68196 | 
| December 2007 | 1090th | $25506 | 0 | 2 | 0 | +46,159 / -25,153 | +0 | $14500 | 
| November 2007 | 12083rd | $1250 | 0 | 11 | 0 | +1,070,211 / -1,086,961 | +0 | $189150 | 
| October 2007 | 1909th | $10180 | 0 | 3 | 0 | +80,105 / -75,925 | +0 | $25100 | 
| August 2007 | 10818th | $1061 | 0 | 8 | 0 | +5,400 / -17,839 | +0 | $1950 | 
| July 2007 | 13401st | $0 | 0 | 22 | 0 | +76,211 / -110,711 | +0 | $5700 | 
| June 2007 | 17639th | $0 | 0 | 18 | 0 | +23,386 / -51,886 | +0 | $4400 | 


