mike doo

its all good

Overview Stats Career Wall Reviews About

Career Performance


Rank
140th
Chips
$31840682
Followers
111

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
March 2021 879th $0 10 1 0 +100 / -1,100 -299 $1300
February 2021 100th $105032 93 1 8 +7,675 / -15,600 +42 $130207
May 2019 807th $0 7 1 0 +1,700 / -3,200 -427 $3200
April 2019 441st $2850 6 0 0 +3,800 / -1,750 +224 $5300
March 2019 295th $10972 46 1 6 +13,061 / -4,675 +164 $22872
February 2019 614th $1500 6 0 0 +1,600 / -3,100 -250 $3350
January 2019 611th $1500 223 2 13 +16,478 / -16,800 -68 $44796
December 2018 188th $37747 236 3 10 +13,900 / -24,430 +23 $38997
November 2018 481st $3050 680 23 31 +21,000 / -29,000 -71 $139200
October 2018 446th $4475 189 8 16 +11,025 / -14,445 -156 $15475
September 2018 322nd $11600 214 7 13 +11,773 / -18,600 -155 $34161
August 2018 123rd $94588 276 3 35 +38,100 / -37,348 +213 $104027
July 2018 671st $1500 151 1 9 +7,083 / -4,750 -64 $22196
June 2018 1243rd $0 285 7 30 +18,900 / -20,000 -113 $47966
May 2018 529th $3550 430 24 20 +10,082 / -13,700 -112 $34756
April 2018 539th $2425 331 26 16 +12,600 / -16,500 -76 $30600
March 2018 277th $19944 159 10 8 +8,200 / -6,300 -20 $23744
February 2018 181st $44191 74 3 13 +14,200 / -4,575 +364 $44241
January 2018 1136th $0 282 8 25 +17,400 / -30,900 -92 $51621
December 2017 282nd $23911 300 4 38 +14,725 / -15,279 +37 $37850
November 2017 828th $1500 234 21 9 +4,968 / -14,850 -218 $19050
October 2017 600th $3716 197 5 20 +8,900 / -22,600 -76 $29763
September 2017 677th $2350 362 7 18 +21,900 / -20,700 -45 $53680
August 2017 465th $7386 700 35 29 +22,050 / -28,750 -39 $54025
July 2017 66th $209276 629 4 34 +79,583 / -30,000 +157 $274776
June 2017 831st $1500 507 20 26 +24,225 / -34,304 -50 $115304
May 2017 24th $680908 732 8 33 +198,058 / -106,000 +747 $734408
April 2017 452nd $6580 304 17 19 +9,275 / -15,935 -98 $18658
March 2017 1782nd $0 444 8 33 +26,826 / -18,379 -59 $48489
February 2017 1666th $0 578 26 36 +13,500 / -26,600 -45 $75441
January 2017 460th $9250 2295 8 86 +111,000 / -94,500 -1 $468064
December 2016 468th $8255 1120 43 78 +36,267 / -81,520 -18 $91020
November 2016 624th $3125 600 20 46 +25,229 / -24,500 -25 $114499
October 2016 1546th $0 723 34 57 +16,500 / -19,000 -8 $38392
September 2016 880th $1500 810 24 68 +27,430 / -36,366 -11 $112616
August 2016 2114th $0 1202 38 78 +46,000 / -72,000 -24 $211705
July 2016 760th $4575 1397 30 95 +127,736 / -112,600 -7 $379448
June 2016 1407th $0 598 31 42 +9,229 / -18,400 -115 $34667
May 2016 1166th $1150 781 21 77 +41,612 / -21,150 -9 $97022
April 2016 607th $8225 1010 35 67 +17,108 / -19,700 -11 $70769
March 2016 422nd $15000 2211 69 185 +45,650 / -111,500 +0 $180205
February 2016 2073rd $0 2340 81 127 +105,500 / -155,965 -74 $373455
January 2016 293rd $30392 1254 53 113 +21,300 / -32,350 +0 $48824
December 2015 1221st $325 1665 52 132 +38,800 / -25,100 -16 $121456
November 2015 1757th $0 1008 36 101 +73,655 / -76,000 -31 $200458
October 2015 687th $4375 667 20 51 +23,400 / -19,800 -12 $84038
September 2015 929th $1500 419 17 29 +29,575 / -45,996 -63 $119020
August 2015 633rd $5575 382 16 27 +8,838 / -14,111 -45 $20244
July 2015 2123rd $0 68 2 5 +5,346 / -10,429 -191 $12279
June 2015 880th $1500 48 7 2 +3,325 / -5,000 -438 $9525
May 2015 660th $2125 852 33 49 +28,700 / -60,487 -105 $87687
April 2015 814th $1500 667 19 39 +24,600 / -31,670 -93 $52270
March 2015 864th $1500 705 32 48 +20,200 / -15,596 -131 $48410
February 2015 399th $8564 2411 71 170 +33,582 / -30,700 -55 $146244
January 2015 530th $4550 3014 56 175 +104,930 / -71,500 -79 $472912
December 2014 39th $440189 7338 88 212 +276,542 / -155,000 +35 $997950
November 2014 808th $1500 4182 54 158 +99,000 / -181,000 -45 $441109
October 2014 2063rd $0 2810 39 145 +49,900 / -86,000 -66 $179896
September 2014 383rd $13950 1354 45 76 +31,326 / -86,000 -101 $166945
August 2014 510th $7200 2345 99 154 +41,000 / -66,601 -145 $250052
July 2014 108th $118668 4011 63 180 +214,000 / -383,205 -86 $1110640
June 2014 875th $1500 3591 65 106 +110,750 / -150,750 -128 $395391
May 2014 52nd $323277 2117 15 60 +102,500 / -70,000 +113 $340177
April 2014 1454th $245 2749 116 140 +28,200 / -27,100 -110 $126169
March 2014 83rd $251348 4591 106 197 +111,042 / -93,000 -28 $333347
February 2014 32nd $523951 4213 15 102 +167,000 / -134,500 +77 $920902
January 2014 3249th $0 3660 106 164 +90,000 / -116,000 -90 $534009
December 2013 29th $654058 4556 91 220 +145,798 / -214,000 +63 $883058
November 2013 66th $318525 3344 105 200 +91,500 / -125,600 +61 $391197
October 2013 2557th $0 2153 136 129 +32,096 / -45,088 -138 $92679
September 2013 10th $1344744 2896 66 98 +409,840 / -97,500 +376 $1345744
August 2013 2942nd $0 4363 110 126 +315,000 / -926,087 -82 $1677450
July 2013 2468th $0 3100 164 207 +55,578 / -87,156 -150 $136029
June 2013 3389th $0 2233 96 141 +126,000 / -116,568 -139 $300348
May 2013 1335th $1500 4216 70 148 +194,000 / -137,395 -136 $898539
April 2013 67th $330640 2773 66 153 +52,807 / -114,500 -38 $346790
March 2013 2804th $0 3509 192 196 +112,005 / -203,000 -134 $500791
February 2013 1369th $1500 2977 88 161 +105,000 / -114,000 -59 $285458
January 2013 943rd $4600 3526 167 207 +126,500 / -153,792 -112 $424512
December 2012 27th $954354 3760 91 124 +176,143 / -107,500 +88 $978611
November 2012 2986th $0 2376 113 169 +100,814 / -175,991 -120 $182491
October 2012 1541st $1500 5925 72 119 +198,936 / -234,584 -27 $1422650
September 2012 3536th $0 3447 93 154 +296,500 / -167,612 -88 $873691
August 2012 190th $73839 2506 89 102 +96,000 / -99,500 -50 $372536
July 2012 4482nd $0 2384 127 163 +57,000 / -80,676 -87 $111076
June 2012 3110th $0 1738 85 115 +29,600 / -34,680 -141 $96175
May 2012 2270th $1475 2345 66 105 +126,000 / -97,500 -55 $516050
April 2012 3598th $0 2706 106 178 +44,400 / -30,808 -66 $114347
March 2012 2686th $1400 2385 75 123 +88,750 / -110,270 -180 $430437
February 2012 3787th $0 3331 109 131 +167,000 / -100,000 -106 $540710
January 2012 57th $512204 4547 73 191 +143,670 / -135,000 +55 $940837
December 2011 5841st $0 1974 127 143 +40,400 / -70,062 -167 $108498
November 2011 2242nd $1500 1946 130 117 +34,739 / -27,500 -164 $109957
October 2011 3889th $0 3726 106 188 +101,626 / -84,892 -102 $319642
September 2011 4105th $0 2532 201 211 +34,800 / -39,603 -156 $142208
August 2011 10th $1685860 3174 53 134 +383,000 / -157,990 +491 $1734576
July 2011 57th $446556 1342 30 78 +61,500 / -51,000 +83 $490169
June 2011 2793rd $1300 1118 37 95 +162,480 / -55,800 -104 $307155
May 2011 4191st $0 3588 174 265 +65,000 / -38,500 -115 $150450
April 2011 66th $477762 4116 87 170 +148,049 / -100,000 +17 $509039
March 2011 21st $1191447 3726 90 231 +286,000 / -126,275 +148 $1237622
February 2011 5607th $0 3202 73 150 +113,041 / -116,000 -122 $340775
January 2011 611th $18325 5505 150 278 +106,500 / -98,618 -92 $487729
December 2010 5288th $0 3700 170 224 +85,500 / -99,500 -96 $291116
November 2010 11th $2004153 4503 20 128 +560,000 / -155,000 +476 $2911839
October 2010 2283rd $1500 3030 149 213 +57,085 / -127,500 -109 $294558
September 2010 339th $37691 3097 97 199 +72,140 / -99,000 -78 $148312
August 2010 6765th $0 4276 228 269 +39,300 / -52,200 -105 $165236
July 2010 6523rd $0 3681 144 222 +122,000 / -98,000 -70 $358213
June 2010 160th $130425 5151 59 169 +407,500 / -412,500 -3 $1907701
May 2010 2100th $1500 1696 66 110 +49,600 / -32,400 -85 $121000
April 2010 6074th $0 425 33 38 +16,650 / -23,000 -221 $44500
March 2010 5619th $0 2341 123 184 +27,600 / -20,591 -115 $57865
February 2010 7297th $0 2330 116 125 +87,433 / -53,520 -100 $156866
January 2010 8776th $0 3545 77 160 +152,000 / -160,607 -84 $564848
December 2009 2848th $1500 2531 164 166 +38,600 / -29,000 -143 $120561
November 2009 5745th $0 2611 132 202 +82,542 / -95,000 -111 $180142
October 2009 8601st $0 1794 137 158 +32,799 / -23,274 -173 $67962
September 2009 2542nd $1500 3428 65 200 +164,375 / -117,500 -40 $506413
August 2009 4167th $1425 3974 158 267 +67,750 / -81,000 -99 $185743
July 2009 5655th $0 4168 78 218 +117,000 / -105,000 -39 $484640
June 2009 5785th $0 2958 84 171 +93,948 / -99,000 -83 $449176
May 2009 9424th $0 1975 116 160 +35,348 / -25,100 -114 $123239
April 2009 6106th $0 3816 126 229 +207,500 / -282,750 -52 $1323399
March 2009 6941st $0 2390 103 157 +102,500 / -101,667 -90 $279433
February 2009 4167th $1500 5170 85 228 +620,000 / -1,080,000 -20 $2860040
January 2009 9929th $0 2004 124 131 +25,150 / -24,023 -125 $73254
December 2008 3547th $1500 5153 171 304 +106,000 / -99,500 -49 $592547
November 2008 5190th $1150 2610 98 171 +113,220 / -114,333 -121 $390654
October 2008 9768th $0 3372 124 162 +175,457 / -180,000 -101 $664048
September 2008 28th $1573960 6576 127 281 +327,821 / -138,000 +202 $1592960
August 2008 10802nd $0 5658 183 256 +878,335 / -570,000 -68 $1882560
July 2008 11060th $0 3598 134 0 +83,000 / -146,483 +0 $343822
June 2008 10977th $0 4016 201 0 +46,000 / -64,741 +0 $139379
May 2008 11648th $0 3347 107 0 +140,000 / -268,000 +0 $640800
April 2008 2570th $3083 2799 159 0 +97,000 / -260,000 +1 $307400
March 2008 52nd $1092260 6695 110 0 +600,000 / -400,000 +163 $1767625
February 2008 13221st $0 6060 147 0 +294,500 / -259,700 +0 $1048763
January 2008 63rd $906496 8791 155 0 +925,000 / -1,775,000 +103 $2913998
December 2007 5430th $1500 0 70 0 +36,666,769 / -36,771,269 +0 $1502500
November 2007 3rd $13568356 0 87 0 +149,866,736 / -136,420,380 +0 $2192199
October 2007 10429th $1425 0 111 0 +4,364,773 / -4,530,848 +0 $98050
September 2007 170th $227474 0 69 0 +3,860,452 / -3,740,478 +0 $53329
August 2007 15100th $0 0 124 0 +23,460,465 / -23,647,465 +0 $632780
July 2007 43rd $1182330 0 1 0 +6,158,257 / -4,978,927 +0 $341250

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$3600712 winnings
$-1157134 losses
$+2,443,578 total
Ace King
Big Slick
$3287549 winnings
$-1861026 losses
$+1,426,523 total
Pair of Kings
Cowboys
$2361088 winnings
$-1064903 losses
$+1,296,185 total
Pair of Queens
Ladies
$2584381 winnings
$-1316703 losses
$+1,267,678 total
Ace Jack
Blackjack
$2700307 winnings
$-1717010 losses
$+983,297 total
Pair of Tens
Dimes
$2446972 winnings
$-1485739 losses
$+961,233 total
Pair of Jacks
Hooks
$2195312 winnings
$-1316645 losses
$+878,667 total
Ace King Suited
Big Slick
$1429038 winnings
$-712847 losses
$+716,191 total
King Ten
$2147683 winnings
$-1456025 losses
$+691,658 total
Ace Queen
Little Slick
$2884382 winnings
$-2212452 losses
$+671,930 total
King Jack
Kojak
$2123744 winnings
$-1485892 losses
$+637,852 total
Pair of Sixs
Route 66
$2457070 winnings
$-1901190 losses
$+555,880 total
Pair of Eights
Snowmen
$2531147 winnings
$-1988549 losses
$+542,598 total
Nine Eight Suited
Oldsmobile
$1231417 winnings
$-695172 losses
$+536,245 total
Jack Nine Suited
T.J. Cloutier
$1206684 winnings
$-787542 losses
$+419,142 total
King Queen
Royalty
$2287771 winnings
$-1901627 losses
$+386,144 total
Pair of Fives
Nickels
$2177055 winnings
$-1826761 losses
$+350,294 total
Queen Eight Suited
$993862 winnings
$-657810 losses
$+336,052 total
King Two Suited
$693723 winnings
$-388894 losses
$+304,829 total
Ace Four
$1349100 winnings
$-1075797 losses
$+273,303 total
Queen Jack
Maverick
$2048349 winnings
$-1775109 losses
$+273,240 total
Jack Ten
Cloutier
$2087501 winnings
$-1847603 losses
$+239,898 total
Ace Eight
$1321511 winnings
$-1091365 losses
$+230,146 total
Queen Seven Suited
$755233 winnings
$-535771 losses
$+219,462 total
Jack Two Suited
$568561 winnings
$-349473 losses
$+219,088 total
Ten Four Suited
Roger That
$566785 winnings
$-349936 losses
$+216,849 total
Queen Jack Suited
Maverick
$1059946 winnings
$-858405 losses
$+201,541 total
Seven Five Suited
Heinz
$849327 winnings
$-650510 losses
$+198,817 total
Ace Three Suited
Baskin-Robbins
$684420 winnings
$-486661 losses
$+197,759 total
Eight Seven Suited
$959857 winnings
$-779729 losses
$+180,128 total
Seven Six
Philadelphia
$1984183 winnings
$-1809020 losses
$+175,163 total
Ten Nine Suited
$725693 winnings
$-558315 losses
$+167,378 total
Jack Eight Suited
$690660 winnings
$-531113 losses
$+159,547 total
Ace Nine Suited
$878460 winnings
$-721409 losses
$+157,051 total
King Eight Suited
$695953 winnings
$-539858 losses
$+156,095 total
Queen Five
$935434 winnings
$-779347 losses
$+156,087 total
Ten Seven
$1744851 winnings
$-1595080 losses
$+149,771 total
Jack Seven Suited
Jack Daniel's
$692957 winnings
$-549058 losses
$+143,899 total
Ace Queen Suited
Little Slick
$976656 winnings
$-839184 losses
$+137,472 total
King Nine Suited
Canine
$788611 winnings
$-662824 losses
$+125,787 total
Three Two Suited
Can of Corn
$669722 winnings
$-559302 losses
$+110,420 total
King Queen Suited
Royalty
$750849 winnings
$-647988 losses
$+102,861 total
Ace Jack Suited
Blackjack
$906292 winnings
$-804383 losses
$+101,909 total
Ten Seven Suited
$1036912 winnings
$-942109 losses
$+94,803 total
King Ten Suited
$993657 winnings
$-900795 losses
$+92,862 total
King Four Suited
$622765 winnings
$-531713 losses
$+91,052 total
Pair of Threes
Crabs
$1668086 winnings
$-1588584 losses
$+79,502 total
Pair of Nines
Wayne Gretzky
$2157056 winnings
$-2079378 losses
$+77,678 total
Ace Ten
Johnny Moss
$2160530 winnings
$-2085236 losses
$+75,294 total
Nine Seven
$1640945 winnings
$-1568354 losses
$+72,591 total
Pair of Twos
Ducks
$1209681 winnings
$-1141877 losses
$+67,804 total
Ten Eight
$1614790 winnings
$-1548753 losses
$+66,037 total
Eight Five Suited
$705155 winnings
$-647502 losses
$+57,653 total
Queen Nine
Quinine
$1926892 winnings
$-1881367 losses
$+45,525 total
Jack Six Suited
$497344 winnings
$-453255 losses
$+44,089 total
King Seven Suited
King Salmon
$549138 winnings
$-508145 losses
$+40,993 total
Queen Five Suited
$608000 winnings
$-567497 losses
$+40,503 total
Jack Nine
T.J. Cloutier
$1577066 winnings
$-1547063 losses
$+30,003 total
Ten Six Suited
$739484 winnings
$-709870 losses
$+29,614 total
Ten Six
$1191561 winnings
$-1164822 losses
$+26,739 total
Eight Seven
$1798551 winnings
$-1777564 losses
$+20,987 total
Eight Three Suited
$461581 winnings
$-441025 losses
$+20,556 total
Queen Seven
$1014125 winnings
$-998777 losses
$+15,348 total
Five Two
$750944 winnings
$-738284 losses
$+12,660 total
Jack Three Suited
$471537 winnings
$-460347 losses
$+11,190 total
Nine Two Suited
$370294 winnings
$-361590 losses
$+8,704 total
Nine Three
$533143 winnings
$-525433 losses
$+7,710 total
Seven Three Suited
$470743 winnings
$-467193 losses
$+3,550 total
King Three Suited
King Crab
$502636 winnings
$-500323 losses
$+2,313 total
Eight Four Suited
$578933 winnings
$-578246 losses
$+687 total

Profitable Hands

Straight
$21021038 winnings
$-4183726 losses
$+16,837,312 total
Two Pair
$46637512 winnings
$-34689263 losses
$+11,948,249 total
Full House
$13655467 winnings
$-1733164 losses
$+11,922,303 total
$10118864 winnings
$0 losses
$+10,118,864 total
Flush
$13761855 winnings
$-3800284 losses
$+9,961,571 total
Trips
$14398345 winnings
$-5624530 losses
$+8,773,815 total
Four of a Kind
$1692532 winnings
$-7262 losses
$+1,685,270 total
Straight Flush
$270243 winnings
$-44703 losses
$+225,540 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary