rudiger

Overview Stats Career Wall Reviews About

Career Performance


Rank
1184th
Chips
$3991832
Followers
14

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
September 2019 501st $1550 117 1 8 +6,575 / -5,575 -99 $11625
August 2019 342nd $6246 181 7 10 +3,775 / -5,875 -33 $15596
July 2019 412th $2875 126 4 1 +5,725 / -4,975 -25 $10099
June 2019 256th $15801 743 5 20 +10,429 / -5,750 -6 $23940
May 2019 147th $42549 573 9 18 +11,456 / -7,150 +9 $48349
April 2019 805th $0 548 13 19 +6,650 / -21,100 -32 $28696
March 2019 326th $8316 1190 36 48 +23,844 / -18,850 -27 $49041
February 2019 144th $60638 1007 17 32 +16,000 / -8,625 -1 $69338
January 2019 734th $1000 1411 17 39 +13,650 / -14,643 -4 $36075
December 2018 997th $0 1668 22 76 +15,500 / -33,320 -12 $43842
November 2018 391st $6010 1082 8 52 +15,484 / -21,800 -54 $74094
October 2018 136th $74335 519 3 19 +14,600 / -6,350 +31 $75535
September 2018 173rd $44593 912 11 32 +29,100 / -16,400 -4 $102544
August 2018 127th $88693 1862 35 93 +32,450 / -17,375 -2 $113218
July 2018 46th $389694 1952 17 97 +137,128 / -22,550 +72 $414794
June 2018 272nd $17650 1819 61 83 +105,500 / -50,000 -19 $233154
May 2018 203rd $29997 1332 17 67 +13,700 / -18,800 +5 $75198
April 2018 555th $1787 1786 68 86 +84,500 / -47,000 -19 $244439
March 2018 1302nd $0 1866 56 80 +26,200 / -60,456 -38 $120425
February 2018 1221st $0 1102 40 52 +25,332 / -12,549 -8 $33860
January 2018 212th $36284 1245 5 41 +96,313 / -45,000 -76 $246333
December 2017 630th $2667 1700 23 62 +100,000 / -100,000 -117 $374709
November 2017 1252nd $0 1685 15 59 +142,000 / -241,663 -178 $601663
October 2017 164th $59333 1196 25 39 +21,985 / -16,400 -10 $101408
September 2017 789th $1500 2389 102 107 +21,750 / -18,027 +0 $86668
August 2017 1332nd $0 3172 132 130 +39,600 / -20,600 +0 $94128
July 2017 1432nd $0 2425 20 121 +175,500 / -268,000 -107 $438423
June 2017 994th $849 2599 55 118 +30,900 / -18,850 +0 $201186
May 2017 306th $24947 2674 28 89 +31,584 / -69,552 +4 $288253
April 2017 376th $10587 54 3 4 +3,675 / -1,487 +122 $10587
January 2015 514th $4750 219 6 19 +7,875 / -6,200 +79 $51325
December 2014 506th $5200 325 18 15 +5,675 / -13,600 -50 $18425
November 2014 1666th $0 1062 40 49 +12,601 / -18,200 -20 $34929
October 2014 102nd $205046 1324 27 80 +122,500 / -102,000 +126 $333046
September 2014 433rd $10575 1592 56 81 +34,166 / -18,900 +7 $114681
August 2014 2959th $0 2100 88 122 +26,118 / -59,830 -86 $81830
July 2014 97th $165584 2395 6 114 +103,500 / -101,933 +129 $240624
June 2014 2271st $0 1695 34 87 +44,600 / -20,000 +56 $129061
May 2014 23rd $731144 2111 24 74 +93,000 / -52,000 +260 $847946
April 2014 1821st $0 1742 55 97 +10,075 / -18,224 -72 $31125
March 2014 2095th $0 770 26 57 +47,585 / -66,528 -25 $66528
February 2014 700th $5150 745 7 34 +40,600 / -19,400 +5 $89939
January 2014 200th $48962 1406 50 55 +16,108 / -76,820 -85 $101317
December 2013 2763rd $0 950 43 59 +16,120 / -16,100 -5 $39077
November 2013 1197th $1500 1142 74 36 +20,812 / -20,000 -101 $51750
October 2013 563rd $8675 1134 51 66 +32,468 / -18,800 -19 $50699
September 2013 137th $106209 1290 19 79 +59,800 / -20,200 +129 $226772
August 2013 2719th $0 1323 59 74 +13,800 / -19,800 -67 $53746
July 2013 2465th $0 1059 52 55 +23,319 / -16,900 -94 $48377
June 2013 898th $3700 1162 63 78 +27,500 / -19,600 -61 $59302
May 2013 1157th $1882 1832 54 114 +19,900 / -20,600 -4 $68128
April 2013 388th $24805 1181 80 87 +11,575 / -11,600 -82 $46450
March 2013 222nd $59375 1422 90 89 +38,600 / -19,679 -67 $65175
February 2013 3936th $0 1113 110 67 +18,737 / -15,600 -158 $45095
January 2013 2358th $875 1915 98 103 +36,550 / -32,050 -46 $137346
December 2012 51st $414152 1933 91 126 +510,000 / -465,000 +314 $1448152
November 2012 198th $79403 1580 65 111 +48,000 / -39,805 +1 $96805
October 2012 3049th $0 1367 16 91 +14,558 / -13,150 +61 $71407
September 2012 310th $31350 1605 45 101 +74,376 / -122,500 -10 $161350
August 2012 3059th $0 1906 59 113 +38,558 / -25,934 -72 $156361
July 2012 3269th $0 1384 142 91 +12,635 / -12,187 -145 $23760
June 2012 5157th $0 1324 60 104 +23,600 / -19,800 -56 $63887
May 2012 4926th $0 1158 37 76 +81,204 / -167,830 -35 $189830
April 2012 1119th $4575 832 44 55 +13,218 / -12,450 -48 $48364
March 2012 453rd $25736 1535 8 85 +13,321 / -23,600 -9 $106417
February 2012 386th $29185 1814 32 108 +9,800 / -11,800 +24 $70415
January 2012 4879th $0 1658 25 122 +21,300 / -20,100 +44 $84019
December 2011 5788th $0 2365 19 116 +40,000 / -27,430 -1 $264249
November 2011 3512th $0 2188 45 118 +92,392 / -98,600 -58 $311063
October 2011 153rd $119954 2012 1 95 +73,000 / -98,500 -57 $435633
September 2011 1093rd $4975 1840 79 134 +12,200 / -14,002 -56 $50782
August 2011 5509th $0 1857 81 115 +15,125 / -23,500 -75 $57440
July 2011 3731st $0 1457 39 78 +11,725 / -19,800 -44 $102423
June 2011 793rd $8581 1475 30 95 +14,997 / -6,775 +3 $68972
May 2011 4730th $0 941 24 50 +22,650 / -31,488 -51 $102190
April 2011 1361st $3326 1711 56 85 +25,800 / -28,300 -26 $94204
March 2011 3211th $0 2387 62 115 +79,587 / -79,484 -55 $148674
February 2011 5121st $0 2172 8 114 +134,000 / -145,000 -71 $384203
January 2011 6311th $0 679 56 26 +5,950 / -6,475 -133 $15355
December 2010 6001st $0 2729 20 181 +29,000 / -20,000 +25 $116665
November 2010 5903rd $0 2244 16 156 +44,835 / -20,900 +35 $119008
October 2010 1052nd $6064 715 35 31 +13,287 / -18,800 -53 $47770
September 2010 1521st $2793 336 11 18 +7,888 / -5,825 -63 $21838
August 2010 3087th $1357 1719 45 109 +12,534 / -17,400 -60 $55538
July 2010 6068th $0 2191 7 126 +154,195 / -100,000 +1 $541560
June 2010 370th $36748 2283 34 148 +14,424 / -17,800 +15 $77503
May 2010 5788th $0 3166 4 202 +102,500 / -460,000 -57 $571355
April 2010 2263rd $1500 1824 45 86 +28,874 / -39,048 -53 $86448
March 2010 7620th $0 2179 53 93 +48,000 / -93,000 -42 $195662
February 2010 131st $207701 1772 5 86 +15,552 / -22,100 +26 $263801
January 2010 9427th $0 775 19 32 +8,962 / -15,637 -17 $22299
December 2009 894th $15986 2027 10 110 +15,775 / -17,231 +23 $68502
November 2009 113th $397033 4969 11 188 +66,500 / -433,590 -111 $1009894
October 2009 5647th $0 3549 1 163 +47,613 / -76,000 -28 $279213
September 2009 2539th $1500 2821 4 143 +18,744 / -19,000 +22 $88321
August 2009 5515th $0 2784 45 124 +31,100 / -62,000 -35 $151092
July 2009 8905th $0 3052 17 149 +37,400 / -22,200 -7 $130853
June 2009 6084th $0 3826 2 205 +24,124 / -19,600 +20 $217749
May 2009 1866th $4732 2654 15 110 +12,987 / -20,000 -3 $73290
April 2009 266th $96509 4016 6 181 +70,963 / -67,030 +32 $273263
March 2009 6946th $0 935 30 26 +29,500 / -79,094 -77 $79094
February 2009 11402nd $0 1790 13 61 +30,943 / -83,414 -28 $155262
January 2009 1898th $6911 3510 70 121 +16,750 / -9,700 -16 $69495
December 2008 3131st $1514 5045 63 204 +20,263 / -20,000 -20 $95145
November 2008 11327th $0 2601 10 69 +44,000 / -78,500 +40 $217386
October 2008 692nd $21303 2307 0 84 +19,325 / -39,977 -5 $127029
September 2008 656th $22044 787 6 36 +13,650 / -34,000 -22 $78055
August 2008 515th $31419 1615 19 80 +11,150 / -11,250 -15 $49717
July 2008 1312th $9100 2060 17 0 +12,500 / -37,000 +4 $58507
October 2007 15245th $0 0 21 0 +177,331 / -210,331 +0 $11100
September 2007 13871st $0 0 84 0 +651,340 / -778,840 +0 $24619
August 2007 419th $57798 0 52 0 +836,228 / -857,930 +0 $20800
July 2007 645th $37250 0 47 0 +393,137 / -427,887 +0 $17350

Profitable Pocket Cards

Ace King
Big Slick
$1170991 winnings
$-352143 losses
$+818,848 total
Pair of Aces
Pocket Rockets
$633626 winnings
$-138755 losses
$+494,871 total
Pair of Sixs
Route 66
$650233 winnings
$-264252 losses
$+385,981 total
Pair of Nines
Wayne Gretzky
$539034 winnings
$-207091 losses
$+331,943 total
King Ten
$602669 winnings
$-336242 losses
$+266,427 total
Pair of Jacks
Hooks
$437651 winnings
$-201930 losses
$+235,721 total
Pair of Queens
Ladies
$397378 winnings
$-176568 losses
$+220,810 total
Pair of Tens
Dimes
$436907 winnings
$-231269 losses
$+205,638 total
Queen Ten Suited
Q-Tip
$316302 winnings
$-127412 losses
$+188,890 total
Pair of Eights
Snowmen
$443658 winnings
$-259985 losses
$+183,673 total
Pair of Sevens
Walking Sticks
$443062 winnings
$-261002 losses
$+182,060 total
Ace Three
$452473 winnings
$-289837 losses
$+162,636 total
Ten Nine
$428219 winnings
$-330124 losses
$+98,095 total
Ace Seven Suited
$182106 winnings
$-97443 losses
$+84,663 total
King Five
$224397 winnings
$-152998 losses
$+71,399 total
Seven Five
$209223 winnings
$-138488 losses
$+70,735 total
King Five Suited
$166885 winnings
$-100337 losses
$+66,548 total
Queen Four
$173430 winnings
$-108705 losses
$+64,725 total
Six Five
$205420 winnings
$-151608 losses
$+53,812 total
Ace Three Suited
Baskin-Robbins
$182135 winnings
$-131667 losses
$+50,468 total
King Nine
Canine
$321967 winnings
$-271553 losses
$+50,414 total
King Jack Suited
Kojak
$167549 winnings
$-118394 losses
$+49,155 total
Ace Queen Suited
Little Slick
$232576 winnings
$-190797 losses
$+41,779 total
Ace Ten Suited
Johnny Moss
$125614 winnings
$-84742 losses
$+40,872 total
Nine Five Suited
$123085 winnings
$-83018 losses
$+40,067 total
Jack Nine
T.J. Cloutier
$296720 winnings
$-261856 losses
$+34,864 total
King Queen
Royalty
$407418 winnings
$-372894 losses
$+34,524 total
Ace Nine Suited
$151176 winnings
$-118330 losses
$+32,846 total
King Eight Suited
$158472 winnings
$-127671 losses
$+30,801 total
Ace Jack Suited
Blackjack
$236619 winnings
$-207299 losses
$+29,320 total
Ten Eight
$174245 winnings
$-147767 losses
$+26,478 total
Ace Seven
$313698 winnings
$-288672 losses
$+25,026 total
Ten Nine Suited
$203530 winnings
$-180315 losses
$+23,215 total
Ten Six Suited
$120824 winnings
$-104001 losses
$+16,823 total
Ace Jack
Blackjack
$350392 winnings
$-334518 losses
$+15,874 total
Ace Five
$260089 winnings
$-245490 losses
$+14,599 total
Queen Two
$121550 winnings
$-107729 losses
$+13,821 total
Queen Ten
Q-Tip
$341778 winnings
$-328819 losses
$+12,959 total
King Queen Suited
Royalty
$144500 winnings
$-132162 losses
$+12,338 total
Queen Eight Suited
$139563 winnings
$-128135 losses
$+11,428 total
Queen Three Suited
$130695 winnings
$-119556 losses
$+11,139 total
Six Four
$128799 winnings
$-119169 losses
$+9,630 total
Jack Ten Suited
Cloutier
$187744 winnings
$-179565 losses
$+8,179 total
Queen Two Suited
$105076 winnings
$-98182 losses
$+6,894 total
Ten Seven
$205981 winnings
$-199772 losses
$+6,209 total
Jack Five Suited
Jackson Five
$107723 winnings
$-102449 losses
$+5,274 total
Queen Six
$105748 winnings
$-100777 losses
$+4,971 total
Five Three Suited
$142317 winnings
$-140165 losses
$+2,152 total
Jack Two
$84322 winnings
$-82266 losses
$+2,056 total
Jack Six Suited
$121375 winnings
$-120402 losses
$+973 total
Ten Eight Suited
$109179 winnings
$-108423 losses
$+756 total
Queen Jack Suited
Maverick
$188749 winnings
$-188694 losses
$+55 total

Profitable Hands

Straight
$4122575 winnings
$-817289 losses
$+3,305,286 total
Flush
$2900137 winnings
$-631147 losses
$+2,268,990 total
Full House
$2429808 winnings
$-330680 losses
$+2,099,128 total
Trips
$3060996 winnings
$-1005053 losses
$+2,055,943 total
$1148157 winnings
$0 losses
$+1,148,157 total
Two Pair
$6959924 winnings
$-6228047 losses
$+731,877 total
Four of a Kind
$266029 winnings
$-4725 losses
$+261,304 total
Straight Flush
$60871 winnings
$0 losses
$+60,871 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary