![]() Level 15
$48,384
to level 16 |
PpelLast 10 Tournaments
Career Performance
|
|
Rank
81,129th
|
Chips
$111,616
|
Followers
7
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2012 | 2,637th | $0 | 25 | 3 | 0 | +1,900 / -2,667 | -240 | $3,400 |
| October 2012 | 2,182nd | $1,275 | 99 | 3 | 4 | +2,894 / -5,350 | -63 | $9,081 |
| September 2012 | 4,463rd | $0 | 169 | 15 | 9 | +17,775 / -17,870 | -142 | $36,370 |
| July 2012 | 2,055th | $1,500 | 4 | 1 | 2 | +3,000 / -5,250 | -750 | $5,250 |
| January 2012 | 5,956th | $0 | 14 | 1 | 1 | +538 / -2,125 | -214 | $2,188 |
| November 2011 | 5,115th | $0 | 27 | 3 | 1 | +4,100 / -5,000 | -222 | $6,000 |
| October 2011 | 4,341st | $0 | 8 | 1 | 0 | +175 / -3,025 | -1,028 | $6,723 |
| August 2011 | 4,904th | $0 | 4 | 1 | 0 | -25 / -1,475 | -750 | $1,500 |
| March 2011 | 1,338th | $3,075 | 68 | 0 | 5 | +3,825 / -1,950 | +23 | $8,225 |
| February 2011 | 6,247th | $0 | 31 | 0 | 0 | +1,500 / -2,125 | -48 | $2,125 |
| January 2011 | 5,077th | $0 | 14 | 2 | 0 | +150 / -1,500 | -321 | $1,750 |
| September 2010 | 4,480th | $0 | 67 | 4 | 7 | +4,950 / -14,950 | -112 | $15,025 |
| July 2010 | 5,789th | $0 | 22 | 0 | 1 | +4,375 / -4,575 | -68 | $7,750 |
| June 2010 | 4,699th | $0 | 7 | 2 | 0 | +300 / -1,700 | -643 | $1,700 |
| April 2010 | 4,929th | $0 | 47 | 5 | 0 | +1,600 / -1,725 | -191 | $3,100 |
| March 2010 | 1,019th | $9,150 | 43 | 0 | 5 | +4,175 / -1,500 | +178 | $9,350 |
| February 2010 | 6,538th | $0 | 138 | 10 | 5 | +7,325 / -10,600 | -120 | $13,900 |
| January 2010 | 2,034th | $3,075 | 119 | 12 | 7 | +4,825 / -4,800 | -138 | $14,625 |
| December 2009 | 2,960th | $1,500 | 99 | 6 | 3 | +2,525 / -4,950 | -106 | $7,225 |
| November 2009 | 6,112th | $0 | 625 | 46 | 40 | +9,060 / -20,925 | -117 | $22,225 |
| October 2009 | 5,984th | $0 | 1,658 | 82 | 86 | +31,000 / -20,700 | -77 | $107,157 |
| September 2009 | 556th | $29,575 | 1,753 | 74 | 120 | +30,098 / -33,500 | -49 | $61,566 |
| August 2009 | 604th | $26,161 | 620 | 16 | 48 | +10,750 / -17,800 | +1 | $29,584 |
| July 2009 | 7,075th | $0 | 1,987 | 89 | 93 | +19,400 / -18,800 | -68 | $39,036 |
| June 2009 | 6,397th | $0 | 1,145 | 49 | 47 | +7,850 / -20,000 | -69 | $22,399 |
| May 2009 | 4,334th | $1,450 | 619 | 8 | 22 | +39,518 / -70,500 | -20 | $161,599 |
| April 2009 | 10,548th | $0 | 4 | 1 | 0 | +200 / -1,650 | -750 | $1,700 |
| March 2009 | 1,113th | $14,600 | 67 | 5 | 5 | +8,525 / -3,150 | +84 | $14,875 |
| June 2008 | 8,968th | $0 | 48 | 1 | 0 | +12,040 / -8,800 | +0 | $23,768 |
| May 2008 | 8,078th | $0 | 72 | 0 | 0 | +19,400 / -17,400 | +0 | $35,700 |
| April 2008 | 12,148th | $0 | 89 | 4 | 0 | +7,000 / -10,750 | +0 | $16,950 |
| December 2007 | 14,833rd | $0 | 0 | 6 | 0 | +300 / -10,800 | +0 | $150 |
| November 2007 | 15,946th | $0 | 0 | 30 | 0 | +75,544 / -122,044 | +0 | $16,757 |
| October 2007 | 15,307th | $0 | 0 | 34 | 0 | +403,272 / -455,772 | +0 | $23,000 |
| September 2007 | 13,945th | $0 | 0 | 46 | 0 | +237,136 / -307,636 | +0 | $11,600 |
| August 2007 | 15,336th | $0 | 0 | 36 | 0 | +422,388 / -477,888 | +0 | $17,087 |
| July 2007 | 1,058th | $20,255 | 0 | 13 | 0 | +113,993 / -114,738 | +0 | $11,856 |



