Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100651672 | Library | 2026-05-26 16:37:20.0 | $598003 (+500) | 34th |
| 100651666 | Library | 2026-05-26 16:36:39.0 | $596403 (+1,600) | 34th |
| 100651661 | Library | 2026-05-26 16:35:46.0 | $597003 (-600) | 34th |
| 100651656 | Library | 2026-05-26 16:34:44.0 | $597403 (-400) | 34th |
| 100651651 | Library | 2026-05-26 16:34:06.0 | $597603 (-200) | 34th |
| 100651649 | Library | 2026-05-26 16:33:40.0 | $597803 (-200) | 34th |
| 100651646 | Library | 2026-05-26 16:33:09.0 | $597603 (+200) | 34th |
| 100651644 | Library | 2026-05-26 16:32:40.0 | $597803 (-200) | 34th |
| 100651641 | Library | 2026-05-26 16:32:19.0 | $597403 (+400) | 34th |
| 100651638 | Library | 2026-05-26 16:31:56.0 | $596803 (+600) | 34th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 26 | 34th | $598503 | 57 | 0 | 0 | +4,000 / -6,800 | -258 | $614103 |
| May 25 | 32nd | $614003 | 96 | 0 | 1 | +19,800 / -2,600 | +440 | $615103 |
| May 24 | 33rd | $565987 | 48 | 0 | 0 | +11,500 / -2,200 | +188 | $566087 |
| May 23 | 35th | $532387 | 62 | 0 | 0 | +6,800 / -7,600 | -65 | $538088 |
| May 22 | 29th | $537488 | 155 | 0 | 0 | +2,800 / -4,400 | +23 | $539488 |
| May 21 | 28th | $536588 | 350 | 0 | 0 | +10,400 / -15,600 | +0 | $559088 |
| May 20 | 25th | $550588 | 54 | 0 | 0 | +800 / -1,377 | -50 | $554388 |
| May 19 | 24th | $553465 | 25 | 0 | 0 | +2,400 / -1,400 | -71 | $554165 |
| May 18 | 22nd | $555365 | 101 | 0 | 6 | +20,000 / -5,580 | +197 | $555365 |
| May 17 | 24th | $501063 | 96 | 0 | 7 | +5,000 / -4,000 | +75 | $502763 |
| May 16 | 25th | $491665 | 96 | 0 | 8 | +5,000 / -18,600 | -36 | $504713 |
| May 15 | 21st | $495484 | 226 | 0 | 29 | +5,325 / -3,050 | +139 | $495484 |
| May 14 | 24th | $449362 | 144 | 0 | 21 | +5,000 / -4,750 | +145 | $449637 |
| May 13 | 24th | $422234 | 133 | 0 | 9 | +4,350 / -1,500 | +73 | $422234 |
| May 12 | 21st | $408034 | 153 | 0 | 14 | +11,400 / -6,400 | +96 | $410679 |
| May 11 | 22nd | $386017 | 186 | 0 | 14 | +6,250 / -4,950 | +41 | $386017 |
| May 10 | 23rd | $368851 | 156 | 0 | 14 | +4,100 / -2,725 | +81 | $368851 |
| May 9 | 24th | $320608 | 87 | 0 | 5 | +3,400 / -2,750 | +66 | $320608 |
| May 8 | 24th | $313793 | 216 | 0 | 26 | +5,000 / -4,950 | +137 | $313793 |
| May 7 | 28th | $243248 | 97 | 0 | 6 | +2,050 / -2,850 | +75 | $243248 |
| May 6 | 27th | $208636 | 48 | 0 | 5 | +2,700 / -4,375 | +75 | $210786 |
| May 5 | 25th | $203339 | 135 | 0 | 7 | +19,900 / -3,200 | +142 | $203414 |
| May 4 | 27th | $158954 | 215 | 0 | 19 | +5,000 / -5,100 | +40 | $159054 |
| May 3 | 41st | $85548 | 212 | 0 | 9 | +12,600 / -5,150 | -6 | $100798 |
| May 2 | 37th | $61860 | 42 | 0 | 4 | +10,000 / -3,230 | +334 | $61860 |
| May 1 | 42nd | $47254 | 238 | 0 | 10 | +4,825 / -5,450 | +3 | $47304 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-05-24 05:00:04.0 |
1st | $25000 | 37 | 0 | 6 | +5,950 / -1,350 | +398 | $538337 |
| Europe Freeroll Finale 2026-05-16 09:00:03.0 |
11th | $0 | 5 | 0 | 0 | +0 / -975 | -299 | $504753 |
| Europe Freeroll Noch 2026-05-05 05:00:04.0 |
6th | $0 | 13 | 0 | 0 | +300 / -825 | -113 | $160204 |
| Europe Freeroll 2026-05-02 01:00:05.0 |
10th | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $44654 |
| Europe Freeroll 2026-04-28 01:00:09.0 |
9th | $0 | 17 | 0 | 0 | +2,600 / -2,400 | -91 | $637683 |
| Europe Freeroll 2026-04-27 01:00:03.0 |
5th | $0 | 18 | 0 | 1 | +1,212 / -2,525 | -85 | $636895 |
| Europe Freeroll Finale 2026-04-26 09:00:07.0 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $639283 |
| Europe Freeroll Noch 2026-04-26 05:00:11.0 |
4th | $0 | 28 | 0 | 1 | +1,875 / -2,300 | -57 | $611458 |
| Europe Freeroll 2026-04-26 01:00:07.0 |
6th | $0 | 16 | 0 | 0 | +900 / -1,300 | -93 | $610483 |
| 2500 Nightly Remix 2026-04-24 04:00:09.0 |
6th | $0 | 13 | 0 | 0 | +350 / -925 | -112 | $553669 |