Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99893444 | Manor | 2026-02-25 04:27:06.0 | $12774598 (+7,000) | 2nd |
| 99893442 | Manor | 2026-02-25 04:26:50.0 | $12775598 (-1,000) | 2nd |
| 99893440 | Manor | 2026-02-25 04:26:43.0 | $12774598 (+1,000) | 2nd |
| 99893437 | Manor | 2026-02-25 04:26:35.0 | $12757598 (+17,000) | 2nd |
| 99893434 | Manor | 2026-02-25 04:26:13.0 | $12743598 (+14,000) | 2nd |
| 99893431 | Manor | 2026-02-25 04:25:54.0 | $12719598 (+24,000) | 2nd |
| 99893428 | Manor | 2026-02-25 04:25:18.0 | $12713598 (+6,000) | 2nd |
| 99893421 | Manor | 2026-02-25 04:25:00.0 | $12707598 (+6,000) | 2nd |
| 99893414 | Manor | 2026-02-25 04:24:26.0 | $12757598 (-50,000) | 2nd |
| 99893407 | Manor | 2026-02-25 04:23:40.0 | $12759598 (-2,000) | 2nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 25 | 2nd | $12781598 | 187 | 0 | 2 | +111,487 / -84,000 | +774 | $12947598 |
| February 24 | 2nd | $12598711 | 538 | 0 | 2 | +2,025,000 / -370,000 | +10,467 | $12664931 |
| February 23 | 5th | $6229931 | 844 | 0 | 2 | +460,000 / -477,500 | +576 | $6876931 |
| February 22 | 7th | $4778392 | 332 | 0 | 0 | +230,000 / -481,500 | -3,415 | $6495004 |
| February 21 | 3rd | $5801995 | 758 | 0 | 3 | +208,000 / -231,145 | +159 | $6210690 |
| February 20 | 3rd | $5431809 | 300 | 0 | 4 | +551,576 / -235,000 | +4,753 | $5486309 |
| February 19 | 6th | $3728271 | 2 | 0 | 0 | +0 / -4,000 | -3,000 | $3728271 |
| February 14 | 2nd | $3674271 | 257 | 0 | 2 | +188,000 / -63,000 | +501 | $3740271 |
| February 13 | 3rd | $3485251 | 225 | 0 | 0 | +1,360,000 / -540,000 | -4,540 | $4899251 |
| February 12 | 1st | $3999073 | 1 | 0 | 0 | +0 / -2,000 | -2,000 | $3999073 |
| February 11 | 1st | $3963673 | 279 | 0 | 0 | +125,000 / -290,000 | -4,943 | $5371673 |
| February 10 | 1st | $5361673 | 276 | 0 | 1 | +183,000 / -200,000 | +282 | $5361673 |
| February 9 | 1st | $5091673 | 520 | 0 | 2 | +522,500 / -782,000 | -3,053 | $6803973 |
| February 8 | 1st | $6703333 | 300 | 0 | 2 | +71,000 / -42,000 | +1,615 | $6730333 |
| February 7 | 1st | $6060033 | 340 | 0 | 3 | +447,000 / -140,000 | +4,157 | $6063533 |
| February 6 | 1st | $4503742 | 521 | 0 | 1 | +572,500 / -533,500 | +316 | $4858342 |
| February 5 | 1st | $4173342 | 787 | 0 | 2 | +610,000 / -220,000 | +3,469 | $4244342 |
| February 4 | 3rd | $980772 | 177 | 0 | 0 | +163,500 / -265,000 | +3,278 | $982772 |
| February 3 | 11th | $250484 | 153 | 0 | 4 | +34,245 / -20,400 | +373 | $251759 |
| February 2 | 34th | $75237 | 190 | 4 | 10 | +20,700 / -7,400 | +185 | $77750 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-02-12 00:00:08.0 |
7th | $0 | 4 | 0 | 0 | +0 / -1,150 | -374 | $4026023 |
| Europe Freeroll 2026-02-11 01:00:06.0 |
8th | $0 | 12 | 0 | 0 | +1,150 / -1,125 | -124 | $5162823 |
| Players Night 2026-02-11 00:00:08.0 |
1st | $150000 | 41 | 0 | 3 | +6,650 / -800 | +322 | $4868823 |
| Players Evening 2026-02-10 21:00:12.0 |
3rd | $55000 | 23 | 0 | 0 | +1,185 / -1,540 | -66 | $5017858 |
| Taeglich 5k 2026-02-09 03:00:04.0 |
3rd | $18000 | 27 | 0 | 2 | +1,625 / -1,120 | -52 | $6626958 |
| Europe Freeroll 2026-02-09 01:00:08.0 |
2nd | $15000 | 81 | 0 | 3 | +1,600 / -8,160 | -37 | $6731933 |
| Players Night 2026-02-04 00:00:05.0 |
1st | $137500 | 47 | 0 | 6 | +6,052 / -3,076 | +245 | $144086 |
| 2500 Nightly 2026-02-03 23:00:05.0 |
4th | $0 | 36 | 0 | 0 | +1,200 / -2,940 | -48 | $101439 |
| Players Evening 2026-02-03 21:00:11.0 |
5th | $0 | 13 | 0 | 0 | +250 / -1,100 | -113 | $84622 |
| Europe Freeroll 2026-02-03 01:00:07.0 |
17th | $0 | 4 | 0 | 0 | +0 / -1,400 | -374 | $77725 |