the shed

Overview Stats Career Wall Reviews About

Career Performance


Rank
401st
Chips
$14558117
Followers
92

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
December 2020 148th $43172 27 3 2 +1,872 / -2,925 -101 $4400
April 2020 995th $650 3 0 0 +0 / -550 -283 $1250
March 2020 478th $3733 85 0 1 +6,300 / -3,400 -4 $9588
February 2020 376th $3725 59 0 0 +650 / -2,450 -101 $6300
January 2020 185th $31798 162 0 5 +12,994 / -4,875 +115 $40323
December 2019 398th $6051 26 0 1 +1,150 / -1,600 -125 $8575
November 2019 226th $22711 44 0 4 +6,461 / -4,625 +215 $21711
October 2019 145th $46975 66 0 0 +19,400 / -5,400 +314 $46975
September 2019 112th $107188 462 0 16 +30,100 / -13,900 +114 $110676
August 2019 607th $1400 219 0 11 +44,242 / -78,984 -253 $84484
July 2019 42nd $301735 463 0 14 +131,406 / -46,200 +568 $301735
June 2019 69th $159565 193 0 4 +73,400 / -12,000 +294 $160565
May 2019 400th $3925 43 4 1 +3,450 / -1,525 -72 $4800
February 2019 469th $1850 9 1 0 +300 / -1,450 -125 $2050
September 2018 443rd $5000 34 3 0 +2,175 / -1,500 -65 $5150
May 2018 517th $3950 123 7 2 +1,425 / -3,950 -113 $4150
April 2018 216th $31800 28 0 0 +4,200 / -15,833 -565 $53633
March 2018 180th $46000 144 3 1 +3,025 / -1,600 +0 $31500
February 2018 292nd $15450 350 5 10 +8,800 / -16,200 +13 $36266
January 2018 69th $225248 249 0 3 +80,624 / -19,700 +735 $233248
December 2017 210th $39800 58 1 0 +14,100 / -8,600 +84 $39800
November 2017 397th $11516 61 0 0 +4,900 / -18,400 -282 $25100
August 2017 827th $1500 0 0 0 +0 / +0 +0 $0
July 2017 399th $10700 20 0 1 +3,250 / -200 +256 $10700
June 2017 407th $9925 11 0 2 +4,700 / -300 +582 $10225
May 2017 310th $24150 167 2 4 +9,350 / -12,700 -2 $24375
April 2017 136th $76484 149 0 3 +25,500 / -17,600 +302 $103539
March 2017 202nd $51775 143 4 1 +4,425 / -3,325 -19 $53275
February 2017 719th $2425 323 10 11 +5,100 / -5,200 -23 $17212
January 2017 409th $12175 818 10 21 +20,600 / -19,000 -10 $49972
December 2016 460th $8450 695 6 22 +26,000 / -49,904 -37 $80404
November 2016 576th $4499 399 8 16 +11,175 / -13,799 -12 $57199
October 2016 104th $157069 259 1 7 +80,400 / -31,964 +438 $198269
September 2016 288th $26350 98 1 10 +10,330 / -7,223 +350 $27650
August 2016 372nd $17259 95 1 0 +9,000 / -7,000 -12 $74579
August 2015 1112th $1400 2 0 0 -50 / -50 -50 $1500
June 2015 399th $13575 10 0 0 +1,800 / -250 +107 $14150
May 2015 567th $3350 5 1 0 -50 / -1,500 -530 $4450
April 2015 783rd $1500 97 2 6 +4,085 / -4,050 -77 $8835
March 2015 524th $4750 89 5 4 +3,050 / -4,866 -8 $7475
February 2015 445th $6850 429 5 12 +7,700 / -18,700 -27 $61519
January 2015 146th $70483 460 3 5 +14,700 / -18,200 -220 $91649
December 2014 276th $19107 524 3 13 +16,232 / -20,700 -90 $90850
November 2014 207th $38526 223 8 7 +7,400 / -17,770 -257 $95625
October 2014 1754th $0 178 3 5 +6,875 / -3,550 +28 $12950
September 2014 500th $7662 124 6 3 +4,400 / -1,500 -7 $7915
August 2014 1185th $1350 7 1 0 +50 / -1,500 -236 $1500
July 2014 222nd $28900 193 4 6 +44,650 / -43,000 -24 $90650
June 2014 1255th $1200 101 4 0 +1,175 / -1,425 -48 $9700
May 2014 532nd $7066 466 7 10 +7,000 / -17,500 -51 $38331
April 2014 873rd $2183 140 4 7 +4,930 / -1,750 +41 $10019
March 2014 692nd $5075 104 4 4 +4,085 / -4,375 -23 $7835
February 2014 325th $23936 240 7 4 +5,400 / -8,115 -55 $30736
January 2014 515th $10432 323 1 8 +4,575 / -8,153 -4 $12532
December 2013 1034th $1675 395 11 9 +4,525 / -4,350 -28 $7525
November 2013 417th $16215 433 2 12 +20,200 / -20,000 -7 $39473
October 2013 792nd $3920 508 16 8 +4,774 / -4,425 -48 $7136
September 2013 3211th $0 815 12 13 +15,725 / -14,297 -45 $25096
August 2013 189th $69073 355 19 9 +15,448 / -5,250 +57 $50773
July 2013 2629th $0 249 0 3 +9,363 / -3,200 -24 $18413
June 2013 496th $13275 289 1 9 +9,825 / -5,000 -1 $20750
May 2013 823rd $5112 392 4 5 +15,671 / -6,000 -70 $41817
April 2013 786th $6313 196 0 7 +7,875 / -4,900 +117 $18725
March 2013 538th $14600 569 5 25 +13,075 / -11,850 +40 $29500
February 2013 1520th $1500 1204 10 20 +28,615 / -54,930 -50 $74000
January 2013 2369th $800 1334 26 32 +22,400 / -19,402 -12 $64001
December 2012 1123rd $3125 711 21 8 +8,250 / -11,769 -28 $12519
November 2012 636th $11254 833 13 18 +28,500 / -49,495 -113 $69495
October 2012 208th $58558 763 3 12 +23,479 / -20,000 -7 $83951
September 2012 751st $7350 926 20 15 +7,015 / -14,606 -72 $19434
August 2012 135th $125604 510 3 12 +73,004 / -52,000 +126 $169004
July 2012 263rd $46325 533 11 10 +22,150 / -16,400 +46 $50550
June 2012 128th $178649 427 6 10 +79,496 / -160,000 +272 $677149
May 2012 458th $23150 349 11 8 +8,125 / -12,350 -45 $37200
April 2012 495th $19912 167 2 5 +8,462 / -8,300 +104 $18667
March 2012 1658th $1750 314 5 8 +13,500 / -16,000 -86 $64574
February 2012 639th $13700 389 7 13 +15,075 / -5,000 +96 $23178
January 2012 173rd $94122 440 8 6 +40,936 / -40,000 +8 $120986
December 2011 750th $10675 998 22 23 +107,000 / -74,500 -56 $209880
November 2011 90th $296794 1099 13 34 +108,500 / -64,000 +131 $330857
October 2011 100th $377803 1220 1 20 +180,000 / -45,000 +328 $588956
September 2011 307th $39167 945 24 24 +33,900 / -28,108 -18 $63975
August 2011 1160th $4750 736 23 26 +12,925 / -14,433 -47 $19349
July 2011 504th $20500 538 9 14 +20,300 / -18,427 -27 $56027
June 2011 873rd $7250 485 20 21 +16,225 / -20,000 -62 $27200
May 2011 1352nd $2850 692 36 23 +11,600 / -16,542 -33 $25900
April 2011 3052nd $400 1087 23 23 +115,000 / -244,722 -198 $325856
March 2011 934th $6337 1781 49 58 +25,282 / -84,000 -99 $91174
February 2011 2837th $1350 1447 53 42 +69,767 / -154,568 -66 $167568
January 2011 360th $37009 1036 26 35 +24,400 / -23,700 -22 $66008
December 2010 133rd $220261 923 4 18 +103,000 / -47,000 +67 $256032
November 2010 251st $57440 1453 23 38 +34,457 / -99,000 -43 $147882
October 2010 96th $417426 806 10 30 +44,000 / -27,000 +279 $415326
September 2010 3136th $1200 1882 18 40 +70,834 / -59,000 -35 $175164
August 2010 3058th $1400 1776 51 56 +59,650 / -78,000 -55 $231393
July 2010 590th $16114 1755 56 55 +36,025 / -75,827 -88 $227323
June 2010 317th $45000 949 31 40 +140,660 / -89,836 -155 $418000
May 2010 3061st $1475 348 24 16 +12,750 / -18,100 -136 $35719
April 2010 31st $801504 1554 40 56 +109,000 / -100,000 +499 $822800
March 2010 28th $1707562 1428 8 24 +369,563 / -98,500 +1,225 $1710062
February 2010 3933rd $1325 898 28 39 +35,582 / -61,529 +0 $161379
January 2010 45th $1001194 1689 41 52 +206,000 / -328,778 +485 $1383663
December 2009 839th $17961 1334 36 56 +81,079 / -119,316 -121 $328888
November 2009 2697th $1500 2431 40 73 +200,000 / -485,000 -28 $1196460
October 2009 1038th $12800 1495 74 86 +103,500 / -76,700 -131 $356625
September 2009 51st $849338 1472 12 43 +300,000 / -240,000 +396 $910095
August 2009 5532nd $0 786 10 37 +61,516 / -57,032 -2 $157938
July 2009 5937th $0 944 45 57 +20,300 / -53,937 -64 $95197
June 2009 1044th $13163 2258 23 88 +56,750 / -98,000 +26 $485911
May 2009 191st $139917 1756 20 87 +274,920 / -262,494 +72 $499629
April 2009 10617th $0 1233 29 70 +106,000 / -184,000 -153 $314074
March 2009 33rd $1719776 2018 29 50 +352,500 / -140,000 +850 $1877276
February 2009 103rd $702031 1570 39 63 +131,700 / -98,000 +442 $678433
January 2009 46th $1020351 2946 13 91 +193,500 / -188,500 +423 $1374424
December 2008 7188th $0 2016 69 119 +25,880 / -54,000 -57 $99675
November 2008 79th $763074 2956 1 69 +117,100 / -116,893 +227 $773879
October 2008 7822nd $0 2223 88 153 +127,800 / -80,000 -64 $274756
September 2008 45th $799135 2268 17 77 +279,400 / -92,000 +340 $799135
August 2008 10252nd $0 3140 27 92 +161,214 / -215,850 -13 $522557
July 2008 10782nd $0 2297 64 0 +112,260 / -63,643 +0 $294172
June 2008 56th $822011 2642 11 0 +278,183 / -80,600 +311 $869978
May 2008 783rd $22018 205 11 0 +10,875 / -14,455 +107 $22168
March 2008 3088th $1925 422 17 0 +43,600 / -30,457 +5 $92661
February 2008 12161st $0 1361 31 0 +35,425 / -70,794 +0 $179896
January 2008 749th $31283 633 7 0 +9,572 / -9,875 +49 $36860
December 2007 830th $34800 0 13 0 +240,043 / -226,243 +0 $17550
November 2007 913th $30366 0 2 0 +62,616 / -36,750 +0 $7975
October 2007 1119th $20552 0 0 0 +71,342 / -52,290 +0 $16898
September 2007 21149th $0 0 2 0 +4,238 / -8,738 +0 $3050

Profitable Pocket Cards

Pair of Tens
Dimes
$414136 winnings
$-46311 losses
$+367,825 total
Pair of Kings
Cowboys
$339010 winnings
$-69312 losses
$+269,698 total
King Two Suited
$209919 winnings
$-17162 losses
$+192,757 total
Pair of Eights
Snowmen
$342934 winnings
$-161179 losses
$+181,755 total
Ace Queen
Little Slick
$380642 winnings
$-236449 losses
$+144,193 total
Pair of Queens
Ladies
$364484 winnings
$-222752 losses
$+141,732 total
Ace Jack Suited
Blackjack
$238549 winnings
$-97537 losses
$+141,012 total
Ace Three Suited
Baskin-Robbins
$130413 winnings
$-31514 losses
$+98,899 total
King Queen
Royalty
$238431 winnings
$-144736 losses
$+93,695 total
King Ten
$197954 winnings
$-117480 losses
$+80,474 total
Seven Five
$112600 winnings
$-34025 losses
$+78,575 total
Ace Ten
Johnny Moss
$210767 winnings
$-133193 losses
$+77,574 total
Six Three Suited
$93800 winnings
$-16600 losses
$+77,200 total
Ace King
Big Slick
$316922 winnings
$-245399 losses
$+71,523 total
Pair of Jacks
Hooks
$314015 winnings
$-244908 losses
$+69,107 total
Queen Jack Suited
Maverick
$99885 winnings
$-34148 losses
$+65,737 total
King Six Suited
$91299 winnings
$-34560 losses
$+56,739 total
Ace Four Suited
$102361 winnings
$-47106 losses
$+55,255 total
Eight Seven Suited
$75700 winnings
$-21500 losses
$+54,200 total
Ace Ten Suited
Johnny Moss
$131588 winnings
$-77846 losses
$+53,742 total
Nine Eight Suited
Oldsmobile
$66075 winnings
$-25655 losses
$+40,420 total
Jack Seven Suited
Jack Daniel's
$77955 winnings
$-37575 losses
$+40,380 total
King Nine Suited
Canine
$68875 winnings
$-32567 losses
$+36,308 total
Pair of Fives
Nickels
$98337 winnings
$-64213 losses
$+34,124 total
Pair of Sixs
Route 66
$98418 winnings
$-64397 losses
$+34,021 total
Queen Nine Suited
Quinine
$63221 winnings
$-31450 losses
$+31,771 total
Ace Nine Suited
$75986 winnings
$-46869 losses
$+29,117 total
Jack Eight Suited
$48346 winnings
$-19998 losses
$+28,348 total
King Seven Suited
King Salmon
$61114 winnings
$-35347 losses
$+25,767 total
Jack Ten Suited
Cloutier
$91478 winnings
$-65853 losses
$+25,625 total
Queen Seven Suited
$50998 winnings
$-26525 losses
$+24,473 total
Ace Seven Suited
$125542 winnings
$-101537 losses
$+24,005 total
Ten Five Suited
Five and Dime
$34475 winnings
$-11874 losses
$+22,601 total
Seven Six Suited
Philadelphia
$33769 winnings
$-14015 losses
$+19,754 total
Ten Eight
$59547 winnings
$-41125 losses
$+18,422 total
King Nine
Canine
$61886 winnings
$-44450 losses
$+17,436 total
King Three Suited
King Crab
$37610 winnings
$-20950 losses
$+16,660 total
Jack Two
$46083 winnings
$-30775 losses
$+15,308 total
Pair of Fours
Sailboats
$65483 winnings
$-52145 losses
$+13,338 total
Ten Seven Suited
$30383 winnings
$-18625 losses
$+11,758 total
King Jack Suited
Kojak
$79684 winnings
$-69695 losses
$+9,989 total
Queen Jack
Maverick
$138969 winnings
$-129031 losses
$+9,938 total
Five Two Suited
$28125 winnings
$-18325 losses
$+9,800 total
Eight Seven
$56703 winnings
$-47223 losses
$+9,480 total
Six Five Suited
$37040 winnings
$-27605 losses
$+9,435 total
Ten Four Suited
Roger That
$18975 winnings
$-9875 losses
$+9,100 total
King Five Suited
$45835 winnings
$-36750 losses
$+9,085 total
Ace King Suited
Big Slick
$82670 winnings
$-73607 losses
$+9,063 total
Queen Five Suited
$50275 winnings
$-42994 losses
$+7,281 total
Ten Eight Suited
$28404 winnings
$-21373 losses
$+7,031 total
King Jack
Kojak
$188006 winnings
$-182411 losses
$+5,595 total
Seven Four Suited
Double Down
$16150 winnings
$-11175 losses
$+4,975 total
Ace Six
$43975 winnings
$-40337 losses
$+3,638 total
King Ten Suited
$87779 winnings
$-84699 losses
$+3,080 total
Nine Seven Suited
$12025 winnings
$-9850 losses
$+2,175 total
Queen Four Suited
$17300 winnings
$-15907 losses
$+1,393 total
Six Five
$47602 winnings
$-46244 losses
$+1,358 total
Ace Eight
$65968 winnings
$-65286 losses
$+682 total
Eight Three Suited
$13350 winnings
$-13275 losses
$+75 total

Profitable Hands

$1099908 winnings
$0 losses
$+1,099,908 total
Two Pair
$2431787 winnings
$-1385771 losses
$+1,046,016 total
Flush
$860515 winnings
$-98514 losses
$+762,001 total
Trips
$1089790 winnings
$-376057 losses
$+713,733 total
Straight
$839808 winnings
$-167363 losses
$+672,445 total
Pair
$2966666 winnings
$-2336152 losses
$+630,514 total
Full House
$635022 winnings
$-35294 losses
$+599,728 total
Four of a Kind
$48805 winnings
$0 losses
$+48,805 total
Straight Flush
$13724 winnings
$0 losses
$+13,724 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary