aamike

i am addicted to gpokr

Rank
540th
▼ 420
Score
$0
-132042
Today
$-132042
Refills
2
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
91st
Chips
$40573297
Followers
165

Monthly Rank
Monthly Chips
Max Chips
MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
February 2026 540th $0 96 2 5 +9,350 / -124,042 -1,755 $130042
January 2026 327th $1500 134 2 12 +7,675 / -3,970 -34 $16425
December 2025 48th $276343 320 10 15 +72,000 / -21,000 +134 $305343
November 2025 47th $225224 248 2 20 +22,900 / -32,256 -152 $227524
October 2025 130th $22452 843 21 49 +21,400 / -20,000 -17 $54760
September 2025 14th $790125 420 0 14 +37,000 / -75,000 +56 $539495
August 2025 20th $703089 478 2 18 +123,000 / -51,056 -258 $696689
July 2025 48th $193336 421 10 26 +54,000 / -104,000 -45 $401186
June 2025 103rd $39700 381 9 24 +35,700 / -70,188 +4 $89188
May 2025 353rd $1500 372 8 32 +27,000 / -99,833 -699 $274538
April 2025 27th $361340 307 0 6 +107,000 / -20,000 +904 $420215
March 2025 162nd $11398 173 4 9 +28,695 / -96,000 -333 $255528
February 2025 17th $564621 322 0 6 +113,000 / -24,109 +1,436 $546000
January 2025 416th $1500 401 22 44 +75,482 / -154,648 -392 $168696
December 2024 1431st $0 507 1 8 +87,000 / -264,821 -1,115 $463741
November 2024 594th $0 250 8 12 +14,529 / -22,800 -109 $40553
October 2024 106th $29849 715 15 55 +97,978 / -242,500 -376 $479212
September 2024 12th $813342 698 1 24 +216,832 / -108,500 +164 $766342
August 2024 55th $153500 238 4 13 +13,406 / -10,150 +77 $43581
July 2024 379th $1370 73 0 0 +5,800 / -20,000 -789 $78200
June 2024 542nd $0 117 4 5 +19,100 / -54,434 -618 $142734
May 2024 479th $0 52 2 6 +4,353 / -4,850 -227 $7728
April 2024 66th $141557 107 0 10 +32,075 / -28,300 +989 $145557
March 2024 225th $4025 375 20 10 +104,402 / -181,804 -244 $190804
February 2024 21st $663456 692 4 23 +102,000 / -90,000 -144 $557331
January 2024 748th $0 63 5 8 +10,808 / -58,675 -500 $58675
December 2023 32nd $381460 357 0 7 +165,997 / -95,400 +640 $503860
November 2023 26th $574780 670 0 19 +42,500 / -25,000 -58 $670130
October 2023 76th $108395 581 21 52 +26,031 / -12,650 +103 $109395
September 2023 186th $12400 420 4 38 +25,643 / -60,274 -19 $126172
August 2023 271st $7097 560 11 32 +38,100 / -68,701 -60 $99351
July 2023 1454th $0 61 1 4 +6,350 / -19,500 -337 $24900
June 2023 439th $1450 62 3 3 +4,000 / -9,192 -356 $24950
May 2023 519th $0 124 0 4 +12,616 / -20,000 -70 $50850
April 2023 427th $694 193 0 14 +11,700 / -18,900 -82 $62422
March 2023 570th $0 15 0 0 +3,800 / -19,350 -1,519 $27250
February 2023 514th $1480 5 1 1 +280 / -100 -4 $1580
January 2023 468th $800 34 0 1 +5,300 / -19,900 -385 $26200
December 2022 179th $20000 0 0 0 +0 / +0 +0 $0
November 2022 451st $0 21 0 1 +2,434 / -3,823 -361 $24950
October 2022 366th $0 114 0 1 +19,500 / -53,225 -473 $120075
September 2022 381st $2888 77 0 2 +9,875 / -19,500 -90 $35988
August 2022 299th $0 27 0 2 +4,935 / -13,400 -741 $28170
July 2022 970th $0 0 0 0 +0 / +0 +0 $0
June 2022 826th $0 29 0 1 +6,450 / -7,796 -393 $21271
May 2022 343rd $4578 112 1 7 +17,589 / -21,800 -370 $92979
April 2022 681st $0 101 0 1 +31,800 / -40,000 -1,206 $102800
March 2022 697th $200 16 0 1 +21,600 / -2,600 +1,571 $50200
February 2022 404th $1500 0 0 0 +0 / +0 +0 $0
January 2022 781st $0 7 0 0 +0 / -10,700 -2,184 $9400
December 2021 777th $0 186 0 8 +22,600 / -19,800 -12 $66400
November 2021 698th $0 89 0 1 +37,500 / -70,425 -498 $78125
October 2021 716th $0 35 0 0 +15,300 / -30,300 -1,114 $54100
September 2021 18th $686559 436 0 2 +158,800 / -50,693 -68 $864752
August 2021 523rd $1500 122 1 2 +25,266 / -15,065 -272 $62150
July 2021 36th $371580 89 0 2 +56,000 / -128,000 -1,007 $515580
June 2021 723rd $0 165 1 7 +22,477 / -20,000 -166 $71375
May 2021 511th $1500 87 0 0 +11,600 / -17,800 -430 $60675
April 2021 972nd $0 1010 3 18 +55,000 / -195,535 -390 $495932
March 2021 639th $1500 912 0 17 +102,000 / -70,000 -278 $283682
February 2021 890th $0 4080 0 47 +206,500 / -368,171 -11 $1171570
January 2021 588th $1500 187 3 14 +21,500 / -78,500 -505 $78500
December 2020 848th $0 48 3 1 +12,100 / -4,600 +73 $36500
November 2020 796th $0 0 0 0 +0 / +0 +0 $0
October 2020 867th $0 130 1 1 +19,500 / -17,300 -219 $45900
September 2020 905th $0 388 0 8 +43,502 / -93,600 -493 $280142
August 2020 568th $1500 98 2 7 +10,500 / -14,464 -167 $29000
July 2020 362nd $8625 62 6 2 +5,050 / -19,800 -556 $24975
June 2020 710th $1400 35 1 4 +5,894 / -16,716 -440 $18216
May 2020 241st $23000 866 35 47 +73,000 / -48,814 -51 $205492
April 2020 679th $1500 80 5 7 +12,375 / -6,600 +184 $27550
March 2020 1142nd $0 4 1 0 +0 / -1,450 -749 $1450
February 2020 877th $0 2 0 0 +0 / -1,400 -750 $1400
January 2020 727th $0 2 0 0 +25 / -1,525 -750 $1525
December 2019 789th $0 2 1 0 +0 / -1,500 -1,500 $0
November 2019 569th $1500 0 0 0 +0 / +0 +0 $0
October 2019 623rd $1500 0 0 0 +0 / +0 +0 $0
September 2019 882nd $0 6 0 0 +400 / -1,625 -250 $1800
August 2019 374th $4973 34 0 6 +7,996 / -20,000 +94 $26373
July 2019 892nd $0 1 0 0 +0 / -1,500 -1,500 $0
April 2019 558th $1500 14 0 2 +6,324 / -5,200 -109 $10299
March 2019 190th $27498 60 0 8 +28,900 / -4,250 +836 $53898
February 2019 712th $825 251 3 17 +25,192 / -29,815 -78 $42198
January 2019 976th $0 2284 2 63 +144,500 / -100,000 -24 $414873
December 2018 937th $0 2 0 0 +0 / -1,450 -750 $1450
November 2018 888th $0 2 1 0 +0 / -1,500 -1,500 $0
October 2018 930th $0 22 0 1 +2,625 / -2,500 -316 $5175
September 2018 780th $50 44 2 6 +4,118 / -5,000 -102 $8293
August 2018 1603rd $0 8 0 1 +3,050 / -4,875 -375 $4875
July 2018 1209th $0 4 0 0 +2,950 / -4,200 -375 $4400
June 2018 1111th $0 96 0 6 +18,250 / -19,700 -39 $45600
May 2018 1013th $0 10 3 0 +1,575 / -3,074 -747 $3075
April 2018 1001st $0 11 1 0 +202 / -1,752 -406 $1752
March 2018 1295th $0 19 2 1 +3,300 / -5,000 -548 $5725
February 2018 1030th $0 28 2 5 +6,300 / -4,550 -211 $8450
January 2018 1241st $0 5 0 0 +0 / -1,475 -599 $1475
December 2017 1355th $0 35 1 0 +22,500 / -90,000 -2,982 $107000
November 2017 1364th $0 441 0 10 +225,046 / -182,592 -477 $701710
October 2017 798th $1500 0 0 0 +0 / +0 +0 $0
September 2017 987th $400 7 0 0 +2,975 / -1,975 -157 $4425
August 2017 814th $1500 30 2 3 +3,025 / -5,000 -249 $9000
July 2017 13th $1112045 543 1 11 +200,000 / -191,000 +1,848 $1174701
June 2017 1302nd $0 30 4 1 +3,700 / -4,200 -492 $5600
May 2017 722nd $2025 185 2 15 +14,040 / -20,000 -68 $33780
April 2017 1275th $0 22 1 3 +4,700 / -4,650 -610 $8025
March 2017 1763rd $0 142 4 14 +15,219 / -40,872 -190 $61872
February 2017 1440th $0 131 3 12 +23,000 / -53,100 -2 $62600
January 2017 1550th $0 54 2 5 +7,325 / -10,725 -376 $11375
December 2016 1377th $0 167 1 18 +12,000 / -50,165 -457 $64915
November 2016 2020th $0 661 1 7 +168,500 / -228,000 -259 $641932
October 2016 1359th $0 384 0 15 +68,609 / -80,116 -68 $175526
September 2016 795th $1525 30 0 4 +5,900 / -3,600 -275 $9925
August 2016 751st $2500 69 0 8 +12,906 / -19,712 -145 $24212
July 2016 1332nd $1000 50 1 3 +9,325 / -8,350 -418 $11775
June 2016 1375th $0 1956 11 39 +106,500 / -89,000 -27 $490191
May 2016 2093rd $0 209 11 28 +10,600 / -20,000 -185 $36490
April 2016 2302nd $0 205 3 11 +38,975 / -44,868 -253 $65868
March 2016 786th $3500 5 0 0 +0 / -2,500 -699 $3450
February 2016 1098th $1500 223 9 27 +18,080 / -41,080 -53 $57355
January 2016 2102nd $0 356 8 33 +32,488 / -28,817 -130 $48382
December 2015 23rd $853174 2441 0 38 +358,000 / -186,000 +155 $867174
November 2015 1045th $1500 180 9 16 +12,241 / -19,099 -34 $26882
October 2015 74th $236809 1233 1 36 +144,206 / -94,000 +21 $296000
September 2015 722nd $3500 24 2 1 +2,975 / -15,900 -936 $3975
August 2015 1194th $825 146 7 10 +25,295 / -50,897 -174 $67769
July 2015 1103rd $1500 180 3 9 +27,027 / -29,000 -53 $92393
June 2015 1337th $0 1474 20 45 +149,000 / -90,000 -144 $344450
May 2015 11th $1382945 3763 24 73 +203,000 / -122,500 +124 $2184063
April 2015 40th $357432 3396 20 81 +199,100 / -187,000 +76 $618042
March 2015 217th $30066 1976 34 54 +87,500 / -84,579 -64 $323620
February 2015 767th $1500 389 13 43 +10,625 / -56,000 -226 $56500
January 2015 880th $1475 1644 28 66 +204,387 / -133,000 -140 $521274
December 2014 851st $1500 3288 50 136 +231,000 / -130,959 -112 $543394
November 2014 634th $2925 3401 44 97 +184,000 / -120,250 +232 $757360
October 2014 340th $17900 106 10 5 +5,624 / -3,936 -341 $9144
September 2014 137th $89046 3420 10 259 +115,000 / -105,000 +31 $518952
August 2014 403rd $12250 2574 66 131 +142,000 / -141,000 +7 $403324
July 2014 1797th $0 1661 79 148 +24,866 / -25,000 -141 $57804
June 2014 824th $1500 1441 38 72 +100,000 / -100,000 -89 $290791
May 2014 18th $900200 3840 40 148 +340,000 / -177,000 +208 $1084780
April 2014 10th $1342489 3710 54 238 +314,708 / -222,500 +94 $1362989
March 2014 1197th $1500 4788 276 260 +160,589 / -83,360 -108 $446849
February 2014 527th $10092 6448 188 263 +266,476 / -492,952 -73 $1211476
January 2014 68th $308444 4777 125 181 +209,000 / -485,000 -41 $1050585
December 2013 1342nd $1500 4522 242 233 +125,000 / -175,000 -95 $363429
November 2013 3rd $5078025 4537 200 201 +1,420,000 / -227,044 +1,038 $5087025
October 2013 2193rd $0 5613 264 229 +349,697 / -110,000 -85 $684394
September 2013 172nd $70431 5975 259 265 +111,000 / -192,000 -62 $467813
August 2013 2932nd $0 4253 326 253 +502,288 / -110,000 -133 $1078076
July 2013 3361st $0 6079 121 166 +492,500 / -368,136 -51 $1856434
June 2013 1695th $1425 2346 220 187 +64,000 / -46,000 -159 $201509
May 2013 210th $50975 4768 132 157 +453,680 / -180,000 -50 $1110834
April 2013 2888th $0 5116 159 149 +93,000 / -98,000 -53 $230366
March 2013 554th $13550 6044 262 231 +264,404 / -480,000 -66 $1085698
February 2013 2nd $6762000 10922 69 100 +1,830,000 / -700,000 +636 $8520656
January 2013 42nd $500000 3623 66 85 +366,375 / -199,000 +116 $781356
December 2012 574th $12626 1416 38 66 +98,951 / -98,000 -65 $179397
November 2012 1555th $1500 2253 115 122 +186,500 / -149,608 -84 $441500
October 2012 65th $387887 2374 62 94 +144,500 / -99,000 +130 $400922
September 2012 978th $4275 2165 138 147 +68,000 / -55,979 -95 $206016
August 2012 40th $716206 2495 67 80 +423,500 / -177,780 +336 $1389118
July 2012 412th $24050 2468 135 145 +218,000 / -184,000 -157 $1114716
June 2012 8th $2044764 2577 2 25 +465,000 / -165,000 +705 $2052764
May 2012 1986th $1500 2360 159 128 +107,500 / -99,548 -115 $296838
April 2012 31st $722356 2162 138 99 +260,000 / -75,000 +168 $723356
March 2012 19th $1327184 2725 26 61 +528,908 / -220,000 +470 $1843167
February 2012 513th $19747 1430 72 80 +90,000 / -97,500 -125 $220935
January 2012 182nd $84591 1180 0 13 +112,982 / -100,000 +123 $475800
December 2011 2457th $1500 719 29 31 +129,050 / -166,554 -55 $206054
November 2011 104th $262936 1048 7 33 +91,706 / -84,000 +199 $392546
October 2011 45th $622690 1193 24 27 +221,466 / -31,000 +375 $662190
September 2011 59th $452400 1617 55 74 +71,000 / -106,000 +87 $490841
August 2011 2418th $1500 2920 75 123 +73,102 / -54,000 -81 $548434
July 2011 64th $417302 1645 42 58 +36,131 / -31,000 -75 $388202
June 2011 1266th $3300 1919 88 94 +49,100 / -50,300 -86 $119930
May 2011 669th $11397 2209 92 113 +48,061 / -69,598 -28 $78297
April 2011 711th $11985 978 35 45 +41,000 / -96,500 -99 $164873
March 2011 57th $602105 1186 11 25 +106,000 / -29,000 +462 $606905
February 2011 2403rd $1500 957 16 46 +41,500 / -22,575 -82 $108682
January 2011 842nd $10049 471 23 27 +10,500 / -15,062 -197 $17825
December 2010 757th $11138 837 22 40 +40,600 / -31,000 -65 $80646
November 2010 5703rd $0 1602 64 68 +31,950 / -19,800 -80 $83600
October 2010 174th $107244 1511 1 21 +121,718 / -79,000 +133 $289738
September 2010 557th $17292 1712 48 60 +44,416 / -64,874 -81 $144106
August 2010 741st $11949 2256 77 127 +39,118 / -53,979 -53 $105977
July 2010 192nd $87245 2337 85 136 +34,400 / -49,636 -9 $105847
June 2010 115th $292234 2342 122 129 +131,814 / -19,600 +5 $320218
May 2010 6801st $0 3360 74 84 +62,000 / -31,000 -56 $176247
April 2010 178th $114808 2215 76 127 +66,904 / -38,000 -5 $297598
March 2010 3405th $1500 2094 92 105 +61,000 / -93,039 -79 $185144
February 2010 2336th $1500 2551 115 124 +69,483 / -43,500 -56 $185466
January 2010 3315th $1500 2082 60 60 +109,500 / -100,000 -35 $587708
December 2009 67th $726411 1307 17 42 +244,325 / -67,960 +468 $727211
November 2009 1662nd $4300 2309 26 42 +174,115 / -97,000 -41 $407544
October 2009 2676th $1500 2274 161 107 +57,000 / -85,246 -147 $140717
September 2009 3508th $1500 3644 151 198 +147,000 / -100,000 -39 $318020
August 2009 6204th $0 2293 150 127 +107,500 / -96,746 -154 $231588
July 2009 292nd $78343 3018 195 228 +176,000 / -245,000 -124 $429578
June 2009 65th $806419 2046 109 102 +178,000 / -44,000 +278 $807419
May 2009 4455th $1450 889 81 67 +25,224 / -26,000 -275 $64360
April 2009 35th $1334032 2336 44 90 +892,688 / -109,000 +419 $726908
March 2009 6707th $0 2123 138 84 +65,716 / -84,118 -128 $169622
February 2009 4320th $1500 1876 75 56 +152,862 / -32,000 -91 $287730
January 2009 3661st $1500 2962 87 103 +192,660 / -114,000 +11 $560395
December 2008 3554th $1500 1504 69 88 +74,000 / -64,008 -27 $153707
November 2008 5070th $1300 2070 68 61 +175,188 / -103,000 -34 $409659
October 2008 25th $1931993 3108 15 74 +335,514 / -200,500 +614 $2113535
September 2008 2785th $1500 3768 189 127 +227,378 / -182,432 -80 $499594
August 2008 3751st $1425 3665 138 98 +300,000 / -205,000 -74 $656739
July 2008 4303rd $1250 4595 182 0 +180,000 / -209,000 +0 $449928
June 2008 10272nd $0 6202 91 0 +373,500 / -211,783 +0 $1714854
May 2008 12154th $0 4460 117 0 +230,000 / -90,000 +0 $627646
April 2008 7534th $0 3194 23 0 +133,000 / -149,000 +0 $613317
March 2008 5769th $0 5318 81 0 +71,000 / -120,000 +0 $255823
February 2008 76th $793002 3744 59 0 +302,500 / -114,000 +212 $800802
January 2008 14004th $0 3719 53 0 +80,853 / -37,347 +0 $159002
December 2007 4374th $2150 0 39 0 +1,014,100 / -1,071,950 +0 $61400
November 2007 17339th $0 0 112 0 +3,382,212 / -3,551,712 +0 $52000
October 2007 391st $71530 0 139 0 +816,929 / -955,399 +0 $27209

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$10886843 winnings
$-2859500 losses
$+8,027,343 total
Pair of Kings
Cowboys
$7315289 winnings
$-2096955 losses
$+5,218,334 total
Pair of Tens
Dimes
$7051972 winnings
$-4581846 losses
$+2,470,126 total
Pair of Sevens
Walking Sticks
$5882305 winnings
$-3483831 losses
$+2,398,474 total
Pair of Queens
Ladies
$5869811 winnings
$-3473490 losses
$+2,396,321 total
Pair of Jacks
Hooks
$4790477 winnings
$-2470541 losses
$+2,319,936 total
Ace King
Big Slick
$5145231 winnings
$-3242945 losses
$+1,902,286 total
King Queen
Royalty
$4724914 winnings
$-2960789 losses
$+1,764,125 total
Ace Queen
Little Slick
$4070004 winnings
$-2354852 losses
$+1,715,152 total
Pair of Nines
Wayne Gretzky
$5493354 winnings
$-3882798 losses
$+1,610,556 total
King Five Suited
$2718528 winnings
$-1201108 losses
$+1,517,420 total
Queen Jack
Maverick
$4333244 winnings
$-2848541 losses
$+1,484,703 total
Pair of Eights
Snowmen
$5272346 winnings
$-3794545 losses
$+1,477,801 total
Eight Six Suited
Maxwell Smart
$2730541 winnings
$-1377253 losses
$+1,353,288 total
Jack Ten Suited
Cloutier
$2386119 winnings
$-1259300 losses
$+1,126,819 total
Queen Ten Suited
Q-Tip
$2135725 winnings
$-1175980 losses
$+959,745 total
Ace Ten Suited
Johnny Moss
$2262675 winnings
$-1360763 losses
$+901,912 total
Pair of Threes
Crabs
$4631360 winnings
$-3730032 losses
$+901,328 total
Jack Nine
T.J. Cloutier
$3761511 winnings
$-2869227 losses
$+892,284 total
King Jack Suited
Kojak
$1762428 winnings
$-995064 losses
$+767,364 total
Queen Five Suited
$1451163 winnings
$-688450 losses
$+762,713 total
Ace Three Suited
Baskin-Robbins
$1727255 winnings
$-993084 losses
$+734,171 total
King Eight Suited
$2130242 winnings
$-1482073 losses
$+648,169 total
Nine Seven
$3391406 winnings
$-2778871 losses
$+612,535 total
Ace Ten
Johnny Moss
$3393959 winnings
$-2799715 losses
$+594,244 total
Ten Nine
$3499215 winnings
$-2905056 losses
$+594,159 total
King Jack
Kojak
$3828356 winnings
$-3236687 losses
$+591,669 total
King Ten Suited
$1578050 winnings
$-1055927 losses
$+522,123 total
Seven Six
Philadelphia
$3584925 winnings
$-3069791 losses
$+515,134 total
Ace Jack Suited
Blackjack
$2290098 winnings
$-1792831 losses
$+497,267 total
Eight Seven Suited
$2199950 winnings
$-1703645 losses
$+496,305 total
Ten Nine Suited
$1945721 winnings
$-1451613 losses
$+494,108 total
Ace Queen Suited
Little Slick
$2024745 winnings
$-1550463 losses
$+474,282 total
King Four Suited
$1224025 winnings
$-831501 losses
$+392,524 total
King Three Suited
King Crab
$1076520 winnings
$-736190 losses
$+340,330 total
Ace Two Suited
Acey-Deucey
$1285954 winnings
$-960145 losses
$+325,809 total
Ace Jack
Blackjack
$3850321 winnings
$-3547887 losses
$+302,434 total
Eight Four Suited
$1683718 winnings
$-1390471 losses
$+293,247 total
King Queen Suited
Royalty
$1525618 winnings
$-1257067 losses
$+268,551 total
Nine Seven Suited
$1661689 winnings
$-1394376 losses
$+267,313 total
King Eight
$1850975 winnings
$-1587456 losses
$+263,519 total
Seven Five Suited
Heinz
$1828844 winnings
$-1578758 losses
$+250,086 total
Ace Nine
$2941282 winnings
$-2693671 losses
$+247,611 total
King Seven Suited
King Salmon
$1225148 winnings
$-978232 losses
$+246,916 total
King Seven
$3061343 winnings
$-2817105 losses
$+244,238 total
Ten Eight Suited
$1565461 winnings
$-1330657 losses
$+234,804 total
Four Three Suited
$1493259 winnings
$-1266695 losses
$+226,564 total
Ace Eight Suited
Dead Man's Hand
$1246162 winnings
$-1040303 losses
$+205,859 total
Ace Four Suited
$1273335 winnings
$-1076046 losses
$+197,289 total
Ten Three
$1104735 winnings
$-916069 losses
$+188,666 total
Ace King Suited
Big Slick
$1556115 winnings
$-1388413 losses
$+167,702 total
Seven Three Suited
$1088629 winnings
$-931412 losses
$+157,217 total
Four Two Suited
$1039162 winnings
$-893426 losses
$+145,736 total
Nine Two Suited
$852661 winnings
$-709837 losses
$+142,824 total
Queen Four Suited
$1069219 winnings
$-929445 losses
$+139,774 total
King Two Suited
$760115 winnings
$-629342 losses
$+130,773 total
Six Five Suited
$1393535 winnings
$-1281463 losses
$+112,072 total
King Six Suited
$1363723 winnings
$-1252196 losses
$+111,527 total
Seven Four Suited
Double Down
$1281896 winnings
$-1176821 losses
$+105,075 total
Queen Nine Suited
Quinine
$1462705 winnings
$-1375690 losses
$+87,015 total
King Nine Suited
Canine
$1132321 winnings
$-1054550 losses
$+77,771 total
Queen Three Suited
$932139 winnings
$-866735 losses
$+65,404 total
Ten Six Suited
$1022422 winnings
$-959902 losses
$+62,520 total
Jack Eight Suited
$1114953 winnings
$-1054283 losses
$+60,670 total
Queen Jack Suited
Maverick
$1815231 winnings
$-1761826 losses
$+53,405 total
Nine Eight Suited
Oldsmobile
$1596717 winnings
$-1547626 losses
$+49,091 total
Nine Five
$1142881 winnings
$-1100313 losses
$+42,568 total
Nine Three Suited
$917409 winnings
$-876377 losses
$+41,032 total
Ten Seven
$2251317 winnings
$-2238258 losses
$+13,059 total
Queen Six Suited
$1085937 winnings
$-1081894 losses
$+4,043 total

Profitable Hands

$37272751 winnings
$0 losses
$+37,272,751 total
Two Pair
$79651567 winnings
$-43262033 losses
$+36,389,534 total
Straight
$31838811 winnings
$-5889927 losses
$+25,948,884 total
Full House
$24431667 winnings
$-2510364 losses
$+21,921,303 total
Trips
$31801581 winnings
$-10998530 losses
$+20,803,051 total
Flush
$26499769 winnings
$-6313268 losses
$+20,186,501 total
Pair
$67972171 winnings
$-48745306 losses
$+19,226,865 total
Four of a Kind
$2874378 winnings
$-5825 losses
$+2,868,553 total
Straight Flush
$642118 winnings
$-16000 losses
$+626,118 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary