Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100285768 | Alley | 2026-04-12 02:55:21.0 | $83908 (-50) | 93rd |
| 100285767 | Alley | 2026-04-12 02:54:11.0 | $83958 (-50) | 93rd |
| 100285766 | Alley | 2026-04-12 02:53:23.0 | $84008 (-50) | 93rd |
| 100285764 | Alley | 2026-04-12 02:52:35.0 | $84033 (-25) | 93rd |
| 100285762 | Alley | 2026-04-12 02:51:22.0 | $84083 (-50) | 93rd |
| 100285754 | Alley | 2026-04-12 02:46:35.0 | $84108 (-25) | 93rd |
| 100285753 | Alley | 2026-04-12 02:45:36.0 | $84158 (-50) | 93rd |
| 100285750 | Alley | 2026-04-12 02:43:29.0 | $84208 (-50) | 93rd |
| 100285749 | Alley | 2026-04-12 02:42:50.0 | $84408 (-200) | 93rd |
| 100285747 | Alley | 2026-04-12 02:42:06.0 | $84808 (-400) | 93rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 93rd | $83858 | 15 | 0 | 0 | +250 / -400 | -45 | $84808 |
| April 11 | 94th | $84558 | 28 | 0 | 1 | +2,450 / -1,950 | -1 | $89183 |
| April 10 | 94th | $83970 | 135 | 0 | 7 | +8,675 / -3,000 | +96 | $85067 |
| April 9 | 116th | $48575 | 79 | 0 | 2 | +1,600 / -5,850 | +0 | $48650 |
| April 8 | 125th | $34850 | 13 | 0 | 1 | +4,400 / -550 | +563 | $35450 |
| April 7 | 144th | $27500 | 55 | 0 | 3 | +3,600 / -4,800 | +14 | $34200 |
| April 6 | 142nd | $19000 | 42 | 0 | 2 | +1,000 / -2,300 | -46 | $23550 |
| April 5 | 134th | $20775 | 54 | 0 | 2 | +475 / -550 | +18 | $20800 |
| April 4 | 159th | $9975 | 137 | 1 | 5 | +4,600 / -16,716 | -301 | $58568 |
| April 3 | 85th | $44742 | 70 | 0 | 1 | +1,200 / -650 | +8 | $44742 |
| April 2 | 81st | $38667 | 30 | 0 | 0 | +1,950 / -1,350 | +5 | $39080 |
| April 1 | 67th | $37900 | 42 | 0 | 3 | +5,025 / -1,200 | +178 | $39050 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2010-03-28 00:00:00.0 |
55th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| Final Freeroll 2009-11-30 00:00:00.0 |
8th | $7500 | 29 | 0 | 3 | +8,375 / -3,200 | -52 | $12650 |
| 2500 Nightly Remix 2009-07-11 00:00:00.0 |
8th | $0 | 36 | 0 | 3 | +3,700 / -5,100 | -42 | $7600 |
| 2500 Daily 2009-05-28 00:00:00.0 |
33rd | $0 | 8 | 0 | 0 | -25 / -725 | -181 | $1450 |
| 2500 Daily 2009-05-07 00:00:00.0 |
25th | $0 | 24 | 0 | 4 | +4,600 / -1,562 | -88 | $6100 |
| Final Freeroll 2009-02-28 00:00:00.0 |
96th | $0 | 12 | 0 | 0 | -25 / -275 | -125 | $1500 |
| Europe Freeroll 2008-12-19 00:00:00.0 |
5th | $4000 | 28 | 0 | 0 | +1,850 / -2,100 | -52 | $3350 |
| Odnexa Freeroll 2008-12-17 00:00:00.0 |
147th | $0 | 8 | 0 | 0 | +200 / -1,675 | -188 | $1700 |
| Final Freeroll 2008-11-30 00:00:00.0 |
114th | $0 | 13 | 0 | 0 | +1,050 / -1,850 | -115 | $2450 |
| 2500 Daily 2008-11-25 00:00:00.0 |
51st | $0 | 13 | 0 | 0 | +750 / -800 | -115 | $1600 |