Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100280918 | Garage | 2026-04-11 11:18:47.0 | $12557 (-50) | 203rd |
| 100280891 | Garage | 2026-04-11 11:15:58.0 | $12607 (-50) | 203rd |
| 100280660 | Garage | 2026-04-11 10:32:37.0 | $16882 (-4,275) | 204th |
| 100280656 | Garage | 2026-04-11 10:31:45.0 | $21882 (-5,000) | 186th |
| 100280654 | Lodge | 2026-04-11 10:29:39.0 | $21682 (+200) | 175th |
| 100280651 | Lodge | 2026-04-11 10:29:17.0 | $21482 (+200) | 175th |
| 100280649 | Lodge | 2026-04-11 10:28:53.0 | $18882 (+2,600) | 175th |
| 100280646 | Lodge | 2026-04-11 10:28:19.0 | $18282 (+600) | 182nd |
| 100280645 | Lodge | 2026-04-11 10:28:04.0 | $18082 (+200) | 182nd |
| 100280644 | Lodge | 2026-04-11 10:27:53.0 | $17982 (+100) | 182nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 11 | 203rd | $12507 | 35 | 0 | 2 | +5,075 / -5,200 | -19 | $22932 |
| April 10 | 198th | $13107 | 53 | 0 | 0 | +5,000 / -19,900 | -698 | $41557 |
| April 9 | 130th | $40857 | 28 | 0 | 2 | +31,230 / -4,925 | +912 | $46177 |
| April 7 | 164th | $15147 | 101 | 0 | 1 | +5,100 / -6,800 | -328 | $50010 |
| April 6 | 110th | $43160 | 24 | 0 | 1 | +20,400 / -1,500 | +815 | $45260 |
| April 3 | 122nd | $19750 | 140 | 3 | 5 | +12,850 / -5,272 | +59 | $19750 |
| April 1 | 121st | $4225 | 5 | 0 | 0 | +175 / -350 | -154 | $4850 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2025-10-05 16:00:03.0 |
11th | $0 | 15 | 0 | 0 | +0 / -200 | -96 | $2325 |
| Mini Freeroll 1 2014-04-21 00:00:00.0 |
17th | $0 | 22 | 0 | 3 | +3,475 / -2,875 | -68 | $3400 |
| 2500 Daily 2014-03-28 00:00:00.0 |
2nd | $31250 | 48 | 0 | 4 | +6,200 / -11,050 | -31 | $90611 |
| Mini Freeroll 1 2014-03-19 00:00:00.0 |
9th | $0 | 16 | 0 | 0 | +200 / -400 | -94 | $0 |
| Europe Freeroll Noch 2014-02-26 00:00:00.0 |
40th | $0 | 2 | 0 | 0 | -25 / -1,475 | -750 | $159284 |
| 2500 Daily 2014-02-25 00:00:00.0 |
26th | $0 | 5 | 0 | 0 | -100 / -700 | -300 | $155702 |
| Europe Freeroll Noch 2013-11-11 00:00:00.0 |
35th | $0 | 4 | 0 | 0 | -25 / -1,400 | -375 | $17566 |
| Europe Freeroll Noch 2011-09-25 00:00:00.0 |
23rd | $0 | 13 | 0 | 0 | -25 / -400 | -115 | $1500 |
| Mini Freeroll 1 2010-04-18 00:00:00.0 |
15th | $0 | 40 | 0 | 0 | +50 / -475 | -38 | $1575 |
| 2500 Daily 2009-03-19 00:00:00.0 |
60th | $0 | 3 | 0 | 0 | -50 / -1,000 | -500 | $1500 |