Level 52
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
$324,158
to level 53

Yosemite

Quis custodiet ipsos custodes
Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
Members Final 25k
May 31, 14
25th $0 3 0 0 -50 / -1,400 -500 $53,714
Europe Freeroll Noch
Dec 3, 11
17th $0 17 0 1 +3,075 / -4,950 -88 $28,319
Mini Freeroll 3
Dec 2, 11
12th $0 17 0 2 +2,400 / -4,150 -88 $40,299
2500 Daily
Nov 11, 11
43rd $0 3 0 0 -25 / -1,425 -500 $1,500
2500 Daily
Oct 14, 11
22nd $0 7 0 0 -25 / -1,125 -214 $1,500
Europe Freeroll Noch
Sep 27, 11
29th $0 3 0 0 -25 / -1,425 -500 $1,500
2500 Daily
Sep 18, 11
28th $0 10 0 0 +1,250 / -1,175 -150 $2,200
Europe Freeroll Noch
Sep 2, 11
8th $0 23 0 0 +2,075 / -4,850 -65 $5,250
Europe Freeroll Noch
Mar 26, 11
8th $0 28 0 1 +6,300 / -17,400 -54 $17,400
2500 Daily
Dec 6, 10
44th $0 5 0 0 -50 / -1,125 -300 $1,500

Career Performance


Rank
116,567th
Chips
$16,675,842
Followers
22

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
June 2020 744th $900 68 2 2 +2,375 / -2,815 -53 $5,025
May 2020 219th $28,100 36 0 2 +2,750 / -9,400 -205 $42,800
July 2019 440th $2,000 40 0 2 +3,350 / -3,225 -69 $7,075
June 2019 390th $4,540 32 1 2 +2,060 / -850 +54 $4,540
May 2019 151st $41,050 48 0 1 +3,550 / -5,150 +0 $41,050
June 2018 471st $3,875 19 0 0 +750 / -2,175 -86 $6,550
May 2018 119th $91,359 160 0 10 +23,762 / -6,625 +433 $99,934
February 2018 189th $40,125 101 1 2 +11,000 / -3,200 +195 $42,225
January 2018 1,296th $0 3 0 0 +0 / -1,300 -500 $1,400
November 2017 251st $31,000 6 0 0 +0 / -1,200 -416 $33,400
October 2017 315th $18,186 47 1 4 +4,457 / -1,200 +314 $18,886
May 2017 443rd $10,081 101 0 6 +4,950 / -1,450 +66 $10,106
April 2017 204th $36,574 63 1 1 +5,400 / -4,700 -167 $50,425
January 2017 240th $30,585 73 0 9 +10,887 / -4,975 +379 $37,661
September 2016 422nd $12,957 51 0 4 +5,500 / -9,800 +46 $17,762
August 2016 738th $2,650 50 3 1 +1,675 / -1,850 -134 $3,275
July 2016 131st $111,847 375 7 19 +30,150 / -18,400 +169 $113,597
June 2016 1,418th $0 137 1 6 +21,250 / -19,800 -117 $45,736
May 2016 1,848th $0 198 4 14 +3,375 / -15,037 -56 $17,337
April 2016 82nd $213,355 518 2 22 +33,180 / -8,769 +249 $214,855
March 2016 98th $224,956 852 0 47 +32,900 / -14,700 +26 $225,006
February 2016 123rd $127,906 685 2 44 +21,800 / -18,000 +87 $131,006
January 2016 152nd $88,177 218 3 14 +15,325 / -15,611 +289 $88,977
December 2015 356th $19,296 666 0 34 +19,100 / -21,900 -10 $85,075
November 2015 762nd $2,787 131 7 4 +4,625 / -4,800 -118 $6,625
October 2015 236th $34,693 315 4 21 +15,800 / -5,000 +40 $39,343
September 2015 180th $49,568 183 4 18 +9,194 / -6,932 +179 $55,141
August 2015 140th $88,255 598 2 38 +13,500 / -6,400 -3 $94,355
July 2015 194th $49,775 200 3 14 +11,500 / -5,914 +169 $49,800
June 2015 291st $24,261 594 9 29 +8,927 / -8,650 -4 $26,511
May 2015 274th $22,905 42 0 7 +12,055 / -5,050 +379 $23,305
April 2015 192nd $43,710 63 0 1 +21,600 / -1,400 +646 $44,360
March 2015 552nd $4,150 113 6 1 +3,225 / -4,300 -56 $9,500
August 2014 176th $54,296 161 0 12 +31,700 / -18,000 +328 $80,396
July 2014 158th $54,388 283 2 8 +22,200 / -5,400 +176 $59,788
June 2014 136th $70,159 228 0 11 +19,200 / -21,303 +264 $78,741
May 2014 172nd $53,696 268 1 18 +14,332 / -3,225 +282 $57,096
February 2014 1,668th $0 3 1 0 -250 / -1,500 -1,000 $1,500
December 2013 872nd $3,025 14 0 0 +825 / -500 +109 $3,425
November 2013 714th $5,414 43 1 2 +2,650 / -4,500 +56 $6,939
October 2013 846th $3,274 357 4 9 +8,700 / -4,900 -12 $17,224
September 2013 1,550th $1,475 339 16 17 +10,300 / -10,925 -71 $15,300
August 2013 395th $20,217 144 1 12 +5,350 / -5,075 +120 $22,550
July 2013 128th $146,439 624 0 32 +44,900 / -20,000 +232 $166,215
February 2013 1,984th $1,350 11 0 0 +250 / -150 -14 $1,800
December 2012 2,284th $1,150 8 1 0 -50 / -900 -231 $1,500
November 2012 2,227th $1,125 10 1 0 +325 / -1,575 -188 $1,775
October 2012 1,023rd $4,325 35 2 1 +2,150 / -1,500 -5 $4,525
August 2012 1,230th $2,725 41 2 1 +3,400 / -4,975 -43 $7,225
July 2012 295th $39,713 361 4 30 +28,938 / -20,000 +89 $61,138
June 2012 730th $9,625 100 0 5 +6,050 / -14,500 +81 $24,775
May 2012 3,906th $0 31 2 0 +1,575 / -3,875 -145 $3,975
April 2012 1,107th $4,675 23 2 0 +2,400 / -1,500 +7 $4,950
March 2012 984th $6,700 143 1 10 +11,825 / -20,000 +26 $47,159
February 2012 184th $86,634 346 10 11 +59,900 / -20,000 +203 $103,534
January 2012 142nd $160,887 797 10 23 +48,700 / -24,500 +181 $251,187
December 2011 117th $274,725 1,825 0 48 +37,900 / -87,000 +150 $575,925
November 2011 43rd $504,185 1,430 3 38 +106,500 / -100,000 +350 $588,018
October 2011 224th $60,427 1,664 29 63 +30,500 / -32,199 -13 $109,162
September 2011 104th $304,658 1,746 0 40 +59,500 / -50,000 +175 $346,058
August 2011 1,350th $3,466 358 11 17 +8,080 / -13,675 -49 $18,590
July 2011 114th $214,538 1,858 1 96 +50,500 / -26,700 +114 $250,234
June 2011 316th $35,125 843 41 46 +29,400 / -25,000 -35 $102,200
May 2011 191st $75,415 868 10 45 +36,247 / -18,000 +68 $115,040
April 2011 2,727th $1,425 508 8 27 +11,875 / -15,712 -24 $37,412
March 2011 782nd $9,066 290 9 18 +20,500 / -20,000 -26 $49,137
February 2011 176th $92,148 116 0 7 +40,300 / -10,700 +782 $90,848
January 2011 752nd $11,865 128 0 6 +17,200 / -17,440 +81 $39,925
December 2010 204th $85,345 601 13 33 +34,230 / -26,000 +116 $110,845
November 2010 6,454th $0 836 36 50 +11,700 / -10,150 -68 $33,764
October 2010 348th $32,750 615 8 31 +21,750 / -24,350 +29 $63,650
September 2010 374th $32,115 532 3 38 +13,225 / -20,000 +46 $72,515
August 2010 545th $20,339 283 0 24 +20,900 / -38,800 +67 $51,405
July 2010 1,012th $5,800 121 7 3 +3,925 / -3,725 -51 $12,900
June 2010 527th $22,547 210 5 19 +13,695 / -20,000 +33 $39,059
May 2010 670th $16,863 408 3 30 +10,875 / -18,050 +26 $80,063
April 2010 1,362nd $5,224 797 20 26 +23,800 / -24,245 -33 $113,400
March 2010 103rd $475,886 1,448 2 57 +40,500 / -23,000 +327 $486,486
February 2010 394th $43,007 1,673 7 98 +58,383 / -60,360 +20 $110,482
January 2010 23rd $1,775,075 5,658 11 185 +107,500 / -100,500 +290 $1,775,875
December 2009 131st $248,080 2,918 21 119 +39,600 / -23,600 +85 $266,536
November 2009 67th $747,349 5,816 4 184 +231,434 / -106,904 +139 $756,756
October 2009 5,729th $0 2,558 24 92 +67,920 / -33,440 -47 $214,584
September 2009 38th $928,310 3,968 0 146 +108,000 / -104,000 +205 $1,118,710
August 2009 231st $95,145 1,766 3 69 +62,191 / -79,000 +52 $405,385
July 2009 574th $29,934 3,644 77 172 +103,376 / -136,880 -12 $242,058
June 2009 43rd $1,012,494 4,070 2 116 +119,400 / -118,216 +275 $1,041,737
May 2009 50th $954,561 3,142 10 93 +135,590 / -32,200 +325 $1,082,267
April 2009 80th $801,160 1,413 4 77 +55,637 / -26,800 +469 $801,460
March 2009 11,508th $0 3,246 22 120 +83,000 / -378,080 -17 $497,571
February 2009 607th $35,483 5,465 19 260 +106,500 / -170,599 -2 $495,326
January 2009 107th $635,602 4,494 1 222 +100,000 / -61,000 +141 $636,962
October 2008 6,097th $0 3,369 8 123 +84,128 / -62,752 -4 $425,904
September 2008 477th $34,829 2,208 7 108 +40,400 / -37,166 +10 $141,689
August 2008 91st $577,334 6,473 16 263 +357,844 / -223,278 +85 $712,938
July 2008 82nd $669,470 3,593 32 0 +115,000 / -194,000 +186 $691,970
June 2008 213th $103,715 1,638 30 0 +48,700 / -40,000 +63 $169,383
May 2008 34th $1,369,349 2,748 1 0 +550,415 / -288,000 +498 $1,643,849
March 2008 5,968th $0 4,193 15 0 +112,041 / -205,931 +0 $324,948
February 2008 4,490th $1,387 7,914 69 0 +290,119 / -1,389,190 +0 $1,603,138
January 2008 46th $1,117,564 6,887 18 0 +564,534 / -535,000 +162 $1,741,376
December 2007 97th $1,000,670 0 94 0 +5,327,702 / -4,486,032 +0 $453,548
November 2007 18,086th $0 0 27 0 +1,225,398 / -1,267,398 +0 $61,000
October 2007 1,121st $20,497 0 12 0 +291,424 / -290,427 +0 $20,025
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary