-.ding24hy.-

Overview Stats Career Wall Reviews About

Career Performance


Rank
402nd
Chips
$14514062
Followers
10

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
December 2024 1320th $0 7 2 2 +2,525 / -3,685 -642 $4025
November 2024 123rd $19449 22 0 0 +2,012 / -5,000 -212 $19449
October 2024 358th $1500 99 2 11 +10,284 / -17,270 -166 $51575
September 2024 224th $6100 148 4 13 +21,000 / -32,239 -658 $103643
August 2024 466th $0 19 2 1 +3,080 / -5,855 -235 $7070
March 2024 286th $1500 0 0 0 +0 / +0 +0 $0
February 2024 153rd $17500 107 5 3 +2,269 / -2,950 -51 $6563
March 2023 155th $17225 60 6 2 +3,600 / -6,218 -293 $24125
February 2023 483rd $1500 33 3 7 +6,200 / -5,700 +100 $15199
December 2022 109th $55233 107 0 21 +8,465 / -6,850 +280 $55233
April 2022 405th $4500 0 0 0 +0 / +0 +0 $0
March 2022 456th $4450 3 0 0 +0 / -3,700 -1,683 $4450
February 2022 44th $282050 158 0 5 +133,660 / -101,500 +1,624 $287750
October 2021 444th $1500 14 0 0 +1,200 / -5,000 -890 $11475
August 2021 88th $142358 67 0 5 +17,780 / -10,929 +267 $145880
June 2021 255th $11329 35 0 1 +6,121 / -6,375 +101 $24272
May 2021 500th $1500 23 0 2 +14,220 / -18,000 +109 $27410
April 2021 989th $0 71 3 6 +10,301 / -17,806 -83 $24351
February 2021 658th $1500 96 3 15 +9,700 / -17,333 -116 $31772
January 2021 284th $11318 122 4 13 +13,175 / -4,600 +174 $25804
December 2020 418th $5500 7 0 1 +2,471 / -3,751 -713 $8651
November 2020 388th $6839 91 18 11 +6,000 / -7,865 -329 $9575
October 2020 72nd $160893 606 2 48 +133,000 / -104,600 +241 $580471
September 2020 626th $1450 542 39 66 +13,530 / -23,268 -56 $60509
August 2020 396th $5198 216 22 26 +65,191 / -100,682 -470 $190972
July 2020 350th $9350 292 6 38 +72,000 / -81,436 -205 $141436
June 2020 15th $1032905 194 0 17 +284,023 / -100,500 +2,763 $892605
May 2020 111th $125025 32 2 0 +7,000 / -18,300 -756 $142175
April 2020 269th $18663 105 0 10 +23,600 / -20,750 +159 $95866
March 2020 15th $926481 258 0 28 +135,000 / -103,500 +1,361 $1520181
February 2020 273rd $8750 93 7 7 +9,525 / -4,900 +94 $25125
January 2020 378th $5350 198 16 25 +7,750 / -13,267 -127 $19931
December 2019 216th $28614 101 5 18 +18,200 / -18,822 +281 $48175
November 2019 178th $35900 170 0 16 +110,000 / -355,489 +73 $591064
October 2019 627th $1500 80 0 3 +16,500 / -313,921 -4,537 $375521
September 2019 237th $24024 109 5 9 +10,750 / -5,000 -3 $44255
August 2019 289th $11200 24 0 6 +3,100 / -5,124 +192 $6375
July 2019 555th $1500 280 15 25 +12,500 / -24,600 -126 $24600
June 2019 80th $140714 67 1 12 +23,600 / -50,500 -877 $165722
May 2019 182nd $30975 170 6 26 +9,026 / -11,524 -91 $44001
April 2019 245th $16514 150 5 20 +50,500 / -75,534 -1,536 $205368
March 2019 207th $24441 187 3 21 +21,816 / -14,400 +193 $57361
February 2019 274th $14411 18 2 3 +4,625 / -3,125 -57 $9411
January 2019 608th $1500 118 12 15 +7,945 / -9,894 -260 $19080
December 2018 227th $26050 102 4 13 +12,798 / -16,650 +40 $91284
November 2018 138th $59575 49 8 5 +4,450 / -6,057 -468 $60175
October 2018 26th $536980 127 2 9 +383,000 / -30,000 +5,313 $840980
September 2018 384th $7700 141 11 12 +19,523 / -43,046 -833 $87581
August 2018 552nd $4400 141 22 11 +4,971 / -6,650 -374 $8661
July 2018 249th $22323 169 14 18 +11,605 / -11,400 -95 $26600
June 2018 382nd $7475 1 0 0 +0 / -25 -25 $2475
May 2018 349th $11075 35 1 4 +6,275 / -8,072 -109 $11222
April 2018 370th $9200 17 0 0 +9,100 / -4,200 +44 $20200
March 2018 264th $21736 8 0 1 +9,200 / -4,400 +1,279 $21736
February 2018 461st $4375 52 2 6 +4,500 / -3,075 -117 $6000
January 2018 351st $12880 127 5 11 +7,550 / -14,825 -111 $23075
December 2017 77th $230000 116 4 8 +8,500 / -5,775 -46 $230000
November 2017 605th $3975 141 8 11 +52,300 / -99,000 -1,233 $136630
October 2017 551st $4825 107 4 11 +85,537 / -105,074 -1,024 $227400
September 2017 476th $7607 160 6 27 +6,875 / -6,175 -115 $18775
August 2017 295th $23698 187 2 24 +105,000 / -151,996 -24 $228902
July 2017 277th $26959 127 5 14 +15,098 / -5,812 +71 $26647
June 2017 646th $2950 152 1 25 +15,000 / -15,700 -7 $81093
May 2017 502nd $7575 253 12 35 +28,800 / -21,043 -23 $93530
April 2017 74th $187450 75 0 9 +29,500 / -17,700 +82 $253750
March 2017 133rd $88888 95 11 9 +6,830 / -4,964 -243 $12830
February 2017 525th $7000 105 2 21 +13,636 / -7,625 -48 $29482
January 2017 551st $6000 170 7 18 +5,475 / -11,286 -364 $76700
December 2016 554th $4750 329 11 31 +58,000 / -113,750 -254 $158526
November 2016 68th $211826 290 6 41 +45,175 / -13,417 +292 $212426
October 2016 106th $152456 249 1 20 +117,055 / -124,744 -549 $258519
September 2016 605th $5675 319 7 39 +15,325 / -20,000 -192 $66225
August 2016 205th $38366 626 27 53 +70,500 / -88,500 -194 $313616
July 2016 97th $179047 134 1 25 +40,400 / -42,000 +504 $264047
June 2016 311th $28308 275 6 32 +29,975 / -31,700 -55 $109225
May 2016 1012th $1500 205 18 26 +10,000 / -25,900 -377 $76257
April 2016 739th $4525 216 18 35 +15,775 / -20,800 -160 $35983
March 2016 1054th $1500 277 12 52 +32,500 / -95,329 -583 $198329
February 2016 45th $380683 279 0 29 +42,509 / -19,600 +435 $468883
January 2016 459th $14824 391 36 38 +13,680 / -20,000 -36 $29526
December 2015 323rd $22253 316 9 38 +22,500 / -53,000 +0 $71537
November 2015 289th $24714 448 28 34 +19,407 / -16,500 -74 $37014
October 2015 305th $23880 410 11 52 +22,200 / -80,000 +14 $136294
September 2015 73rd $263847 473 10 50 +40,500 / -68,100 -560 $317047
August 2015 83rd $223090 788 28 76 +74,000 / -72,000 -81 $298765
July 2015 206th $43136 263 5 34 +20,878 / -10,360 -117 $118636
June 2015 758th $2325 226 9 35 +25,000 / -96,531 -792 $148105
May 2015 819th $1500 261 17 25 +26,300 / -18,400 -344 $105961
April 2015 554th $4687 60 9 8 +4,050 / -6,425 -264 $9750
March 2015 1345th $0 485 13 32 +110,070 / -86,750 +24 $331590
February 2015 62nd $209060 237 0 12 +59,076 / -64,730 +315 $323935
January 2015 53rd $300489 153 5 14 +68,000 / -81,500 +1,278 $299225
December 2014 838th $1500 634 40 49 +16,656 / -20,000 -11 $54574
November 2014 806th $1500 580 21 43 +28,255 / -53,010 -433 $89055
October 2014 67th $311217 621 5 18 +183,502 / -78,500 -158 $382239
September 2014 977th $1500 303 3 23 +107,000 / -143,500 -172 $234253
August 2014 147th $83224 400 6 22 +55,193 / -52,630 -53 $210356
July 2014 159th $54057 534 8 37 +116,000 / -135,000 -303 $346875
June 2014 300th $21075 245 6 17 +31,290 / -31,540 -118 $100396
May 2014 319th $18761 251 13 18 +29,903 / -42,559 -73 $65909
April 2014 1260th $1450 98 6 10 +14,075 / -20,000 -351 $37975
February 2014 1085th $1500 49 14 5 +5,727 / -4,850 -459 $12777
January 2014 371st $19277 243 29 13 +16,330 / -14,424 -120 $24695
December 2013 117th $130998 492 13 23 +62,300 / -53,000 +207 $153917
November 2013 558th $9725 284 29 18 +22,363 / -20,000 -52 $66037
October 2013 381st $18654 300 27 44 +13,706 / -16,325 -131 $26950
September 2013 3512th $0 307 29 28 +12,741 / -26,550 -228 $31550
August 2013 128th $134747 156 3 17 +32,561 / -11,400 +825 $139947
July 2013 1183rd $1500 0 0 0 +0 / +0 +0 $0
June 2013 204th $61136 90 3 6 +24,425 / -8,600 +535 $63336
May 2013 547th $11450 142 9 19 +6,600 / -5,187 +140 $25427
April 2013 286th $38766 311 22 31 +8,968 / -18,900 +0 $38866
March 2013 861st $5350 297 38 32 +6,348 / -11,400 -167 $13443
February 2013 279th $41740 399 26 31 +20,868 / -18,600 +112 $75540
January 2013 1681st $1500 139 13 8 +22,400 / -20,000 -205 $53690
December 2012 421st $22215 91 0 6 +9,750 / -5,050 +255 $28040
November 2012 1541st $1500 610 51 39 +14,917 / -18,200 -173 $33808
October 2012 434th $20900 593 26 36 +59,977 / -78,000 -40 $123454
September 2012 1616th $1500 198 8 15 +24,275 / -18,934 -108 $31750
August 2012 187th $75425 40 0 3 +6,625 / -1,500 +223 $6975
July 2012 271st $44800 5 0 0 +20,500 / -200 +3,960 $45300
June 2012 1786th $1500 65 2 1 +2,994 / -3,388 -123 $15000
May 2012 721st $10832 181 3 8 +50,539 / -79,000 -239 $151886
April 2012 136th $154528 177 0 4 +51,139 / -30,500 +433 $163139
March 2012 2861st $1144 905 1 13 +124,000 / -144,732 +47 $556512
February 2012 180th $89982 312 21 20 +52,763 / -79,471 -358 $184661
January 2012 1104th $5625 619 18 27 +55,200 / -77,500 -63 $236263
December 2011 15th $1352079 997 3 10 +183,000 / -52,000 +677 $1363579
November 2011 2980th $294 59 0 0 +48,000 / -120,000 -641 $130294
October 2011 2929th $289 1326 0 16 +114,000 / -198,000 +24 $647290
September 2011 1078th $5025 1323 68 60 +52,469 / -88,000 -273 $212852
August 2011 8th $2332391 2266 1 36 +429,000 / -275,000 +692 $2397500
July 2011 1948th $1500 1080 30 68 +10,825 / -18,800 -42 $42812
June 2011 1609th $1525 1295 40 58 +67,000 / -66,000 -77 $144500
May 2011 2957th $759 588 30 40 +12,237 / -18,000 -78 $31346
April 2011 3533rd $0 381 23 17 +7,000 / -16,700 -117 $16700
March 2011 1689th $1500 428 28 40 +14,100 / -20,074 -172 $25900
February 2011 250th $48985 689 28 40 +60,150 / -76,358 -11 $231485
January 2011 2362nd $1500 888 68 73 +68,076 / -167,859 -197 $173859
December 2010 1914th $1500 836 48 62 +56,548 / -33,000 -94 $102157
November 2010 1014th $6825 700 45 37 +18,100 / -20,000 -71 $49224
October 2010 5809th $0 768 71 51 +64,320 / -81,427 -182 $95527
September 2010 995th $7049 1168 47 67 +184,162 / -99,206 +36 $618266
August 2010 2782nd $1500 690 43 35 +17,950 / -17,300 -97 $43150
July 2010 2558th $1500 1154 73 85 +35,650 / -53,288 -114 $118432
June 2010 3310th $1000 1026 52 86 +35,499 / -58,957 -112 $124964
May 2010 2562nd $1500 678 48 39 +9,700 / -20,000 -117 $39325
April 2010 2903rd $1500 491 1 3 +172,000 / -171,764 -259 $423010
March 2010 2802nd $1500 87 9 6 +6,475 / -6,100 -205 $15025
January 2010 3141st $1500 2274 116 137 +94,337 / -104,250 -116 $261337
December 2009 60th $739818 2669 4 80 +201,000 / -500,000 +198 $1685068
November 2009 204th $115435 2085 73 116 +150,500 / -290,000 -164 $768935
October 2009 765th $22551 1772 77 148 +172,000 / -485,000 -37 $814551
September 2009 999th $12895 286 22 25 +27,231 / -20,000 -129 $44363
August 2009 4104th $1450 1656 66 54 +208,225 / -242,500 -179 $596122
July 2009 720th $23010 2241 45 102 +308,840 / -370,000 -188 $1580230
May 2009 7600th $0 2558 99 159 +122,500 / -99,000 -198 $414882
April 2009 5545th $50 1677 103 126 +23,200 / -28,000 -50 $71200
March 2009 3405th $1500 3128 171 135 +190,568 / -416,500 -139 $693479
February 2009 1176th $14265 2144 145 121 +134,800 / -102,500 -81 $434491
January 2009 1186th $16300 1513 124 96 +37,150 / -40,346 -65 $84417
December 2008 35th $1464090 2110 60 71 +215,000 / -83,000 +429 $1509747
November 2008 467th $44450 1942 135 109 +57,498 / -75,215 -94 $139920
October 2008 183rd $151085 1879 139 114 +65,356 / -78,813 -36 $160494
September 2008 1757th $4475 2473 95 77 +305,500 / -2,257,043 -57 $2257043
August 2008 936th $15119 2362 81 84 +465,932 / -292,200 -47 $826829
July 2008 1390th $8200 1884 93 0 +39,760 / -31,308 +4 $88420
June 2008 1194th $9624 1641 60 0 +330,075 / -274,860 +6 $702034
May 2008 1034th $15100 1063 62 0 +65,500 / -80,000 +14 $133596
April 2008 9734th $0 1358 146 0 +25,492 / -36,238 +0 $44275
March 2008 6409th $0 961 64 0 +19,850 / -25,100 +0 $56866
February 2008 9922nd $0 758 43 0 +47,029 / -35,600 +0 $163033
January 2008 4136th $1500 725 68 0 +28,973 / -19,550 +2 $62173

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$706414 winnings
$-198900 losses
$+507,514 total
Pair of Queens
Ladies
$407460 winnings
$-119045 losses
$+288,415 total
Queen Jack Suited
Maverick
$266055 winnings
$-37827 losses
$+228,228 total
Ace Ten
Johnny Moss
$320579 winnings
$-134169 losses
$+186,410 total
Ace King Suited
Big Slick
$224334 winnings
$-43782 losses
$+180,552 total
Pair of Eights
Snowmen
$365293 winnings
$-202304 losses
$+162,989 total
Jack Nine Suited
T.J. Cloutier
$233513 winnings
$-75655 losses
$+157,858 total
Ace King
Big Slick
$339660 winnings
$-199557 losses
$+140,103 total
King Jack
Kojak
$278635 winnings
$-139795 losses
$+138,840 total
Pair of Kings
Cowboys
$257075 winnings
$-158391 losses
$+98,684 total
King Eight Suited
$126955 winnings
$-32530 losses
$+94,425 total
Jack Eight Suited
$125311 winnings
$-45499 losses
$+79,812 total
Ace Nine Suited
$110115 winnings
$-30598 losses
$+79,517 total
Five Four Suited
Jesse James
$109880 winnings
$-37400 losses
$+72,480 total
Ace Five Suited
$114450 winnings
$-44064 losses
$+70,386 total
Jack Ten Suited
Cloutier
$193284 winnings
$-123748 losses
$+69,536 total
Pair of Tens
Dimes
$227668 winnings
$-158655 losses
$+69,013 total
Queen Ten Suited
Q-Tip
$119085 winnings
$-52510 losses
$+66,575 total
King Jack Suited
Kojak
$163210 winnings
$-99453 losses
$+63,757 total
Ace Ten Suited
Johnny Moss
$205244 winnings
$-142042 losses
$+63,202 total
Eight Seven Suited
$118150 winnings
$-55534 losses
$+62,616 total
Ten Nine
$138975 winnings
$-77397 losses
$+61,578 total
Ace Six
$149399 winnings
$-91406 losses
$+57,993 total
Pair of Twos
Ducks
$180697 winnings
$-122873 losses
$+57,824 total
Queen Jack
Maverick
$310388 winnings
$-255064 losses
$+55,324 total
Pair of Sevens
Walking Sticks
$189692 winnings
$-138096 losses
$+51,596 total
Ace Eight Suited
Dead Man's Hand
$135936 winnings
$-84729 losses
$+51,207 total
Ace Seven Suited
$104025 winnings
$-57150 losses
$+46,875 total
Eight Seven
$181403 winnings
$-138992 losses
$+42,411 total
King Ten Suited
$172744 winnings
$-131525 losses
$+41,219 total
Nine Six
$84050 winnings
$-43075 losses
$+40,975 total
Ace Three
$162963 winnings
$-122247 losses
$+40,716 total
Ace Jack Suited
Blackjack
$116039 winnings
$-75561 losses
$+40,478 total
Ace Six Suited
$106228 winnings
$-66856 losses
$+39,372 total
King Ten
$224113 winnings
$-185359 losses
$+38,754 total
Queen Seven
$151185 winnings
$-116167 losses
$+35,018 total
King Three Suited
King Crab
$79800 winnings
$-47301 losses
$+32,499 total
Nine Four Suited
$48741 winnings
$-16900 losses
$+31,841 total
Four Three
$83224 winnings
$-52475 losses
$+30,749 total
King Nine Suited
Canine
$107271 winnings
$-77333 losses
$+29,938 total
Ace Nine
$166185 winnings
$-136563 losses
$+29,622 total
King Queen Suited
Royalty
$102785 winnings
$-77129 losses
$+25,656 total
Four Two Suited
$54245 winnings
$-29650 losses
$+24,595 total
Ten Five Suited
Five and Dime
$54375 winnings
$-29902 losses
$+24,473 total
Ten Four
Roger That
$47862 winnings
$-23425 losses
$+24,437 total
Ten Six Suited
$69606 winnings
$-46134 losses
$+23,472 total
Queen Eight Suited
$40250 winnings
$-18487 losses
$+21,763 total
Five Two Suited
$46150 winnings
$-24875 losses
$+21,275 total
Ace Queen Suited
Little Slick
$138784 winnings
$-117750 losses
$+21,034 total
Six Three Suited
$55673 winnings
$-35348 losses
$+20,325 total
Pair of Fives
Nickels
$153781 winnings
$-133782 losses
$+19,999 total
Queen Six
$81499 winnings
$-62250 losses
$+19,249 total
Ace Four Suited
$78400 winnings
$-59512 losses
$+18,888 total
Queen Four
$73483 winnings
$-55371 losses
$+18,112 total
Nine Six Suited
Big Lick
$44394 winnings
$-29658 losses
$+14,736 total
Ten Eight Suited
$79078 winnings
$-65017 losses
$+14,061 total
Nine Five Suited
$35471 winnings
$-21775 losses
$+13,696 total
King Five Suited
$57983 winnings
$-44675 losses
$+13,308 total
Eight Three Suited
$35675 winnings
$-24919 losses
$+10,756 total
Nine Three
$42616 winnings
$-32450 losses
$+10,166 total
Ace Two Suited
Acey-Deucey
$45550 winnings
$-35865 losses
$+9,685 total
Nine Seven Suited
$52594 winnings
$-43375 losses
$+9,219 total
King Nine
Canine
$135050 winnings
$-126133 losses
$+8,917 total
Jack Seven Suited
Jack Daniel's
$50537 winnings
$-43425 losses
$+7,112 total
King Seven Suited
King Salmon
$29075 winnings
$-22825 losses
$+6,250 total
King Six
$50700 winnings
$-45312 losses
$+5,388 total
Eight Two Suited
$50736 winnings
$-46187 losses
$+4,549 total
Ace Seven
$125615 winnings
$-121606 losses
$+4,009 total
Six Two Suited
$48675 winnings
$-45019 losses
$+3,656 total
King Queen
Royalty
$246228 winnings
$-242905 losses
$+3,323 total
Ace Two
$139467 winnings
$-136480 losses
$+2,987 total
Eight Five Suited
$32304 winnings
$-29652 losses
$+2,652 total
Eight Six Suited
Maxwell Smart
$45419 winnings
$-44083 losses
$+1,336 total
Six Five Suited
$48830 winnings
$-47570 losses
$+1,260 total
Seven Three Suited
$31275 winnings
$-30250 losses
$+1,025 total

Profitable Hands

Two Pair
$4613907 winnings
$-2667040 losses
$+1,946,867 total
Flush
$1521851 winnings
$-220758 losses
$+1,301,093 total
Straight
$1569433 winnings
$-304005 losses
$+1,265,428 total
Trips
$1541651 winnings
$-594797 losses
$+946,854 total
$784735 winnings
$0 losses
$+784,735 total
Full House
$1063108 winnings
$-432769 losses
$+630,339 total
Pair
$4301482 winnings
$-3698066 losses
$+603,416 total
Four of a Kind
$123965 winnings
$0 losses
$+123,965 total
Straight Flush
$6280 winnings
$0 losses
$+6,280 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary