LarsBar

The boy with the thorn in his side

Rank
9th
Score
$2922811
Today
+0
Refills
0
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
44th
Chips
$61671694
Followers
104

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
February 2026 9th $2922811 4013 0 19 +567,500 / -416,500 +84 $3071602
January 2026 6th $3402723 2945 1 20 +480,000 / -121,617 +164 $3539238
December 2025 14th $1522413 4562 6 30 +172,500 / -144,500 -1 $1552313
November 2025 11th $5564733 4213 14 23 +600,000 / -150,000 +253 $6064733
October 2025 170th $9075 3985 35 61 +161,030 / -120,261 +0 $391249
September 2025 16th $766276 3422 8 21 +321,332 / -100,500 +7 $805762
August 2025 25th $615425 2028 7 18 +105,803 / -95,000 +0 $669925
July 2025 23rd $541616 3684 11 36 +89,000 / -145,000 +4 $586366
June 2025 8th $1624992 4001 0 27 +380,000 / -340,000 +21 $1636667
May 2025 2nd $3829458 2276 0 7 +980,000 / -1,149,992 +1,405 $3856458
April 2025 699th $0 1280 10 12 +87,000 / -132,155 -31 $380055
March 2025 41st $212343 1537 22 32 +16,400 / -29,225 +0 $181393
February 2025 13th $719856 3402 2 26 +133,000 / -255,000 -3 $788805
January 2025 823rd $0 5005 28 40 +125,000 / -118,000 +0 $789524
December 2024 244th $3425 3948 32 47 +101,500 / -144,164 -45 $755218
November 2024 25th $402360 5139 24 54 +178,386 / -194,000 +0 $479912
October 2024 4th $2542874 3901 4 38 +700,000 / -300,000 +125 $2622874
September 2024 21st $636486 4639 10 25 +340,493 / -270,560 -30 $1260833
August 2024 407th $1450 4927 4 26 +453,502 / -364,983 -206 $1674877
July 2024 20th $661940 7522 9 34 +277,500 / -280,000 +0 $1264940
June 2024 7th $1379504 5014 22 46 +135,000 / -189,000 -10 $1840304
May 2024 9th $1411162 3996 3 27 +272,965 / -189,999 -40 $2013662
April 2024 346th $1500 3933 47 45 +100,000 / -195,255 -58 $560414
March 2024 14th $845826 2807 10 28 +203,000 / -174,000 -25 $1397336
February 2024 13th $874516 6676 10 50 +374,938 / -88,009 +53 $877016
January 2024 18th $822450 6814 3 48 +214,000 / -160,000 -8 $1334065
December 2023 19th $530691 6162 47 85 +529,984 / -481,721 +0 $1416380
November 2023 25th $606386 5580 21 63 +253,558 / -253,820 +26 $975303
October 2023 246th $3150 5543 41 72 +99,000 / -337,077 -49 $362577
September 2023 20th $600739 4113 43 55 +120,000 / -100,000 +39 $676661
August 2023 10th $1355085 6690 14 58 +201,000 / -186,000 +0 $1503585
July 2023 1458th $0 5864 19 48 +198,000 / -124,000 -12 $456074
June 2023 389th $1500 4783 18 56 +97,500 / -100,000 -10 $219224
May 2023 88th $61997 2877 24 38 +45,000 / -70,599 +6 $141821
April 2023 19th $687519 3667 2 11 +123,500 / -55,000 +0 $971924
March 2023 255th $2831 414 3 11 +14,065 / -10,075 -1 $31359
February 2023 308th $3275 5819 34 81 +137,000 / -180,000 +0 $961374
January 2023 26th $439154 4653 24 62 +169,500 / -172,518 +0 $499154
December 2022 274th $4550 3737 62 70 +179,500 / -179,026 +0 $558991
November 2022 17th $611355 5378 3 21 +203,000 / -105,000 +0 $730418
October 2022 96th $85874 1479 12 21 +89,987 / -30,000 -29 $193974
September 2022 509th $1500 883 24 20 +20,166 / -19,200 -2 $70304
August 2022 358th $4125 1433 13 22 +99,733 / -68,108 -9 $162466
July 2022 520th $1500 1461 14 28 +32,959 / -57,354 -30 $112265
June 2022 487th $1500 2433 46 32 +62,180 / -156,035 -65 $214744
May 2022 469th $1500 3975 35 45 +271,796 / -100,000 -1 $431794
April 2022 32nd $458630 2706 37 21 +200,000 / -198,000 +7 $645959
March 2022 524th $2075 1742 28 54 +56,903 / -63,841 +0 $123306
February 2022 698th $0 2515 34 26 +92,000 / -83,000 -2 $278567
January 2022 461st $1500 4348 10 31 +246,000 / -431,611 -1 $828406
December 2021 380th $3050 2830 11 16 +135,000 / -235,764 -9 $572923
November 2021 309th $6400 1005 10 16 +11,267 / -9,000 +3 $32971
October 2021 231st $14081 1490 8 40 +22,987 / -19,800 +0 $73737
September 2021 335th $6825 2848 14 31 +83,021 / -107,000 +0 $198042
August 2021 151st $38868 2495 31 43 +28,700 / -109,367 +2 $177875
July 2021 14th $899881 2793 15 16 +238,000 / -74,000 -3 $1008881
June 2021 12th $1052984 2074 7 17 +252,500 / -194,500 +191 $1057984
May 2021 65th $247287 1382 9 22 +104,801 / -54,647 +80 $304934
April 2021 21st $698871 4511 9 23 +180,000 / -145,000 -11 $865759
March 2021 686th $1500 7081 3 32 +421,938 / -295,000 -30 $1559692
February 2021 643rd $1500 3373 8 35 +184,500 / -426,917 -119 $936303
January 2021 801st $0 1711 14 19 +43,736 / -62,702 -8 $117070
July 2020 450th $5175 61 1 2 +4,500 / -7,400 -105 $13400
June 2020 941st $0 300 0 0 +22,022 / -12,000 -120 $57497
April 2020 511th $3775 9 0 0 +250 / -100 -25 $6700
March 2020 968th $0 17 0 0 +2,959 / -4,509 -379 $5784
February 2020 669th $1000 26 1 1 +9,175 / -16,050 -197 $18050
January 2020 686th $1000 68 1 1 +4,725 / -5,650 -95 $9925
December 2019 431st $4761 224 0 3 +8,600 / -9,400 -5 $21921
November 2019 261st $15400 27 1 0 +1,200 / -1,500 -53 $15400
August 2019 581st $1500 56 3 2 +6,625 / -17,300 -129 $17300
June 2019 281st $12148 106 1 4 +4,475 / -2,400 +51 $12848
May 2019 304th $10450 113 1 2 +3,800 / -8,725 -120 $19725
April 2019 373rd $5500 67 0 1 +3,725 / -3,700 -63 $9075
March 2019 338th $7825 1191 4 17 +45,000 / -53,295 -7 $155495
February 2019 1108th $0 1614 18 7 +163,289 / -42,683 -6 $338018
January 2019 148th $44850 1080 9 20 +26,500 / -28,000 -1 $93450
December 2018 53rd $244336 1919 0 4 +218,000 / -200,000 +20 $870301
July 2018 527th $2575 82 4 0 +1,875 / -1,500 -55 $3725
June 2018 246th $21000 89 3 3 +6,075 / -5,550 -108 $10225
May 2018 290th $16415 304 6 18 +14,336 / -20,825 +44 $25747
April 2018 511th $3000 1073 7 17 +40,000 / -97,850 -83 $192825
March 2018 16th $682403 1926 16 40 +273,388 / -94,950 +312 $688403
February 2018 519th $2825 1828 35 33 +386,784 / -220,000 +0 $758568
January 2018 139th $76328 1638 26 39 +62,777 / -80,861 -34 $190527
December 2017 1260th $0 1380 15 14 +34,000 / -72,329 -42 $218490
November 2017 453rd $8375 493 1 10 +133,000 / -90,000 -204 $465706
October 2017 807th $1500 376 3 9 +29,156 / -67,884 -82 $89384
September 2017 796th $1500 692 3 21 +34,700 / -22,194 -56 $203898
August 2017 68th $214409 669 13 18 +95,643 / -21,150 +170 $224409
July 2017 67th $209083 1160 2 15 +99,500 / -86,000 -26 $439774
June 2017 549th $5217 496 19 35 +30,675 / -49,573 -54 $75573
May 2017 881st $1500 1792 4 21 +204,000 / -437,165 -260 $880556
April 2017 14th $919681 2371 0 10 +463,671 / -146,000 -39 $1291681
March 2017 31st $543621 4002 0 5 +228,000 / -678,966 -22 $1379537
February 2017 81st $190098 853 6 4 +69,549 / -52,400 +153 $190098
January 2017 899th $1500 1108 8 10 +75,000 / -170,000 -318 $325683
December 2016 861st $1475 1718 6 19 +149,000 / -153,000 -160 $650142
November 2016 1766th $0 1797 25 27 +86,833 / -78,000 -1 $359924
October 2016 767th $2000 1196 24 22 +84,403 / -78,806 -79 $215806
September 2016 138th $87194 819 8 26 +81,226 / -110,500 -66 $201452
August 2016 2146th $0 728 10 9 +57,500 / -36,248 -34 $190832
July 2016 1354th $0 843 17 18 +89,572 / -113,644 -66 $162644
June 2016 22nd $935467 2956 7 23 +356,316 / -120,000 +13 $1416967
May 2016 21st $884938 2131 12 21 +233,000 / -174,000 +152 $902438
April 2016 1126th $1500 902 17 22 +31,500 / -53,974 -38 $112350
March 2016 1073rd $1500 1022 27 29 +36,000 / -44,826 -13 $95326
February 2016 1106th $1500 1807 39 42 +99,000 / -95,000 -32 $258168
January 2016 89th $219253 4744 4 30 +575,500 / -150,000 +0 $1639681
December 2015 1079th $1450 3484 19 15 +264,314 / -204,045 -22 $795314
November 2015 1525th $0 1038 26 34 +98,952 / -112,000 -59 $178125
October 2015 104th $164878 1447 18 24 +137,689 / -83,276 -63 $419374
September 2015 126th $104008 2227 20 30 +234,050 / -104,000 +19 $479100
August 2015 109th $151851 1988 9 19 +154,398 / -148,626 -66 $412796
July 2015 113th $128081 1408 29 31 +45,993 / -39,000 +34 $138081
June 2015 1439th $0 1424 10 28 +20,400 / -14,200 +24 $108698
May 2015 401st $8125 813 26 30 +24,900 / -52,299 -54 $63076
April 2015 1404th $0 2616 29 36 +240,000 / -120,000 -19 $1023676
March 2015 444th $7000 1143 28 27 +79,904 / -68,604 -278 $183748
February 2015 401st $8287 703 19 16 +8,000 / -19,900 -206 $47356
January 2015 472nd $5925 767 10 28 +23,300 / -27,000 +32 $73350
December 2014 1726th $0 74 3 7 +4,350 / -11,910 -82 $12410
November 2014 154th $78125 1726 21 21 +113,632 / -126,000 -67 $226264
October 2014 92nd $230085 863 16 23 +106,000 / -67,315 +173 $231085
September 2014 117th $130042 1694 29 23 +145,000 / -87,500 -48 $505771
August 2014 61st $263512 1469 16 15 +123,642 / -58,388 +44 $268512
July 2014 172nd $45924 1232 30 24 +208,000 / -125,000 -134 $439922
June 2014 144th $66752 988 8 12 +178,760 / -90,020 -65 $357520
May 2014 96th $164377 1155 13 16 +52,900 / -45,540 +114 $175412
April 2014 140th $100868 1169 16 6 +53,354 / -61,037 +47 $140537
March 2014 671st $5550 1264 20 24 +87,850 / -66,825 -93 $192675
February 2014 807th $3475 2659 12 16 +192,000 / -181,000 -79 $965244
January 2014 815th $3575 1029 56 38 +75,416 / -75,078 -201 $188578
December 2013 283rd $31410 1038 51 37 +48,000 / -104,579 -121 $123354
November 2013 232nd $39618 2000 14 24 +95,000 / -130,000 -9 $520750
October 2013 22nd $843805 3616 24 37 +193,645 / -131,000 +171 $894805
September 2013 3150th $0 1701 59 50 +276,000 / -497,500 -77 $972096
August 2013 1390th $1500 1246 49 32 +120,000 / -231,940 -136 $269940
July 2013 2493rd $0 2081 69 56 +310,748 / -103,000 -70 $581042
June 2013 2448th $0 1527 36 39 +245,735 / -325,000 -137 $528970
May 2013 767th $5975 975 31 33 +54,000 / -62,507 -213 $219600
April 2013 1444th $1500 769 32 19 +79,944 / -71,000 -34 $227968
March 2013 3034th $0 534 43 21 +17,600 / -19,600 -151 $51500
February 2013 77th $345042 969 21 31 +189,000 / -90,000 +318 $384042
January 2013 1506th $1500 1987 56 50 +123,346 / -104,500 -126 $232879
December 2012 728th $8050 2737 41 47 +151,000 / -195,000 -40 $701646
November 2012 238th $61375 737 35 26 +31,400 / -19,800 -47 $64433
October 2012 1384th $1625 1136 27 36 +41,208 / -100,088 -28 $139582
September 2012 415th $20850 759 50 39 +22,100 / -77,100 -135 $119900
August 2012 657th $10136 1493 51 54 +110,000 / -184,000 -75 $310636
July 2012 36th $534534 1703 70 32 +277,017 / -37,615 +241 $536534
June 2012 3131st $0 1537 65 38 +67,291 / -104,500 -170 $223456
May 2012 132nd $189926 2614 77 83 +153,070 / -160,000 -61 $405231
April 2012 101st $305258 3754 122 100 +158,679 / -100,000 -4 $354916
March 2012 4283rd $0 5897 64 70 +627,500 / -970,287 -76 $3591763
February 2012 5801st $0 3686 125 110 +100,500 / -258,040 -65 $453040
January 2012 31st $989700 8937 17 47 +696,161 / -800,000 +76 $4048214
December 2011 2420th $1500 4176 124 105 +200,000 / -102,500 -98 $482553
November 2011 865th $7249 2639 97 92 +104,000 / -186,000 -39 $370747
October 2011 23rd $1021088 2741 29 31 +562,500 / -155,000 +373 $1236039
September 2011 1137th $4575 1795 115 88 +37,550 / -61,832 -107 $78832
August 2011 94th $357543 2718 42 77 +299,626 / -482,500 +43 $887043
July 2011 3768th $0 1618 55 41 +64,000 / -47,058 -102 $187788
June 2011 298th $36791 3456 58 49 +144,000 / -174,000 -23 $477675
May 2011 15th $1373700 5082 21 32 +378,227 / -432,500 +153 $1805922
April 2011 9th $1823298 5292 84 98 +362,500 / -315,000 +338 $1997354
March 2011 1676th $1500 5229 81 112 +196,000 / -282,500 -3 $974468
February 2011 7th $3108760 3683 37 40 +987,500 / -275,000 +824 $2596816
January 2011 1160th $5287 2053 33 33 +120,000 / -155,000 +56 $646630
December 2010 6322nd $0 1150 57 43 +56,500 / -50,000 -69 $212263
November 2010 844th $9604 3291 56 64 +536,250 / -383,500 -56 $1399379
October 2010 4761st $0 2303 100 103 +54,012 / -72,456 -82 $104037
September 2010 6015th $0 3014 91 83 +108,156 / -108,830 -22 $346117
August 2010 854th $9900 2694 72 80 +48,664 / -30,000 -29 $106669
July 2010 10th $2338412 4940 22 76 +635,000 / -305,000 +500 $2410230
June 2010 35th $858842 3713 62 84 +267,234 / -175,000 +221 $863842
May 2010 2775th $1500 3412 111 109 +61,760 / -81,500 -59 $171020
April 2010 2291st $1500 5473 18 61 +505,000 / -600,000 -10 $1272466
March 2010 1147th $7500 3363 43 72 +275,000 / -502,500 -172 $855849
February 2010 4933rd $0 5059 68 78 +700,000 / -330,000 -198 $2442182
January 2010 4076th $1500 4038 131 88 +193,500 / -111,500 -65 $461576
December 2009 29th $1225339 3731 144 123 +495,000 / -110,000 +243 $1292839
November 2009 5778th $0 3598 119 113 +267,787 / -130,000 -60 $624269
October 2009 5863rd $0 5194 83 116 +182,000 / -102,021 -35 $570894
September 2009 8005th $0 5215 73 117 +334,500 / -506,867 +10 $989216
August 2009 543rd $30633 3740 220 183 +35,950 / -37,900 -72 $71600
July 2009 18th $2115792 3372 86 80 +537,500 / -447,500 +583 $2120792
June 2009 6179th $0 2475 96 97 +175,407 / -102,500 -73 $369760
May 2009 7522nd $0 1976 135 90 +38,990 / -58,018 -87 $134421
April 2009 1379th $9670 1112 75 52 +86,000 / -107,500 -62 $257699
March 2009 6932nd $0 4354 134 120 +111,628 / -99,000 -77 $251942
February 2009 10978th $0 2244 111 84 +133,100 / -84,000 -87 $358119
January 2009 8489th $0 3545 113 109 +549,000 / -612,500 -55 $2825766
December 2008 7562nd $0 1593 81 66 +20,900 / -24,300 -67 $73527
November 2008 11370th $0 1382 52 60 +70,540 / -29,150 -68 $153889
October 2008 4674th $0 930 93 48 +15,500 / -29,412 -149 $47275
September 2008 4791st $0 1390 104 42 +28,515 / -40,622 -108 $79336
August 2008 10051st $0 1055 85 46 +45,870 / -69,000 -129 $83940
July 2008 10619th $0 633 42 0 +28,040 / -39,802 +0 $55500
June 2008 9927th $0 660 45 0 +12,742 / -33,800 +0 $41084
May 2008 11285th $0 1859 87 0 +56,200 / -40,000 +0 $114365
April 2008 9048th $0 1373 76 0 +58,925 / -98,750 +0 $108050
March 2008 6164th $0 2789 121 0 +62,591 / -64,162 +0 $260994
February 2008 11947th $0 3302 78 0 +135,000 / -117,550 +0 $534336
January 2008 721st $32854 2455 116 0 +62,383 / -48,000 +13 $133455

Profitable Pocket Cards

Pair of Kings
Cowboys
$6802193 winnings
$-1362139 losses
$+5,440,054 total
Pair of Aces
Pocket Rockets
$5433147 winnings
$-1224917 losses
$+4,208,230 total
Pair of Jacks
Hooks
$4785519 winnings
$-2366909 losses
$+2,418,610 total
Pair of Eights
Snowmen
$3870723 winnings
$-1534153 losses
$+2,336,570 total
Pair of Queens
Ladies
$4412775 winnings
$-2401803 losses
$+2,010,972 total
Ace King
Big Slick
$3999398 winnings
$-2765666 losses
$+1,233,732 total
Pair of Sixs
Route 66
$2439961 winnings
$-1555395 losses
$+884,566 total
Pair of Sevens
Walking Sticks
$3173376 winnings
$-2329803 losses
$+843,573 total
Ace Eight
$2614338 winnings
$-1806149 losses
$+808,189 total
Pair of Fours
Sailboats
$2487003 winnings
$-1750883 losses
$+736,120 total
King Ten
$2823501 winnings
$-2108508 losses
$+714,993 total
Ace Ten
Johnny Moss
$2756738 winnings
$-2088481 losses
$+668,257 total
Ten Nine Suited
$1580361 winnings
$-937258 losses
$+643,103 total
Seven Five Suited
Heinz
$1222794 winnings
$-601084 losses
$+621,710 total
Jack Ten Suited
Cloutier
$1927460 winnings
$-1324906 losses
$+602,554 total
Pair of Tens
Dimes
$2866743 winnings
$-2270538 losses
$+596,205 total
King Queen Suited
Royalty
$1605815 winnings
$-1012877 losses
$+592,938 total
Queen Five
$1418688 winnings
$-887535 losses
$+531,153 total
Ace Jack Suited
Blackjack
$1310865 winnings
$-783080 losses
$+527,785 total
King Three Suited
King Crab
$1259075 winnings
$-746927 losses
$+512,148 total
Jack Ten
Cloutier
$2379723 winnings
$-1928467 losses
$+451,256 total
Jack Nine Suited
T.J. Cloutier
$1207405 winnings
$-759361 losses
$+448,044 total
King Seven Suited
King Salmon
$1343511 winnings
$-895821 losses
$+447,690 total
Ace King Suited
Big Slick
$1214014 winnings
$-789503 losses
$+424,511 total
Jack Six Suited
$1058448 winnings
$-680681 losses
$+377,767 total
Ace Ten Suited
Johnny Moss
$1195355 winnings
$-826078 losses
$+369,277 total
King Queen
Royalty
$2237256 winnings
$-1909034 losses
$+328,222 total
Ace Queen
Little Slick
$2774629 winnings
$-2449319 losses
$+325,310 total
Pair of Threes
Crabs
$1614354 winnings
$-1291610 losses
$+322,744 total
Ace Eight Suited
Dead Man's Hand
$906182 winnings
$-589233 losses
$+316,949 total
Queen Eight Suited
$1033563 winnings
$-746177 losses
$+287,386 total
Ace Three
$1254318 winnings
$-981257 losses
$+273,061 total
Eight Five Suited
$898074 winnings
$-647879 losses
$+250,195 total
King Eight Suited
$908818 winnings
$-665426 losses
$+243,392 total
Ace Four
$1677444 winnings
$-1435141 losses
$+242,303 total
King Six Suited
$1628293 winnings
$-1403474 losses
$+224,819 total
King Four
$1194165 winnings
$-977366 losses
$+216,799 total
Jack Eight
$1477170 winnings
$-1261137 losses
$+216,033 total
Queen Jack Suited
Maverick
$1066331 winnings
$-852341 losses
$+213,990 total
Ten Eight Suited
$1098427 winnings
$-890918 losses
$+207,509 total
Seven Four Suited
Double Down
$695096 winnings
$-495771 losses
$+199,325 total
Eight Seven Suited
$1120602 winnings
$-922806 losses
$+197,796 total
Jack Eight Suited
$775316 winnings
$-580945 losses
$+194,371 total
Jack Seven
$1180604 winnings
$-988657 losses
$+191,947 total
King Seven
$1328514 winnings
$-1138492 losses
$+190,022 total
King Four Suited
$930554 winnings
$-741724 losses
$+188,830 total
King Nine
Canine
$2285854 winnings
$-2104076 losses
$+181,778 total
Eight Three Suited
$453069 winnings
$-282405 losses
$+170,664 total
Ten Three Suited
$625595 winnings
$-461392 losses
$+164,203 total
Ten Nine
$1393005 winnings
$-1241981 losses
$+151,024 total
Queen Nine Suited
Quinine
$882307 winnings
$-736429 losses
$+145,878 total
Queen Ten Suited
Q-Tip
$991072 winnings
$-870649 losses
$+120,423 total
Nine Seven Suited
$840803 winnings
$-737081 losses
$+103,722 total
Jack Three Suited
$844476 winnings
$-759622 losses
$+84,854 total
Jack Five
Jackson Five
$908950 winnings
$-826779 losses
$+82,171 total
King Nine Suited
Canine
$984346 winnings
$-912113 losses
$+72,233 total
Six Three Suited
$662725 winnings
$-591203 losses
$+71,522 total
Ace Two Suited
Acey-Deucey
$776228 winnings
$-710722 losses
$+65,506 total
Ace Six Suited
$859300 winnings
$-794591 losses
$+64,709 total
Four Two Suited
$435329 winnings
$-373016 losses
$+62,313 total
Ace Seven Suited
$902790 winnings
$-848520 losses
$+54,270 total
Pair of Twos
Ducks
$1343549 winnings
$-1290615 losses
$+52,934 total
Three Two Suited
Can of Corn
$684483 winnings
$-641500 losses
$+42,983 total
Ten Five Suited
Five and Dime
$547836 winnings
$-515475 losses
$+32,361 total
Queen Three Suited
$631054 winnings
$-602546 losses
$+28,508 total
Nine Four Suited
$561900 winnings
$-534447 losses
$+27,453 total
Ace Three Suited
Baskin-Robbins
$809861 winnings
$-787963 losses
$+21,898 total
Ten Six
$757978 winnings
$-738975 losses
$+19,003 total
King Two Suited
$663633 winnings
$-653607 losses
$+10,026 total
Eight Four Suited
$422880 winnings
$-413180 losses
$+9,700 total

Profitable Hands

Two Pair
$52886157 winnings
$-20612781 losses
$+32,273,376 total
Pair
$48667427 winnings
$-28559111 losses
$+20,108,316 total
$14465539 winnings
$0 losses
$+14,465,539 total
Straight
$17450681 winnings
$-3085340 losses
$+14,365,341 total
Full House
$14922455 winnings
$-1662616 losses
$+13,259,839 total
Trips
$17794248 winnings
$-5832843 losses
$+11,961,405 total
Flush
$14897890 winnings
$-2967800 losses
$+11,930,090 total
Four of a Kind
$1229374 winnings
$-15959 losses
$+1,213,415 total
Straight Flush
$157079 winnings
$0 losses
$+157,079 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary