MyUncle

...and I left his dead ass there by the side of the road.

Overview Stats Career Wall Reviews About

Career Performance


Rank
667th
Chips
$8,062,914
Followers
34

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
March 2014 271st $31,772 199 0 4 +11,453 / -2,941 +57 $34,106
February 2014 326th $23,870 223 1 8 +14,700 / -16,775 -93 $29,500
January 2014 1,240th $1,500 353 1 1 +21,000 / -127,500 -313 $149,000
December 2013 1,240th $1,500 311 2 8 +23,797 / -39,172 -34 $62,772
November 2013 1,308th $1,500 500 0 11 +10,075 / -19,800 -63 $42,309
October 2013 35th $584,086 183 1 8 +19,600 / -11,000 +361 $581,986
September 2013 87th $267,724 541 5 19 +114,362 / -9,454 +280 $234,224
August 2013 33rd $543,686 476 7 22 +45,780 / -10,800 +111 $544,086
July 2013 1,307th $1,500 376 3 9 +10,300 / -20,000 -78 $48,711
June 2013 2,639th $0 398 5 15 +22,000 / -82,000 -353 $191,875
May 2013 906th $4,000 639 2 11 +53,880 / -84,760 -81 $116,260
April 2013 1,445th $1,500 435 14 15 +8,825 / -12,503 -159 $19,800
March 2013 49th $463,285 566 0 12 +111,682 / -6,900 +411 $473,885
February 2013 1,444th $1,500 1,014 10 22 +103,395 / -41,000 +71 $224,990
January 2013 1,538th $1,500 557 15 22 +53,258 / -93,000 -89 $122,516
December 2012 63rd $384,830 483 2 14 +102,500 / -20,000 +782 $316,130
November 2012 1,882nd $1,500 485 6 21 +26,580 / -45,572 -33 $55,772
October 2012 1,556th $1,500 401 4 14 +62,050 / -107,000 -42 $177,026
September 2012 1,463rd $1,500 781 7 14 +144,212 / -102,700 -35 $233,068
August 2012 1,819th $1,500 465 6 17 +26,352 / -46,778 -24 $52,278
July 2012 1,824th $1,500 259 5 6 +3,671 / -7,672 -95 $11,272
June 2012 776th $8,175 636 10 21 +7,350 / -19,200 -48 $43,675
May 2012 1,762nd $1,500 864 9 30 +16,100 / -55,800 +0 $84,835
April 2012 2,011th $1,500 381 5 14 +17,375 / -18,700 -118 $30,850
March 2012 95th $338,208 540 1 9 +90,057 / -54,000 +598 $329,708
February 2012 2,323rd $1,500 952 24 33 +16,400 / -44,203 -74 $51,603
January 2012 88th $403,097 705 0 12 +173,702 / -28,000 +566 $263,395
December 2011 2,433rd $1,500 449 5 16 +8,860 / -16,715 -55 $17,824
November 2011 1,936th $1,500 649 8 12 +22,800 / -20,000 +35 $60,924
October 2011 1,837th $1,500 159 0 4 +10,650 / -14,800 -91 $19,960
September 2011 1,907th $1,500 91 0 1 +24,767 / -18,400 -264 $43,867
August 2011 2,435th $1,500 768 5 9 +19,800 / -63,300 -28 $110,300
July 2011 2,505th $1,500 604 7 11 +40,200 / -56,000 -48 $158,794
June 2011 2,497th $1,500 734 7 23 +91,867 / -164,203 -40 $193,703
May 2011 1,722nd $1,500 564 12 23 +15,375 / -20,000 -95 $43,083
April 2011 1,969th $1,500 1,231 15 41 +32,086 / -74,200 -45 $83,200
March 2011 91st $450,859 1,235 14 31 +145,991 / -20,300 +325 $305,868
February 2011 58th $477,666 1,322 19 27 +102,500 / -100,000 +317 $475,666
January 2011 96th $452,570 1,807 0 19 +51,200 / -28,000 +223 $429,570
December 2010 78th $508,158 602 8 23 +254,079 / -18,000 +501 $262,579
November 2010 1,522nd $2,700 1,295 9 38 +113,483 / -88,500 -36 $221,466
October 2010 2,393rd $1,500 1,298 1 14 +168,168 / -100,500 -35 $398,408
September 2010 2,023rd $1,500 947 7 30 +53,000 / -83,500 -54 $192,121
August 2010 2,735th $1,500 933 27 34 +26,000 / -100,000 -104 $101,544
July 2010 2,645th $1,500 422 2 16 +250,401 / -285,352 -132 $500,802
June 2010 2,308th $1,500 819 0 8 +90,500 / -264,125 +10 $270,554
May 2010 1,448th $3,804 1,177 19 26 +41,200 / -20,000 -24 $143,477
April 2010 2,228th $1,500 1,621 8 37 +31,000 / -99,000 -28 $258,607
March 2010 93rd $514,359 1,312 6 21 +88,000 / -94,500 +419 $475,059
February 2010 2,331st $1,500 1,687 0 18 +199,625 / -185,000 -15 $498,015
January 2010 3,727th $1,500 1,308 19 61 +51,700 / -56,500 -59 $102,328
December 2009 3,097th $1,500 1,506 27 30 +101,000 / -254,716 -67 $338,216
November 2009 107th $456,319 1,614 10 21 +335,046 / -100,000 +166 $501,319
October 2009 3,177th $1,500 1,154 6 22 +181,076 / -299,240 -34 $324,287
September 2009 2,820th $1,500 1,786 19 47 +70,000 / -100,000 -61 $232,288
August 2009 68th $791,811 1,910 14 25 +252,658 / -108,000 +335 $689,669
July 2009 141st $273,406 961 18 34 +92,828 / -25,000 +210 $350,906
June 2009 303rd $69,566 898 0 7 +70,208 / -96,000 +105 $187,616
May 2009 100th $690,558 1,550 8 20 +100,500 / -102,000 +135 $695,558
April 2009 3,773rd $1,500 397 0 7 +134,226 / -97,500 +263 $199,139
March 2009 1,195th $13,233 2,690 11 51 +43,800 / -96,697 +17 $194,764
February 2009 157th $242,922 768 5 26 +54,500 / -44,000 +168 $271,122
January 2009 4,644th $1,500 2,392 62 57 +29,400 / -68,350 -20 $148,782
December 2008 11,431st $0 2,539 10 34 +330,806 / -500,000 +3 $654,112
February 2008 1,941st $6,750 175 3 0 +8,900 / -25,200 +39 $32,025

Profitable Pocket Cards

Ace King
Big Slick
$430,301 winnings
$-178,372 losses
$+251,929 total
Pair of Jacks
Hooks
$335,309 winnings
$-84,675 losses
$+250,634 total
Pair of Eights
Snowmen
$284,282 winnings
$-40,715 losses
$+243,567 total
Pair of Kings
Cowboys
$253,568 winnings
$-22,613 losses
$+230,955 total
King Queen Suited
Royalty
$241,792 winnings
$-40,721 losses
$+201,071 total
Ace King Suited
Big Slick
$189,959 winnings
$-7,100 losses
$+182,859 total
Pair of Queens
Ladies
$235,852 winnings
$-76,446 losses
$+159,406 total
Pair of Sixs
Route 66
$238,403 winnings
$-91,573 losses
$+146,830 total
Pair of Sevens
Walking Sticks
$175,574 winnings
$-35,795 losses
$+139,779 total
King Jack Suited
Kojak
$167,567 winnings
$-31,925 losses
$+135,642 total
Pair of Aces
Pocket Rockets
$160,707 winnings
$-33,575 losses
$+127,132 total
Queen Jack Suited
Maverick
$93,936 winnings
$-13,975 losses
$+79,961 total
Ace Seven Suited
$95,434 winnings
$-27,889 losses
$+67,545 total
King Ten
$116,885 winnings
$-53,035 losses
$+63,850 total
Pair of Tens
Dimes
$236,388 winnings
$-172,935 losses
$+63,453 total
Ace Jack
Blackjack
$188,290 winnings
$-128,142 losses
$+60,148 total
Queen Jack
Maverick
$145,009 winnings
$-89,194 losses
$+55,815 total
Ten Nine Suited
$87,374 winnings
$-33,744 losses
$+53,630 total
King Nine
Canine
$108,887 winnings
$-56,017 losses
$+52,870 total
King Three
$56,990 winnings
$-21,700 losses
$+35,290 total
Queen Eight
$90,879 winnings
$-55,684 losses
$+35,195 total
Seven Five Suited
Heinz
$57,612 winnings
$-24,300 losses
$+33,312 total
Ten Eight
$77,050 winnings
$-48,451 losses
$+28,599 total
King Queen
Royalty
$139,626 winnings
$-111,497 losses
$+28,129 total
Eight Six
$68,878 winnings
$-41,388 losses
$+27,490 total
Ace Eight
$131,474 winnings
$-104,999 losses
$+26,475 total
Ace Nine Suited
$48,562 winnings
$-24,075 losses
$+24,487 total
Queen Nine Suited
Quinine
$49,930 winnings
$-25,600 losses
$+24,330 total
King Five
$73,775 winnings
$-49,625 losses
$+24,150 total
Nine Eight Suited
Oldsmobile
$73,850 winnings
$-51,534 losses
$+22,316 total
Queen Five Suited
$40,462 winnings
$-18,395 losses
$+22,067 total
Seven Five
$81,661 winnings
$-59,650 losses
$+22,011 total
King Eight Suited
$38,850 winnings
$-19,075 losses
$+19,775 total
Queen Seven
$48,270 winnings
$-28,686 losses
$+19,584 total
Eight Six Suited
Maxwell Smart
$36,888 winnings
$-17,843 losses
$+19,045 total
King Six Suited
$33,985 winnings
$-16,765 losses
$+17,220 total
Eight Five Suited
$47,250 winnings
$-31,662 losses
$+15,588 total
King Three Suited
King Crab
$37,573 winnings
$-22,000 losses
$+15,573 total
Pair of Fours
Sailboats
$258,427 winnings
$-245,020 losses
$+13,407 total
Queen Four
$39,571 winnings
$-26,825 losses
$+12,746 total
Eight Two Suited
$23,203 winnings
$-12,545 losses
$+10,658 total
King Seven Suited
King Salmon
$35,473 winnings
$-25,500 losses
$+9,973 total
Jack Four
$39,250 winnings
$-29,300 losses
$+9,950 total
Jack Six Suited
$32,137 winnings
$-22,400 losses
$+9,737 total
Nine Seven Suited
$38,543 winnings
$-29,125 losses
$+9,418 total
King Four Suited
$49,572 winnings
$-40,300 losses
$+9,272 total
Ten Five Suited
Five and Dime
$20,224 winnings
$-12,186 losses
$+8,038 total
Nine Two Suited
$17,115 winnings
$-9,325 losses
$+7,790 total
Six Five Suited
$35,687 winnings
$-28,120 losses
$+7,567 total
Pair of Twos
Ducks
$66,799 winnings
$-59,427 losses
$+7,372 total
King Nine Suited
Canine
$25,075 winnings
$-18,616 losses
$+6,459 total
Queen Three
$33,716 winnings
$-27,925 losses
$+5,791 total
Ace Five Suited
$28,660 winnings
$-23,047 losses
$+5,613 total
Ten Six
$27,962 winnings
$-23,175 losses
$+4,787 total
Seven Four Suited
Double Down
$18,725 winnings
$-14,275 losses
$+4,450 total
Ace Queen
Little Slick
$213,959 winnings
$-209,596 losses
$+4,363 total
Nine Five
$22,777 winnings
$-18,875 losses
$+3,902 total
Jack Five Suited
Jackson Five
$25,725 winnings
$-22,325 losses
$+3,400 total
Ace Six Suited
$43,375 winnings
$-40,075 losses
$+3,300 total
Ten Three
$30,973 winnings
$-28,050 losses
$+2,923 total
Ten Two Suited
Doyle Brunson
$8,050 winnings
$-5,375 losses
$+2,675 total
Nine Three Suited
$10,475 winnings
$-9,300 losses
$+1,175 total
King Six
$70,818 winnings
$-69,784 losses
$+1,034 total
Six Two Suited
$5,950 winnings
$-5,100 losses
$+850 total
Eight Four
$24,462 winnings
$-23,750 losses
$+712 total
Jack Seven Suited
Jack Daniel's
$22,375 winnings
$-21,724 losses
$+651 total
Jack Four Suited
$12,125 winnings
$-11,550 losses
$+575 total
Queen Six
$25,037 winnings
$-24,800 losses
$+237 total

Profitable Hands

Trips
$1,032,266 winnings
$-292,462 losses
$+739,804 total
Two Pair
$2,535,873 winnings
$-1,835,157 losses
$+700,716 total
$670,056 winnings
$0 losses
$+670,056 total
Full House
$684,505 winnings
$-50,675 losses
$+633,830 total
Flush
$698,505 winnings
$-113,383 losses
$+585,122 total
Straight
$729,280 winnings
$-170,502 losses
$+558,778 total
Pair
$2,586,071 winnings
$-2,307,789 losses
$+278,282 total
Four of a Kind
$64,525 winnings
$-1,500 losses
$+63,025 total
Straight Flush
$9,833 winnings
$0 losses
$+9,833 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary