|
|
Replies 1 - 5 of 5
|
GreGGwar's turn
neutral defeated 7v1, 24 to 5, (6,2,2,3,1,5,5 to 5)
stakaboo defeated 6v1, 7 to 5, (2,1,1,1,1,1 to 5)
|
|
GreGGwar's turn
greekboi defeated 8v8, 39 to 28, (5,3,4,6,6,6,6,3 to 3,1,4,4,2,6,6,2)
greekboi defeated 8v3, 27 to 10, (2,1,6,1,1,5,5,6 to 5,4,1)
greekboi defeated 7v8, 28 to 27, (1,4,6,6,2,6,3 to 4,6,3,5,1,2,1,5)
greekboi defeated 6v1, 23 to 6, (2,4,5,4,5,3 to 6)
greekboi defeated 5v2, 11 to 9, (1,2,4,3,1 to 5,4)
greekboi defeated 4v1, 9 to 6, (1,5,1,2 to 6)
greekboi defeated 3v2, 11 to 8, (1,5,5 to 2,6)
greekboi defeated 2v3, 11 to 10, (5,6 to 3,4,3)
(+33 for 2nd and +0 for dominance)
Rank: 5th Score: +33 to 133◆.
greekboi finishes 2nd in round 16
|
|
Best behaved dog i know at kdice. ;-)
Nice player and polite chatter.
|
|
coolest guy i know on KDice... And moreover, he likes apples
|
|