Chaffy

Overview Stats Career Wall Reviews About

Career Performance


Rank
192nd
Chips
$26952082
Followers
149

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
December 2023 141st $25000 14 2 0 +1,175 / -2,300 -318 $2900
February 2023 980th $0 27 0 1 +10,925 / -68,750 -1,801 $70750
August 2022 208th $16210 43 1 4 +10,900 / -4,300 +164 $44660
July 2022 184th $40805 26 0 4 +5,750 / -5,975 +275 $49730
December 2021 249th $12750 47 0 2 +3,000 / -2,300 -130 $20650
August 2021 414th $2125 753 0 14 +69,513 / -58,000 -30 $207726
July 2021 763rd $0 1781 19 37 +96,967 / -90,000 -103 $501602
June 2021 705th $0 2147 28 35 +130,944 / -99,000 -63 $524663
May 2021 100th $152249 2624 12 26 +180,000 / -124,500 -81 $855701
April 2021 1031st $0 906 18 29 +61,242 / -81,516 -13 $121484
March 2021 855th $0 839 0 4 +89,050 / -98,336 -345 $362836
November 2020 184th $36200 11 0 0 +10,100 / -1,600 +880 $38400
May 2020 419th $5000 110 3 8 +9,125 / -7,000 -79 $40113
April 2020 1621st $0 2490 43 71 +131,700 / -97,500 -22 $520410
March 2020 1007th $0 44 2 0 +2,600 / -3,726 -163 $4400
January 2020 958th $0 895 6 33 +136,209 / -47,000 -83 $312069
December 2019 922nd $0 721 27 24 +69,896 / -162,084 -71 $275408
November 2019 860th $0 156 6 1 +4,100 / -19,800 -235 $31983
October 2019 473rd $2525 517 17 31 +21,800 / -21,100 -49 $47386
September 2019 816th $0 736 24 16 +25,486 / -25,400 -29 $82276
August 2019 788th $0 2050 0 61 +156,023 / -187,757 -161 $608360
July 2019 442nd $1925 228 12 13 +5,300 / -10,850 -155 $36125
June 2019 1106th $0 127 1 12 +47,238 / -51,200 -234 $71430
May 2019 479th $1530 223 0 9 +17,600 / -18,100 -62 $41107
April 2019 783rd $0 196 9 11 +6,325 / -20,000 -194 $31300
March 2019 911th $0 495 19 30 +30,174 / -19,800 -43 $44761
February 2019 765th $0 125 2 3 +23,200 / -20,000 -35 $47516
January 2019 740th $800 271 14 17 +6,750 / -17,100 -73 $27453
December 2018 1063rd $0 927 19 39 +96,645 / -100,000 -32 $276513
November 2018 376th $6750 1272 51 57 +35,200 / -68,650 -10 $75588
October 2018 957th $0 1004 51 54 +52,402 / -96,500 -40 $121928
September 2018 910th $0 605 35 38 +11,883 / -19,171 -16 $22796
August 2018 1570th $0 327 6 5 +20,750 / -47,805 -146 $75368
June 2018 786th $308 97 1 9 +11,903 / -21,300 -62 $25079
May 2018 948th $0 69 7 3 +3,600 / -2,925 -216 $7100
April 2018 1151st $0 223 17 14 +14,712 / -20,100 -122 $31024
March 2018 1309th $0 557 33 42 +19,890 / -19,800 -38 $63406
February 2018 240th $27648 1709 28 48 +152,500 / -100,000 +0 $490238
January 2018 939th $0 194 4 4 +36,200 / -18,700 -123 $57650
October 2017 1087th $0 4 1 0 +1,650 / -3,150 -749 $3150
September 2017 1169th $0 89 0 7 +25,200 / -19,600 -60 $55475
August 2017 396th $11202 18 1 1 +4,265 / -4,738 -626 $30065
June 2017 1665th $0 23 0 6 +7,720 / -7,682 -69 $12082
April 2017 650th $1950 7 0 1 +5,300 / -4,325 -222 $8650
March 2017 1962nd $0 108 4 6 +5,000 / -9,084 -120 $14484
February 2017 1619th $0 337 12 15 +45,100 / -81,700 -83 $85700
January 2017 1688th $0 1495 51 72 +100,500 / -115,934 -1 $228574
December 2016 1231st $0 709 24 42 +28,800 / -20,000 -13 $62372
November 2016 284th $22262 500 14 32 +22,600 / -19,600 +0 $45431
October 2016 1642nd $0 1122 1 28 +89,754 / -99,000 -140 $282741
September 2016 638th $4800 40 0 0 +14,700 / -11,300 -658 $29200
August 2016 1744th $0 77 1 6 +10,100 / -13,672 -410 $25900
July 2016 1055th $2000 1165 0 37 +57,402 / -100,000 -171 $405291
June 2016 1229th $1375 526 29 27 +22,022 / -23,500 -40 $41848
May 2016 1944th $0 271 26 12 +8,200 / -19,900 -213 $33400
April 2016 1137th $1500 201 7 9 +23,750 / -21,400 +0 $81150
March 2016 2532nd $0 373 21 27 +22,296 / -20,000 -97 $39994
February 2016 2931st $0 988 52 53 +102,000 / -199,156 -80 $268306
January 2016 1318th $1000 805 7 16 +119,312 / -122,055 -94 $236624
December 2015 1906th $0 1288 32 66 +118,692 / -100,000 -40 $306928
November 2015 1598th $0 1061 4 29 +187,000 / -294,000 -95 $680251
October 2015 1106th $1425 286 14 4 +22,900 / -9,333 -109 $68133
September 2015 1632nd $0 767 32 43 +33,700 / -64,234 -14 $193034
August 2015 400th $15252 1121 56 48 +29,628 / -20,800 -4 $89486
July 2015 2347th $0 744 38 30 +26,544 / -37,722 -103 $51366
June 2015 1151st $875 880 17 32 +70,000 / -89,168 -75 $224092
May 2015 188th $41226 2428 110 111 +56,000 / -93,000 -64 $169886
April 2015 20th $644172 3540 27 92 +276,336 / -350,000 +207 $732336
March 2015 1676th $0 3193 110 134 +109,500 / -45,500 -38 $292471
February 2015 128th $65586 4453 164 195 +163,750 / -185,000 -49 $947432
January 2015 1676th $0 4686 142 182 +203,000 / -149,500 -53 $1203940
December 2014 1606th $0 3436 165 157 +126,000 / -196,000 -136 $754278
November 2014 2108th $0 4574 21 130 +202,000 / -191,808 -16 $1891496
October 2014 2243rd $0 690 45 34 +20,448 / -24,208 -111 $50296
September 2014 556th $5925 876 74 56 +9,800 / -13,510 -120 $19648
August 2014 566th $5500 903 63 46 +23,600 / -18,200 -147 $64300
July 2014 2085th $0 2784 36 97 +150,000 / -407,000 +39 $818388
June 2014 897th $1500 3929 40 97 +175,200 / -251,518 +221 $1291667
May 2014 383rd $13660 3225 92 146 +177,672 / -149,562 +50 $778160
April 2014 355th $19113 2844 72 83 +249,000 / -348,315 +46 $1448753
March 2014 2529th $0 1418 80 65 +77,845 / -76,018 -80 $199095
February 2014 2576th $0 2255 90 117 +92,000 / -90,500 -33 $215334
January 2014 5th $3229007 5903 0 106 +582,500 / -500,000 +510 $4211757
December 2013 1990th $0 2470 100 135 +117,336 / -147,000 -52 $405030
November 2013 2663rd $0 1048 43 56 +63,061 / -59,004 -41 $104861
October 2013 3270th $0 1537 73 74 +147,000 / -78,000 -65 $323778
September 2013 3104th $0 887 68 38 +123,936 / -103,000 -115 $310380
August 2013 3021st $0 850 46 49 +53,000 / -79,500 -106 $250544
July 2013 2927th $0 1444 41 61 +105,538 / -100,000 +10 $408768
June 2013 2832nd $0 1674 25 59 +186,978 / -200,000 -92 $943605
May 2013 2559th $0 1417 58 87 +381,000 / -213,000 -38 $707407
April 2013 2812th $0 1001 71 61 +39,800 / -60,396 -111 $86568
March 2013 3004th $0 3045 7 68 +641,720 / -487,500 -39 $2690973
February 2013 1716th $1500 1002 26 31 +143,000 / -114,000 -8 $475086
January 2013 3261st $0 16 3 0 +1,600 / -1,700 -375 $3050
December 2012 2945th $0 70 14 6 +3,850 / -5,000 -321 $7525
November 2012 2361st $450 129 14 10 +14,800 / -19,800 -171 $46736
October 2012 2217th $1200 269 31 15 +20,966 / -22,300 -115 $45816
September 2012 4019th $0 944 40 48 +98,000 / -82,911 -18 $225099
August 2012 2535th $277 2805 1 42 +687,500 / -1,755,000 +40 $3864259
July 2012 3495th $0 890 36 29 +185,000 / -158,000 -281 $686916
June 2012 3429th $0 1582 69 41 +171,000 / -247,000 -101 $737149
May 2012 2717th $575 501 46 30 +32,000 / -45,000 -135 $120670
April 2012 3424th $0 1378 6 35 +239,500 / -449,000 +29 $1265358
March 2012 4203rd $0 1113 50 39 +177,063 / -205,000 -94 $579088
February 2012 5570th $0 1475 73 88 +143,500 / -197,000 -40 $437107
January 2012 17th $1343564 2180 47 63 +247,500 / -399,250 +576 $1558314
December 2011 5469th $0 762 42 31 +161,962 / -230,000 -21 $526424
November 2011 3853rd $0 837 39 42 +112,906 / -109,500 -72 $421564
October 2011 1477th $2250 1280 53 65 +153,075 / -200,000 -85 $337526
September 2011 3568th $0 907 44 41 +92,000 / -127,457 -74 $358165
August 2011 919th $7424 1375 102 80 +136,000 / -204,800 -85 $353427
July 2011 6014th $0 2648 153 144 +103,800 / -81,000 -101 $218100
June 2011 5372nd $0 291 34 12 +8,800 / -19,100 -206 $38800
May 2011 3563rd $0 4201 20 92 +322,500 / -518,750 +9 $2677766
April 2011 5156th $0 3913 156 162 +166,000 / -99,500 -115 $474728
March 2011 5963rd $0 3258 89 125 +341,571 / -502,500 -19 $1368565
February 2011 3210th $0 2018 87 122 +129,789 / -422,758 -47 $673758
January 2011 6252nd $0 1343 125 84 +129,000 / -98,500 -189 $328734
December 2010 5675th $0 2983 52 110 +540,000 / -1,439,670 -14 $2356370
November 2010 330th $38698 2313 141 132 +126,560 / -100,000 -5 $394860
October 2010 5078th $0 3822 152 163 +131,000 / -120,928 -65 $416703
September 2010 5851st $0 3015 112 101 +271,589 / -125,000 -34 $613741
August 2010 6691st $0 2691 152 148 +110,046 / -100,000 -75 $246533
July 2010 5952nd $0 2225 97 106 +329,289 / -630,000 -57 $1273766
June 2010 19th $1383146 3862 70 94 +625,000 / -680,156 +234 $2631300
May 2010 4108th $0 3599 48 99 +450,000 / -507,500 -26 $1654092
April 2010 22nd $1376206 6762 20 121 +717,500 / -580,000 +236 $3186764
March 2010 5567th $0 2841 122 123 +147,112 / -220,000 -49 $673555
February 2010 4960th $0 3392 2 46 +659,207 / -500,000 -2 $2242370
January 2010 9076th $0 1623 139 97 +103,500 / -107,500 -80 $310428
December 2009 7968th $0 2126 73 76 +467,500 / -718,685 -90 $1637611
November 2009 5754th $0 4336 76 159 +397,500 / -633,750 -83 $1517567
October 2009 5662nd $0 4296 158 241 +99,000 / -141,000 -55 $249716
September 2009 8205th $0 7455 124 169 +1,615,000 / -2,030,000 -41 $8240208
August 2009 1399th $6785 5473 164 225 +398,750 / -440,000 -96 $1476459
July 2009 6th $4497632 9299 20 109 +1,583,834 / -2,060,000 +498 $11521230
June 2009 4715th $1225 5059 207 238 +184,005 / -394,558 -55 $961563
May 2009 9th $4380272 8345 231 281 +551,220 / -502,500 +526 $5132127
April 2009 20th $2424244 10307 0 84 +1,990,000 / -1,550,000 +224 $12424422
March 2009 9th $4259733 11676 34 218 +630,000 / -567,500 +358 $4519649
February 2009 13th $2804446 4850 36 87 +502,500 / -231,920 +521 $3101366
January 2009 9657th $0 3142 111 162 +91,000 / -93,500 -88 $417046
December 2008 9915th $0 3229 86 119 +207,668 / -134,000 -27 $560605
November 2008 11089th $0 2533 61 78 +1,013,338 / -1,878,000 -1,178 $4726994
October 2008 9563rd $0 10 2 0 +1,550 / -2,950 -450 $2950
September 2008 4612th $0 55 6 4 +5,500 / -8,800 -218 $15600
August 2008 4001st $1300 5 0 0 -25 / -50 -40 $1475

Profitable Pocket Cards

Pair of Kings
Cowboys
$4392118 winnings
$-1297920 losses
$+3,094,198 total
Pair of Aces
Pocket Rockets
$3487336 winnings
$-1225360 losses
$+2,261,976 total
Pair of Nines
Wayne Gretzky
$3178534 winnings
$-1588110 losses
$+1,590,424 total
Pair of Tens
Dimes
$2685163 winnings
$-1094798 losses
$+1,590,365 total
Pair of Queens
Ladies
$3037546 winnings
$-1609130 losses
$+1,428,416 total
Pair of Fours
Sailboats
$2921913 winnings
$-1645092 losses
$+1,276,821 total
Ace King
Big Slick
$3948738 winnings
$-2877814 losses
$+1,070,924 total
Ace Queen
Little Slick
$3591260 winnings
$-2532033 losses
$+1,059,227 total
Pair of Sevens
Walking Sticks
$2437345 winnings
$-1515612 losses
$+921,733 total
Pair of Sixs
Route 66
$2140273 winnings
$-1348312 losses
$+791,961 total
Ace Jack
Blackjack
$2820801 winnings
$-2071806 losses
$+748,995 total
Ten Nine Suited
$1461777 winnings
$-844306 losses
$+617,471 total
Ace Jack Suited
Blackjack
$1209588 winnings
$-662216 losses
$+547,372 total
Pair of Jacks
Hooks
$2577447 winnings
$-2067051 losses
$+510,396 total
Four Two Suited
$790506 winnings
$-288491 losses
$+502,015 total
Five Four Suited
Jesse James
$1112041 winnings
$-637982 losses
$+474,059 total
Three Two Suited
Can of Corn
$825554 winnings
$-372066 losses
$+453,488 total
King Jack
Kojak
$2021527 winnings
$-1581614 losses
$+439,913 total
Ace Five
$1706923 winnings
$-1291358 losses
$+415,565 total
Ace Nine Suited
$773652 winnings
$-379058 losses
$+394,594 total
Queen Eight Suited
$926496 winnings
$-567536 losses
$+358,960 total
Ace Ten Suited
Johnny Moss
$1027622 winnings
$-677087 losses
$+350,535 total
Eight Six Suited
Maxwell Smart
$970051 winnings
$-619721 losses
$+350,330 total
Jack Seven Suited
Jack Daniel's
$649960 winnings
$-307919 losses
$+342,041 total
Ten Seven Suited
$744386 winnings
$-444653 losses
$+299,733 total
Nine Seven Suited
$990562 winnings
$-699579 losses
$+290,983 total
Nine Seven
$1592880 winnings
$-1323940 losses
$+268,940 total
Ten Eight Suited
$834274 winnings
$-571311 losses
$+262,963 total
Seven Three Suited
$633493 winnings
$-379508 losses
$+253,985 total
Queen Nine Suited
Quinine
$916890 winnings
$-708053 losses
$+208,837 total
King Nine Suited
Canine
$876077 winnings
$-683461 losses
$+192,616 total
King Eight Suited
$536690 winnings
$-352595 losses
$+184,095 total
Jack Eight
$906328 winnings
$-723081 losses
$+183,247 total
King Seven Suited
King Salmon
$615963 winnings
$-445675 losses
$+170,288 total
Ace Two Suited
Acey-Deucey
$768046 winnings
$-604138 losses
$+163,908 total
Ace Nine
$1377775 winnings
$-1216014 losses
$+161,761 total
Jack Nine
T.J. Cloutier
$1450073 winnings
$-1321208 losses
$+128,865 total
Jack Five Suited
Jackson Five
$336665 winnings
$-210240 losses
$+126,425 total
Queen Eight
$835520 winnings
$-715740 losses
$+119,780 total
Queen Five Suited
$371804 winnings
$-260164 losses
$+111,640 total
Ten Six Suited
$553974 winnings
$-449367 losses
$+104,607 total
Ace Queen Suited
Little Slick
$1148508 winnings
$-1049637 losses
$+98,871 total
Ace Six Suited
$603847 winnings
$-505188 losses
$+98,659 total
Queen Nine
Quinine
$1372192 winnings
$-1278394 losses
$+93,798 total
Nine Five Suited
$359662 winnings
$-270886 losses
$+88,776 total
Ace Seven Suited
$586191 winnings
$-501662 losses
$+84,529 total
Seven Five Suited
Heinz
$591426 winnings
$-507945 losses
$+83,481 total
King Eight
$439849 winnings
$-364405 losses
$+75,444 total
King Queen Suited
Royalty
$914075 winnings
$-843825 losses
$+70,250 total
Jack Five
Jackson Five
$210618 winnings
$-146600 losses
$+64,018 total
Pair of Twos
Ducks
$1441444 winnings
$-1380363 losses
$+61,081 total
King Ten Suited
$572028 winnings
$-514839 losses
$+57,189 total
King Three Suited
King Crab
$477846 winnings
$-422900 losses
$+54,946 total
Ten Three Suited
$252529 winnings
$-205690 losses
$+46,839 total
King Queen
Royalty
$1948268 winnings
$-1918851 losses
$+29,417 total
Eight Four
$212003 winnings
$-194400 losses
$+17,603 total
Pair of Eights
Snowmen
$1570198 winnings
$-1555621 losses
$+14,577 total
Ace Five Suited
$1019787 winnings
$-1006351 losses
$+13,436 total
Jack Nine Suited
T.J. Cloutier
$854002 winnings
$-843393 losses
$+10,609 total
Ace Ten
Johnny Moss
$2065201 winnings
$-2057777 losses
$+7,424 total
Queen Six Suited
$478623 winnings
$-477192 losses
$+1,431 total

Profitable Hands

Straight
$16877079 winnings
$-3217915 losses
$+13,659,164 total
Trips
$14920953 winnings
$-3447569 losses
$+11,473,384 total
Flush
$13592881 winnings
$-2306344 losses
$+11,286,537 total
$7897495 winnings
$0 losses
$+7,897,495 total
Full House
$9618019 winnings
$-1870706 losses
$+7,747,313 total
Two Pair
$31478332 winnings
$-25006714 losses
$+6,471,618 total
Four of a Kind
$1826327 winnings
$0 losses
$+1,826,327 total
Straight Flush
$256955 winnings
$0 losses
$+256,955 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary