SIMA DAWG

Overview Stats Career Wall Reviews About

Career Performance


Rank
13th
Chips
$130062569
Followers
112

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
January 2026 389th $0 74 4 2 +12,202 / -12,106 -162 $24404
December 2025 483rd $0 16 1 2 +1,600 / -4,200 -189 $5900
November 2025 512th $0 4 1 0 +0 / -1,500 -1,125 $1475
October 2025 375th $0 4 1 0 +150 / -1,650 -750 $1650
September 2025 612th $0 1 0 0 +0 / -1,500 -1,500 $0
August 2025 742nd $0 48 2 1 +2,850 / -4,050 -92 $7075
July 2025 583rd $0 28 3 0 +650 / -2,225 -206 $2325
June 2025 511th $0 28 0 0 +1,400 / -2,475 -55 $2800
May 2025 584th $0 38 2 1 +1,895 / -3,946 -122 $3946
April 2025 566th $0 119 1 4 +37,500 / -36,000 -181 $107859
March 2025 730th $0 123 1 4 +13,950 / -13,539 -45 $36150
February 2025 609th $9 448 31 24 +7,579 / -27,200 -51 $30692
January 2025 1st $6028500 6550 11 74 +505,000 / -327,033 +81 $6088500
December 2024 513th $26 166 14 11 +20,000 / -22,850 -217 $42926
November 2024 574th $0 23 2 1 +3,125 / -3,700 -320 $4900
October 2024 485th $375 7 0 0 +150 / -1,500 -159 $1525
September 2024 880th $0 93 3 2 +26,000 / -84,000 -93 $109450
August 2024 572nd $0 3012 17 28 +840,000 / -1,325,297 -747 $3911980
July 2024 566th $0 111 9 3 +10,524 / -8,640 -142 $16862
June 2024 555th $0 374 5 7 +223,684 / -115,000 -85 $464868
May 2024 489th $0 341 20 15 +24,700 / -47,500 -44 $84000
April 2024 2nd $5095725 8489 19 87 +907,591 / -650,000 +77 $6478225
March 2024 3rd $4933000 7778 6 60 +1,115,750 / -505,000 -63 $5977953
February 2024 324th $1500 752 11 22 +64,300 / -87,500 -147 $181450
January 2024 794th $0 28 2 5 +7,525 / -11,499 -163 $15699
November 2023 331st $1500 0 0 0 +0 / +0 +0 $0
September 2023 508th $0 4 1 0 +0 / -1,500 -750 $1450
August 2023 1014th $0 7 1 0 +0 / -1,350 -427 $1475
July 2023 1558th $0 36 3 0 +1,525 / -2,700 -200 $4050
June 2023 326th $1500 0 0 0 +0 / +0 +0 $0
May 2023 493rd $0 72 0 9 +11,000 / -36,014 -54 $38314
March 2023 524th $0 5 1 0 +0 / -1,475 -599 $1475
February 2023 973rd $0 116 0 4 +104,320 / -200,000 -45 $206640
January 2023 668th $0 13 1 0 +1,575 / -3,025 -229 $3075
December 2022 679th $0 6 1 0 +0 / -1,450 -500 $1450
November 2022 392nd $0 4 1 0 +1,500 / -2,975 -749 $3000
October 2022 452nd $0 43 3 3 +5,275 / -7,083 -141 $8325
September 2022 1st $5472806 5611 25 52 +440,128 / -192,000 -1 $5711306
July 2022 951st $0 47 1 6 +10,625 / -19,550 -205 $20850
June 2022 838th $0 72 0 4 +36,500 / -85,582 -122 $107582
May 2022 538th $655 25 0 1 +2,111 / -3,842 -229 $6600
April 2022 715th $0 61 0 1 +6,885 / -12,951 -134 $18751
March 2022 968th $0 71 2 2 +3,750 / -4,925 -173 $8991
February 2022 255th $10500 0 0 0 +0 / +0 +0 $0
December 2021 926th $0 9 0 2 +1,900 / -9,700 -1,278 $11100
November 2021 686th $0 11 0 1 +3,050 / -2,500 -363 $4550
October 2021 649th $0 1947 23 41 +485,576 / -475,000 -321 $1636449
September 2021 806th $0 2551 6 30 +786,392 / -1,298,668 -550 $4060232
August 2021 640th $0 198 0 3 +86,634 / -106,000 -106 $201701
July 2021 810th $0 43 0 1 +19,225 / -20,000 -295 $38450
May 2021 917th $0 34 0 1 +2,800 / -3,450 -136 $7412
April 2021 816th $0 18 0 1 +6,000 / -4,675 -552 $8450
March 2021 1058th $0 134 0 3 +20,000 / -76,091 -82 $117091
February 2021 869th $0 20 0 4 +10,056 / -17,344 -380 $28556
December 2020 819th $0 17 0 3 +6,500 / -8,200 -556 $11000
November 2020 629th $1450 60 4 3 +2,963 / -4,763 -202 $4875
October 2020 1st $5240200 5865 3 53 +440,000 / -125,000 +112 $5348200
September 2020 1st $2585000 1873 1 21 +610,000 / -519,890 +947 $2839969
August 2020 739th $0 18 0 0 +1,900 / -10,000 -689 $11900
June 2020 848th $0 6 0 0 +600 / -6,100 -2,082 $11900
April 2020 429th $6525 10 0 0 +2,600 / -4,300 -298 $10050
January 2020 272nd $12095 2 0 2 +5,795 / -200 +2,797 $12095
December 2019 871st $0 22 0 2 +4,050 / -11,100 -299 $11200
November 2019 1025th $0 1168 2 25 +281,668 / -307,836 -155 $911500
October 2019 735th $0 17 0 0 +500 / -4,212 -556 $9800
September 2019 803rd $0 14 0 1 +1,500 / -2,225 -319 $6000
August 2019 890th $0 12 0 0 +1,000 / -2,300 -290 $4900
July 2019 2nd $2924500 6060 0 51 +567,684 / -1,680,000 -417 $6628173
June 2019 572nd $1500 5 0 0 +3,250 / -4,171 -999 $9550
May 2019 997th $0 22 0 5 +2,883 / -5,800 -341 $11057
April 2019 890th $0 11 1 0 +1,550 / -3,950 -816 $4400
March 2019 702nd $0 10 1 0 +100 / -4,550 -898 $5625
February 2019 662nd $1450 74 3 5 +6,746 / -12,421 -119 $19521
January 2019 1158th $0 47 1 6 +8,200 / -6,775 -62 $18075
December 2018 2nd $6093339 7983 9 70 +900,556 / -1,790,000 -9 $7874979
November 2018 1st $10052627 8310 1 90 +2,029,127 / -580,000 +40 $10120127
October 2018 897th $0 9 0 0 +300 / -2,037 -498 $3175
September 2018 1057th $0 39 2 3 +2,221 / -6,587 -363 $6587
August 2018 903rd $1000 49 0 0 +15,000 / -94,000 -2,293 $125000
May 2018 1182nd $0 291 0 3 +123,500 / -245,000 -387 $447750
April 2018 547th $2000 31 0 2 +7,575 / -9,225 -494 $11775
March 2018 1109th $0 20 0 0 +50 / -2,050 -196 $2600
February 2018 611th $1500 11 0 1 +3,100 / -3,100 -589 $8225
January 2018 1278th $0 3 0 0 +362 / -5,012 -1,500 $5012
December 2017 1008th $0 6 0 0 +6,800 / -20,000 -2,416 $32400
September 2017 957th $1000 448 0 30 +17,875 / -37,850 -98 $75350
August 2017 4th $2919272 6022 0 41 +515,000 / -1,361,012 +11 $4981969
July 2017 4th $2624744 6786 0 76 +430,000 / -676,551 +23 $2930210
June 2017 1073rd $0 122 0 2 +12,800 / -16,566 -286 $36725
April 2017 1089th $0 7 1 0 +1,337 / -2,337 -429 $2687
December 2016 1459th $0 55 0 3 +4,450 / -8,650 -266 $10250
September 2016 568th $7100 128 0 14 +8,300 / -16,950 -60 $17550
August 2016 2344th $0 141 0 6 +11,550 / -14,000 -168 $35453
July 2016 775th $4975 57 0 7 +17,662 / -21,700 -193 $39562
June 2016 1034th $0 94 4 6 +8,340 / -14,455 -157 $15555
April 2016 2201st $0 401 6 20 +312,975 / -385,000 -151 $1050975
March 2016 1392nd $0 106 0 7 +8,825 / -19,461 -184 $19725
February 2016 2169th $0 15 3 1 +4,600 / -3,125 -764 $6100
January 2016 2138th $0 99 2 11 +14,200 / -12,655 -138 $33703
December 2015 2368th $0 220 4 10 +10,275 / -8,175 -96 $14475
November 2015 1209th $1000 21 1 0 +1,475 / -4,950 -496 $5450
October 2015 1893rd $0 83 1 4 +16,400 / -25,758 -255 $47283
September 2015 1864th $0 63 3 5 +6,075 / -8,200 -257 $12675
August 2015 1783rd $0 43 2 2 +10,800 / -14,900 -440 $19200
July 2015 907th $1575 3 0 0 +150 / -50 +25 $1600
June 2015 1863rd $0 39 0 3 +6,050 / -8,725 -115 $13025
May 2015 1477th $0 80 7 6 +17,050 / -47,000 -250 $64750
April 2015 1679th $0 455 11 13 +103,500 / -118,342 -902 $226400
March 2015 1415th $0 113 16 4 +5,725 / -7,613 -305 $9062
February 2015 1590th $0 1168 47 53 +57,962 / -56,766 -96 $128424
January 2015 2277th $0 45 4 2 +4,050 / -3,925 -200 $8325
December 2014 1667th $0 74 8 9 +3,825 / -4,030 -203 $7225
November 2014 1996th $0 58 2 11 +19,765 / -17,700 -104 $42235
October 2014 2004th $0 616 18 30 +59,000 / -62,000 -73 $158840
September 2014 1st $10156683 2316 31 39 +550,000 / -202,500 +633 $10666683
August 2014 2369th $0 23 4 2 +3,175 / -4,975 -326 $8850
July 2014 1795th $0 569 5 20 +101,000 / -108,100 -21 $251500
June 2014 414th $11175 449 17 19 +39,500 / -84,383 -72 $149407
May 2014 560th $5950 487 45 38 +20,600 / -49,600 -186 $61600
April 2014 1513th $0 1 0 0 -1,500 / -1,500 -1,500 $1500
February 2014 2489th $0 31 3 5 +5,812 / -15,965 -194 $15965
January 2014 1936th $0 26 5 0 +3,025 / -4,050 -346 $4625
December 2013 2624th $0 67 7 4 +8,469 / -13,969 -179 $19469
November 2013 1965th $0 845 22 38 +136,000 / -281,000 -17 $669878
October 2013 2704th $0 9 3 0 +150 / -1,500 -667 $1650
September 2013 4105th $0 2 0 0 +60 / -1,560 -750 $1560
August 2013 3014th $0 13 2 2 +3,150 / -2,675 -346 $4300
July 2013 3140th $0 66 8 4 +8,912 / -9,200 -204 $15362
June 2013 959th $3142 143 3 12 +26,550 / -13,625 -20 $45375
May 2013 2743rd $0 17 1 3 +6,400 / -11,140 -176 $12740
April 2013 3275th $0 88 9 6 +3,050 / -8,025 -188 $11225
March 2013 3253rd $0 361 6 15 +286,820 / -235,000 +33 $714320
February 2013 3146th $0 5 1 0 +150 / -1,450 -600 $1650
January 2013 3411th $0 97 10 10 +12,268 / -19,600 -170 $31818
December 2012 3361st $0 59 11 5 +2,199 / -3,525 -305 $5874
November 2012 3489th $0 723 11 7 +190,600 / -255,000 -114 $936511
October 2012 2857th $0 298 9 22 +23,500 / -42,000 -50 $98500
September 2012 2711th $0 58 8 5 +6,625 / -17,925 -233 $17925
August 2012 4131st $0 431 20 18 +150,140 / -104,000 -73 $373336
July 2012 1294th $2900 90 7 7 +8,600 / -13,200 -101 $18000
June 2012 4121st $0 39 11 0 +1,625 / -2,425 -500 $3200
May 2012 1341st $2950 24 1 5 +3,150 / -8,525 -2 $8600
March 2012 3839th $0 3 1 0 -25 / -1,500 -1,000 $1500
February 2012 4063rd $0 128 12 6 +12,100 / -16,569 -164 $43300
January 2012 2106th $1500 4243 101 137 +765,000 / -780,000 -43 $2760000
December 2011 2nd $12329000 2055 20 24 +1,690,953 / -850,000 +5,984 $13452843
November 2011 3877th $0 57 8 1 +4,850 / -4,822 -237 $9650
October 2011 3935th $0 249 26 20 +9,975 / -17,966 -163 $32186
September 2011 3285th $0 198 35 14 +6,100 / -6,218 -273 $8549
August 2011 2434th $1500 1003 92 56 +480,000 / -860,000 -142 $1749950
July 2011 2026th $1500 2088 124 101 +200,000 / -525,000 -95 $1135000
June 2011 3914th $0 1060 113 80 +87,500 / -65,000 -163 $262000
May 2011 4485th $0 928 13 27 +268,000 / -182,500 -139 $990000
April 2011 5589th $0 1043 76 78 +88,000 / -70,000 -115 $300000
March 2011 5555th $0 439 43 26 +62,888 / -43,000 -154 $100776
February 2011 4793rd $0 235 20 17 +31,800 / -62,400 -134 $75000
January 2011 6701st $0 554 62 34 +27,636 / -19,800 -173 $70950
December 2010 980th $6896 902 103 79 +37,250 / -64,000 -167 $109198
November 2010 2474th $1500 1275 51 52 +191,215 / -215,000 -63 $715000
October 2010 1st $35980000 8251 64 94 +2,240,000 / -1,560,000 +4,374 $39272500
September 2010 2165th $1500 2486 146 145 +204,500 / -410,000 -101 $470000
August 2010 8th $3000000 6946 230 182 +1,626,508 / -718,804 +381 $5250000
July 2010 2710th $1500 990 112 78 +220,000 / -135,000 -182 $385000
June 2010 2021st $1500 2335 114 116 +1,220,000 / -1,704,443 -68 $5517000
May 2010 4120th $0 346 40 24 +71,000 / -152,500 -191 $283652
April 2010 934th $11025 120 23 23 +16,047 / -13,600 -221 $24775
March 2010 5913th $0 29 7 2 +4,750 / -3,225 -466 $6350
February 2010 6474th $0 904 18 31 +355,000 / -261,885 -32 $1072515
January 2010 6289th $0 7888 117 132 +2,020,000 / -1,980,000 -21 $15688000
December 2009 8395th $0 2449 173 137 +92,500 / -92,210 -113 $207000
November 2009 4053rd $1400 400 18 22 +28,000 / -26,000 -68 $104138
October 2009 5782nd $0 989 120 62 +37,164 / -46,790 -184 $80539
September 2009 6587th $0 2395 142 135 +132,000 / -127,800 -93 $408500
August 2009 1532nd $5547 374 43 30 +16,000 / -41,000 -190 $54000
July 2009 5616th $0 3725 279 215 +535,000 / -485,000 -160 $1267500
June 2009 6607th $0 5462 408 357 +145,000 / -174,181 -117 $581288
May 2009 8020th $0 1170 92 80 +332,500 / -500,000 -119 $1262930
April 2009 6090th $0 3361 185 166 +790,000 / -3,397,500 -87 $6090383
March 2009 2682nd $2075 2948 172 116 +341,810 / -506,296 -93 $1638201
February 2009 3198th $1500 2780 235 215 +442,500 / -560,000 -134 $2447970
January 2009 7511th $0 214 24 20 +22,800 / -69,350 -217 $69350
December 2008 2nd $14502878 9183 87 173 +2,110,000 / -2,000,000 +1,508 $25460834
November 2008 11926th $0 3327 182 162 +2,459,256 / -2,311,200 -608 $6728891
October 2008 4757th $0 2029 223 165 +117,927 / -120,000 -169 $282764
September 2008 5616th $0 2232 115 100 +260,400 / -580,314 -79 $958980
August 2008 5857th $0 1023 91 50 +178,950 / -104,843 -144 $397600

Profitable Pocket Cards

Queen Four Suited
$2004478 winnings
$-186177 losses
$+1,818,301 total
Pair of Eights
Snowmen
$1820025 winnings
$-367575 losses
$+1,452,450 total
Queen Jack Suited
Maverick
$1356150 winnings
$-174931 losses
$+1,181,219 total
Nine Seven
$1783337 winnings
$-663225 losses
$+1,120,112 total
Pair of Kings
Cowboys
$1552564 winnings
$-466379 losses
$+1,086,185 total
Jack Ten
Cloutier
$1818289 winnings
$-820700 losses
$+997,589 total
Queen Six Suited
$1141875 winnings
$-191985 losses
$+949,890 total
Ace Three
$1436035 winnings
$-515248 losses
$+920,787 total
Eight Seven
$1377316 winnings
$-489304 losses
$+888,012 total
Nine Six Suited
Big Lick
$1211531 winnings
$-351889 losses
$+859,642 total
Queen Ten
Q-Tip
$1307629 winnings
$-549382 losses
$+758,247 total
Pair of Queens
Ladies
$1320219 winnings
$-581250 losses
$+738,969 total
Ace Queen
Little Slick
$1394868 winnings
$-732388 losses
$+662,480 total
Eight Six
$1440683 winnings
$-780469 losses
$+660,214 total
Ace Nine
$1029614 winnings
$-376035 losses
$+653,579 total
Ace Jack
Blackjack
$1223285 winnings
$-586234 losses
$+637,051 total
King Six
$742344 winnings
$-142189 losses
$+600,155 total
Eight Five
$1317813 winnings
$-718886 losses
$+598,927 total
Queen Eight
$1019800 winnings
$-431291 losses
$+588,509 total
Queen Nine
Quinine
$862365 winnings
$-288670 losses
$+573,695 total
Seven Five Suited
Heinz
$781030 winnings
$-256541 losses
$+524,489 total
King Five Suited
$531640 winnings
$-39850 losses
$+491,790 total
Six Five Suited
$1266639 winnings
$-778404 losses
$+488,235 total
Pair of Fours
Sailboats
$1080874 winnings
$-601834 losses
$+479,040 total
King Nine
Canine
$884495 winnings
$-420749 losses
$+463,746 total
Nine Eight Suited
Oldsmobile
$642175 winnings
$-182051 losses
$+460,124 total
King Nine Suited
Canine
$740118 winnings
$-289543 losses
$+450,575 total
Ace Seven
$562023 winnings
$-172600 losses
$+389,423 total
Jack Nine
T.J. Cloutier
$1126350 winnings
$-745201 losses
$+381,149 total
Ace King Suited
Big Slick
$441475 winnings
$-78069 losses
$+363,406 total
Pair of Aces
Pocket Rockets
$565867 winnings
$-210000 losses
$+355,867 total
King Jack Suited
Kojak
$468525 winnings
$-133550 losses
$+334,975 total
Pair of Sixs
Route 66
$1090873 winnings
$-765447 losses
$+325,426 total
Ace King
Big Slick
$619232 winnings
$-307340 losses
$+311,892 total
Queen Jack
Maverick
$754266 winnings
$-452075 losses
$+302,191 total
Ten Eight
$1003436 winnings
$-701460 losses
$+301,976 total
Pair of Threes
Crabs
$1091843 winnings
$-800320 losses
$+291,523 total
Six Five
$1193955 winnings
$-910793 losses
$+283,162 total
Jack Six
$676775 winnings
$-400150 losses
$+276,625 total
Ten Eight Suited
$546249 winnings
$-274500 losses
$+271,749 total
Eight Six Suited
Maxwell Smart
$395704 winnings
$-130363 losses
$+265,341 total
Pair of Nines
Wayne Gretzky
$658990 winnings
$-397825 losses
$+261,165 total
Ace Two
$719398 winnings
$-463565 losses
$+255,833 total
Jack Eight
$646518 winnings
$-392192 losses
$+254,326 total
King Jack
Kojak
$680843 winnings
$-426985 losses
$+253,858 total
Nine Four Suited
$334425 winnings
$-80650 losses
$+253,775 total
Jack Eight Suited
$405100 winnings
$-161113 losses
$+243,987 total
Six Three
$591793 winnings
$-378512 losses
$+213,281 total
Jack Nine Suited
T.J. Cloutier
$478400 winnings
$-279600 losses
$+198,800 total
Ten Three Suited
$418650 winnings
$-221001 losses
$+197,649 total
Queen Ten Suited
Q-Tip
$348815 winnings
$-157463 losses
$+191,352 total
King Queen
Royalty
$1140142 winnings
$-951025 losses
$+189,117 total
Ace Three Suited
Baskin-Robbins
$307075 winnings
$-118541 losses
$+188,534 total
Eight Two Suited
$682700 winnings
$-494250 losses
$+188,450 total
Nine Three Suited
$339526 winnings
$-159520 losses
$+180,006 total
Nine Two Suited
$308700 winnings
$-130475 losses
$+178,225 total
Ace Jack Suited
Blackjack
$329780 winnings
$-152150 losses
$+177,630 total
Seven Six Suited
Philadelphia
$583175 winnings
$-405690 losses
$+177,485 total
Ten Seven Suited
$382948 winnings
$-213275 losses
$+169,673 total
Nine Six
$778375 winnings
$-624092 losses
$+154,283 total
Ten Six
$579764 winnings
$-426487 losses
$+153,277 total
Jack Seven Suited
Jack Daniel's
$618782 winnings
$-476318 losses
$+142,464 total
Nine Five Suited
$264365 winnings
$-122167 losses
$+142,198 total
Ace Ten Suited
Johnny Moss
$147800 winnings
$-17454 losses
$+130,346 total
King Queen Suited
Royalty
$201954 winnings
$-75925 losses
$+126,029 total
Jack Four
$445025 winnings
$-320399 losses
$+124,626 total
Ace Six
$424464 winnings
$-305650 losses
$+118,814 total
Jack Five Suited
Jackson Five
$256950 winnings
$-142250 losses
$+114,700 total
Seven Two Suited
$179095 winnings
$-88175 losses
$+90,920 total
Three Two
$646196 winnings
$-565918 losses
$+80,278 total
King Seven Suited
King Salmon
$212175 winnings
$-139550 losses
$+72,625 total
Six Two Suited
$158547 winnings
$-90875 losses
$+67,672 total
King Six Suited
$223108 winnings
$-160452 losses
$+62,656 total
Eight Three
$542593 winnings
$-481099 losses
$+61,494 total
Ten Two
Doyle Brunson
$185600 winnings
$-126072 losses
$+59,528 total
Ace Six Suited
$345019 winnings
$-288586 losses
$+56,433 total
Jack Two Suited
$289150 winnings
$-237325 losses
$+51,825 total
Pair of Fives
Nickels
$1038300 winnings
$-988328 losses
$+49,972 total
Eight Five Suited
$326450 winnings
$-277236 losses
$+49,214 total
Jack Ten Suited
Cloutier
$226445 winnings
$-183628 losses
$+42,817 total
King Two Suited
$205225 winnings
$-164372 losses
$+40,853 total
Queen Three Suited
$127275 winnings
$-94700 losses
$+32,575 total
Six Two
$339840 winnings
$-307810 losses
$+32,030 total
Jack Three Suited
$159275 winnings
$-129491 losses
$+29,784 total
Ace Two Suited
Acey-Deucey
$165888 winnings
$-155929 losses
$+9,959 total
Queen Five Suited
$142705 winnings
$-134475 losses
$+8,230 total
Five Two Suited
$251547 winnings
$-245900 losses
$+5,647 total
Three Two Suited
Can of Corn
$264837 winnings
$-260595 losses
$+4,242 total
Four Two Suited
$218958 winnings
$-218330 losses
$+628 total

Profitable Hands

Two Pair
$20365929 winnings
$-11844869 losses
$+8,521,060 total
Flush
$8946997 winnings
$-964262 losses
$+7,982,735 total
Straight
$8833790 winnings
$-1074081 losses
$+7,759,709 total
$7336348 winnings
$0 losses
$+7,336,348 total
Pair
$24566269 winnings
$-17867180 losses
$+6,699,089 total
Trips
$9146355 winnings
$-3111201 losses
$+6,035,154 total
Full House
$6262174 winnings
$-557125 losses
$+5,705,049 total
Four of a Kind
$304860 winnings
$0 losses
$+304,860 total
Straight Flush
$47500 winnings
$0 losses
$+47,500 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary