Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100287919 | Alley | 2026-04-12 11:04:49.0 | $1475 (-50) | 389th |
| 100287916 | Alley | 2026-04-12 11:04:35.0 | $1575 (-100) | 380th |
| 100287906 | Alley | 2026-04-12 11:04:09.0 | $950 (+625) | 322nd |
| 100287902 | Alley | 2026-04-12 11:03:24.0 | $975 (-25) | 404th |
| 100287900 | Alley | 2026-04-12 11:02:50.0 | $1025 (-50) | 404th |
| 100287895 | Alley | 2026-04-12 11:02:38.0 | $1075 (-50) | 403rd |
| 100287888 | Alley | 2026-04-12 11:02:09.0 | $1100 (-25) | 403rd |
| 100287885 | Alley | 2026-04-12 11:01:56.0 | $1150 (-50) | 401st |
| 100287882 | Alley | 2026-04-12 11:01:23.0 | $1350 (-200) | 401st |
| 100287878 | Alley | 2026-04-12 11:00:51.0 | $1500 (-150) | 394th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 12 | 389th | $1425 | 10 | 1 | 0 | +625 / -200 | -6 | $1575 |
| April 10 | 406th | $0 | 24 | 2 | 0 | +3,150 / -6,575 | -127 | $6725 |
| April 7 | 365th | $0 | 33 | 0 | 1 | +7,025 / -14,900 | -281 | $19594 |
| April 5 | 176th | $9294 | 64 | 2 | 3 | +3,597 / -1,500 | +12 | $10844 |
| April 4 | 302nd | $0 | 30 | 2 | 0 | +2,700 / -2,200 | -143 | $4200 |
| April 3 | 266th | $1450 | 36 | 1 | 0 | +825 / -350 | -11 | $2375 |
| April 1 | 105th | $325 | 3 | 0 | 0 | +0 / -4,600 | -1,558 | $4950 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k Reprise 2022-03-28 17:00:07.0 |
6th | $0 | 14 | 0 | 0 | +50 / -400 | -103 | $10062 |
| Mini Freeroll 3 2013-08-08 00:00:00.0 |
36th | $0 | 3 | 0 | 0 | +300 / -1,700 | -500 | $37688 |
| 2500 Nightly Remix 2010-08-17 00:00:00.0 |
33rd | $0 | 5 | 0 | 0 | +300 / -1,562 | -300 | $1912 |
| 2500 Daily 2008-12-27 00:00:00.0 |
49th | $0 | 15 | 0 | 0 | +475 / -925 | -97 | $1925 |