kmra

Overview Stats Career Wall Reviews About

Career Performance


Rank
1,748th
Chips
$2,300,263
Followers
3

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
July 2025 318th $1,500 0 0 0 +0 / +0 +0 $0
March 2025 313th $1,500 0 0 0 +0 / +0 +0 $0
August 2024 456th $300 8 0 0 +850 / -1,650 -152 $2,300
July 2024 235th $1,975 15 0 0 +1,600 / -250 +28 $3,100
May 2024 377th $1,475 9 0 0 +250 / -100 -3 $1,700
April 2024 217th $3,950 13 0 0 +2,775 / -50 +187 $4,150
March 2024 370th $1,500 41 1 0 +1,098 / -1,250 -64 $1,622
February 2024 441st $985 19 0 1 +2,550 / -4,007 -104 $4,400
January 2024 434th $1,150 26 0 0 +150 / -900 -65 $1,525
December 2023 426th $1,325 9 0 0 +150 / -150 -17 $1,450
November 2023 253rd $3,200 37 0 0 +2,925 / -450 +37 $4,450
September 2023 431st $1,400 3 0 0 +0 / -50 -33 $1,475
August 2023 722nd $175 5 0 0 +175 / -1,375 -266 $1,625
July 2023 560th $1,400 2 0 0 +0 / -50 -50 $1,450
May 2023 376th $1,493 39 1 1 +1,793 / -5,000 -42 $6,518
April 2023 219th $6,875 14 0 2 +5,100 / -150 +381 $6,950
March 2023 221st $5,600 26 0 1 +5,000 / -4,250 -1 $10,750
February 2023 281st $5,075 3 0 2 +2,875 / -50 +924 $5,175
December 2022 297th $3,524 19 0 2 +2,416 / -250 +106 $3,674
November 2022 281st $3,100 15 0 0 +1,850 / -200 +103 $3,475
October 2022 489th $0 17 0 2 +1,275 / -1,750 -91 $4,200
September 2022 373rd $3,025 4 0 0 +1,675 / -50 +380 $3,175
August 2022 442nd $1,425 2 0 0 +0 / -50 -37 $1,450
June 2022 526th $1,325 14 2 0 +150 / -850 -116 $1,450
May 2022 846th $0 42 4 2 +1,625 / -2,175 -167 $3,725
April 2022 234th $16,240 70 0 4 +4,350 / -4,550 +37 $22,369
March 2022 536th $1,775 8 0 0 +400 / -150 +34 $2,000
February 2022 265th $9,050 45 0 3 +3,375 / -700 +91 $14,075
January 2022 210th $19,275 87 1 3 +4,750 / -4,950 +65 $19,725
December 2021 219th $16,820 57 0 1 +5,175 / -8,673 +41 $16,820
November 2021 139th $49,786 46 1 7 +16,336 / -4,075 +271 $49,886
October 2021 376th $3,575 22 1 1 +2,550 / -2,270 +22 $3,825
August 2021 587th $1,200 2 0 0 +0 / -250 -150 $1,250
July 2021 390th $3,270 5 0 1 +1,970 / -100 +353 $3,470
June 2021 232nd $14,615 25 0 3 +6,093 / -1,400 +360 $15,067
May 2021 301st $10,196 58 0 1 +4,350 / -5,000 -25 $11,896
April 2021 287th $17,587 68 1 2 +3,000 / -4,075 -20 $17,637
March 2021 341st $9,073 158 2 10 +5,450 / -4,950 +0 $20,925
February 2021 351st $8,042 196 0 6 +5,450 / -1,675 +7 $15,660
January 2021 182nd $33,292 90 1 8 +7,550 / -5,000 +22 $37,742
December 2020 263rd $16,739 100 1 2 +3,325 / -5,000 -11 $25,514
November 2020 457th $3,425 37 0 0 +300 / -4,950 -465 $18,825
October 2020 787th $0 5 0 0 +150 / -1,400 -299 $1,400
August 2020 287th $12,963 11 0 2 +2,850 / -100 +403 $12,988
July 2020 318th $11,615 40 0 1 +4,875 / -1,160 +81 $12,775
June 2020 218th $20,320 62 0 1 +2,875 / -780 +32 $20,745
April 2020 296th $14,551 133 0 1 +4,450 / -5,000 +12 $14,751
March 2020 503rd $3,146 171 6 6 +7,150 / -3,775 -14 $23,775
February 2020 306th $7,075 123 8 3 +3,450 / -4,350 -110 $7,746
January 2020 466th $2,775 12 1 0 +1,925 / -2,400 -99 $2,850
December 2019 260th $20,109 42 0 3 +8,821 / -4,900 +103 $25,059
November 2019 107th $118,603 75 0 2 +6,041 / -14,000 -197 $134,203
December 2016 252nd $31,500 0 0 0 +0 / +0 +0 $0
April 2016 296th $27,992 58 0 7 +10,625 / -1,975 +258 $29,192
March 2016 471st $11,928 177 11 14 +7,922 / -2,774 -65 $13,962
February 2016 600th $8,673 298 12 15 +6,075 / -4,900 -18 $14,373
January 2016 391st $20,379 296 1 23 +11,854 / -5,800 +18 $35,726
December 2015 125th $108,031 829 13 86 +15,975 / -8,675 +10 $111,731
November 2015 577th $6,493 375 3 34 +10,333 / -5,000 -17 $22,399
October 2015 191st $43,977 851 30 70 +12,670 / -15,900 -2 $56,572
September 2015 174th $52,275 610 18 49 +16,800 / -14,800 -9 $91,226
August 2015 484th $10,231 604 15 41 +19,700 / -19,000 -40 $68,114
July 2015 273rd $25,689 187 1 19 +11,800 / -5,000 +92 $27,053
June 2015 188th $41,866 100 1 12 +11,385 / -8,400 +289 $45,291
May 2015 193rd $38,100 336 1 45 +18,225 / -12,032 +145 $62,517
April 2015 118th $89,895 578 1 64 +21,500 / -4,875 +125 $106,978
March 2015 152nd $58,232 1,202 20 112 +17,922 / -8,112 +33 $74,428
February 2015 75th $177,755 983 6 98 +13,776 / -9,076 +22 $210,869
January 2015 536th $4,405 587 6 53 +11,000 / -6,000 -17 $45,011
December 2014 121st $79,644 1,501 30 129 +24,422 / -17,789 +7 $120,269
November 2014 123rd $114,405 1,709 5 178 +22,000 / -32,300 -52 $226,060
October 2014 129th $111,667 931 4 83 +30,200 / -20,600 +95 $156,868
April 2014 282nd $27,425 321 0 36 +9,600 / -10,150 +88 $31,525
March 2014 309th $25,524 275 25 24 +9,000 / -7,648 -40 $25,749
February 2014 238th $36,719 511 27 46 +11,562 / -5,300 +4 $41,719
January 2014 638th $6,745 412 6 29 +9,364 / -5,837 +2 $27,964
December 2013 2,219th $0 96 6 12 +12,300 / -20,657 -188 $26,457
November 2013 2,059th $0 571 14 53 +11,020 / -6,375 -35 $34,249
October 2013 370th $19,189 962 23 99 +25,700 / -18,622 -10 $93,720
May 2013 3,267th $0 183 16 17 +5,675 / -11,508 -259 $27,763
April 2013 206th $69,156 849 13 65 +33,000 / -22,400 +27 $146,740
March 2013 826th $5,980 1,623 32 113 +41,700 / -20,800 -27 $135,106
February 2013 3,186th $0 1,965 117 136 +27,800 / -20,600 -91 $109,261
January 2013 124th $176,908 1,363 21 129 +41,242 / -23,400 +106 $198,689
December 2012 376th $26,394 152 0 15 +11,174 / -4,925 +164 $29,269
November 2012 1,357th $2,072 431 31 42 +10,460 / -12,600 -122 $33,379
October 2012 3,163rd $0 260 21 18 +11,925 / -13,800 -171 $29,741
September 2012 142nd $113,219 504 26 36 +49,358 / -25,098 +141 $113,419
August 2012 4,022nd $0 67 14 5 +4,500 / -4,900 -336 $6,000
June 2012 506th $18,363 181 16 19 +10,450 / -7,175 -39 $25,163
May 2012 201st $78,297 668 2 82 +30,600 / -36,400 +114 $116,437
April 2012 168th $98,029 1,326 52 139 +29,650 / -19,100 +14 $138,631
March 2012 4,795th $0 1,052 41 87 +31,862 / -25,900 -61 $135,370
February 2012 3,766th $0 1,275 69 126 +14,975 / -18,000 -87 $86,313
January 2012 4,445th $0 456 39 41 +11,293 / -5,000 -132 $28,093
February 2011 480th $21,925 10 2 6 +10,075 / -1,500 +1,743 $22,075
January 2011 2,495th $1,500 0 0 0 +0 / +0 +0 $0
December 2010 6,630th $0 149 11 22 +22,368 / -17,200 -131 $44,657
November 2010 912th $8,387 2,318 174 154 +18,525 / -21,294 -108 $64,698
October 2010 3,663rd $0 398 40 32 +14,868 / -15,776 -155 $32,823
April 2010 6,632nd $0 256 29 17 +33,300 / -20,000 -176 $70,100
March 2010 5,974th $0 901 67 90 +87,696 / -94,750 -110 $352,103
February 2010 5,709th $0 249 43 18 +12,500 / -12,719 -265 $16,325
January 2010 7,038th $0 228 22 34 +13,366 / -18,956 -140 $23,575
December 2009 9,403rd $0 42 8 8 +21,712 / -33,400 -321 $41,137
August 2009 4,207th $1,400 1 0 0 -100 / -100 -100 $1,500
April 2009 7,441st $0 59 3 13 +23,262 / -20,000 -102 $47,129
March 2009 3,477th $1,500 0 0 0 +0 / +0 +0 $0
February 2009 7,820th $0 1,036 196 96 +19,100 / -27,200 -280 $58,018
January 2009 8,585th $0 1,177 196 206 +35,596 / -24,930 -255 $195,729

Profitable Pocket Cards

Pair of Nines
Wayne Gretzky
$196,059 winnings
$-80,341 losses
$+115,718 total
Pair of Aces
Pocket Rockets
$164,871 winnings
$-64,428 losses
$+100,443 total
Pair of Jacks
Hooks
$131,308 winnings
$-38,515 losses
$+92,793 total
Jack Nine Suited
T.J. Cloutier
$119,074 winnings
$-37,605 losses
$+81,469 total
Ace King Suited
Big Slick
$103,240 winnings
$-30,988 losses
$+72,252 total
Ten Four Suited
Roger That
$96,829 winnings
$-30,575 losses
$+66,254 total
Ace Jack
Blackjack
$179,845 winnings
$-117,300 losses
$+62,545 total
King Queen Suited
Royalty
$78,269 winnings
$-23,037 losses
$+55,232 total
Pair of Sevens
Walking Sticks
$192,285 winnings
$-137,962 losses
$+54,323 total
Ace Jack Suited
Blackjack
$84,683 winnings
$-31,717 losses
$+52,966 total
Ace Four Suited
$82,735 winnings
$-29,949 losses
$+52,786 total
Pair of Kings
Cowboys
$109,436 winnings
$-64,995 losses
$+44,441 total
Pair of Sixs
Route 66
$192,501 winnings
$-148,195 losses
$+44,306 total
Eight Five Suited
$72,496 winnings
$-29,125 losses
$+43,371 total
Five Four
Jesse James
$85,103 winnings
$-43,199 losses
$+41,904 total
Ace Eight
$119,934 winnings
$-78,504 losses
$+41,430 total
Queen Jack
Maverick
$141,711 winnings
$-103,764 losses
$+37,947 total
Jack Ten Suited
Cloutier
$63,671 winnings
$-26,183 losses
$+37,488 total
Ace Queen Suited
Little Slick
$77,634 winnings
$-40,926 losses
$+36,708 total
Jack Five Suited
Jackson Five
$94,881 winnings
$-58,518 losses
$+36,363 total
King Jack Suited
Kojak
$43,950 winnings
$-11,371 losses
$+32,579 total
Seven Three Suited
$53,338 winnings
$-21,911 losses
$+31,427 total
Ace Five
$133,100 winnings
$-102,104 losses
$+30,996 total
Pair of Threes
Crabs
$116,781 winnings
$-85,845 losses
$+30,936 total
Ace Three
$100,322 winnings
$-73,269 losses
$+27,053 total
Jack Four
$70,182 winnings
$-44,226 losses
$+25,956 total
Pair of Eights
Snowmen
$167,885 winnings
$-144,537 losses
$+23,348 total
King Three Suited
King Crab
$55,313 winnings
$-32,202 losses
$+23,111 total
Queen Three
$65,911 winnings
$-43,446 losses
$+22,465 total
Pair of Fives
Nickels
$119,222 winnings
$-96,814 losses
$+22,408 total
Ten Nine
$106,914 winnings
$-85,089 losses
$+21,825 total
Ace Eight Suited
Dead Man's Hand
$70,663 winnings
$-50,099 losses
$+20,564 total
Ace Ten
Johnny Moss
$94,899 winnings
$-74,488 losses
$+20,411 total
Seven Four Suited
Double Down
$45,324 winnings
$-25,240 losses
$+20,084 total
Queen Five Suited
$47,155 winnings
$-28,301 losses
$+18,854 total
Eight Four Suited
$45,308 winnings
$-29,213 losses
$+16,095 total
Seven Six Suited
Philadelphia
$63,695 winnings
$-47,760 losses
$+15,935 total
Jack Three Suited
$37,257 winnings
$-21,455 losses
$+15,802 total
Eight Two Suited
$25,477 winnings
$-9,750 losses
$+15,727 total
Nine Eight
Oldsmobile
$118,574 winnings
$-103,537 losses
$+15,037 total
Queen Ten
Q-Tip
$93,167 winnings
$-78,697 losses
$+14,470 total
King Nine Suited
Canine
$57,185 winnings
$-43,687 losses
$+13,498 total
King Two Suited
$62,685 winnings
$-49,844 losses
$+12,841 total
Six Five
$51,590 winnings
$-39,365 losses
$+12,225 total
Nine Eight Suited
Oldsmobile
$49,632 winnings
$-37,588 losses
$+12,044 total
Jack Eight Suited
$37,608 winnings
$-25,766 losses
$+11,842 total
Queen Six
$75,392 winnings
$-64,688 losses
$+10,704 total
King Five
$86,342 winnings
$-77,496 losses
$+8,846 total
Jack Eight
$84,742 winnings
$-76,107 losses
$+8,635 total
Five Two Suited
$47,757 winnings
$-39,977 losses
$+7,780 total
Ten Six
$31,677 winnings
$-25,185 losses
$+6,492 total
Queen Ten Suited
Q-Tip
$38,287 winnings
$-31,902 losses
$+6,385 total
Pair of Queens
Ladies
$122,001 winnings
$-115,775 losses
$+6,226 total
Six Five Suited
$44,757 winnings
$-39,472 losses
$+5,285 total
Seven Two Suited
$30,163 winnings
$-26,253 losses
$+3,910 total
Ace Ten Suited
Johnny Moss
$45,867 winnings
$-42,178 losses
$+3,689 total
Ten Eight Suited
$44,101 winnings
$-40,548 losses
$+3,553 total
Jack Four Suited
$51,176 winnings
$-47,878 losses
$+3,298 total
Ace Two Suited
Acey-Deucey
$23,316 winnings
$-20,215 losses
$+3,101 total
Ace Two
$79,609 winnings
$-76,692 losses
$+2,917 total
Ace Five Suited
$46,953 winnings
$-44,043 losses
$+2,910 total
King Four
$75,033 winnings
$-72,642 losses
$+2,391 total
King Six Suited
$33,221 winnings
$-30,866 losses
$+2,355 total
Queen Seven Suited
$30,035 winnings
$-28,284 losses
$+1,751 total
Eight Six Suited
Maxwell Smart
$51,010 winnings
$-49,435 losses
$+1,575 total
King Queen
Royalty
$126,556 winnings
$-124,986 losses
$+1,570 total
King Four Suited
$40,263 winnings
$-39,695 losses
$+568 total
Six Four Suited
$35,949 winnings
$-35,937 losses
$+12 total

Profitable Hands

Flush
$1,225,229 winnings
$-224,893 losses
$+1,000,336 total
Full House
$1,078,771 winnings
$-121,929 losses
$+956,842 total
Two Pair
$2,772,691 winnings
$-1,929,983 losses
$+842,708 total
Straight
$1,050,948 winnings
$-262,219 losses
$+788,729 total
Trips
$1,051,126 winnings
$-468,889 losses
$+582,237 total
$357,027 winnings
$0 losses
$+357,027 total
Four of a Kind
$77,801 winnings
$0 losses
$+77,801 total
Straight Flush
$30,667 winnings
$0 losses
$+30,667 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary