Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101080595 | Library | 2026-07-13 17:02:23.0 | $208557 (-200) | 56th |
| 101080563 | Library | 2026-07-13 16:59:32.0 | $206757 (+1,800) | 56th |
| 101080542 | Library | 2026-07-13 16:58:33.0 | $207757 (-1,000) | 56th |
| 101080528 | Library | 2026-07-13 16:57:08.0 | $209857 (-2,100) | 56th |
| 101080519 | Library | 2026-07-13 16:56:03.0 | $209957 (-100) | 56th |
| 101080503 | Library | 2026-07-13 16:55:28.0 | $208957 (+1,000) | 56th |
| 101080457 | Library | 2026-07-13 16:53:01.0 | $208924 (+33) | 56th |
| 101080451 | Library | 2026-07-13 16:51:41.0 | $206124 (+2,800) | 56th |
| 101080425 | Library | 2026-07-13 16:51:08.0 | $203024 (+3,100) | 56th |
| 101080399 | Library | 2026-07-13 16:49:27.0 | $199024 (+4,000) | 58th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 13 | 56th | $208357 | 120 | 0 | 3 | +22,400 / -20,000 | +366 | $209957 |
| July 10 | 68th | $135600 | 236 | 0 | 5 | +24,200 / -20,700 | -28 | $158100 |
| July 9 | 89th | $78500 | 26 | 0 | 1 | +22,700 / -13,900 | +1,176 | $78500 |
| July 8 | 110th | $48000 | 153 | 0 | 3 | +22,548 / -21,400 | +109 | $64678 |
| July 6 | 162nd | $13199 | 24 | 0 | 0 | +450 / -450 | -12 | $13849 |
| July 3 | 171st | $5974 | 194 | 1 | 3 | +4,200 / -19,200 | -120 | $35000 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Afternoon 2026-06-29 12:00:09.0 |
1st | $175000 | 37 | 0 | 2 | +8,100 / -1,800 | +438 | $344472 |
| Daily 5k 2024-05-16 09:00:02.0 |
4th | $0 | 34 | 0 | 2 | +5,350 / -6,925 | -49 | $107453 |
| 2500 Daily Reprise 2024-05-09 11:00:02.0 |
2nd | $29250 | 36 | 0 | 1 | +3,400 / -2,000 | -50 | $88482 |
| Mini Freeroll 3 2017-07-05 18:00:01.0 |
15th | $0 | 18 | 0 | 2 | +3,200 / -2,187 | -87 | $4450 |
| 2500 Nightly 2017-06-29 19:00:00.0 |
1st | $43750 | 49 | 0 | 1 | +5,650 / -3,200 | +418 | $118145 |