Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100273371 | Alley | 2026-04-10 13:11:39.0 | $26252 (-4,213) | 167th |
| 100273369 | Alley | 2026-04-10 13:10:38.0 | $26177 (+75) | 160th |
| 100273362 | Alley | 2026-04-10 13:10:16.0 | $31014 (-4,837) | 160th |
| 100273355 | Alley | 2026-04-10 13:09:11.0 | $31064 (-50) | 142nd |
| 100273351 | Alley | 2026-04-10 13:08:13.0 | $25289 (+5,775) | 142nd |
| 100273329 | Alley | 2026-04-10 13:05:07.0 | $28964 (-3,675) | 161st |
| 100273325 | Alley | 2026-04-10 13:03:48.0 | $29064 (-100) | 154th |
| 100273315 | Alley | 2026-04-10 13:02:36.0 | $29114 (-50) | 153rd |
| 100273307 | Alley | 2026-04-10 13:01:11.0 | $27039 (+2,075) | 153rd |
| 100273296 | Alley | 2026-04-10 12:56:54.0 | $27064 (-25) | 156th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 167th | $22039 | 201 | 0 | 7 | +9,275 / -11,900 | -318 | $52505 |
| April 9 | 127th | $43505 | 189 | 0 | 0 | +44,000 / -100,000 | -445 | $171057 |
| April 8 | 82nd | $77958 | 97 | 0 | 4 | +13,000 / -17,200 | +302 | $77958 |
| April 7 | 129th | $30125 | 82 | 2 | 0 | +5,500 / -1,900 | +166 | $31325 |
| April 6 | 336th | $0 | 11 | 3 | 1 | +4,475 / -2,425 | +44 | $5950 |
| April 5 | 325th | $0 | 152 | 2 | 2 | +4,136 / -21,000 | -344 | $48089 |
| April 4 | 93rd | $41964 | 180 | 2 | 6 | +10,800 / -6,400 | +67 | $52764 |
| April 3 | 159th | $6618 | 40 | 0 | 3 | +4,925 / -19,600 | -123 | $26418 |
| April 2 | 180th | $3066 | 47 | 1 | 5 | +7,950 / -12,166 | +43 | $22207 |
| April 1 | 167th | $0 | 39 | 2 | 0 | +1,275 / -2,015 | -113 | $4925 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-04-10 09:00:06.0 |
13th | $0 | 19 | 0 | 1 | +975 / -1,325 | -81 | $49480 |
| 2500 Daily Reprise 2026-04-09 15:00:11.0 |
13th | $0 | 8 | 0 | 0 | +1,250 / -1,425 | -188 | $126782 |
| Mini Freeroll 1 2026-04-08 16:00:06.0 |
23rd | $0 | 6 | 0 | 0 | +0 / -1,025 | -249 | $19583 |
| 2500 Daily Reprise 2026-04-08 15:00:06.0 |
21st | $0 | 2 | 0 | 0 | +0 / -850 | -750 | $29475 |
| Mini Freeroll 1 2026-04-07 16:00:08.0 |
8th | $0 | 32 | 0 | 1 | +1,700 / -6,200 | -52 | $26325 |
| 2500 Daily Reprise 2026-04-07 15:00:07.0 |
14th | $0 | 18 | 0 | 2 | +850 / -1,000 | -85 | $7725 |
| Taeglich 5k Remix 2026-04-06 07:00:10.0 |
7th | $0 | 9 | 0 | 0 | +412 / -724 | -164 | $6362 |
| Mini Freeroll 1 2026-04-05 16:00:10.0 |
9th | $0 | 26 | 0 | 0 | +350 / -200 | -52 | $5439 |
| Mini Freeroll 1 2026-04-04 16:00:10.0 |
20th | $0 | 4 | 0 | 0 | +400 / -1,475 | -374 | $22700 |
| 2500 Daily Reprise 2026-04-04 15:00:06.0 |
7th | $0 | 15 | 0 | 3 | +3,987 / -2,262 | -102 | $17487 |