Bludevil

Overview Stats Career Wall Reviews About

Career Performance


Rank
1,019th
Chips
$4,829,363
Followers
0

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
March 2024 477th $0 16 0 0 +300 / -1,474 -94 $1,724
January 2024 234th $4,475 122 12 3 +4,000 / -8,150 -140 $10,950
September 2023 213th $8,685 12 0 2 +6,010 / -300 +597 $9,510
July 2023 293rd $2,950 12 0 2 +4,175 / -5,200 +117 $11,275
June 2023 230th $7,050 240 0 4 +8,800 / -6,678 -21 $36,350
February 2023 1,018th $0 12 0 1 +2,850 / -5,000 -126 $5,725
January 2023 202nd $13,074 33 0 3 +7,312 / -2,663 +344 $13,174
December 2022 321st $2,425 27 0 0 +500 / -150 +30 $3,075
November 2022 359th $0 6 0 2 +4,225 / -5,950 -250 $5,950
October 2022 0th $1,500 0 0 0 +0 / +0 +0 $0
September 2022 330th $4,550 149 5 12 +6,025 / -8,309 -42 $16,109
August 2022 187th $29,559 194 0 12 +14,853 / -19,600 +69 $31,327
July 2022 374th $4,725 150 3 6 +62,000 / -124,000 -132 $188,284
June 2022 527th $1,325 0 0 0 +0 / +0 +0 $0
May 2022 746th $0 125 3 8 +31,428 / -46,292 -122 $46,892
April 2022 244th $13,540 82 6 10 +9,855 / -11,616 -69 $19,667
March 2022 342nd $11,209 403 14 32 +40,450 / -19,600 -1 $80,439
February 2022 70th $155,724 1,171 33 59 +74,000 / -63,000 -5 $338,656
January 2022 819th $0 1,216 29 49 +20,800 / -49,981 -11 $74,231
December 2021 550th $325 810 41 40 +40,939 / -37,000 -57 $105,912
November 2021 296th $7,175 1,036 41 46 +27,600 / -51,100 -20 $61,894
October 2021 696th $0 1,416 16 48 +52,376 / -54,876 -18 $159,060
September 2021 152nd $35,228 1,106 9 21 +95,317 / -166,400 -6 $335,872
August 2021 57th $237,311 282 7 14 +82,500 / -30,000 +732 $283,811
July 2021 387th $3,425 71 2 4 +1,600 / -5,950 -168 $6,150
June 2021 238th $13,925 220 5 10 +14,262 / -11,124 -14 $28,324
May 2021 202nd $25,445 127 9 13 +8,720 / -8,450 +14 $25,445
April 2021 1,051st $0 448 10 32 +13,025 / -48,000 -42 $56,000
March 2021 299th $13,576 103 6 7 +6,576 / -7,400 -37 $20,300
February 2021 398th $6,383 436 18 26 +4,975 / -9,408 -8 $14,150
January 2021 958th $0 808 21 45 +22,038 / -28,400 -3 $87,874
December 2020 856th $0 696 26 25 +23,418 / -32,151 -6 $94,651
November 2020 834th $0 1,348 30 50 +54,500 / -91,321 -4 $221,246
October 2020 49th $296,800 1,244 26 58 +158,600 / -45,000 +155 $296,800
September 2020 55th $205,738 1,640 28 60 +222,119 / -230,000 +0 $573,511
August 2020 877th $0 2,587 76 100 +40,467 / -50,000 -1 $76,222
July 2020 420th $6,025 786 19 35 +45,490 / -22,600 +0 $87,062
June 2020 294th $11,393 1,447 64 74 +28,700 / -84,000 -22 $132,179
May 2020 361st $7,401 3,329 38 84 +134,000 / -110,000 +1 $795,205
April 2020 398th $7,600 1,009 67 41 +24,600 / -45,396 -22 $57,096
March 2020 30th $525,732 733 18 18 +134,000 / -97,000 +537 $667,232
February 2020 685th $600 502 28 20 +13,140 / -14,150 -29 $25,138
January 2020 1,052nd $0 560 25 34 +17,100 / -20,000 -28 $42,366
December 2019 90th $128,663 593 22 51 +53,984 / -32,000 +126 $147,311
November 2019 939th $0 750 20 36 +49,195 / -41,000 -63 $148,296
October 2019 408th $4,600 1,773 61 82 +103,000 / -72,303 -1 $201,303
September 2019 814th $0 2,683 102 101 +214,800 / -500,000 +0 $603,024
August 2019 896th $0 2,712 63 88 +101,000 / -198,000 +0 $546,787
July 2019 996th $0 2,096 50 77 +115,616 / -131,000 -25 $347,870
June 2019 56th $192,897 1,319 35 32 +206,111 / -353,733 -9 $586,653
May 2019 1,064th $0 1,165 61 76 +55,431 / -57,999 -12 $129,868
April 2019 276th $12,554 999 33 44 +60,000 / -64,008 +0 $241,909
March 2019 814th $0 457 13 36 +18,000 / -19,800 -34 $62,578
February 2019 376th $4,150 886 14 27 +223,575 / -234,332 -50 $834,231
January 2019 97th $120,799 967 28 47 +34,900 / -19,900 +52 $120,799
December 2018 496th $3,307 698 18 51 +13,770 / -21,200 -9 $31,857
November 2018 300th $13,300 180 3 10 +16,805 / -24,900 -1 $40,433
October 2018 122nd $86,719 1,195 21 49 +85,538 / -77,500 +40 $158,307
September 2018 237th $23,850 843 27 50 +21,475 / -28,300 +10 $54,619
August 2018 144th $72,158 1,424 35 87 +105,500 / -211,000 +19 $469,899
July 2018 1,297th $0 775 39 51 +39,600 / -21,800 -7 $82,148
June 2018 713th $1,400 1,116 54 63 +30,398 / -30,000 -12 $85,288
May 2018 410th $7,525 1,731 33 89 +38,200 / -85,500 +0 $145,891
April 2018 222nd $31,376 1,483 53 80 +90,500 / -81,500 +1 $412,431
March 2018 1,136th $0 1,049 17 51 +50,130 / -62,360 -37 $167,638
February 2018 309th $13,812 523 19 34 +39,000 / -96,000 -7 $152,741
January 2018 884th $825 509 6 13 +26,627 / -25,800 -65 $100,794
December 2017 1,116th $0 224 13 11 +6,975 / -10,301 -106 $17,251
November 2017 1,281st $0 190 10 4 +8,000 / -11,875 -91 $16,450
October 2017 1,336th $0 174 6 15 +6,722 / -18,662 -117 $20,462
September 2017 516th $6,125 191 3 22 +7,949 / -23,025 -34 $23,225
August 2017 1,437th $0 188 3 30 +15,400 / -19,800 -57 $30,876
July 2017 1,436th $0 238 13 11 +9,264 / -15,434 -69 $21,417
June 2017 1,630th $0 4,070 37 84 +220,000 / -198,000 -3 $694,762
May 2017 1,516th $0 2,942 77 109 +239,000 / -156,000 +0 $532,482
April 2017 1,215th $0 2,228 70 96 +102,000 / -56,000 -4 $207,212
March 2017 1,719th $0 2,058 42 69 +60,630 / -79,000 -23 $148,638
February 2017 100th $157,902 3,239 31 83 +68,785 / -92,501 +5 $158,302
January 2017 1,332nd $0 1,233 25 38 +35,418 / -53,218 -8 $118,682
June 2016 407th $3,537 93 0 3 +7,408 / -20,600 -437 $54,887
December 2015 490th $10,350 35 0 3 +9,975 / -7,325 +244 $18,375
October 2015 2,117th $0 1 0 0 +0 / -1,500 -1,500 $0
August 2015 1,958th $0 76 2 6 +16,255 / -7,958 -177 $34,075
July 2015 880th $1,800 56 3 3 +5,475 / -5,400 -182 $12,675
June 2015 1,702nd $0 100 5 2 +1,925 / -4,071 -180 $4,396
May 2015 657th $2,150 707 16 25 +26,625 / -22,900 -45 $72,819
April 2015 435th $7,950 260 13 9 +11,775 / -13,326 -56 $19,162
March 2015 1,370th $0 510 32 25 +11,670 / -17,017 -97 $29,845
February 2015 431st $7,151 1,731 66 77 +102,000 / -163,000 -58 $303,328
January 2015 1,376th $0 4,491 189 219 +70,409 / -100,000 -66 $155,318
December 2014 32nd $540,779 3,145 140 179 +116,000 / -94,000 +101 $568,279
November 2014 472nd $6,800 2,033 109 119 +58,225 / -94,500 -86 $111,950
October 2014 156th $70,188 1,858 104 111 +29,256 / -19,000 -49 $71,188
September 2014 1,535th $0 1,820 130 121 +38,260 / -19,800 -116 $90,555
August 2014 490th $7,878 2,718 167 187 +29,931 / -22,400 -99 $75,950
July 2014 821st $1,775 1,371 76 104 +38,300 / -89,000 -86 $186,896
June 2014 1,909th $0 2,775 91 99 +117,000 / -44,000 -65 $397,144
May 2014 608th $4,800 4,033 179 189 +71,130 / -79,000 -69 $298,656
April 2014 2,416th $0 4,368 157 173 +97,000 / -112,000 -54 $313,765
March 2014 953rd $1,725 2,861 109 139 +160,075 / -72,000 -57 $472,323
February 2014 548th $9,425 2,751 115 172 +59,448 / -80,000 -60 $140,396
January 2014 285th $29,232 1,400 45 105 +30,793 / -43,182 -33 $84,682
December 2013 2,073rd $0 821 55 38 +17,518 / -25,119 -107 $57,696
November 2013 2,211th $0 1,242 55 80 +26,412 / -17,980 -69 $51,756
October 2013 496th $10,950 1,217 38 74 +33,150 / -31,000 -42 $115,934
September 2013 2,837th $0 1,004 37 56 +65,244 / -115,000 -58 $251,488
August 2013 2,576th $0 2,477 135 136 +109,149 / -94,500 -83 $272,118
July 2013 3,549th $0 2,355 116 158 +28,964 / -20,000 -75 $68,250
June 2013 2,237th $0 2,036 71 96 +202,000 / -342,700 -54 $807,554
May 2013 2,378th $0 1,711 88 102 +51,263 / -20,000 -80 $89,316
April 2013 732nd $7,200 1,783 114 118 +18,809 / -19,278 -93 $46,532
March 2013 2,214th $1,000 33 4 3 +3,362 / -3,350 -197 $5,746
February 2013 2,868th $0 536 34 32 +49,428 / -53,302 -98 $88,800
January 2013 4,149th $0 3,743 186 174 +112,000 / -77,220 -75 $222,447
December 2012 205th $65,363 2,074 121 117 +64,360 / -70,350 -57 $119,351
November 2012 602nd $12,775 978 67 63 +51,846 / -19,600 -94 $81,646
October 2012 2,879th $0 1,097 63 82 +41,000 / -54,240 -93 $98,000
September 2012 2,731st $0 795 65 63 +23,600 / -27,316 -125 $77,938
August 2012 3,073rd $0 1,188 63 104 +44,850 / -82,000 -81 $180,742
July 2012 4,777th $0 2,710 156 189 +45,225 / -72,811 -87 $113,914
June 2012 3,771st $0 2,921 72 129 +147,500 / -386,653 -38 $810,478
May 2012 306th $39,150 4,220 178 216 +137,500 / -99,000 -59 $453,996
April 2012 3,961st $0 3,131 138 207 +47,300 / -64,000 -68 $114,625
March 2012 4,850th $0 3,770 122 182 +117,836 / -103,344 -50 $329,784
February 2012 2,894th $1,200 3,308 137 149 +96,314 / -97,200 -63 $302,474
January 2012 5,235th $0 1,025 34 42 +190,000 / -455,000 -54 $594,240
December 2011 1,123rd $5,000 416 11 23 +26,500 / -62,500 -37 $102,750
November 2011 3,961st $0 47 4 2 +3,900 / -4,900 -160 $11,925
October 2011 3,328th $0 239 11 19 +9,475 / -14,083 -96 $20,108
September 2011 4,130th $0 1,510 53 81 +49,386 / -65,000 -57 $153,807
August 2011 5,818th $0 2,597 84 140 +77,950 / -100,000 -49 $416,019
July 2011 4,433rd $0 3,876 103 187 +136,500 / -72,000 -41 $318,263
June 2011 5,011th $0 3,497 109 147 +37,000 / -45,682 -48 $150,175
May 2011 26th $840,359 4,578 21 92 +183,500 / -127,754 +176 $1,077,065
April 2011 5,346th $0 901 33 42 +23,825 / -21,950 -65 $44,162
March 2011 4,979th $0 228 9 19 +58,400 / -72,183 -66 $98,583
February 2011 5,909th $0 1,259 58 61 +114,700 / -129,608 -72 $365,652
January 2011 6,246th $0 4,179 63 129 +100,945 / -112,500 -23 $561,997
December 2010 807th $10,081 5,239 98 215 +175,074 / -163,000 -26 $682,271
November 2010 3,241st $1,130 3,352 102 148 +122,500 / -93,316 -46 $335,582
October 2010 277th $46,710 4,415 69 171 +100,222 / -95,000 -13 $294,578
September 2010 535th $19,118 2,323 96 135 +29,738 / -33,250 -55 $67,584
August 2010 6,464th $0 6,306 66 192 +154,000 / -111,950 -6 $490,858
July 2010 66th $516,952 4,812 66 108 +254,608 / -196,361 +87 $1,232,787

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$1,075,745 winnings
$-201,147 losses
$+874,598 total
Pair of Kings
Cowboys
$1,144,178 winnings
$-492,614 losses
$+651,564 total
Queen Jack
Maverick
$1,047,288 winnings
$-467,212 losses
$+580,076 total
Pair of Nines
Wayne Gretzky
$821,246 winnings
$-495,594 losses
$+325,652 total
King Jack
Kojak
$846,821 winnings
$-521,745 losses
$+325,076 total
Ace King
Big Slick
$1,048,848 winnings
$-761,453 losses
$+287,395 total
Six Five Suited
$365,267 winnings
$-90,882 losses
$+274,385 total
Pair of Sixs
Route 66
$877,135 winnings
$-604,091 losses
$+273,044 total
Ace Seven Suited
$349,974 winnings
$-115,786 losses
$+234,188 total
Queen Jack Suited
Maverick
$315,804 winnings
$-115,277 losses
$+200,527 total
Ten Nine Suited
$389,142 winnings
$-205,114 losses
$+184,028 total
Queen Ten
Q-Tip
$651,737 winnings
$-474,332 losses
$+177,405 total
Pair of Eights
Snowmen
$780,394 winnings
$-605,683 losses
$+174,711 total
Ace Jack Suited
Blackjack
$351,299 winnings
$-182,755 losses
$+168,544 total
Ace Six Suited
$387,336 winnings
$-237,002 losses
$+150,334 total
Nine Five Suited
$306,082 winnings
$-155,952 losses
$+150,130 total
Pair of Queens
Ladies
$847,939 winnings
$-708,859 losses
$+139,080 total
King Eight Suited
$256,338 winnings
$-134,471 losses
$+121,867 total
Ace Ten
Johnny Moss
$996,988 winnings
$-877,026 losses
$+119,962 total
Pair of Fours
Sailboats
$563,881 winnings
$-448,338 losses
$+115,543 total
Jack Four Suited
$269,624 winnings
$-160,975 losses
$+108,649 total
Nine Seven Suited
$242,666 winnings
$-141,420 losses
$+101,246 total
King Five Suited
$302,116 winnings
$-207,459 losses
$+94,657 total
Jack Three Suited
$216,776 winnings
$-132,849 losses
$+83,927 total
Eight Six Suited
Maxwell Smart
$357,529 winnings
$-277,624 losses
$+79,905 total
Ace Queen
Little Slick
$1,142,880 winnings
$-1,072,742 losses
$+70,138 total
King Ten
$610,288 winnings
$-541,763 losses
$+68,525 total
Ace Three Suited
Baskin-Robbins
$272,415 winnings
$-212,959 losses
$+59,456 total
Ace Nine Suited
$386,982 winnings
$-327,689 losses
$+59,293 total
Ace Six
$586,284 winnings
$-528,892 losses
$+57,392 total
Jack Nine Suited
T.J. Cloutier
$239,768 winnings
$-184,492 losses
$+55,276 total
Ten Eight Suited
$210,138 winnings
$-154,937 losses
$+55,201 total
Ten Four Suited
Roger That
$211,887 winnings
$-162,796 losses
$+49,091 total
King Nine Suited
Canine
$155,090 winnings
$-106,737 losses
$+48,353 total
Ace Eight
$579,477 winnings
$-531,415 losses
$+48,062 total
Seven Six Suited
Philadelphia
$294,323 winnings
$-246,294 losses
$+48,029 total
King Four Suited
$232,552 winnings
$-186,420 losses
$+46,132 total
Six Three Suited
$201,970 winnings
$-156,522 losses
$+45,448 total
Queen Nine
Quinine
$503,218 winnings
$-459,814 losses
$+43,404 total
Seven Four Suited
Double Down
$174,951 winnings
$-132,690 losses
$+42,261 total
Ace Nine
$821,659 winnings
$-783,136 losses
$+38,523 total
Nine Seven
$480,010 winnings
$-443,065 losses
$+36,945 total
Pair of Sevens
Walking Sticks
$809,611 winnings
$-774,221 losses
$+35,390 total
Queen Two
$156,953 winnings
$-121,987 losses
$+34,966 total
King Nine
Canine
$440,195 winnings
$-405,296 losses
$+34,899 total
King Queen Suited
Royalty
$345,370 winnings
$-312,553 losses
$+32,817 total
King Ten Suited
$287,661 winnings
$-257,632 losses
$+30,029 total
King Five
$406,521 winnings
$-381,063 losses
$+25,458 total
Jack Eight Suited
$183,834 winnings
$-158,874 losses
$+24,960 total
Queen Eight Suited
$176,621 winnings
$-156,059 losses
$+20,562 total
Five Four
Jesse James
$416,761 winnings
$-399,342 losses
$+17,419 total
Queen Three Suited
$123,140 winnings
$-106,772 losses
$+16,368 total
Queen Six Suited
$181,698 winnings
$-166,763 losses
$+14,935 total
Ten Six Suited
$180,721 winnings
$-167,139 losses
$+13,582 total
Jack Eight
$468,803 winnings
$-457,172 losses
$+11,631 total
Three Two Suited
Can of Corn
$85,364 winnings
$-76,271 losses
$+9,093 total
Queen Five Suited
$136,172 winnings
$-131,613 losses
$+4,559 total
Ace Four Suited
$348,331 winnings
$-344,593 losses
$+3,738 total

Profitable Hands

Straight
$6,737,570 winnings
$-1,278,016 losses
$+5,459,554 total
Flush
$4,769,751 winnings
$-870,368 losses
$+3,899,383 total
Full House
$4,422,310 winnings
$-813,313 losses
$+3,608,997 total
Two Pair
$14,925,588 winnings
$-11,624,778 losses
$+3,300,810 total
Trips
$4,707,954 winnings
$-1,625,367 losses
$+3,082,587 total
$3,025,030 winnings
$0 losses
$+3,025,030 total
Four of a Kind
$564,701 winnings
$-5,000 losses
$+559,701 total
Straight Flush
$192,107 winnings
$-1,450 losses
$+190,657 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary