Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101054703 | Garage | 2026-07-11 16:45:04.0 | $33368 (+3,575) | 131st |
| 101054688 | Garage | 2026-07-11 16:43:44.0 | $33468 (-100) | 139th |
| 101054618 | Garage | 2026-07-11 16:38:57.0 | $33518 (-50) | 138th |
| 101054562 | Garage | 2026-07-11 16:35:12.0 | $33568 (-50) | 138th |
| 101054542 | Garage | 2026-07-11 16:33:06.0 | $33618 (-50) | 137th |
| 101054506 | Garage | 2026-07-11 16:31:43.0 | $33668 (-50) | 137th |
| 101054472 | Garage | 2026-07-11 16:29:30.0 | $33718 (-50) | 136th |
| 101054450 | Garage | 2026-07-11 16:27:11.0 | $33768 (-50) | 136th |
| 101054400 | Garage | 2026-07-11 16:22:36.0 | $33918 (-150) | 136th |
| 101054391 | Garage | 2026-07-11 16:19:59.0 | $33943 (-25) | 135th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 11 | 131st | $36943 | 13 | 0 | 2 | +3,575 / -250 | +205 | $36943 |
| July 10 | 134th | $34293 | 12 | 0 | 0 | +450 / -300 | -37 | $34343 |
| July 9 | 157th | $22268 | 17 | 0 | 0 | +650 / -600 | +98 | $22318 |
| July 8 | 160th | $20543 | 101 | 0 | 0 | +1,400 / -2,350 | -54 | $27693 |
| July 7 | 166th | $17406 | 30 | 0 | 0 | +1,600 / -1,600 | -13 | $18581 |
| July 6 | 140th | $17694 | 37 | 0 | 0 | +900 / -1,450 | -92 | $22094 |
| July 5 | 123rd | $21319 | 21 | 0 | 0 | +175 / -600 | -46 | $21994 |
| July 4 | 134th | $14894 | 91 | 0 | 2 | +3,647 / -2,025 | +32 | $15282 |
| July 2 | 147th | $5510 | 70 | 0 | 0 | +1,050 / -1,400 | -26 | $8835 |
| July 1 | 74th | $6787 | 23 | 2 | 1 | +3,012 / -1,650 | +101 | $6787 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Evening 2026-03-26 17:00:05.0 |
6th | $0 | 23 | 0 | 0 | +0 / -100 | -59 | $192846 |
| Players Evening 2019-04-28 17:00:01.0 |
6th | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $60850 |