Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99899848 | Lodge | 2026-02-25 20:20:40.0 | $27451 (-200) | 210th |
| 99899843 | Lodge | 2026-02-25 20:18:58.0 | $27651 (-200) | 209th |
| 99899831 | Lodge | 2026-02-25 20:17:56.0 | $28539 (-888) | 208th |
| 99899816 | Lodge | 2026-02-25 20:13:53.0 | $28739 (-200) | 206th |
| 99899807 | Lodge | 2026-02-25 20:12:15.0 | $29139 (-400) | 206th |
| 99899793 | Lodge | 2026-02-25 20:10:16.0 | $28739 (+400) | 206th |
| 99899784 | Lodge | 2026-02-25 20:09:11.0 | $29139 (-400) | 206th |
| 99899778 | Lodge | 2026-02-25 20:08:07.0 | $29339 (-200) | 206th |
| 99899770 | Lodge | 2026-02-25 20:07:16.0 | $25779 (+3,560) | 206th |
| 99899759 | Lodge | 2026-02-25 20:06:14.0 | $25979 (-200) | 213th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 25 | 210th | $27251 | 31 | 0 | 0 | +3,560 / -17,400 | -693 | $50029 |
| February 24 | 206th | $28979 | 9 | 0 | 0 | +0 / -3,475 | -554 | $33929 |
| February 23 | 181st | $33979 | 35 | 0 | 0 | +2,150 / -400 | +48 | $34754 |
| February 22 | 183rd | $31977 | 31 | 0 | 0 | +10,400 / -4,800 | +201 | $32577 |
| February 21 | 202nd | $25752 | 15 | 0 | 0 | +700 / -4,200 | -407 | $32952 |
| February 20 | 180th | $31877 | 10 | 0 | 0 | +300 / -7,000 | -1,348 | $39977 |
| February 19 | 186th | $30377 | 23 | 0 | 0 | +2,800 / -3,925 | -85 | $32402 |
| February 18 | 179th | $32452 | 29 | 0 | 0 | +5,600 / -9,200 | -316 | $46222 |
| February 15 | 147th | $41822 | 38 | 0 | 2 | +10,200 / -2,600 | +465 | $45097 |
| February 14 | 193rd | $21451 | 5 | 0 | 0 | +0 / -2,575 | -999 | $26401 |
| February 13 | 175th | $25497 | 27 | 0 | 0 | +6,425 / -4,700 | -43 | $25497 |
| February 12 | 209th | $13500 | 25 | 2 | 2 | +8,225 / -1,450 | +416 | $13800 |
| February 11 | 391st | $0 | 16 | 1 | 0 | +1,225 / -1,625 | -233 | $3375 |
| February 9 | 274th | $2225 | 11 | 3 | 0 | +950 / -1,475 | -204 | $2400 |
| February 8 | 348th | $0 | 13 | 2 | 0 | +1,550 / -2,650 | -228 | $3050 |
| February 5 | 307th | $0 | 28 | 4 | 0 | +2,385 / -4,650 | -386 | $8825 |
| February 4 | 292nd | $0 | 14 | 4 | 0 | +1,525 / -2,325 | -425 | $3025 |
| February 2 | 230th | $0 | 9 | 3 | 0 | +175 / -1,675 | -498 | $1675 |
| February 1 | 174th | $0 | 59 | 1 | 2 | +2,450 / -4,950 | -60 | $7128 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly 2025-12-12 23:00:02.0 |
4th | $0 | 31 | 0 | 1 | +1,675 / -4,620 | -55 | $63121 |
| Players Evening 2025-11-27 21:00:03.0 |
1st | $100000 | 41 | 0 | 4 | +2,025 / -1,120 | +176 | $44010 |
| Daily 5k Reprise 2020-06-11 17:00:09.0 |
5th | $0 | 19 | 0 | 0 | +250 / -275 | -75 | $24800 |
| 2500 Daily Reprise 2018-09-23 15:00:08.0 |
7th | $0 | 14 | 0 | 0 | +0 / -225 | -103 | $8633 |
| Players Evening 2015-02-17 00:00:00.0 |
7th | $0 | 18 | 0 | 0 | -25 / -200 | -83 | $99632 |
| Mini Freeroll 2 2014-07-21 00:00:00.0 |
16th | $0 | 11 | 0 | 0 | +275 / -550 | -136 | $0 |