Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101046405 | Lodge | 2026-07-11 00:00:48.0 | $126466 (-100) | 77th |
| 101046394 | Lodge | 2026-07-10 23:59:17.0 | $126666 (-200) | 68th |
| 101046386 | Lodge | 2026-07-10 23:58:04.0 | $126866 (-200) | 68th |
| 101046382 | Lodge | 2026-07-10 23:56:31.0 | $127066 (-200) | 68th |
| 101046374 | Lodge | 2026-07-10 23:54:18.0 | $127266 (-200) | 68th |
| 101046367 | Lodge | 2026-07-10 23:52:09.0 | $127466 (-200) | 68th |
| 101046006 | Lodge | 2026-07-10 23:01:44.0 | $127200 (+266) | 68th |
| 101045991 | Lodge | 2026-07-10 22:59:36.0 | $127400 (-200) | 68th |
| 101045980 | Lodge | 2026-07-10 22:58:16.0 | $126800 (+600) | 68th |
| 101045964 | Lodge | 2026-07-10 22:57:24.0 | $126200 (+600) | 68th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 77th | $101366 | 34 | 0 | 1 | +10,296 / -20,000 | -110 | $129900 |
| July 8 | 69th | $109894 | 14 | 0 | 0 | +200 / -800 | -177 | $110119 |
| July 7 | 68th | $95669 | 18 | 0 | 0 | +2,600 / -1,000 | -217 | $97038 |
| July 6 | 59th | $99638 | 25 | 0 | 0 | +4,200 / -400 | +151 | $104288 |
| July 5 | 55th | $94414 | 27 | 0 | 2 | +9,775 / -2,450 | +240 | $94414 |
| July 4 | 104th | $26245 | 19 | 0 | 1 | +13,045 / -4,800 | +297 | $26245 |
| July 3 | 90th | $25676 | 7 | 0 | 0 | +751 / -100 | +84 | $28326 |
| July 1 | 18th | $30075 | 10 | 0 | 1 | +1,675 / -450 | +80 | $30200 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-07-11 01:00:09.0 |
8th | $0 | 18 | 0 | 1 | +1,590 / -2,320 | -86 | $147956 |
| Players Night 2026-07-11 00:00:06.0 |
2nd | $45000 | 56 | 0 | 0 | +500 / -800 | -27 | $126966 |
| 2500 Nightly 2026-07-10 23:00:03.0 |
6th | $0 | 13 | 0 | 0 | +400 / -800 | -113 | $129600 |
| 2500 Daily 2026-07-10 11:00:05.0 |
4th | $0 | 17 | 0 | 0 | +400 / -1,600 | -87 | $135794 |
| 2500 Daily Reprise 2026-07-08 15:00:05.0 |
2nd | $25500 | 33 | 0 | 1 | +4,800 / -6,300 | -53 | $117519 |
| 2500 Daily 2026-07-08 11:00:06.0 |
2nd | $21750 | 53 | 0 | 2 | +3,000 / -4,550 | -40 | $98669 |
| 2500 Daily Reprise 2026-07-07 15:00:04.0 |
15th | $0 | 2 | 0 | 0 | +0 / -1,325 | -750 | $94794 |
| 2500 Daily 2026-07-07 11:00:09.0 |
9th | $0 | 4 | 0 | 0 | +225 / -1,300 | -374 | $99863 |
| 2500 Daily Reprise 2026-07-06 15:00:07.0 |
10th | $0 | 7 | 0 | 0 | +75 / -1,150 | -214 | $101113 |
| 2500 Daily 2026-07-06 11:00:10.0 |
4th | $0 | 16 | 0 | 0 | +1,575 / -3,050 | -94 | $105113 |