Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100278885 | Basement | 2026-04-11 04:49:03.0 | $119365 (-25) | 81st |
| 100278882 | Basement | 2026-04-11 04:48:36.0 | $119265 (+100) | 81st |
| 100278878 | Basement | 2026-04-11 04:48:03.0 | $119365 (-100) | 81st |
| 100278381 | Alley | 2026-04-11 02:54:54.0 | $107415 (-50) | 85th |
| 100278380 | Alley | 2026-04-11 02:54:46.0 | $107440 (-25) | 85th |
| 100278379 | Alley | 2026-04-11 02:54:40.0 | $107340 (+100) | 85th |
| 100278378 | Alley | 2026-04-11 02:54:21.0 | $107290 (+50) | 85th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 11 | 81st | $119340 | 7 | 0 | 0 | +100 / -100 | +6 | $119365 |
| April 10 | 87th | $107290 | 74 | 0 | 0 | +13,700 / -3,475 | +128 | $107590 |
| April 9 | 89th | $84750 | 81 | 0 | 3 | +3,155 / -3,800 | -45 | $96250 |
| April 8 | 74th | $88638 | 4 | 0 | 1 | +3,700 / -2,300 | +305 | $91113 |
| April 7 | 70th | $92413 | 6 | 0 | 0 | +0 / -400 | -265 | $93613 |
| April 6 | 61st | $94013 | 2 | 0 | 0 | +1,550 / -100 | +725 | $94113 |
| April 5 | 61st | $92563 | 15 | 0 | 0 | +1,800 / -3,450 | -478 | $92838 |
| April 4 | 93rd | $39763 | 20 | 0 | 0 | +5,400 / -1,500 | +304 | $44713 |
| April 1 | 54th | $29588 | 13 | 0 | 0 | +5,025 / -800 | +157 | $34950 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-04-11 05:00:09.0 |
8th | $0 | 7 | 0 | 0 | +225 / -1,475 | -215 | $100090 |
| 2500 Nightly Remix 2026-04-11 04:00:03.0 |
2nd | $19500 | 94 | 0 | 0 | +3,000 / -4,200 | -30 | $105365 |
| Taeglich 5k 2026-04-11 03:00:07.0 |
5th | $0 | 11 | 0 | 1 | +725 / -1,300 | -136 | $108090 |
| Europe Freeroll 2026-04-11 01:00:07.0 |
4th | $0 | 28 | 0 | 1 | +1,250 / -1,875 | -59 | $108540 |
| Mini Freeroll 1 2026-04-10 16:00:06.0 |
16th | $0 | 6 | 0 | 0 | +75 / -1,350 | -249 | $101665 |
| 2500 Daily Reprise 2026-04-10 15:00:02.0 |
7th | $0 | 13 | 0 | 0 | +0 / -700 | -112 | $104065 |
| Europe Freeroll Noch 2026-04-10 05:00:07.0 |
6th | $0 | 2 | 0 | 0 | +0 / -1,400 | -750 | $92500 |
| Taeglich 5k 2026-04-10 03:00:09.0 |
11th | $0 | 7 | 0 | 0 | +100 / -1,350 | -213 | $97350 |
| Europe Freeroll 2026-04-10 01:00:09.0 |
7th | $0 | 14 | 0 | 1 | +1,000 / -1,525 | -108 | $98250 |
| 2500 Nightly 2026-04-09 23:00:03.0 |
8th | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $99700 |