leon6854

Friends you are welcome, WARNING for all the others people there are a free wild lion around you. Take care of your self.

Rank
19th
Score
$1634265
Today
+0
Refills
0
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
2nd
Chips
$261764039
Followers
90

Monthly Rank
Monthly Chips
Max Chips
MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
February 2026 19th $1634265 304 0 2 +3,712 / -3,400 +1 $496040
January 2026 8th $2208548 1 0 0 +0 / -25 -25 $465000
December 2025 9th $2315000 0 0 0 +0 / +0 +0 $0
November 2025 14th $2001424 0 0 0 +0 / +0 +0 $0
October 2025 4th $1954896 0 0 0 +0 / +0 +0 $0
September 2025 5th $2141748 0 0 0 +0 / +0 +0 $0
August 2025 4th $2319998 0 0 0 +0 / +0 +0 $0
July 2025 4th $2671217 0 0 0 +0 / +0 +0 $0
June 2025 4th $2491249 0 0 0 +0 / +0 +0 $0
May 2025 5th $2149544 0 0 0 +0 / +0 +0 $0
April 2025 5th $1897222 1 0 0 +0 / -50 -50 $422149
March 2025 5th $2152024 0 0 0 +0 / +0 +0 $0
February 2025 4th $2275746 0 0 0 +0 / +0 +0 $0
January 2025 8th $2024006 0 0 0 +0 / +0 +0 $0
December 2024 5th $2405200 1 0 0 +0 / -1,000 -1,000 $24000
November 2024 5th $2001175 1 0 0 +0 / -100 -100 $1249650
October 2024 5th $2500773 0 0 0 +0 / +0 +0 $0
September 2024 5th $1891949 0 0 0 +0 / +0 +0 $0
August 2024 5th $2088373 0 0 0 +0 / +0 +0 $0
July 2024 4th $2512947 1 0 0 +0 / -100 -100 $1816549
June 2024 3rd $2450849 0 0 0 +0 / +0 +0 $0
May 2024 8th $1510473 0 0 0 +0 / +0 +0 $0
April 2024 4th $1903222 0 0 0 +0 / +0 +0 $0
March 2024 5th $2125149 0 0 0 +0 / +0 +0 $0
February 2024 4th $1728224 1 0 0 +0 / +0 +0 $1662149
January 2024 7th $1701600 0 0 0 +0 / +0 +0 $0
December 2023 5th $2034300 0 0 0 +0 / +0 +0 $0
November 2023 5th $1744900 0 0 0 +0 / +0 +0 $0
October 2023 4th $1592900 0 0 0 +0 / +0 +0 $0
September 2023 7th $1686400 0 0 0 +0 / +0 +0 $0
August 2023 3rd $2466500 1 0 0 +0 / -100 -100 $1189300
July 2023 3rd $2617300 0 0 0 +0 / +0 +0 $0
June 2023 3rd $1997600 0 0 0 +0 / +0 +0 $0
May 2023 5th $1718850 0 0 0 +0 / +0 +0 $0
April 2023 5th $1791850 0 0 0 +0 / +0 +0 $0
March 2023 5th $1718900 1 0 0 +0 / -200 -200 $1041650
February 2023 4th $2019050 0 0 0 +0 / +0 +0 $0
January 2023 6th $1817460 0 0 0 +0 / +0 +0 $0
December 2022 8th $1352950 0 0 0 +0 / +0 +0 $0
November 2022 4th $1306900 0 0 0 +0 / +0 +0 $0
October 2022 4th $1455250 1 0 0 +0 / -50 -50 $119350
September 2022 4th $1884050 0 0 0 +0 / +0 +0 $0
August 2022 2nd $2007850 1 0 0 +0 / -50 -50 $24950
July 2022 5th $2149550 0 0 0 +0 / +0 +0 $0
June 2022 2nd $1905850 0 0 0 +0 / +0 +0 $0
May 2022 4th $1948400 0 0 0 +0 / +0 +0 $0
April 2022 5th $1710350 1 0 0 +0 / -200 -200 $601550
March 2022 4th $1964825 0 0 0 +0 / +0 +0 $0
February 2022 4th $2260400 0 0 0 +0 / +0 +0 $0
January 2022 6th $1679300 0 0 0 +0 / +0 +0 $0
December 2021 9th $1405150 0 0 0 +0 / +0 +0 $0
November 2021 6th $1222351 2 0 0 +75 / -3,174 -1,549 $21901
October 2021 7th $1637150 1 0 0 +0 / -50 -50 $358050
September 2021 4th $1492200 11 0 0 +1,000 / -14,700 -1,817 $91400
August 2021 13th $733200 54 0 0 +7,300 / -56,613 -2,209 $1339200
July 2021 4th $1672650 0 0 0 +0 / +0 +0 $0
June 2021 8th $1220800 0 0 0 +0 / +0 +0 $0
May 2021 6th $1717250 0 0 0 +0 / +0 +0 $0
April 2021 7th $1542600 38 0 0 +11,200 / -2,200 +298 $1431650
March 2021 6th $1630400 1 0 0 +0 / -200 -200 $775550
February 2021 8th $1663787 47 0 0 +10,800 / -20,000 +361 $1512337
January 2021 5th $1937825 73 0 0 +2,000 / -3,600 -63 $486875
December 2020 8th $1731832 45 0 0 +41,000 / -17,000 +817 $1730832
November 2020 3rd $2108825 0 0 0 +0 / +0 +0 $0
October 2020 7th $1541800 0 0 0 +0 / +0 +0 $0
September 2020 10th $1317500 109 0 1 +4,800 / -5,000 -52 $1074500
August 2020 4th $2010200 69 0 2 +157,500 / -17,000 +2,202 $2010700
July 2020 7th $1595261 68 0 0 +18,700 / -17,000 +394 $1459011
June 2020 9th $1449050 28 0 1 +3,900 / -200 +161 $152300
May 2020 12th $1189251 284 0 2 +55,500 / -100,000 -719 $1115301
April 2020 7th $1644495 52 0 0 +10,000 / -2,000 +719 $1651595
March 2020 1084th $0 208 0 3 +103,500 / -510,000 -6,824 $2063455
February 2020 7th $1399445 243 0 4 +27,400 / -32,000 -15 $1502445
January 2020 7th $1604878 338 0 1 +59,000 / -55,551 -335 $657783
December 2019 3rd $2372183 4 0 0 +8,000 / +0 +3,249 $2370383
November 2019 7th $1450030 115 0 2 +16,900 / -19,200 -227 $1416585
October 2019 5th $3164265 0 0 0 +0 / +0 +0 $0
September 2019 4th $2508395 10 0 0 +3,000 / -6,540 -62 $1480100
August 2019 4th $2089545 0 0 0 +0 / +0 +0 $0
July 2019 3rd $2664650 0 0 0 +0 / +0 +0 $0
June 2019 3rd $2152250 0 0 0 +0 / +0 +0 $0
May 2019 3rd $2093105 1 0 0 +0 / -200 -200 $467800
April 2019 4th $2077595 44 0 0 +20,500 / -800 +619 $1144945
March 2019 10th $1472855 0 0 0 +0 / +0 +0 $0
February 2019 5th $1285650 23 0 0 +1,400 / -2,600 +2 $1248850
January 2019 4th $2116599 32 0 0 +2,887 / -1,950 -63 $81679
December 2018 4th $2300486 1 0 0 +0 / -25 -25 $54475
November 2018 4th $2006850 36 0 1 +13,600 / -5,150 +531 $197100
October 2018 5th $1643502 164 0 3 +15,873 / -19,900 +0 $65887
September 2018 7th $1054212 714 0 10 +110,074 / -128,000 -520 $964362
August 2018 3rd $3313289 551 0 9 +160,266 / -104,000 +253 $2628789
July 2018 4th $2339883 275 0 2 +179,333 / -88,000 +332 $1904783
June 2018 5th $1663486 86 0 3 +19,125 / -10,100 +798 $1481686
May 2018 5th $1600050 67 0 3 +20,200 / -14,275 +627 $1408800
April 2018 5th $2101320 143 0 1 +16,300 / -20,000 -73 $1796320
March 2018 6th $1445450 107 0 0 +20,000 / -6,400 +176 $900000
February 2018 10th $1004850 0 0 0 +0 / +0 +0 $0
January 2018 8th $1314600 1 0 0 +50 / +0 +50 $25050
December 2017 8th $1223688 12 0 0 +4,950 / -1,250 +236 $38975
November 2017 8th $1151400 25 0 0 +4,400 / -18,400 -2,481 $600550
October 2017 9th $1313192 0 0 0 +0 / +0 +0 $0
September 2017 6th $1838994 0 0 0 +0 / +0 +0 $0
August 2017 6th $1816300 49 0 1 +8,100 / -20,000 -407 $797255
July 2017 5th $2431008 1 0 0 +250 / +0 +250 $25250
June 2017 9th $1448050 1 0 0 +100 / +0 +100 $423600
May 2017 5th $1335520 34 0 0 +42,500 / -83,000 -3,823 $1473520
April 2017 3rd $2101765 27 0 0 +16,500 / -13,600 +877 $1602565
March 2017 4th $2351739 0 0 0 +0 / +0 +0 $0
February 2017 5th $1490875 84 0 6 +74,973 / -18,000 +1,689 $1492875
January 2017 9th $1588026 235 4 13 +18,900 / -15,300 +73 $1284526
December 2016 7th $1310838 721 0 13 +160,550 / -400,000 -1,824 $1935729
November 2016 6th $2019211 1 0 0 +0 / -200 -200 $674000
October 2016 10th $1356025 14 0 3 +6,425 / -50 +710 $11175
September 2016 8th $1460645 0 0 0 +0 / +0 +0 $0
August 2016 6th $1552351 9 0 2 +18,351 / -1,200 +2,471 $1727351
July 2016 9th $1801388 73 0 3 +30,518 / -20,575 -62 $1539943
June 2016 9th $1413250 120 0 6 +23,200 / -20,000 +95 $1204350
May 2016 7th $2032600 94 0 3 +7,100 / -6,200 +79 $1321250
April 2016 12th $1098370 53 0 2 +6,400 / -3,200 +121 $1248470
March 2016 10th $1027288 0 0 0 +0 / +0 +0 $0
February 2016 13th $1055800 0 0 0 +0 / +0 +0 $0
January 2016 9th $1252550 1 0 0 +0 / -100 -100 $684300
December 2015 12th $1520745 0 0 0 +0 / +0 +0 $0
November 2015 8th $1597250 1 0 0 +0 / -200 -200 $802150
October 2015 12th $1280685 2 0 0 +0 / -25 -25 $76450
September 2015 7th $1865600 0 0 0 +0 / +0 +0 $0
August 2015 4th $2286251 79 0 5 +33,000 / -20,000 +1,184 $1694951
July 2015 7th $1442760 1 0 0 -100 / -100 -100 $688310
June 2015 8th $1043400 0 0 0 +0 / +0 +0 $0
May 2015 6th $2128511 6 0 0 +400 / -800 -50 $1180060
April 2015 9th $1168875 117 0 5 +6,800 / -13,800 -341 $523750
March 2015 5th $1723600 53 0 0 +5,000 / -14,800 +79 $1741300
February 2015 10th $1442224 400 0 12 +22,600 / -22,300 -210 $1187714
January 2015 8th $1712157 496 0 9 +19,600 / -20,638 -233 $1596836
December 2014 11th $1097034 210 0 2 +40,924 / -20,000 +54 $1227034
November 2014 13th $1148790 55 0 2 +1,675 / -3,150 -92 $1128595
October 2014 10th $1347228 77 0 2 +14,551 / -21,700 -122 $1339228
September 2014 7th $1616214 17 0 0 +2,400 / -200 +144 $1094092
August 2014 10th $1374652 2 0 0 +325 / -25 +150 $468525
July 2014 6th $2057705 32 0 1 +12,100 / -13,250 -6 $1518055
June 2014 8th $1348374 67 0 1 +38,000 / -20,000 -908 $1104280
May 2014 8th $1718212 1061 6 38 +27,198 / -89,750 -219 $1718412
April 2014 1004th $1500 3654 1 64 +54,500 / -99,000 -194 $437795
March 2014 17th $958711 2383 0 52 +38,300 / -20,150 +109 $1162011
February 2014 1177th $1500 4067 12 84 +130,000 / -100,000 -116 $605821
January 2014 46th $415256 4276 14 137 +73,500 / -253,917 -135 $586697
December 2013 23rd $768044 4607 0 88 +102,500 / -112,000 -76 $768244
November 2013 1283rd $1500 4669 12 122 +59,868 / -99,500 -137 $706697
October 2013 15th $1395272 3993 7 67 +165,000 / -127,000 +37 $1191772
September 2013 21st $890294 2885 0 41 +71,000 / -126,000 -50 $802894
August 2013 2934th $0 5805 4 162 +200,000 / -232,498 -143 $758190
July 2013 30th $513423 4129 27 128 +141,500 / -93,000 -51 $419515
June 2013 45th $448794 3407 4 104 +209,000 / -112,000 -207 $803262
May 2013 27th $736000 4987 34 194 +68,248 / -105,500 -147 $554348
April 2013 20th $892720 2913 0 68 +52,150 / -73,500 +57 $1010814
March 2013 23rd $1010993 3371 0 67 +108,500 / -130,000 -211 $846838
February 2013 89th $316476 3446 0 81 +99,500 / -100,000 -104 $538576
January 2013 23rd $1050720 3400 0 105 +49,600 / -36,000 +24 $1109823
December 2012 3761st $0 4963 4 167 +41,605 / -100,000 -110 $455522
November 2012 36th $572522 5517 18 194 +30,000 / -88,685 -72 $573522
October 2012 62nd $389985 4503 18 207 +38,200 / -50,720 -20 $413085
September 2012 75th $336095 3190 7 118 +84,000 / -24,200 -127 $426816
August 2012 27th $1082862 5344 0 274 +143,330 / -100,000 -33 $659184
July 2012 40th $503412 2799 3 129 +20,400 / -85,566 -182 $490086
June 2012 3312th $0 3619 42 188 +36,889 / -210,000 -117 $374819
May 2012 313th $37307 3424 64 171 +9,900 / -7,800 -40 $57680
April 2012 218th $65542 4316 97 214 +19,400 / -21,941 -36 $96847
March 2012 4553rd $0 1677 81 65 +9,850 / -15,400 -73 $22215
February 2012 3919th $0 1176 58 63 +15,238 / -15,551 -75 $36651
January 2012 538th $20030 1103 48 74 +10,450 / -18,450 -52 $33217
December 2011 957th $6700 2359 88 199 +19,500 / -21,997 -55 $94466

Profitable Pocket Cards

Pair of Aces
Pocket Rockets
$2124842 winnings
$-551073 losses
$+1,573,769 total
Pair of Queens
Ladies
$2068674 winnings
$-814584 losses
$+1,254,090 total
Pair of Jacks
Hooks
$2133530 winnings
$-913781 losses
$+1,219,749 total
Pair of Kings
Cowboys
$1783376 winnings
$-966223 losses
$+817,153 total
Pair of Tens
Dimes
$1982200 winnings
$-1401459 losses
$+580,741 total
Pair of Nines
Wayne Gretzky
$1997332 winnings
$-1563286 losses
$+434,046 total
Pair of Fives
Nickels
$1667727 winnings
$-1266724 losses
$+401,003 total
Ace Jack
Blackjack
$1659040 winnings
$-1358246 losses
$+300,794 total
King Queen Suited
Royalty
$713199 winnings
$-413157 losses
$+300,042 total
Ace Queen
Little Slick
$1633871 winnings
$-1345264 losses
$+288,607 total
Ace Nine Suited
$814052 winnings
$-545221 losses
$+268,831 total
Pair of Sevens
Walking Sticks
$1873206 winnings
$-1604929 losses
$+268,277 total
Jack Ten Suited
Cloutier
$634186 winnings
$-366033 losses
$+268,153 total
Pair of Fours
Sailboats
$1398326 winnings
$-1169393 losses
$+228,933 total
Ace King Suited
Big Slick
$718626 winnings
$-492404 losses
$+226,222 total
King Nine Suited
Canine
$719041 winnings
$-494592 losses
$+224,449 total
Ace Jack Suited
Blackjack
$747989 winnings
$-527200 losses
$+220,789 total
Ace Seven Suited
$663899 winnings
$-446979 losses
$+216,920 total
Nine Seven Suited
$537435 winnings
$-329277 losses
$+208,158 total
Jack Ten
Cloutier
$1379158 winnings
$-1172340 losses
$+206,818 total
Jack Nine
T.J. Cloutier
$1105717 winnings
$-919287 losses
$+186,430 total
King Jack Suited
Kojak
$625984 winnings
$-445644 losses
$+180,340 total
Pair of Sixs
Route 66
$1568168 winnings
$-1399634 losses
$+168,534 total
Ace King
Big Slick
$1554641 winnings
$-1386584 losses
$+168,057 total
Jack Nine Suited
T.J. Cloutier
$696911 winnings
$-549161 losses
$+147,750 total
King Three Suited
King Crab
$525519 winnings
$-381090 losses
$+144,429 total
King Four Suited
$564973 winnings
$-442500 losses
$+122,473 total
King Ten
$1567964 winnings
$-1452849 losses
$+115,115 total
Eight Six Suited
Maxwell Smart
$446296 winnings
$-332496 losses
$+113,800 total
King Queen
Royalty
$1657960 winnings
$-1544578 losses
$+113,382 total
Jack Eight Suited
$651836 winnings
$-543430 losses
$+108,406 total
Six Five
$657068 winnings
$-554250 losses
$+102,818 total
Ten Four Suited
Roger That
$325978 winnings
$-223797 losses
$+102,181 total
Ace Queen Suited
Little Slick
$628294 winnings
$-528517 losses
$+99,777 total
Nine Eight Suited
Oldsmobile
$600749 winnings
$-501908 losses
$+98,841 total
Seven Six Suited
Philadelphia
$497762 winnings
$-402692 losses
$+95,070 total
Queen Nine Suited
Quinine
$649930 winnings
$-557527 losses
$+92,403 total
Eight Seven Suited
$622355 winnings
$-536206 losses
$+86,149 total
Ten Seven Suited
$409331 winnings
$-324763 losses
$+84,568 total
Queen Six Suited
$585315 winnings
$-509505 losses
$+75,810 total
Queen Five Suited
$475193 winnings
$-402818 losses
$+72,375 total
Queen Seven Suited
$464491 winnings
$-406629 losses
$+57,862 total
Pair of Eights
Snowmen
$2137693 winnings
$-2082810 losses
$+54,883 total
Nine Six Suited
Big Lick
$402155 winnings
$-362565 losses
$+39,590 total
Queen Jack Suited
Maverick
$533896 winnings
$-496525 losses
$+37,371 total
Queen Eight
$1267921 winnings
$-1235956 losses
$+31,965 total
Ten Five Suited
Five and Dime
$233897 winnings
$-205902 losses
$+27,995 total
Queen Ten
Q-Tip
$1439095 winnings
$-1417885 losses
$+21,210 total
Ace Eight Suited
Dead Man's Hand
$609490 winnings
$-589031 losses
$+20,459 total
Ten Six
$518145 winnings
$-499212 losses
$+18,933 total
Jack Five Suited
Jackson Five
$328658 winnings
$-310325 losses
$+18,333 total
Nine Eight
Oldsmobile
$873754 winnings
$-856473 losses
$+17,281 total
Ten Two Suited
Doyle Brunson
$111688 winnings
$-98538 losses
$+13,150 total
Seven Five Suited
Heinz
$404373 winnings
$-393508 losses
$+10,865 total
Six Four Suited
$275604 winnings
$-265978 losses
$+9,626 total
Jack Six Suited
$410543 winnings
$-401533 losses
$+9,010 total
Ace Two Suited
Acey-Deucey
$382882 winnings
$-377002 losses
$+5,880 total
Queen Jack
Maverick
$1488904 winnings
$-1485672 losses
$+3,232 total

Profitable Hands

Straight
$10306111 winnings
$-2591468 losses
$+7,714,643 total
$7125630 winnings
$0 losses
$+7,125,630 total
Trips
$10003103 winnings
$-3585480 losses
$+6,417,623 total
Full House
$7717701 winnings
$-1525717 losses
$+6,191,984 total
Flush
$7832592 winnings
$-2344702 losses
$+5,487,890 total
Two Pair
$28515201 winnings
$-25483641 losses
$+3,031,560 total
Four of a Kind
$597246 winnings
$-1597 losses
$+595,649 total
Straight Flush
$148124 winnings
$0 losses
$+148,124 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary