mitica

DUM DUM

Rank
190th
Score
$32,540
Today
+0
Refills
0
Overview Stats Career Wall Reviews About
Team Flag

Career Performance


Rank
1,481st
Chips
$2,927,810
Followers
0

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
May 2026 190th $32,540 275 0 2 +11,096 / -2,800 +14 $35,592
April 2026 106th $114,359 1,096 1 12 +71,000 / -84,000 -118 $279,109
March 2026 46th $529,723 1,423 3 13 +110,000 / -95,500 -11 $734,973
February 2026 250th $17,308 955 1 9 +22,000 / -95,000 -107 $140,977
January 2026 513th $0 1,022 17 12 +5,150 / -12,065 -12 $19,165
December 2025 229th $5,965 1,014 21 11 +5,560 / -4,750 +0 $18,642
November 2025 161st $17,925 857 15 7 +19,426 / -17,400 -13 $42,200
October 2025 174th $8,358 588 10 3 +3,900 / -2,150 +0 $9,120
September 2025 125th $25,512 564 2 9 +21,381 / -18,000 -5 $50,581
August 2025 90th $54,124 678 0 7 +24,600 / -4,675 +19 $54,324
July 2025 657th $0 376 3 1 +4,548 / -3,625 -18 $9,410
June 2025 203rd $6,000 339 9 3 +4,550 / -3,885 +0 $10,200
May 2025 137th $18,241 717 20 10 +4,936 / -4,400 +0 $18,716
April 2025 130th $24,297 474 2 14 +13,450 / -10,700 +13 $32,261
March 2025 709th $0 753 6 11 +7,907 / -5,000 -5 $22,569
February 2025 105th $32,723 478 4 6 +16,300 / -4,244 -3 $43,849
January 2025 146th $21,363 616 9 9 +9,050 / -9,645 +0 $21,563
December 2024 109th $38,804 813 3 20 +10,125 / -10,800 +0 $48,013
November 2024 106th $32,860 504 4 10 +20,600 / -12,708 -33 $63,335
October 2024 156th $11,350 535 8 7 +8,625 / -8,424 -1 $13,725
September 2024 173rd $13,250 327 4 8 +7,550 / -6,520 +17 $13,300
August 2024 167th $14,237 442 1 2 +8,749 / -5,058 -3 $22,970
July 2024 594th $0 346 11 5 +6,041 / -8,394 -28 $12,694
June 2024 188th $7,031 594 4 10 +9,900 / -5,175 -4 $22,994
May 2024 231st $4,225 565 7 12 +4,440 / -5,000 +0 $10,573
April 2024 113th $37,937 524 0 7 +19,650 / -4,000 +0 $48,662
March 2024 494th $0 794 9 6 +4,236 / -5,225 -6 $12,418
February 2024 140th $20,685 466 5 6 +6,570 / -3,750 -1 $26,760
January 2024 237th $4,287 353 3 4 +3,100 / -4,275 -3 $6,762
December 2023 237th $4,800 128 3 1 +3,100 / -2,575 +0 $5,125
November 2023 220th $6,441 466 15 4 +4,768 / -4,492 +0 $7,216
October 2023 209th $6,305 577 6 7 +4,960 / -5,800 +0 $16,015
September 2023 209th $9,338 317 1 4 +3,432 / -1,750 +2 $11,114
August 2023 220th $14,983 440 2 3 +26,515 / -21,000 -69 $74,021
July 2023 277th $3,925 551 11 9 +11,459 / -14,743 +0 $21,418
June 2023 280th $2,178 385 6 4 +11,950 / -5,375 -10 $15,650
May 2023 553rd $0 582 11 7 +7,538 / -12,929 -24 $20,563
April 2023 211th $8,000 533 8 11 +7,443 / -6,225 +0 $10,017
March 2023 270th $2,152 156 4 1 +4,836 / -3,150 -36 $7,660
February 2023 955th $0 1,379 15 20 +16,800 / -8,920 -1 $89,575
January 2023 696th $0 1,174 11 15 +18,900 / -39,737 -37 $56,519
December 2022 245th $7,095 469 5 7 +6,275 / -8,924 -8 $14,612
November 2022 185th $20,861 399 4 6 +6,884 / -8,600 -2 $29,052
October 2022 248th $7,900 152 9 0 +3,900 / -2,925 -19 $8,100
September 2022 290th $7,075 347 7 11 +11,525 / -11,325 -3 $14,850
August 2022 162nd $40,618 770 8 13 +12,578 / -17,200 +0 $54,925
July 2022 203rd $32,624 468 0 8 +51,568 / -34,000 -12 $116,624
June 2022 245th $11,589 849 13 8 +8,300 / -10,175 +0 $25,991
May 2022 139th $43,401 1,161 2 15 +21,400 / -13,000 -8 $73,001
April 2022 260th $12,032 588 10 10 +17,500 / -9,075 -16 $38,820
March 2022 344th $10,960 1,102 11 31 +6,566 / -14,306 +0 $21,167
February 2022 178th $25,548 1,747 1 26 +9,400 / -21,100 +0 $50,148
January 2022 386th $2,525 2,757 26 41 +18,800 / -12,800 +0 $61,034
December 2021 161st $34,136 3,084 45 56 +38,918 / -15,200 +0 $65,309
November 2021 197th $24,895 2,831 15 72 +14,637 / -19,800 -5 $48,395
October 2021 347th $5,075 3,251 41 57 +9,190 / -12,711 +0 $23,631
September 2021 122nd $50,405 2,915 6 57 +90,000 / -105,000 -10 $157,491
August 2021 166th $32,734 1,713 19 33 +36,950 / -21,300 -2 $90,359
July 2021 243rd $13,524 1,579 3 23 +13,650 / -20,800 -9 $38,143
June 2021 118th $60,708 1,567 3 24 +27,801 / -18,900 +0 $69,808
May 2021 198th $27,415 1,458 2 34 +14,452 / -14,600 -4 $40,790
April 2021 347th $9,700 1,331 12 24 +10,286 / -7,263 +0 $30,627
March 2021 256th $21,748 2,238 23 41 +24,200 / -21,000 +0 $67,872
February 2021 265th $18,384 2,246 29 49 +49,964 / -18,000 -16 $120,951
January 2021 313th $8,786 2,112 2 39 +16,700 / -16,800 -2 $64,086
December 2020 402nd $6,002 1,590 34 48 +14,275 / -18,000 +0 $26,850
November 2020 806th $0 1,780 12 29 +19,800 / -19,700 +0 $49,124
October 2020 136th $50,773 895 4 17 +22,200 / -19,300 +12 $65,985
September 2020 156th $51,314 833 6 10 +27,800 / -8,800 +19 $58,514
August 2020 153rd $47,876 774 3 15 +18,000 / -10,500 +16 $48,576
July 2020 356th $9,030 1,708 24 40 +7,000 / -10,833 +0 $27,297
June 2020 139th $62,319 2,193 0 44 +19,900 / -12,800 -1 $90,806
May 2020 119th $100,266 968 2 14 +40,000 / -21,400 -4 $131,356
April 2020 1,436th $0 825 10 15 +6,550 / -8,370 -6 $15,845
March 2020 545th $2,225 2,309 13 35 +13,675 / -20,000 +0 $35,588
February 2020 196th $23,422 2,645 0 30 +37,900 / -20,400 -5 $100,644
January 2020 224th $22,583 2,779 34 41 +28,900 / -19,800 +0 $57,903
December 2019 126th $69,646 2,237 1 34 +42,500 / -18,000 +0 $113,721
November 2019 938th $0 1,471 9 31 +14,975 / -19,800 -12 $48,540
October 2019 181st $32,278 372 3 4 +15,600 / -5,600 +1 $35,503
August 2019 219th $21,767 12 0 2 +3,075 / -608 +186 $22,525
May 2019 1,206th $0 273 2 9 +5,300 / -11,709 -57 $21,009
April 2019 238th $18,866 1,320 28 28 +9,200 / -17,200 +0 $20,562
March 2019 909th $0 2,879 13 53 +22,700 / -15,800 +0 $79,353
February 2019 279th $14,180 2,663 12 55 +10,500 / -15,634 -2 $47,225
January 2019 274th $12,971 4,198 16 69 +15,575 / -16,400 +0 $71,294
December 2018 290th $16,266 3,692 43 70 +29,600 / -19,944 -5 $64,066
November 2018 1,209th $0 2,897 23 42 +15,900 / -19,100 +0 $60,294
October 2018 277th $18,088 657 4 9 +5,725 / -2,650 +0 $19,888
April 2018 902nd $0 1,500 1 29 +61,166 / -33,832 -56 $120,332
March 2018 328th $13,442 3,301 6 57 +42,000 / -92,558 -10 $169,958
February 2018 1,056th $0 2,660 35 50 +11,000 / -12,396 +0 $35,592
January 2018 619th $2,497 4,401 28 79 +16,505 / -14,497 +0 $47,444
December 2017 1,130th $0 3,863 6 60 +21,900 / -22,100 -5 $86,012
November 2017 182nd $56,617 1,926 4 20 +28,100 / -19,000 +0 $129,198
October 2017 449th $8,075 166 5 4 +5,850 / -3,550 +0 $10,175
April 2017 1,534th $0 2,039 25 43 +20,800 / -14,740 -7 $32,586
March 2017 416th $13,975 2,040 20 49 +20,400 / -20,000 -10 $44,325
February 2017 1,329th $0 3,025 9 56 +9,900 / -7,640 -2 $33,420
January 2017 330th $20,176 4,967 60 84 +9,325 / -4,850 +0 $32,183
December 2016 583rd $3,928 4,144 49 85 +14,275 / -8,286 +0 $27,719
November 2016 2,010th $0 2,865 5 50 +19,400 / -18,800 -4 $53,141
October 2016 1,782nd $0 1,449 10 28 +6,165 / -6,000 +0 $28,310
May 2016 837th $3,298 83 0 1 +1,774 / -5,400 -23 $7,324
April 2016 2,157th $0 1,329 26 37 +13,000 / -14,900 -8 $45,031
March 2016 514th $10,570 2,717 47 71 +10,474 / -19,900 -2 $41,064
February 2016 2,116th $0 4,201 34 92 +33,494 / -49,243 -11 $76,840
January 2016 637th $8,811 5,172 30 117 +15,025 / -16,400 +0 $90,631
December 2015 1,487th $0 4,763 19 101 +19,800 / -25,600 +0 $102,049
November 2015 1,563rd $0 2,991 20 84 +23,047 / -20,000 -2 $51,450
October 2015 1,786th $0 2,143 0 50 +15,782 / -27,700 -8 $65,974
September 2015 260th $26,195 146 0 4 +5,131 / -5,687 +38 $31,282
June 2015 685th $3,600 28 0 0 +2,125 / -4,950 -175 $10,675
April 2015 1,895th $0 2,305 21 47 +21,896 / -26,296 -14 $37,841
March 2015 1,781st $0 2,897 17 50 +21,300 / -29,600 -10 $104,117
February 2015 1,578th $0 2,915 13 53 +42,256 / -30,384 -6 $114,214
January 2015 1,697th $0 4,486 10 107 +19,500 / -19,300 -4 $58,975
December 2014 1,527th $0 4,685 50 109 +9,960 / -7,567 -17 $41,902
November 2014 1,782nd $0 3,408 25 60 +12,300 / -13,000 -12 $49,289
October 2014 1,582nd $0 623 3 17 +13,850 / -10,854 -34 $30,804
June 2014 2,282nd $0 23 2 0 +450 / -1,375 -196 $1,850
May 2014 1,076th $1,500 71 3 3 +4,475 / -4,800 -105 $10,247
April 2014 2,765th $0 2,059 16 32 +16,267 / -16,300 -12 $53,464
March 2014 143rd $100,586 3,602 20 93 +31,161 / -18,450 +19 $124,640
February 2014 1,800th $0 4,286 15 123 +41,900 / -74,500 -6 $107,611
January 2014 1,012th $1,678 6,755 29 162 +28,600 / -23,491 -6 $167,109
December 2013 2,337th $0 7,821 30 213 +28,061 / -18,050 -6 $94,680
November 2013 167th $66,231 6,405 32 192 +23,100 / -20,400 +3 $78,808
October 2013 2,085th $0 2,360 22 62 +160,684 / -60,500 -15 $317,368
September 2013 4,465th $0 677 22 23 +12,350 / -10,210 -53 $22,969
June 2013 3,361st $0 172 5 9 +5,994 / -7,050 -53 $12,293
May 2013 3,321st $0 103 2 7 +11,131 / -14,200 -43 $22,838
April 2013 3,541st $0 3,078 12 103 +31,039 / -54,407 -6 $146,924
March 2013 172nd $86,557 2,662 38 100 +49,025 / -11,670 +11 $91,033
February 2013 307th $35,443 2,717 22 88 +18,700 / -10,775 +0 $61,120
January 2013 2,781st $0 4,401 7 161 +24,800 / -20,600 -3 $103,516
December 2012 3,919th $0 4,885 31 153 +61,506 / -28,518 -10 $207,779
November 2012 513th $17,785 3,722 43 131 +15,050 / -7,375 -13 $43,872
October 2012 650th $10,329 3,230 62 111 +16,683 / -5,507 -26 $38,033
September 2012 133rd $127,001 2,067 35 78 +170,000 / -124,231 +35 $440,810
August 2012 995th $4,553 1,090 18 34 +9,742 / -5,425 -22 $43,462
July 2012 656th $11,916 1,181 9 37 +11,450 / -9,550 -3 $34,916
June 2012 514th $18,065 2,388 52 88 +10,100 / -8,525 -26 $49,704
May 2012 4,443rd $0 3,339 18 153 +14,250 / -6,237 -9 $68,887
April 2012 3,581st $0 3,885 39 171 +13,400 / -13,978 -17 $59,975
March 2012 4,368th $0 4,544 113 177 +22,000 / -20,700 -38 $81,540
February 2012 271st $46,686 1,051 11 33 +22,900 / -8,090 +27 $71,120

Profitable Pocket Cards

Pair of Fives
Nickels
$516,023 winnings
$-287,899 losses
$+228,124 total
Pair of Queens
Ladies
$498,343 winnings
$-290,975 losses
$+207,368 total
Jack Ten
Cloutier
$403,867 winnings
$-207,727 losses
$+196,140 total
Pair of Kings
Cowboys
$302,087 winnings
$-125,785 losses
$+176,302 total
Pair of Eights
Snowmen
$404,802 winnings
$-241,032 losses
$+163,770 total
Four Three
$241,144 winnings
$-108,422 losses
$+132,722 total
Pair of Jacks
Hooks
$318,638 winnings
$-190,711 losses
$+127,927 total
Ace Queen Suited
Little Slick
$184,270 winnings
$-70,402 losses
$+113,868 total
King Ten
$302,712 winnings
$-189,004 losses
$+113,708 total
Pair of Aces
Pocket Rockets
$293,436 winnings
$-179,842 losses
$+113,594 total
Ace Queen
Little Slick
$345,715 winnings
$-238,387 losses
$+107,328 total
Queen Five Suited
$175,921 winnings
$-76,625 losses
$+99,296 total
Pair of Tens
Dimes
$296,582 winnings
$-200,412 losses
$+96,170 total
Ace King
Big Slick
$270,651 winnings
$-176,432 losses
$+94,219 total
Pair of Nines
Wayne Gretzky
$326,358 winnings
$-249,144 losses
$+77,214 total
King Six Suited
$162,190 winnings
$-85,165 losses
$+77,025 total
Ace Seven Suited
$154,208 winnings
$-85,621 losses
$+68,587 total
Ace Nine Suited
$162,324 winnings
$-98,977 losses
$+63,347 total
Pair of Sevens
Walking Sticks
$312,957 winnings
$-251,627 losses
$+61,330 total
Queen Eight Suited
$141,095 winnings
$-81,467 losses
$+59,628 total
Pair of Sixs
Route 66
$277,290 winnings
$-222,877 losses
$+54,413 total
Jack Nine Suited
T.J. Cloutier
$117,880 winnings
$-68,324 losses
$+49,556 total
Ten Seven Suited
$115,125 winnings
$-67,064 losses
$+48,061 total
Ace Ten Suited
Johnny Moss
$139,155 winnings
$-91,242 losses
$+47,913 total
King Eight Suited
$146,050 winnings
$-98,798 losses
$+47,252 total
King Jack
Kojak
$219,174 winnings
$-174,145 losses
$+45,029 total
Six Four Suited
$106,590 winnings
$-66,093 losses
$+40,497 total
Ace Two Suited
Acey-Deucey
$95,951 winnings
$-58,268 losses
$+37,683 total
Queen Seven Suited
$137,479 winnings
$-101,044 losses
$+36,435 total
Queen Nine
Quinine
$199,923 winnings
$-165,363 losses
$+34,560 total
Eight Seven
$200,972 winnings
$-166,963 losses
$+34,009 total
Ace Jack
Blackjack
$272,865 winnings
$-245,750 losses
$+27,115 total
Queen Jack Suited
Maverick
$120,200 winnings
$-93,619 losses
$+26,581 total
Nine Five Suited
$99,646 winnings
$-74,405 losses
$+25,241 total
Ten Eight
$148,659 winnings
$-124,726 losses
$+23,933 total
Ace Jack Suited
Blackjack
$110,685 winnings
$-88,962 losses
$+21,723 total
King Nine Suited
Canine
$118,794 winnings
$-97,103 losses
$+21,691 total
Eight Six Suited
Maxwell Smart
$106,125 winnings
$-84,621 losses
$+21,504 total
King Queen Suited
Royalty
$164,216 winnings
$-144,024 losses
$+20,192 total
Ace Six Suited
$107,238 winnings
$-87,078 losses
$+20,160 total
King Queen
Royalty
$302,050 winnings
$-282,305 losses
$+19,745 total
Ten Six Suited
$89,288 winnings
$-69,770 losses
$+19,518 total
Ace Eight Suited
Dead Man's Hand
$106,490 winnings
$-87,468 losses
$+19,022 total
Ace Four Suited
$111,387 winnings
$-92,666 losses
$+18,721 total
King Three Suited
King Crab
$84,669 winnings
$-67,755 losses
$+16,914 total
Ten Nine
$150,525 winnings
$-134,647 losses
$+15,878 total
Ten Three Suited
$68,384 winnings
$-53,025 losses
$+15,359 total
Ace Ten
Johnny Moss
$274,917 winnings
$-261,071 losses
$+13,846 total
Ten Seven
$114,814 winnings
$-102,747 losses
$+12,067 total
Jack Nine
T.J. Cloutier
$144,411 winnings
$-132,753 losses
$+11,658 total
Seven Four Suited
Double Down
$65,800 winnings
$-54,258 losses
$+11,542 total
Nine Seven Suited
$99,974 winnings
$-89,564 losses
$+10,410 total
King Jack Suited
Kojak
$116,022 winnings
$-106,691 losses
$+9,331 total
Queen Ten Suited
Q-Tip
$82,513 winnings
$-73,196 losses
$+9,317 total
Eight Seven Suited
$115,561 winnings
$-106,603 losses
$+8,958 total
Ace King Suited
Big Slick
$108,806 winnings
$-101,484 losses
$+7,322 total
Jack Six
$125,398 winnings
$-119,203 losses
$+6,195 total
Nine Two Suited
$50,774 winnings
$-44,870 losses
$+5,904 total
Queen Jack
Maverick
$279,159 winnings
$-274,931 losses
$+4,228 total
Jack Eight
$127,134 winnings
$-123,628 losses
$+3,506 total
Nine Eight
Oldsmobile
$147,101 winnings
$-145,596 losses
$+1,505 total

Profitable Hands

Straight
$2,640,481 winnings
$-451,826 losses
$+2,188,655 total
Full House
$2,357,831 winnings
$-185,148 losses
$+2,172,683 total
Flush
$2,140,863 winnings
$-280,049 losses
$+1,860,814 total
Two Pair
$5,807,831 winnings
$-3,997,022 losses
$+1,810,809 total
Trips
$2,391,686 winnings
$-750,905 losses
$+1,640,781 total
$145,713 winnings
$0 losses
$+145,713 total
Four of a Kind
$139,711 winnings
$-1,300 losses
$+138,411 total
Straight Flush
$24,861 winnings
$-16,174 losses
$+8,687 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary