Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100679168 | R-O-B-B-Y | 2026-05-29 18:13:57.0 | $13872 (-350) | 234th |
| 100679165 | R-O-B-B-Y | 2026-05-29 18:13:18.0 | $13822 (+50) | 234th |
| 100679157 | R-O-B-B-Y | 2026-05-29 18:12:53.0 | $22722 (-8,900) | 234th |
| 100679150 | R-O-B-B-Y | 2026-05-29 18:09:50.0 | $22772 (-50) | 212th |
| 100679148 | R-O-B-B-Y | 2026-05-29 18:08:45.0 | $22264 (+508) | 212th |
| 100679145 | R-O-B-B-Y | 2026-05-29 18:08:04.0 | $23091 (-827) | 212th |
| 100679142 | R-O-B-B-Y | 2026-05-29 18:07:23.0 | $23441 (-350) | 212th |
| 100679138 | R-O-B-B-Y | 2026-05-29 18:06:54.0 | $23316 (+125) | 211th |
| 100679134 | R-O-B-B-Y | 2026-05-29 18:06:28.0 | $24816 (-1,500) | 212th |
| 100679131 | R-O-B-B-Y | 2026-05-29 18:05:43.0 | $24516 (+300) | 206th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 29 | 234th | $13522 | 60 | 0 | 2 | +6,500 / -8,900 | -47 | $24816 |
| May 28 | 228th | $15824 | 11 | 0 | 1 | +3,275 / -5,975 | -454 | $45774 |
| May 27 | 165th | $45824 | 97 | 0 | 12 | +10,175 / -10,282 | +11 | $60268 |
| May 26 | 280th | $7013 | 31 | 0 | 1 | +3,900 / -4,900 | -284 | $16038 |
| May 25 | 239th | $16063 | 114 | 0 | 5 | +19,000 / -109,000 | -1,089 | $153388 |
| May 24 | 102nd | $149049 | 118 | 0 | 9 | +19,600 / -3,550 | +400 | $149624 |
| May 23 | 113th | $120443 | 59 | 0 | 3 | +13,600 / -5,103 | +103 | $120443 |
| May 22 | 128th | $77479 | 37 | 0 | 6 | +9,496 / -5,775 | +760 | $94279 |
| May 21 | 282nd | $6574 | 118 | 3 | 5 | +5,000 / -4,200 | -9 | $21678 |
| May 20 | 485th | $0 | 151 | 4 | 8 | +4,867 / -9,358 | -70 | $16773 |
| May 19 | 365th | $1753 | 97 | 5 | 8 | +42,500 / -44,000 | -658 | $102775 |
| May 18 | 369th | $1650 | 264 | 7 | 9 | +9,100 / -6,548 | -63 | $45310 |
| May 17 | 458th | $0 | 135 | 8 | 7 | +3,725 / -3,975 | -66 | $7100 |
| May 16 | 184th | $25510 | 50 | 0 | 2 | +6,294 / -7,169 | -100 | $37158 |
| May 15 | 249th | $7010 | 163 | 0 | 5 | +9,250 / -19,900 | -331 | $74485 |
| May 14 | 155th | $35985 | 56 | 0 | 2 | +8,200 / -21,000 | -661 | $91835 |
| May 13 | 104th | $83710 | 132 | 0 | 14 | +13,725 / -20,175 | +26 | $84285 |
| May 12 | 121st | $56120 | 241 | 0 | 5 | +81,500 / -109,000 | -1,016 | $357493 |
| May 11 | 29th | $309942 | 79 | 0 | 1 | +5,500 / -20,250 | -812 | $400492 |
| May 10 | 19th | $405692 | 49 | 0 | 1 | +4,300 / -14,100 | -551 | $487392 |
| May 9 | 19th | $435697 | 309 | 0 | 9 | +277,340 / -185,995 | +1,110 | $558006 |
| May 8 | 113th | $50931 | 89 | 0 | 7 | +14,831 / -9,850 | +122 | $66256 |
| May 7 | 163rd | $15041 | 73 | 0 | 3 | +22,000 / -68,000 | -2,427 | $133269 |
| May 6 | 35th | $172569 | 115 | 0 | 6 | +32,000 / -97,000 | -440 | $289999 |
| May 5 | 31st | $166055 | 183 | 0 | 8 | +42,000 / -27,000 | +179 | $211605 |
| May 4 | 52nd | $88041 | 268 | 4 | 21 | +13,636 / -15,800 | +138 | $88957 |
| May 3 | 166th | $6650 | 40 | 4 | 1 | +3,200 / -2,450 | -203 | $7725 |
| May 2 | 118th | $11675 | 80 | 4 | 6 | +7,200 / -5,950 | +4 | $19900 |
| May 1 | 194th | $0 | 88 | 8 | 0 | +11,200 / -10,200 | -456 | $35100 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Evening 2026-05-28 21:00:11.0 |
4th | $0 | 33 | 0 | 1 | +1,300 / -1,399 | -46 | $46674 |
| 2500 Nightly 2026-05-27 23:00:11.0 |
1st | $37500 | 64 | 0 | 4 | +4,500 / -2,000 | +196 | $21301 |
| Odnexa Freeroll 2026-05-27 18:00:06.0 |
27th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $18689 |
| Europe Freeroll 2026-05-27 01:00:09.0 |
10th | $0 | 18 | 0 | 0 | +1,425 / -800 | -83 | $7063 |
| 2500 Daily Reprise 2026-05-25 15:00:05.0 |
4th | $0 | 36 | 0 | 0 | +1,500 / -2,400 | -41 | $37363 |
| Daily 5k 2026-05-25 13:00:05.0 |
8th | $0 | 7 | 0 | 0 | +450 / -1,145 | -213 | $149499 |
| Europe Freeroll 2026-05-25 01:00:10.0 |
8th | $0 | 16 | 0 | 0 | +150 / -800 | -89 | $148774 |
| Mini Freeroll 3 2026-05-24 22:00:06.0 |
8th | $0 | 10 | 0 | 0 | +200 / -1,200 | -150 | $121418 |
| Players Evening 2026-05-24 21:00:05.0 |
6th | $0 | 16 | 0 | 0 | +1,200 / -1,100 | -95 | $121901 |
| 2500 Nightly 2026-05-23 23:00:02.0 |
4th | $0 | 37 | 0 | 1 | +1,250 / -1,300 | -38 | $105088 |