Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99890658 | Chalet | 2026-02-24 20:37:15.0 | $2707500 (-5,000) | 9th |
| 99890657 | Chalet | 2026-02-24 20:36:59.0 | $2710000 (-2,500) | 9th |
| 99890656 | Chalet | 2026-02-24 20:36:53.0 | $2715000 (-5,000) | 9th |
| 99890655 | Chalet | 2026-02-24 20:36:45.0 | $2710000 (+5,000) | 9th |
| 99890652 | Chalet | 2026-02-24 20:36:33.0 | $2690000 (+20,000) | 9th |
| 99890651 | Chalet | 2026-02-24 20:36:13.0 | $2640000 (+50,000) | 9th |
| 99890650 | Chalet | 2026-02-24 20:35:43.0 | $2620000 (+20,000) | 10th |
| 99890648 | Chalet | 2026-02-24 20:35:24.0 | $2622500 (-2,500) | 10th |
| 99890645 | Chalet | 2026-02-24 20:35:18.0 | $2647500 (-25,000) | 10th |
| 99890644 | Chalet | 2026-02-24 20:34:57.0 | $2652500 (-5,000) | 10th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 24 | 9th | $2702500 | 400 | 0 | 0 | +376,500 / -325,000 | -135 | $3539000 |
| February 23 | 10th | $2692000 | 402 | 0 | 2 | +583,000 / -445,000 | -2,987 | $3966000 |
| February 22 | 8th | $3934000 | 493 | 0 | 2 | +272,500 / -557,500 | +633 | $4617500 |
| February 21 | 8th | $3178000 | 677 | 0 | 5 | +219,000 / -155,000 | +773 | $3180000 |
| February 20 | 11th | $2163000 | 335 | 0 | 7 | +270,500 / -507,000 | -7,960 | $5240000 |
| February 19 | 4th | $4713500 | 111 | 0 | 3 | +226,000 / -200,000 | +2,991 | $4768000 |
| February 18 | 3rd | $4177000 | 440 | 0 | 6 | +222,500 / -190,000 | +295 | $4195000 |
| February 17 | 3rd | $3820000 | 328 | 0 | 6 | +196,535 / -200,000 | -954 | $4592000 |
| February 16 | 3rd | $3705000 | 392 | 0 | 1 | +245,000 / -185,000 | +2,118 | $3754000 |
| February 15 | 5th | $2635000 | 347 | 0 | 6 | +195,500 / -150,516 | -2,733 | $3820500 |
| February 14 | 3rd | $3538000 | 505 | 0 | 3 | +277,500 / -165,000 | -326 | $3691754 |
| February 13 | 3rd | $3485000 | 717 | 0 | 8 | +360,000 / -340,000 | +910 | $3763000 |
| February 12 | 4th | $2175280 | 594 | 0 | 5 | +171,000 / -198,000 | -1,772 | $3431000 |
| February 11 | 2nd | $3195000 | 385 | 0 | 0 | +290,000 / -125,000 | +1,799 | $3224000 |
| February 10 | 3rd | $2401500 | 167 | 0 | 2 | +126,500 / -98,500 | -255 | $2505000 |
| February 9 | 3rd | $2344000 | 431 | 0 | 3 | +782,000 / -500,000 | +316 | $2617000 |
| February 8 | 2nd | $2031500 | 319 | 0 | 7 | +179,335 / -38,000 | +2,860 | $2096270 |
| February 7 | 3rd | $875000 | 334 | 0 | 6 | +145,000 / -447,000 | -1,900 | $2069500 |
| February 6 | 2nd | $1262500 | 612 | 0 | 4 | +533,500 / -572,500 | -319 | $1734000 |
| February 5 | 3rd | $1272000 | 512 | 0 | 4 | +327,500 / -167,500 | -277 | $1837500 |
| February 4 | 1st | $1104500 | 532 | 0 | 7 | +211,500 / -108,000 | +203 | $1189492 |
| February 3 | 1st | $860000 | 459 | 0 | 7 | +231,500 / -103,000 | +447 | $861500 |
| February 2 | 2nd | $409400 | 487 | 0 | 10 | +108,712 / -66,000 | +273 | $463176 |
| February 1 | 4th | $139500 | 602 | 8 | 24 | +16,275 / -24,464 | +0 | $139700 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Lunedi 20k 2026-02-09 06:00:06.0 |
4th | $0 | 21 | 0 | 1 | +1,375 / -1,862 | -74 | $2032875 |
| Taeglich 5k Remix 2026-02-05 07:00:10.0 |
1st | $50000 | 45 | 0 | 5 | +5,200 / -1,550 | +288 | $1109700 |
| Daily 5k Reprise 2026-02-04 17:00:06.0 |
7th | $0 | 11 | 0 | 0 | +600 / -1,600 | -135 | $667100 |
| Taeglich 5k Remix 2026-02-04 07:00:07.0 |
14th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $978000 |
| Daily 5k 2026-02-03 13:00:08.0 |
4th | $0 | 28 | 0 | 4 | +3,675 / -3,930 | -59 | $569675 |
| Taeglich 5k Remix 2026-02-03 07:00:07.0 |
3rd | $22000 | 43 | 0 | 3 | +1,600 / -2,400 | -45 | $468500 |
| Daily 5k Reprise 2026-02-02 17:00:05.0 |
1st | $57500 | 45 | 0 | 6 | +7,622 / -5,411 | +388 | $416022 |
| 2500 Daily Reprise 2026-02-02 15:00:04.0 |
17th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $197500 |
| Taeglich 5k Remix 2026-02-02 07:00:10.0 |
9th | $0 | 15 | 0 | 0 | +462 / -2,250 | -100 | $139962 |
| Sunday Slam 2026-02-01 18:00:05.0 |
2nd | $51000 | 37 | 0 | 0 | +1,400 / -3,200 | -43 | $44240 |