![]() Level 16
$92,319
to level 17 |
stoned_61Last 10 Tournaments
Career Performance
|
|
Rank
263,106th
|
Chips
$107,681
|
Followers
0
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 2023 | 516th | $0 | 6 | 1 | 0 | +0 / -1,450 | -499 | $1,450 |
| September 2023 | 604th | $0 | 7 | 1 | 0 | +3,075 / -3,918 | -428 | $4,525 |
| August 2023 | 928th | $0 | 4 | 0 | 0 | +0 / -1,350 | -375 | $1,450 |
| April 2023 | 466th | $0 | 16 | 0 | 2 | +1,987 / -2,825 | -96 | $4,812 |
| December 2022 | 310th | $2,975 | 2 | 0 | 0 | +1,625 / -150 | +737 | $3,125 |
| September 2022 | 180th | $25,679 | 27 | 0 | 1 | +8,500 / -4,200 | +444 | $31,479 |
| June 2022 | 205th | $21,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2022 | 278th | $7,701 | 25 | 0 | 0 | +15,700 / -13,199 | -277 | $30,200 |
| November 2021 | 640th | $0 | 3 | 0 | 0 | +0 / -11,300 | -4,166 | $12,100 |
| September 2021 | 370th | $5,450 | 12 | 0 | 0 | +900 / -3,375 | -627 | $15,450 |
| June 2021 | 291st | $7,950 | 2 | 0 | 0 | +0 / -500 | -275 | $8,000 |
| April 2021 | 289th | $17,000 | 6 | 0 | 0 | +9,600 / -2,000 | +1,083 | $19,000 |
| February 2021 | 569th | $1,500 | 3 | 0 | 0 | +0 / -5,000 | -3,333 | $8,725 |
| January 2021 | 478th | $1,942 | 174 | 0 | 3 | +62,500 / -53,507 | +41 | $141,092 |
| October 2020 | 885th | $0 | 2 | 0 | 0 | +0 / -18,100 | -9,250 | $18,100 |
| July 2020 | 1,183rd | $0 | 5 | 0 | 0 | +0 / -3,400 | -1,300 | $5,450 |
| June 2020 | 1,007th | $0 | 50 | 0 | 2 | +2,325 / -4,950 | -157 | $7,950 |
| May 2020 | 1,032nd | $0 | 28 | 0 | 2 | +5,037 / -3,298 | -129 | $7,962 |
| April 2020 | 1,341st | $0 | 10 | 0 | 1 | +4,477 / -9,223 | -901 | $13,627 |
| March 2020 | 1,169th | $0 | 4 | 0 | 3 | +9,000 / -11,900 | -1,125 | $13,500 |
| February 2020 | 439th | $2,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2020 | 452nd | $3,259 | 42 | 0 | 1 | +9,494 / -21,500 | -877 | $42,813 |
| February 2019 | 755th | $0 | 13 | 0 | 2 | +8,325 / -14,075 | -193 | $14,575 |
| January 2019 | 564th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| December 2018 | 1,262nd | $0 | 15 | 0 | 1 | +4,500 / -13,275 | -634 | $14,475 |
| October 2018 | 719th | $500 | 28 | 0 | 2 | +12,800 / -20,000 | -398 | $32,600 |
| August 2018 | 1,604th | $0 | 17 | 0 | 0 | +13,400 / -20,000 | -735 | $25,800 |
| April 2018 | 820th | $0 | 25 | 0 | 0 | +8,000 / -7,950 | -464 | $15,900 |
| February 2018 | 1,181st | $0 | 2 | 0 | 0 | +0 / -2,750 | -2,250 | $1,750 |
| January 2018 | 1,078th | $0 | 1 | 0 | 0 | +0 / -11,500 | -11,500 | $0 |
| November 2017 | 716th | $1,725 | 7 | 0 | 0 | +0 / -19,800 | -3,252 | $23,150 |
| June 2017 | 1,319th | $0 | 19 | 0 | 3 | +8,036 / -15,772 | -813 | $15,772 |
| April 2017 | 1,224th | $0 | 2 | 0 | 0 | +0 / -3,450 | -1,750 | $3,450 |
| March 2017 | 673rd | $3,500 | 6 | 0 | 0 | +1,500 / -11,100 | -1,915 | $12,000 |
| January 2017 | 1,827th | $0 | 11 | 0 | 1 | +4,625 / -10,500 | -593 | $12,050 |
| December 2016 | 1,349th | $0 | 11 | 0 | 1 | +13,575 / -17,950 | -410 | $27,150 |
| November 2016 | 1,562nd | $0 | 29 | 0 | 3 | +6,413 / -15,200 | -172 | $19,387 |
| October 2016 | 823rd | $1,500 | 82 | 0 | 2 | +63,200 / -124,950 | -564 | $192,700 |
| February 2016 | 2,930th | $0 | 1 | 0 | 0 | +0 / -4,500 | -4,500 | $0 |
| January 2016 | 1,600th | $0 | 6 | 0 | 2 | +2,850 / -5,000 | -750 | $7,350 |
| December 2015 | 2,056th | $0 | 17 | 0 | 0 | +400 / -2,250 | -555 | $5,875 |
| November 2015 | 1,756th | $0 | 26 | 0 | 0 | +9,000 / -15,685 | -389 | $19,075 |
| October 2015 | 1,870th | $0 | 8 | 0 | 2 | +2,625 / -11,075 | -813 | $11,125 |
| September 2015 | 1,495th | $0 | 13 | 0 | 1 | +3,725 / -4,763 | -576 | $9,500 |
| August 2015 | 975th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2015 | 1,211th | $0 | 51 | 0 | 5 | +6,806 / -6,000 | -29 | $12,156 |
| February 2015 | 1,772nd | $0 | 23 | 3 | 4 | +6,659 / -10,133 | -587 | $10,333 |
| January 2015 | 1,761st | $0 | 105 | 1 | 8 | +29,000 / -20,000 | -471 | $140,948 |
| December 2014 | 1,409th | $0 | 6 | 1 | 0 | +1,575 / -3,075 | -750 | $3,075 |



