Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101051398 | Lodge | 2026-07-11 10:57:18.0 | $41360 (-400) | 124th |
| 101051349 | Lodge | 2026-07-11 10:53:50.0 | $41760 (-400) | 123rd |
| 101051314 | Lodge | 2026-07-11 10:51:00.0 | $41960 (-200) | 123rd |
| 101051296 | Lodge | 2026-07-11 10:49:59.0 | $34760 (+7,200) | 123rd |
| 101051282 | Lodge | 2026-07-11 10:48:35.0 | $35160 (-400) | 130th |
| 101051252 | Lodge | 2026-07-11 10:46:14.0 | $35360 (-200) | 129th |
| 101051238 | Lodge | 2026-07-11 10:45:31.0 | $35960 (-600) | 128th |
| 101051231 | Lodge | 2026-07-11 10:44:10.0 | $36160 (-200) | 126th |
| 101051216 | Lodge | 2026-07-11 10:43:38.0 | $36360 (-200) | 126th |
| 101051208 | Lodge | 2026-07-11 10:42:10.0 | $36460 (-100) | 126th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 11 | 124th | $40960 | 31 | 0 | 0 | +7,200 / -1,600 | -24 | $41960 |
| July 10 | 119th | $41830 | 20 | 0 | 1 | +3,000 / -4,400 | -25 | $45680 |
| July 7 | 188th | $12300 | 84 | 2 | 1 | +900 / -3,210 | -26 | $13050 |
| July 6 | 176th | $10775 | 9 | 0 | 1 | +4,125 / -750 | +587 | $10825 |
| July 5 | 220th | $5475 | 173 | 1 | 3 | +4,550 / -5,595 | -11 | $11305 |
| July 4 | 367th | $1315 | 52 | 0 | 0 | +1,000 / -43,482 | -1,145 | $59500 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2026-07-11 11:00:07.0 |
1st | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| Europe Freeroll Finale 2026-07-11 09:00:09.0 |
11th | $0 | 7 | 0 | 0 | +325 / -1,550 | -215 | $42155 |
| Mini Freeroll 3 2026-07-10 22:00:05.0 |
12th | $0 | 3 | 0 | 0 | +0 / -1,300 | -500 | $42330 |
| Players Evening 2026-07-10 21:00:08.0 |
12th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $65800 |
| Odnexa Freeroll 2026-07-08 18:00:03.0 |
2nd | $60000 | 57 | 0 | 3 | +4,623 / -12,154 | -40 | $11923 |
| Daily 5k Reprise 2026-07-07 17:00:05.0 |
5th | $0 | 24 | 0 | 0 | +912 / -1,624 | -60 | $13212 |
| Mini Freeroll 1 2026-07-07 16:00:07.0 |
5th | $0 | 29 | 0 | 2 | +3,450 / -1,975 | -56 | $15750 |
| 2500 Daily 2026-07-07 11:00:09.0 |
6th | $0 | 13 | 0 | 0 | +500 / -1,850 | -116 | $4960 |
| Europe Freeroll Finale 2026-07-07 09:00:07.0 |
9th | $0 | 25 | 0 | 1 | +1,725 / -1,000 | -62 | $6185 |
| Daily 5k Reprise 2026-07-06 17:00:04.0 |
4th | $0 | 34 | 0 | 1 | +1,025 / -1,050 | -44 | $10485 |