Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101045355 | Garage | 2026-07-10 22:00:25.0 | $42330 (-500) | 119th |
| 101045341 | Garage | 2026-07-10 21:58:46.0 | $42380 (-50) | 119th |
| 101045307 | Garage | 2026-07-10 21:55:20.0 | $42430 (-50) | 119th |
| 101045291 | Garage | 2026-07-10 21:53:54.0 | $42530 (-100) | 118th |
| 101045273 | Garage | 2026-07-10 21:52:42.0 | $41130 (+1,400) | 118th |
| 101045251 | Garage | 2026-07-10 21:51:36.0 | $41180 (-50) | 118th |
| 101045238 | Garage | 2026-07-10 21:50:09.0 | $45580 (-4,400) | 118th |
| 101045222 | Garage | 2026-07-10 21:49:21.0 | $45630 (-50) | 114th |
| 101045206 | Garage | 2026-07-10 21:48:03.0 | $45680 (-50) | 114th |
| 101044933 | Diner | 2026-07-10 21:12:20.0 | $43800 (+1,880) | 115th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 119th | $41830 | 20 | 0 | 1 | +3,000 / -4,400 | -25 | $45680 |
| July 7 | 188th | $12300 | 84 | 2 | 1 | +900 / -3,210 | -26 | $13050 |
| July 6 | 176th | $10775 | 9 | 0 | 1 | +4,125 / -750 | +587 | $10825 |
| July 5 | 220th | $5475 | 173 | 1 | 3 | +4,550 / -5,595 | -11 | $11305 |
| July 4 | 367th | $1315 | 52 | 0 | 0 | +1,000 / -43,482 | -1,145 | $59500 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 3 2026-07-10 22:00:05.0 |
12th | $0 | 3 | 0 | 0 | +0 / -1,300 | -500 | $42330 |
| Players Evening 2026-07-10 21:00:08.0 |
12th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $65800 |
| Odnexa Freeroll 2026-07-08 18:00:03.0 |
2nd | $60000 | 57 | 0 | 3 | +4,623 / -12,154 | -40 | $11923 |
| Daily 5k Reprise 2026-07-07 17:00:05.0 |
5th | $0 | 24 | 0 | 0 | +912 / -1,624 | -60 | $13212 |
| Mini Freeroll 1 2026-07-07 16:00:07.0 |
5th | $0 | 29 | 0 | 2 | +3,450 / -1,975 | -56 | $15750 |
| 2500 Daily 2026-07-07 11:00:09.0 |
6th | $0 | 13 | 0 | 0 | +500 / -1,850 | -116 | $4960 |
| Europe Freeroll Finale 2026-07-07 09:00:07.0 |
9th | $0 | 25 | 0 | 1 | +1,725 / -1,000 | -62 | $6185 |
| Daily 5k Reprise 2026-07-06 17:00:04.0 |
4th | $0 | 34 | 0 | 1 | +1,025 / -1,050 | -44 | $10485 |
| Mini Freeroll 1 2026-07-06 16:00:05.0 |
7th | $0 | 29 | 0 | 3 | +1,975 / -2,800 | -57 | $11435 |
| 2500 Daily Reprise 2026-07-06 15:00:08.0 |
5th | $0 | 22 | 0 | 1 | +3,200 / -2,000 | -71 | $15160 |