Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101045713 | Garage | 2026-07-10 22:36:58.0 | $80722 (+150) | 90th |
| 101045692 | Lounge | 2026-07-10 22:35:53.0 | $81722 (-1,000) | 90th |
| 101045678 | Lodge | 2026-07-10 22:33:39.0 | $101722 (-20,000) | 90th |
| 101045670 | Garage | 2026-07-10 22:33:06.0 | $103599 (-1,877) | 78th |
| 101045632 | Block 9 | 2026-07-10 22:27:43.0 | $103499 (+100) | 77th |
| 101045603 | Block 9 | 2026-07-10 22:25:10.0 | $103424 (+75) | 77th |
| 101045593 | Block 9 | 2026-07-10 22:24:22.0 | $103374 (+50) | 77th |
| 101045583 | Block 9 | 2026-07-10 22:24:11.0 | $103124 (+250) | 77th |
| 101045574 | Block 9 | 2026-07-10 22:23:18.0 | $103174 (-50) | 77th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 90th | $80872 | 10 | 0 | 0 | +250 / -20,000 | -2,268 | $105674 |
| July 9 | 79th | $106074 | 30 | 0 | 2 | +5,000 / -100 | +366 | $106124 |
| July 8 | 78th | $84461 | 20 | 0 | 4 | +10,100 / -50 | +1,343 | $84536 |
| July 7 | 94th | $53673 | 22 | 0 | 0 | +799 / -4,575 | -413 | $63050 |
| July 6 | 96th | $37750 | 27 | 0 | 0 | +2,525 / -4,000 | -84 | $42625 |
| July 5 | 74th | $42650 | 76 | 2 | 2 | +4,075 / -1,893 | +64 | $42775 |
| July 4 | 388th | $793 | 15 | 0 | 0 | +350 / -4,900 | -422 | $7343 |
| July 3 | 144th | $7168 | 8 | 0 | 2 | +7,487 / -2,600 | +340 | $12018 |
| July 2 | 204th | $3275 | 73 | 5 | 1 | +1,775 / -4,275 | -238 | $8006 |
| July 1 | 94th | $6075 | 50 | 0 | 4 | +4,600 / -2,150 | +79 | $10850 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly Remix 2026-07-10 04:00:05.0 |
8th | $0 | 5 | 0 | 0 | +0 / -1,150 | -299 | $105649 |
| Europe Freeroll Noch 2026-07-07 05:00:07.0 |
1st | $25000 | 46 | 0 | 6 | +4,525 / -1,800 | +251 | $42275 |
| 2500 Nightly Remix 2026-07-06 04:00:06.0 |
6th | $0 | 16 | 0 | 0 | +250 / -550 | -92 | $42875 |
| Europe Freeroll Noch 2026-07-05 05:00:09.0 |
1st | $25000 | 47 | 0 | 8 | +4,625 / -600 | +245 | $7950 |
| Europe Freeroll Noch 2026-07-03 05:00:05.0 |
9th | $0 | 10 | 0 | 1 | +1,275 / -1,425 | -151 | $4550 |
| Europe Freeroll 2026-07-03 01:00:05.0 |
17th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $1775 |
| Europe Freeroll Noch 2026-07-02 05:00:05.0 |
5th | $0 | 11 | 0 | 0 | +450 / -1,425 | -134 | $1950 |
| 2500 Nightly Remix 2026-06-28 00:00:08.0 |
6th | $0 | 23 | 0 | 0 | +1,825 / -1,000 | -64 | $52398 |
| Europe Freeroll 2026-06-27 21:00:04.0 |
2nd | $15000 | 31 | 0 | 4 | +1,525 / -4,275 | -54 | $37098 |
| 2500 Nightly 2026-06-27 19:00:05.0 |
8th | $0 | 10 | 0 | 0 | +1,725 / -2,625 | -149 | $34189 |