Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100274167 | Manor | 2026-04-10 14:45:56.0 | $1826598 (-1,000) | 2nd |
| 100274159 | Manor | 2026-04-10 14:44:05.0 | $1828598 (-2,000) | 2nd |
| 100274106 | Manor | 2026-04-10 14:39:54.0 | $1834598 (-6,000) | 2nd |
| 100274099 | Manor | 2026-04-10 14:39:07.0 | $1840598 (-6,000) | 2nd |
| 100274078 | Manor | 2026-04-10 14:37:11.0 | $1846598 (-6,000) | 2nd |
| 100274075 | Manor | 2026-04-10 14:35:31.0 | $1852598 (-6,000) | 2nd |
| 100274057 | Manor | 2026-04-10 14:34:18.0 | $1892598 (-40,000) | 2nd |
| 100274054 | Manor | 2026-04-10 14:33:25.0 | $1906598 (-14,000) | 2nd |
| 100274041 | Manor | 2026-04-10 14:31:39.0 | $1900598 (+6,000) | 2nd |
| 100274030 | Manor | 2026-04-10 14:31:15.0 | $1904598 (-4,000) | 2nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 2nd | $1825598 | 229 | 0 | 0 | +33,000 / -40,000 | -40 | $1919868 |
| April 9 | 2nd | $1788982 | 17 | 0 | 0 | +75,000 / -5,000 | +5,280 | $1788982 |
| April 8 | 2nd | $1679149 | 243 | 0 | 4 | +161,000 / -24,500 | +1,628 | $1679649 |
| April 7 | 2nd | $1206657 | 139 | 0 | 1 | +55,604 / -13,000 | +890 | $1206657 |
| April 6 | 2nd | $904072 | 96 | 0 | 1 | +73,472 / -36,000 | +360 | $904572 |
| April 5 | 2nd | $684204 | 95 | 0 | 0 | +35,500 / -12,000 | +646 | $684204 |
| April 4 | 4th | $531621 | 321 | 0 | 19 | +115,700 / -44,000 | +538 | $531621 |
| April 3 | 16th | $179979 | 219 | 0 | 2 | +83,091 / -13,000 | +448 | $179979 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k Remix 2026-04-10 07:00:05.0 |
8th | $0 | 6 | 0 | 0 | +125 / -1,350 | -249 | $1900607 |
| 2500 Nightly Remix 2026-04-10 04:00:07.0 |
3rd | $16000 | 51 | 0 | 2 | +3,050 / -3,950 | -40 | $1787032 |
| Taeglich 5k 2026-04-10 03:00:09.0 |
9th | $0 | 15 | 0 | 0 | +300 / -500 | -97 | $1789282 |
| Daily 5k 2026-04-09 13:00:06.0 |
10th | $0 | 7 | 0 | 1 | +300 / -1,375 | -213 | $1780449 |
| Players Afternoon 2026-04-09 12:00:05.0 |
6th | $0 | 13 | 0 | 0 | +600 / -1,800 | -116 | $1730749 |
| Europe Freeroll Finale 2026-04-09 09:00:08.0 |
8th | $0 | 9 | 0 | 0 | +100 / -530 | -165 | $1729249 |
| Odnexa Freeroll 2026-04-08 18:00:10.0 |
2nd | $50000 | 43 | 0 | 2 | +6,925 / -20,250 | -44 | $1686074 |
| Europe Freeroll Finale 2026-04-08 09:00:04.0 |
2nd | $15000 | 61 | 0 | 3 | +5,300 / -11,050 | -38 | $1273707 |
| Taeglich 5k Remix 2026-04-08 07:00:03.0 |
7th | $0 | 7 | 0 | 0 | +150 / -1,050 | -213 | $1207807 |
| Taeglich 5k 2026-04-08 03:00:01.0 |
8th | $0 | 9 | 0 | 0 | +175 / -1,750 | -167 | $1206832 |