Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100280135 | Alley | 2026-04-11 08:46:28.0 | $234884 (-50) | 48th |
| 100280132 | Alley | 2026-04-11 08:46:22.0 | $234884 (+0) | 48th |
| 100280127 | Alley | 2026-04-11 08:46:02.0 | $233984 (+900) | 48th |
| 100280124 | Alley | 2026-04-11 08:45:35.0 | $233384 (+600) | 48th |
| 100280122 | Alley | 2026-04-11 08:45:05.0 | $233284 (+100) | 48th |
| 100280120 | Alley | 2026-04-11 08:44:47.0 | $232884 (+400) | 48th |
| 100280117 | Alley | 2026-04-11 08:44:31.0 | $232784 (+100) | 48th |
| 100280115 | Alley | 2026-04-11 08:44:08.0 | $232684 (+100) | 48th |
| 100280113 | Alley | 2026-04-11 08:43:55.0 | $232834 (-150) | 48th |
| 100280111 | Alley | 2026-04-11 08:43:37.0 | $232734 (+100) | 48th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 11 | 48th | $234834 | 30 | 0 | 0 | +1,300 / -1,250 | +68 | $234884 |
| April 10 | 44th | $232584 | 116 | 0 | 5 | +1,100 / -400 | +15 | $237559 |
| April 9 | 40th | $226359 | 43 | 0 | 1 | +1,050 / -300 | +53 | $226359 |
| April 8 | 39th | $206472 | 10 | 0 | 1 | +1,100 / -100 | +198 | $206472 |
| April 7 | 34th | $204472 | 21 | 0 | 1 | +9,900 / -450 | +518 | $204472 |
| April 5 | 31st | $168147 | 104 | 0 | 2 | +3,100 / -1,650 | +15 | $172310 |
| April 4 | 27th | $157035 | 144 | 0 | 1 | +1,100 / -1,925 | -12 | $159385 |
| April 3 | 33rd | $118324 | 49 | 0 | 1 | +5,000 / -2,350 | +40 | $118449 |
| April 2 | 24th | $84975 | 12 | 0 | 0 | +650 / -200 | +0 | $85225 |
| April 1 | 20th | $84975 | 29 | 0 | 0 | +400 / -200 | +13 | $84975 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-04-11 09:00:09.0 |
4th | $0 | 24 | 0 | 0 | +900 / -2,150 | -66 | $233484 |
| Members Evening 2026-04-10 19:00:05.0 |
4th | $0 | 16 | 0 | 0 | +200 / -500 | -90 | $237759 |
| Members Afternoon 2026-04-10 14:00:03.0 |
10th | $0 | 9 | 0 | 0 | +0 / -1,010 | -165 | $230469 |
| Members Morning 2026-04-10 10:00:03.0 |
5th | $11600 | 15 | 0 | 0 | +100 / -400 | -96 | $226259 |
| Europe Freeroll Finale 2026-04-10 09:00:07.0 |
15th | $0 | 8 | 0 | 0 | +100 / -1,300 | -187 | $226459 |
| Members Morning 2026-04-09 10:00:09.0 |
4th | $14850 | 24 | 0 | 0 | +300 / -800 | -56 | $208134 |
| Europe Freeroll Finale 2026-04-09 09:00:07.0 |
7th | $0 | 25 | 0 | 0 | +350 / -600 | -56 | $206722 |
| Members Evening 2026-04-07 19:00:04.0 |
3rd | $18000 | 36 | 0 | 0 | +300 / -675 | -39 | $191622 |
| Mini Freeroll 1 2026-04-07 16:00:09.0 |
4th | $0 | 18 | 0 | 1 | +1,475 / -3,775 | -82 | $183197 |
| Members Afternoon 2026-04-07 14:00:10.0 |
3rd | $22475 | 25 | 0 | 0 | +600 / -900 | -55 | $169247 |