Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 25 | 12th | $1022559 | 21 | 0 | 0 | +1,000 / -800 | +49 | $1022559 |
| May 23 | 12th | $937959 | 6 | 0 | 0 | +1,200 / -200 | +399 | $938159 |
| May 22 | 17th | $876959 | 1 | 0 | 0 | +200 / +0 | +200 | $876959 |
| May 21 | 13th | $797759 | 1 | 0 | 0 | +0 / -200 | -200 | $797759 |
| May 20 | 14th | $756709 | 18 | 0 | 1 | +10,800 / -1,000 | +617 | $756909 |
| May 17 | 15th | $671734 | 14 | 0 | 0 | +800 / -800 | +5 | $671734 |
| May 16 | 18th | $574984 | 5 | 0 | 0 | +1,200 / -600 | +99 | $584584 |
| May 14 | 22nd | $483884 | 49 | 0 | 2 | +2,125 / -1,500 | +46 | $483884 |
| May 13 | 23rd | $442184 | 124 | 0 | 3 | +2,125 / -1,850 | +18 | $442184 |
| May 12 | 22nd | $401873 | 146 | 0 | 3 | +4,551 / -2,325 | +56 | $401898 |
| May 11 | 27th | $327349 | 98 | 0 | 4 | +1,700 / -400 | +53 | $327574 |
| May 10 | 28th | $295009 | 193 | 0 | 3 | +2,675 / -2,471 | -9 | $298964 |
| May 9 | 40th | $226786 | 101 | 0 | 1 | +1,175 / -650 | +13 | $226986 |
| May 7 | 45th | $159311 | 14 | 0 | 0 | +200 / -200 | -36 | $159911 |
| May 6 | 37th | $156711 | 22 | 0 | 0 | +900 / -150 | +34 | $157061 |
| May 4 | 23rd | $152586 | 4 | 0 | 0 | +150 / -50 | +15 | $152686 |
| May 3 | 19th | $152524 | 68 | 0 | 3 | +1,975 / -2,250 | +39 | $152624 |
| May 2 | 12th | $128224 | 4 | 0 | 0 | +200 / -50 | +49 | $128274 |
| May 1 | 13th | $85274 | 59 | 0 | 0 | +3,650 / -950 | +72 | $85274 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Evening 2026-05-26 19:00:04.0 |
5th | $0 | 10 | 0 | 0 | +100 / -100 | -49 | $1046659 |
| Members Evening 2026-05-25 19:00:08.0 |
3rd | $19000 | 78 | 0 | 0 | +700 / -1,750 | -17 | $1033259 |
| Mini Freeroll 1 2026-05-25 16:00:06.0 |
3rd | $10000 | 35 | 0 | 3 | +4,924 / -5,476 | -48 | $1026583 |
| Members Afternoon 2026-05-25 14:00:06.0 |
5th | $11600 | 14 | 0 | 0 | +200 / -400 | -105 | $1019959 |
| Members Evening 2026-05-24 19:00:11.0 |
1st | $55000 | 49 | 0 | 2 | +2,000 / -2,000 | +176 | $971959 |
| Members Afternoon 2026-05-24 14:00:05.0 |
3rd | $21750 | 46 | 0 | 0 | +1,600 / -2,900 | -35 | $959809 |
| Members Morning 2026-05-24 10:00:10.0 |
3rd | $20250 | 31 | 0 | 0 | +1,000 / -1,975 | -55 | $948959 |
| Europe Freeroll Noch 2026-05-24 05:00:04.0 |
7th | $0 | 12 | 0 | 0 | +250 / -1,100 | -122 | $948209 |
| Mini Freeroll 3 2026-05-23 22:00:07.0 |
3rd | $10000 | 39 | 0 | 0 | +1,600 / -1,600 | -44 | $939559 |
| Mini Freeroll 1 2026-05-23 16:00:06.0 |
5th | $0 | 15 | 0 | 0 | +600 / -1,000 | -99 | $936159 |