Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101043545 | Penthouse | 2026-07-10 18:28:59.0 | $597776 (-1,000) | 11th |
| 101043538 | Penthouse | 2026-07-10 18:28:09.0 | $599776 (-2,000) | 11th |
| 101043530 | Penthouse | 2026-07-10 18:26:52.0 | $584776 (+15,000) | 11th |
| 101043523 | Penthouse | 2026-07-10 18:26:27.0 | $586776 (-2,000) | 11th |
| 101043507 | Penthouse | 2026-07-10 18:24:55.0 | $592776 (-6,000) | 11th |
| 101043497 | Penthouse | 2026-07-10 18:23:11.0 | $594776 (-2,000) | 11th |
| 101043490 | Penthouse | 2026-07-10 18:22:26.0 | $595776 (-1,000) | 11th |
| 101043482 | Penthouse | 2026-07-10 18:21:17.0 | $597776 (-2,000) | 12th |
| 101043478 | Penthouse | 2026-07-10 18:20:33.0 | $572770 (+25,006) | 12th |
| 101043456 | Penthouse | 2026-07-10 18:17:41.0 | $573770 (-1,000) | 13th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 11th | $596776 | 68 | 0 | 0 | +62,836 / -48,000 | +387 | $601101 |
| July 9 | 12th | $482801 | 84 | 0 | 0 | +26,000 / -40,000 | -1,374 | $602801 |
| July 8 | 8th | $555491 | 137 | 0 | 0 | +15,000 / -10,000 | +86 | $558632 |
| July 7 | 7th | $545382 | 48 | 0 | 2 | +47,000 / -48,000 | +1,271 | $596882 |
| July 6 | 11th | $382334 | 15 | 0 | 1 | +5,050 / -1,690 | +333 | $384199 |
| July 3 | 20th | $148589 | 9 | 0 | 0 | +43,000 / -2,000 | +4,055 | $150089 |
| July 2 | 47th | $49589 | 8 | 0 | 0 | +100 / -200 | -26 | $49864 |
| July 1 | 26th | $30614 | 52 | 0 | 0 | +5,600 / -9,400 | +37 | $35039 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Evening 2026-07-10 19:00:03.0 |
1st | $57500 | 42 | 0 | 3 | +4,625 / -1,200 | +241 | $601401 |
| Members Morning 2026-07-10 10:00:10.0 |
1st | $51300 | 41 | 0 | 2 | +3,675 / -600 | +176 | $520476 |
| 2500 Nightly 2026-07-09 23:00:10.0 |
3rd | $12500 | 34 | 0 | 0 | +500 / -1,025 | -40 | $507301 |
| Members Evening 2026-07-09 19:00:09.0 |
3rd | $24000 | 70 | 0 | 1 | +2,600 / -3,250 | -25 | $504401 |
| 2500 Daily Reprise 2026-07-09 15:00:04.0 |
16th | $0 | 5 | 0 | 0 | +0 / -1,200 | -299 | $597276 |
| Members Morning 2026-07-09 10:00:09.0 |
1st | $50750 | 55 | 0 | 2 | +4,750 / -1,000 | +152 | $561301 |
| 2500 Nightly 2026-07-08 23:00:05.0 |
5th | $0 | 34 | 0 | 1 | +2,100 / -3,725 | -52 | $551991 |
| Members Evening 2026-07-08 19:00:04.0 |
6th | $0 | 12 | 0 | 0 | +225 / -500 | -122 | $546616 |
| Odnexa Freeroll 2026-07-08 18:00:04.0 |
11th | $0 | 23 | 0 | 0 | +1,600 / -2,900 | -63 | $534232 |
| Daily 5k Reprise 2026-07-08 17:00:09.0 |
7th | $0 | 10 | 0 | 0 | +150 / -700 | -148 | $537782 |