Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100274167 | Manor | 2026-04-10 14:45:56.0 | $318411 (-8,000) | 29th |
| 100274113 | Manor | 2026-04-10 14:41:45.0 | $320411 (-2,000) | 28th |
| 100274106 | Manor | 2026-04-10 14:39:54.0 | $322411 (-2,000) | 28th |
| 100274099 | Manor | 2026-04-10 14:39:07.0 | $328411 (-6,000) | 28th |
| 100273593 | Manor | 2026-04-10 13:46:23.0 | $328835 (-7,000) | 29th |
| 100273591 | Manor | 2026-04-10 13:45:46.0 | $336835 (-8,000) | 29th |
| 100273587 | Manor | 2026-04-10 13:45:17.0 | $330835 (+6,000) | 27th |
| 100273584 | Manor | 2026-04-10 13:44:33.0 | $326835 (+4,000) | 29th |
| 100273578 | Manor | 2026-04-10 13:44:12.0 | $380835 (-54,000) | 28th |
| 100273568 | Manor | 2026-04-10 13:42:43.0 | $420835 (-40,000) | 21st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 29th | $310411 | 30 | 0 | 0 | +71,000 / -54,000 | +671 | $420835 |
| April 9 | 30th | $283575 | 314 | 0 | 2 | +76,466 / -73,296 | -175 | $386346 |
| April 8 | 25th | $301667 | 328 | 0 | 3 | +178,500 / -100,000 | -340 | $890667 |
| April 7 | 17th | $351672 | 84 | 0 | 2 | +201,000 / -39,000 | +2,264 | $479045 |
| April 6 | 44th | $155969 | 89 | 2 | 14 | +23,522 / -5,400 | +1,513 | $155969 |
| April 5 | 326th | $0 | 6 | 1 | 0 | +2,750 / -4,125 | -491 | $4125 |
| April 4 | 282nd | $1450 | 13 | 3 | 0 | +2,900 / -3,650 | -235 | $4500 |
| April 3 | 271st | $0 | 2 | 1 | 1 | +1,225 / -2,725 | -750 | $2725 |
| April 2 | 255th | $0 | 77 | 4 | 5 | +11,310 / -5,835 | -64 | $22406 |
| April 1 | 203rd | $0 | 47 | 0 | 2 | +3,575 / -5,000 | -41 | $8475 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Evening 2026-04-09 21:00:10.0 |
10th | $0 | 18 | 0 | 0 | +200 / -400 | -79 | $299325 |
| 2500 Daily Reprise 2026-04-08 15:00:05.0 |
18th | $0 | 15 | 0 | 1 | +900 / -1,625 | -100 | $573554 |
| Taeglich 5k 2026-04-08 03:00:02.0 |
4th | $0 | 48 | 0 | 5 | +2,125 / -3,225 | -36 | $354497 |
| Players Evening 2026-04-07 21:00:04.0 |
9th | $0 | 10 | 0 | 0 | +75 / -525 | -147 | $376047 |
| 2500 Daily Reprise 2026-04-07 15:00:07.0 |
6th | $0 | 31 | 0 | 2 | +5,550 / -6,030 | -52 | $230095 |
| Daily 5k 2026-04-02 13:00:09.0 |
17th | $0 | 9 | 0 | 0 | +0 / -1,150 | -165 | $14006 |
| 2500 Nightly Remix 2026-04-02 04:00:05.0 |
7th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $4524 |
| Odnexa Freeroll 2026-04-01 18:00:05.0 |
8th | $0 | 24 | 0 | 3 | +1,225 / -3,425 | -67 | $6125 |
| 2500 Daily 2026-03-01 11:00:07.0 |
4th | $0 | 24 | 0 | 2 | +925 / -1,475 | -63 | $3825 |
| Daily 5k Reprise 2026-02-25 17:00:07.0 |
7th | $0 | 28 | 0 | 1 | +3,375 / -1,825 | -55 | $23018 |