Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101041657 | Lodge | 2026-07-10 15:10:17.0 | $147924 (-200) | 62nd |
| 101041644 | Lodge | 2026-07-10 15:09:27.0 | $147524 (+400) | 62nd |
| 101041622 | Lodge | 2026-07-10 15:07:20.0 | $147724 (-200) | 62nd |
| 101041618 | Lodge | 2026-07-10 15:06:51.0 | $147824 (-100) | 62nd |
| 101041612 | Lodge | 2026-07-10 15:06:34.0 | $148024 (-200) | 62nd |
| 101041374 | Diner | 2026-07-10 14:46:32.0 | $148124 (-100) | 62nd |
| 101041358 | Diner | 2026-07-10 14:45:56.0 | $148324 (-200) | 62nd |
| 101041311 | Diner | 2026-07-10 14:41:09.0 | $137524 (+10,800) | 62nd |
| 101041274 | Diner | 2026-07-10 14:38:45.0 | $137624 (-100) | 67th |
| 101041265 | Diner | 2026-07-10 14:37:59.0 | $137824 (-200) | 67th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 62nd | $147724 | 46 | 0 | 0 | +10,800 / -8,826 | +43 | $149100 |
| July 9 | 61st | $145750 | 42 | 0 | 0 | +300 / -1,000 | -46 | $148125 |
| July 8 | 60th | $138000 | 112 | 0 | 2 | +4,289 / -500 | +17 | $138800 |
| July 7 | 60th | $118769 | 232 | 0 | 5 | +7,250 / -24,000 | -70 | $143114 |
| July 6 | 51st | $127939 | 313 | 0 | 19 | +23,625 / -10,225 | +126 | $128139 |
| July 5 | 190th | $8223 | 386 | 0 | 6 | +22,700 / -21,500 | -146 | $106954 |
| July 4 | 44th | $101941 | 202 | 0 | 0 | +8,200 / -13,045 | -52 | $129716 |
| July 3 | 38th | $86564 | 178 | 0 | 1 | +19,650 / -14,522 | -78 | $91614 |
| July 2 | 23rd | $80214 | 188 | 0 | 3 | +18,900 / -4,375 | +77 | $81614 |
| July 1 | 31st | $36564 | 346 | 1 | 9 | +7,425 / -3,821 | -2 | $37564 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-07-10 05:00:07.0 |
6th | $0 | 12 | 0 | 0 | +350 / -1,825 | -124 | $146100 |
| Europe Freeroll 2026-07-10 01:00:05.0 |
9th | $0 | 7 | 0 | 0 | +325 / -1,225 | -213 | $147675 |
| Europe Freeroll Noch 2026-07-09 05:00:06.0 |
3rd | $10000 | 22 | 0 | 1 | +1,875 / -3,250 | -71 | $139875 |
| Europe Freeroll 2026-07-09 01:00:11.0 |
14th | $0 | 2 | 0 | 0 | +0 / -1,300 | -750 | $138400 |
| Europe Freeroll Noch 2026-07-08 05:00:04.0 |
2nd | $15000 | 65 | 0 | 0 | +1,000 / -3,625 | -34 | $120094 |
| Europe Freeroll 2026-07-08 01:00:08.0 |
13th | $0 | 4 | 0 | 0 | +0 / -1,325 | -374 | $137716 |
| Europe Freeroll Finale 2026-07-07 09:00:07.0 |
14th | $0 | 21 | 0 | 0 | +200 / -200 | -67 | $118666 |
| Europe Freeroll Noch 2026-07-07 05:00:06.0 |
3rd | $10000 | 31 | 0 | 0 | +1,125 / -4,325 | -55 | $129064 |
| Europe Freeroll 2026-07-07 01:00:05.0 |
1st | $25000 | 34 | 0 | 6 | +5,150 / -800 | +566 | $106539 |
| Europe Freeroll 2026-07-06 01:00:04.0 |
10th | $0 | 21 | 0 | 0 | +400 / -800 | -67 | $11223 |