Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100304989 | Lounge | 2026-04-14 13:57:38.0 | $103515 (+10,000) | 90th |
| 100304987 | Lounge | 2026-04-14 13:56:57.0 | $108601 (-5,086) | 96th |
| 100304983 | Lounge | 2026-04-14 13:56:10.0 | $109601 (-1,000) | 91st |
| 100304981 | Lounge | 2026-04-14 13:55:04.0 | $97601 (+12,000) | 91st |
| 100304980 | Lounge | 2026-04-14 13:54:01.0 | $104500 (-6,899) | 98th |
| 100304977 | Lounge | 2026-04-14 13:52:42.0 | $105500 (-1,000) | 95th |
| 100304975 | Lounge | 2026-04-14 13:51:58.0 | $106500 (-1,000) | 94th |
| 100304973 | Lounge | 2026-04-14 13:50:39.0 | $109500 (-3,000) | 94th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 14 | 90th | $113515 | 8 | 0 | 0 | +12,000 / -6,899 | +501 | $113515 |
| April 11 | 87th | $109500 | 4 | 0 | 0 | +28,000 / -2,000 | +10,499 | $112500 |
| April 6 | 85th | $67500 | 10 | 0 | 0 | +0 / -400 | -218 | $69500 |
| April 3 | 51st | $69700 | 9 | 0 | 0 | +17,000 / -21,400 | -1,098 | $77600 |
| April 1 | 6th | $79600 | 14 | 0 | 0 | +1,200 / -400 | +218 | $79600 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon 2026-03-22 14:00:08.0 |
3rd | $23100 | 49 | 0 | 2 | +1,900 / -3,450 | -38 | $513523 |
| Members Afternoon 2026-03-15 14:00:05.0 |
1st | $59200 | 78 | 0 | 6 | +5,850 / -4,775 | +179 | $409673 |
| Members Afternoon 2026-03-11 14:00:08.0 |
9th | $4375 | 15 | 0 | 0 | +150 / -775 | -96 | $128396 |
| Daily 5k 2026-02-26 13:00:07.0 |
8th | $0 | 25 | 0 | 0 | +2,650 / -1,750 | -60 | $26131 |
| Members Night 2026-02-25 02:00:06.0 |
4th | $0 | 25 | 0 | 0 | +200 / -925 | -55 | $106880 |
| Players Afternoon 2026-02-23 12:00:05.0 |
7th | $0 | 17 | 0 | 0 | +1,675 / -1,100 | -88 | $83255 |
| Taeglich 5k 2026-02-22 03:00:10.0 |
10th | $0 | 6 | 0 | 0 | +125 / -1,275 | -249 | $26625 |
| 2500 Daily 2025-12-06 11:00:02.0 |
9th | $0 | 22 | 0 | 0 | +200 / -175 | -63 | $15700 |
| Members Morning 2025-12-06 10:00:03.0 |
6th | $8700 | 21 | 0 | 0 | +0 / -100 | -67 | $26775 |