Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 99876405 | Phizz | 2026-02-23 10:39:43.0 | $510371 (-100) | 81st |
| 99876359 | Manor | 2026-02-23 10:34:25.0 | $316371 (-6,000) | 81st |
| 99876354 | Manor | 2026-02-23 10:33:54.0 | $512371 (-196,000) | 81st |
| 99876351 | Manor | 2026-02-23 10:33:09.0 | $510371 (+2,000) | 49th |
| 99876345 | Phizz | 2026-02-23 10:32:20.0 | $509971 (+400) | 50th |
| 99876339 | Phizz | 2026-02-23 10:31:56.0 | $510571 (-600) | 50th |
| 99876335 | Phizz | 2026-02-23 10:31:28.0 | $511171 (-600) | 50th |
| 99876331 | Phizz | 2026-02-23 10:31:04.0 | $511371 (-200) | 49th |
| 99876326 | Phizz | 2026-02-23 10:30:47.0 | $512171 (-800) | 49th |
| 99876323 | Phizz | 2026-02-23 10:30:23.0 | $511971 (+200) | 49th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 23 | 81st | $310271 | 21 | 0 | 0 | +2,000 / -196,000 | -9,724 | $514171 |
| February 22 | 45th | $503330 | 48 | 0 | 1 | +5,800 / -8,200 | +68 | $503330 |
| February 21 | 47th | $500310 | 238 | 0 | 4 | +36,000 / -198,000 | -1,733 | $971797 |
| February 20 | 28th | $899797 | 485 | 0 | 2 | +117,500 / -101,000 | -152 | $1070316 |
| February 19 | 27th | $932816 | 305 | 0 | 3 | +110,500 / -102,500 | +8 | $1286852 |
| February 18 | 28th | $867166 | 247 | 0 | 1 | +69,330 / -42,000 | +661 | $944241 |
| February 17 | 32nd | $676220 | 284 | 0 | 0 | +48,500 / -33,000 | +121 | $698720 |
| February 16 | 34th | $558300 | 62 | 0 | 0 | +66,000 / -87,000 | -1,375 | $726300 |
| February 15 | 32nd | $644300 | 114 | 0 | 0 | +32,000 / -18,800 | -58 | $686898 |
| February 14 | 29th | $652898 | 263 | 0 | 0 | +49,000 / -57,000 | -96 | $704296 |
| February 13 | 23rd | $693996 | 245 | 0 | 4 | +125,000 / -108,750 | +460 | $782726 |
| February 12 | 27th | $550706 | 256 | 0 | 20 | +66,000 / -95,000 | +280 | $562296 |
| February 11 | 31st | $452331 | 366 | 0 | 26 | +30,000 / -9,000 | +73 | $452331 |
| February 10 | 34th | $391758 | 385 | 0 | 20 | +51,500 / -112,000 | -403 | $499963 |
| February 9 | 23rd | $489863 | 67 | 0 | 0 | +22,000 / -93,000 | -1,255 | $607688 |
| February 8 | 17th | $574688 | 322 | 0 | 12 | +53,000 / -8,600 | +313 | $574688 |
| February 7 | 23rd | $470737 | 178 | 0 | 15 | +28,200 / -19,300 | +260 | $470887 |
| February 6 | 19th | $422716 | 692 | 0 | 26 | +41,520 / -19,900 | +1 | $434216 |
| February 5 | 39th | $165211 | 480 | 0 | 24 | +6,812 / -6,000 | +0 | $166500 |
| February 4 | 123rd | $19375 | 251 | 8 | 8 | +3,450 / -5,750 | -9 | $23400 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll 2026-02-10 01:00:03.0 |
8th | $0 | 24 | 0 | 1 | +650 / -1,400 | -66 | $490488 |
| Europe Freeroll 2026-02-09 01:00:09.0 |
3rd | $10000 | 70 | 0 | 2 | +3,750 / -3,900 | -37 | $578438 |
| Mini Freeroll 1 2026-02-06 16:00:09.0 |
11th | $0 | 8 | 0 | 0 | +475 / -1,300 | -187 | $407846 |
| Europe Freeroll Finale 2026-02-06 09:00:04.0 |
16th | $0 | 5 | 0 | 0 | +0 / -850 | -299 | $251623 |
| Europe Freeroll Noch 2026-02-06 05:00:10.0 |
6th | $0 | 8 | 0 | 1 | +1,733 / -1,508 | -188 | $175199 |
| Europe Freeroll 2026-02-06 01:00:08.0 |
8th | $0 | 15 | 0 | 0 | +400 / -700 | -97 | $126825 |
| Mini Freeroll 1 2026-02-05 16:00:07.0 |
14th | $0 | 12 | 0 | 1 | +975 / -1,375 | -123 | $129575 |
| Europe Freeroll Finale 2026-02-05 09:00:09.0 |
6th | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $96827 |
| Europe Freeroll Noch 2026-02-05 05:00:11.0 |
5th | $0 | 36 | 0 | 0 | +2,950 / -2,155 | -46 | $30018 |
| Europe Freeroll 2026-02-05 01:00:08.0 |
16th | $0 | 2 | 0 | 0 | +0 / -1,400 | -750 | $5650 |