Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100270822 | Lodge | 2026-04-10 06:32:55.0 | $197974 (+25,296) | 45th |
| 100270816 | Lodge | 2026-04-10 06:32:13.0 | $187972 (+10,002) | 51st |
| 100270811 | Lodge | 2026-04-10 06:31:03.0 | $188072 (-100) | 53rd |
| 100270806 | Lodge | 2026-04-10 06:30:38.0 | $188272 (-200) | 53rd |
| 100270800 | Lodge | 2026-04-10 06:30:03.0 | $188472 (-200) | 53rd |
| 100270796 | Lodge | 2026-04-10 06:29:20.0 | $188872 (-400) | 53rd |
| 100270795 | Lodge | 2026-04-10 06:27:52.0 | $185672 (+3,200) | 53rd |
| 100270793 | Lodge | 2026-04-10 06:26:54.0 | $186272 (-600) | 53rd |
| 100270792 | Lodge | 2026-04-10 06:26:23.0 | $186472 (-200) | 53rd |
| 100270788 | Lodge | 2026-04-10 06:24:57.0 | $175272 (+11,200) | 53rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 10 | 45th | $223270 | 32 | 0 | 2 | +25,296 / -3,475 | +1,924 | $223270 |
| April 9 | 57th | $161456 | 161 | 0 | 1 | +4,462 / -5,713 | -82 | $179809 |
| April 8 | 45th | $174687 | 89 | 0 | 7 | +15,524 / -6,475 | +291 | $174687 |
| April 7 | 60th | $121207 | 163 | 0 | 11 | +13,625 / -5,000 | +263 | $126580 |
| April 6 | 84th | $66469 | 198 | 0 | 5 | +13,750 / -5,050 | -7 | $77088 |
| April 5 | 80th | $63063 | 177 | 0 | 4 | +8,825 / -5,706 | -41 | $78007 |
| April 4 | 63rd | $71425 | 248 | 0 | 5 | +5,800 / -18,500 | -21 | $92591 |
| April 3 | 45th | $88991 | 447 | 1 | 8 | +7,075 / -5,525 | +8 | $88991 |
| April 2 | 194th | $2750 | 193 | 1 | 3 | +5,100 / -6,850 | -249 | $41452 |
| April 1 | 47th | $41277 | 167 | 0 | 14 | +6,025 / -5,000 | +23 | $50683 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-03-25 18:00:06.0 |
16th | $0 | 20 | 0 | 0 | +0 / -100 | -70 | $320371 |