Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100650010 | Yacht Club | 2026-05-26 11:58:02.0 | $41488 (-23,000) | 233rd |
| 100649995 | Yacht Club | 2026-05-26 11:52:31.0 | $41988 (-500) | 172nd |
| 100649992 | Yacht Club | 2026-05-26 11:50:52.0 | $46988 (-5,000) | 170th |
| 100649986 | Yacht Club | 2026-05-26 11:48:17.0 | $40988 (+6,000) | 165th |
| 100649984 | Yacht Club | 2026-05-26 11:47:43.0 | $36988 (+4,000) | 172nd |
| 100649983 | Yacht Club | 2026-05-26 11:47:06.0 | $39988 (-3,000) | 182nd |
| 100649982 | Yacht Club | 2026-05-26 11:46:33.0 | $40988 (-1,000) | 173rd |
| 100649980 | Yacht Club | 2026-05-26 11:46:17.0 | $43988 (-3,000) | 172nd |
| 100649976 | Yacht Club | 2026-05-26 11:44:47.0 | $43988 (+0) | 167th |
| 100649974 | Yacht Club | 2026-05-26 11:44:05.0 | $50988 (-7,000) | 167th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 26 | 233rd | $18488 | 124 | 0 | 1 | +75,000 / -401,389 | -5,405 | $754877 |
| May 25 | 28th | $685988 | 100 | 0 | 0 | +141,000 / -54,000 | +718 | $752278 |
| May 24 | 37th | $483278 | 232 | 0 | 1 | +204,000 / -178,000 | -1,709 | $1043978 |
| May 23 | 15th | $826478 | 108 | 0 | 0 | +40,000 / -114,664 | -1,499 | $958438 |
| May 22 | 12th | $955938 | 197 | 0 | 2 | +99,275 / -98,000 | -1,545 | $1249369 |
| May 21 | 10th | $1171957 | 272 | 0 | 1 | +209,000 / -434,500 | -4,632 | $2451742 |
| May 20 | 3rd | $2439242 | 391 | 0 | 2 | +122,000 / -112,500 | +310 | $2443242 |
| May 19 | 3rd | $2315356 | 437 | 0 | 0 | +228,000 / -160,000 | -174 | $2568891 |
| May 18 | 3rd | $2428534 | 200 | 0 | 0 | +322,348 / -100,000 | +537 | $2467540 |
| May 17 | 3rd | $2052126 | 493 | 0 | 1 | +276,000 / -505,000 | -2,574 | $3401340 |
| May 16 | 3rd | $3315840 | 301 | 0 | 2 | +186,500 / -112,000 | +2,397 | $3332340 |
| May 15 | 3rd | $2466623 | 282 | 0 | 0 | +412,500 / -578,210 | -2,348 | $3485359 |
| May 14 | 3rd | $2996045 | 343 | 0 | 0 | +160,000 / -207,000 | +299 | $2996045 |
| May 13 | 3rd | $2711768 | 178 | 0 | 2 | +267,500 / -155,000 | +903 | $2764268 |
| May 12 | 3rd | $2476258 | 129 | 0 | 0 | +184,134 / -151,921 | +622 | $2660635 |
| May 11 | 3rd | $2280242 | 231 | 0 | 0 | +257,500 / -170,000 | +1,469 | $2282742 |
| May 10 | 2nd | $1806888 | 272 | 0 | 1 | +347,500 / -210,000 | +2,111 | $2024988 |
| May 9 | 5th | $1038138 | 163 | 0 | 2 | +185,833 / -99,666 | +2,785 | $1089834 |
| May 8 | 18th | $428531 | 226 | 0 | 0 | +48,399 / -116,500 | +25 | $580463 |
| May 7 | 11th | $427019 | 220 | 0 | 1 | +97,000 / -152,344 | +165 | $503595 |
| May 6 | 12th | $340868 | 103 | 0 | 0 | +82,500 / -34,000 | +725 | $341868 |
| May 5 | 13th | $268561 | 52 | 0 | 2 | +33,492 / -11,401 | +792 | $272261 |
| May 4 | 49th | $73674 | 2 | 0 | 0 | +100 / -150 | -25 | $73674 |
| May 2 | 131st | $7974 | 892 | 0 | 2 | +77,000 / -80,000 | -262 | $409674 |
| May 1 | 86th | $16156 | 51 | 0 | 0 | +900 / -5,633 | -227 | $51056 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-05-26 16:00:07.0 |
15th | $0 | 5 | 0 | 0 | +200 / -1,675 | -300 | $18688 |
| 2500 Daily 2026-05-26 11:00:04.0 |
5th | $0 | 14 | 0 | 0 | +200 / -1,150 | -104 | $221188 |
| Dienstag 10k 2026-05-26 06:00:08.0 |
6th | $0 | 20 | 0 | 1 | +1,600 / -450 | -75 | $732588 |
| Europe Freeroll Noch 2026-05-26 05:00:08.0 |
3rd | $10000 | 40 | 0 | 1 | +1,049 / -1,000 | -39 | $695037 |
| 2500 Nightly Remix 2026-05-26 04:00:08.0 |
3rd | $15500 | 23 | 0 | 2 | +1,600 / -3,800 | -69 | $682588 |
| Taeglich 5k 2026-05-26 03:00:04.0 |
5th | $0 | 17 | 0 | 0 | +825 / -1,250 | -85 | $686813 |
| Europe Freeroll 2026-05-26 01:00:07.0 |
13th | $0 | 4 | 0 | 0 | +125 / -1,375 | -374 | $671903 |
| Mini Freeroll 1 2026-05-25 16:00:06.0 |
22nd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $670278 |
| Players Afternoon 2026-05-25 12:00:04.0 |
5th | $0 | 17 | 0 | 0 | +400 / -400 | -85 | $742178 |
| 2500 Daily 2026-05-25 11:00:10.0 |
4th | $0 | 47 | 0 | 0 | +1,870 / -1,740 | -40 | $746148 |