Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 16 | 474th | $0 | 70 | 0 | 1 | +101,300 / -126,197 | -1,419 | $238600 |
| April 15 | 466th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| April 14 | 442nd | $0 | 103 | 0 | 0 | +21,000 / -66,000 | -1,003 | $101065 |
| April 13 | 98th | $88565 | 293 | 0 | 0 | +149,000 / -285,900 | -265 | $446633 |
| April 12 | 91st | $104039 | 139 | 0 | 6 | +28,000 / -25,395 | +504 | $130539 |
| April 11 | 189th | $15465 | 78 | 2 | 2 | +3,395 / -1,500 | +122 | $15665 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Afternoon 2026-04-16 12:00:03.0 |
2nd | $97500 | 27 | 0 | 0 | +2,200 / -5,200 | -60 | $28700 |
| Players Evening 2026-04-14 21:00:03.0 |
6th | $0 | 10 | 0 | 0 | +245 / -1,774 | -149 | $25245 |