Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 101045603 | Block 9 | 2026-07-10 22:25:10.0 | $69452 (-50) | 98th |
| 101045596 | Block 9 | 2026-07-10 22:24:58.0 | $69352 (+100) | 98th |
| 101045583 | Block 9 | 2026-07-10 22:24:11.0 | $69602 (-250) | 98th |
| 101045574 | Block 9 | 2026-07-10 22:23:18.0 | $69402 (+200) | 98th |
| 101045567 | Block 9 | 2026-07-10 22:22:36.0 | $69252 (+150) | 97th |
| 101045563 | Block 9 | 2026-07-10 22:21:56.0 | $69102 (+150) | 97th |
| 101045555 | Block 9 | 2026-07-10 22:21:20.0 | $69352 (-250) | 97th |
| 101045544 | Block 9 | 2026-07-10 22:20:06.0 | $69402 (-50) | 97th |
| 101045534 | Block 9 | 2026-07-10 22:19:18.0 | $69352 (+50) | 97th |
| 101045526 | Block 9 | 2026-07-10 22:18:56.0 | $69502 (-150) | 97th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 10 | 98th | $69402 | 140 | 0 | 1 | +6,982 / -2,763 | +36 | $70302 |
| July 9 | 119th | $43340 | 66 | 0 | 1 | +1,187 / -4,950 | -135 | $46515 |
| July 8 | 122nd | $36586 | 112 | 0 | 0 | +1,225 / -4,775 | -43 | $43586 |
| July 7 | 125th | $29711 | 112 | 0 | 3 | +3,675 / -4,550 | +8 | $29811 |
| July 6 | 147th | $16362 | 37 | 1 | 3 | +9,175 / -2,200 | +204 | $16362 |
| July 5 | 443rd | $0 | 51 | 1 | 0 | +1,475 / -5,500 | -261 | $13842 |
| July 4 | 156th | $10642 | 63 | 0 | 2 | +6,006 / -3,850 | -18 | $12192 |
| July 3 | 160th | $6711 | 73 | 0 | 1 | +3,206 / -4,600 | +0 | $7206 |
| July 2 | 105th | $6281 | 6 | 0 | 0 | +3,328 / -1,909 | +240 | $6631 |
| July 1 | 100th | $4837 | 5 | 0 | 0 | +150 / -200 | -32 | $5150 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2026-06-13 09:00:10.0 |
9th | $0 | 22 | 0 | 0 | +0 / -100 | -63 | $34946 |